Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ferretti, Sean | f | 3-4 | 0-0 | 0-0 | 1-4 | 5 | 5 | 6 | 5 | 4 | 0 | 1 | 31 |
| 30 | Whitson, Jonathan | f | 9-17 | 0-0 | 6-6 | 5-4 | 9 | 3 | 24 | 0 | 4 | 1 | 0 | 34 |
| 50 | Carlisle, Sam | c | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 5 | 2 | 2 | 0 | 22 |
| 12 | Dellinger, Darin | g | 5-15 | 1-4 | 2-2 | 0-2 | 2 | 3 | 13 | 5 | 3 | 0 | 1 | 32 |
| 21 | Siniard, Cody | g | 1-7 | 0-3 | 0-0 | 1-3 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 26 |
| 10 | Lance, Chase | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Matus, Christian | - | 4-7 | 4-7 | 0-0 | 0-2 | 2 | 3 | 12 | 2 | 1 | 0 | 1 | 22 |
| 32 | Galloway, Shane | - | 2-2 | 1-1 | 0-0 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 5 |
| 40 | Freeman, Andrew | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 42 | Chilton, Joseph | - | 2-4 | 1-3 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 1 | 3 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 7-20 | 9-10 | 13-24 | 37 | 19 | 72 | 20 | 19 | 6 | 4 | 200 | |
| 45.2% | 35.0% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-10 | 4-5 | |||||||||||
| 40.6% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-30 | 4-10 | 5-5 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mattox, DeMario | f | 5-9 | 0-2 | 9-11 | 1-6 | 7 | 2 | 19 | 6 | 4 | 2 | 4 | 34 |
| 05 | Coles, Tommy | f | 3-4 | 1-2 | 0-0 | 0-3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 15 |
| 35 | Villines, Kenny | c | 6-12 | 0-0 | 3-4 | 2-0 | 2 | 1 | 15 | 2 | 2 | 0 | 4 | 28 |
| 02 | Smith, Chase | g | 0-6 | 0-4 | 4-4 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 26 |
| 21 | Turner, Rosco | g | 0-2 | 0-0 | 3-4 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 14 |
| 22 | Staley, Larry | - | 6-12 | 0-1 | 2-2 | 2-2 | 4 | 1 | 14 | 1 | 1 | 0 | 0 | 26 |
| 24 | Davis, Ben | - | 5-7 | 0-1 | 0-1 | 3-2 | 5 | 0 | 10 | 1 | 1 | 0 | 2 | 15 |
| 31 | Johnson, David | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
| 34 | Vaughn, Jamie | - | 2-6 | 1-2 | 2-2 | 1-1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 21 |
| 40 | Van Staalduinen, B. | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 2-12 | 23-28 | 13-20 | 33 | 11 | 81 | 14 | 11 | 4 | 13 | 200 | |
| 45.2% | 16.7% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 1-7 | 7-10 | |||||||||||
| 44.1% | 14.3% | 70.0% | ||||||||||||
| 2nd Half: | 13-28 | 1-5 | 16-18 | |||||||||||
| 46.4% | 20.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brevard | 33 | 39 | 72 | Record: (11-12; 2-10 SAC) |
| Wingate | 38 | 43 | 81 | Record: (11-12; 7-5 SAC) |
|
Officials: Rick Pate, Sylvester Fuller, Doug Martin
Technical fouls: Brevard-None. Wingate-None. Attendance: 450 Wingate visits Mars Hill Wednesday night at 8 p.m. Brevard hosts Carson-Newman Wednesday night at 8 p.m. |
Play-by-Play |
| 19:48 | BCM | GOOD! JUMPER by Whitson, Jonathan | BCM 2 - WUMBB 0 | (BCM by 2) |
| ASSIST by Dellinger, Darin | ||||
| 19:30 | WUMBB | GOOD! 3 PTR by Coles, Tommy | WUMBB 3 - BCM 2 | (WUMBB by 1) |
| ASSIST by Smith, Chase | ||||
| 19:06 | BCM | GOOD! 3 PTR by Dellinger, Darin | BCM 5 - WUMBB 3 | (BCM by 2) |
| ASSIST by Ferretti, Sean | ||||
| 18:50 | WUMBB | MISSED 3 PTR by Mattox, DeMario | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 18:36 | BCM | MISSED JUMPER by Dellinger, Darin | ||
| REBOUND (OFF) by Whitson, Jonathan | ||||
| 18:33 | BCM | GOOD! JUMPER by Whitson, Jonathan (in the paint) | BCM 7 - WUMBB 3 | (BCM by 4) |
| 18:18 | WUMBB | GOOD! LAYUP by Coles, Tommy | BCM 7 - WUMBB 5 | (BCM by 2) |
| ASSIST by Villines, Kenny | ||||
| 17:59 | BCM | GOOD! LAYUP by Dellinger, Darin | BCM 9 - WUMBB 5 | (BCM by 4) |
| ASSIST by Carlisle, Sam | ||||
| 17:33 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:19 | WUMBB | TURNOVR by Villines, Kenny | ||
| 16:48 | WUMBB | FOUL by Coles, Tommy (1) | ||
| 16:48 | BCM | GOOD! FT SHOT by Whitson, Jonathan | BCM 10 - WUMBB 5 | (BCM by 5) |
| 16:48 | BCM | GOOD! FT SHOT by Whitson, Jonathan | BCM 11 - WUMBB 5 | (BCM by 6) |
| 16:32 | WUMBB | GOOD! JUMPER by Coles, Tommy (in the paint) | BCM 11 - WUMBB 7 | (BCM by 4) |
| ASSIST by Mattox, DeMario | ||||
| 16:27 | BCM | TURNOVR by Ferretti, Sean | ||
| 16:25 | WUMBB | STEAL by Vaughn, Jamie | ||
| 16:20 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Ferretti, Sean | ||||
| 16:13 | BCM | FOUL by Ferretti, Sean (1) | ||
| 16:13 | BCM | TURNOVR by Ferretti, Sean | ||
| 16:04 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (DEF) by Siniard, Cody | ||||
| 15:59 | BCM | MISSED JUMPER by Whitson, Jonathan | ||
| REBOUND (OFF) by Carlisle, Sam | ||||
| 15:57 | BCM | MISSED JUMPER by Carlisle, Sam | ||
| 15:57 | WUMBB | BLOCK by Mattox, DeMario | ||
| REBOUND (OFF) by Ferretti, Sean | ||||
| 15:51 | BCM | MISSED 3 PTR by Dellinger, Darin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:41 | WUMBB | FOUL by Coles, Tommy (2) | ||
| 15:39 | BCM | MISSED JUMPER by Whitson, Jonathan | ||
| 15:39 | WUMBB | BLOCK by Johnson, David | ||
| REBOUND (DEF) by Staley, Larry | ||||
| 15:33 | WUMBB | GOOD! JUMPER by Staley, Larry (fastbreak) | BCM 11 - WUMBB 9 | (BCM by 2) |
| 15:09 | BCM | FOUL by Carlisle, Sam (1) | ||
| 15:09 | BCM | TURNOVR by Carlisle, Sam | ||
| 14:57 | WUMBB | MISSED JUMPER by Van Staalduinen, B. | ||
| 14:57 | BCM | BLOCK by Carlisle, Sam | ||
| REBOUND (OFF) by Staley, Larry | ||||
| 14:50 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 14:49 | BCM | STEAL by Ferretti, Sean | ||
| 14:46 | BCM | GOOD! LAYUP by Whitson, Jonathan (fastbreak) | BCM 13 - WUMBB 9 | (BCM by 4) |
| ASSIST by Ferretti, Sean | ||||
| 14:34 | WUMBB | GOOD! JUMPER by Staley, Larry | BCM 13 - WUMBB 11 | (BCM by 2) |
| 14:10 | BCM | GOOD! JUMPER by Carlisle, Sam (in the paint) | BCM 15 - WUMBB 11 | (BCM by 4) |
| 14:10 | WUMBB | FOUL by Van Staalduinen, B. (1) | ||
| 14:10 | BCM | MISSED FT SHOT by Carlisle, Sam | ||
| REBOUND (DEF) by Van Staalduinen, B. | ||||
| 14:00 | WUMBB | TURNOVR by Staley, Larry | ||
| 13:40 | BCM | MISSED JUMPER by Whitson, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | BCM | GOOD! JUMPER by Whitson, Jonathan (in the paint) | BCM 17 - WUMBB 11 | (BCM by 6) |
| ASSIST by Siniard, Cody | ||||
| 12:58 | WUMBB | MISSED 3 PTR by Mattox, DeMario | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 12:42 | BCM | GOOD! 3 PTR by Matus, Christian | BCM 20 - WUMBB 11 | (BCM by 9) |
| ASSIST by Carlisle, Sam | ||||
| 12:16 | BCM | FOUL by Carlisle, Sam (2) | ||
| 12:16 | WUMBB | GOOD! FT SHOT by Vaughn, Jamie | BCM 20 - WUMBB 12 | (BCM by 8) |
| 12:16 | WUMBB | GOOD! FT SHOT by Vaughn, Jamie | BCM 20 - WUMBB 13 | (BCM by 7) |
| 12:05 | BCM | MISSED 3 PTR by Freeman, Andrew | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 11:39 | WUMBB | GOOD! JUMPER by Davis, Ben (in the paint) | BCM 20 - WUMBB 15 | (BCM by 5) |
| ASSIST by Van Staalduinen, B. | ||||
| 11:39 | BCM | FOUL by Dellinger, Darin (1) | ||
| 11:39 | WUMBB | MISSED FT SHOT by Davis, Ben | ||
| REBOUND (DEF) by Chilton, Joseph | ||||
| 11:23 | BCM | TURNOVR by Whitson, Jonathan | ||
| 11:22 | WUMBB | STEAL by Smith, Chase | ||
| 11:20 | WUMBB | MISSED LAYUP by Staley, Larry | ||
| REBOUND (OFF) by Staley, Larry | ||||
| 11:14 | WUMBB | MISSED JUMPER by Staley, Larry | ||
| REBOUND (DEF) by Chilton, Joseph | ||||
| 11:01 | BCM | MISSED 3 PTR by Chilton, Joseph | ||
| REBOUND (DEF) by Van Staalduinen, B. | ||||
| 10:53 | WUMBB | GOOD! JUMPER by Staley, Larry (fastbreak in the paint) | BCM 20 - WUMBB 17 | (BCM by 3) |
| ASSIST by Turner, Rosco | ||||
| 10:51 | BCM | TIMEOUT 30sec | ||
| 10:40 | BCM | TURNOVR by Chilton, Joseph | ||
| 10:40 | WUMBB | STEAL by Davis, Ben | ||
| 10:32 | WUMBB | TURNOVR by Villines, Kenny | ||
| 10:31 | BCM | STEAL by Galloway, Shane | ||
| 10:23 | BCM | FOUL by Galloway, Shane (1) | ||
| 10:23 | BCM | TURNOVR by Galloway, Shane | ||
| 10:23 | WUMBB | STEAL by Davis, Ben | ||
| 10:23 | WUMBB | GOOD! FT SHOT by Smith, Chase | BCM 20 - WUMBB 18 | (BCM by 2) |
| 10:23 | WUMBB | GOOD! FT SHOT by Smith, Chase | BCM 20 - WUMBB 19 | (BCM by 1) |
| 10:19 | WUMBB | GOOD! JUMPER by Davis, Ben (in the paint) | WUMBB 21 - BCM 20 | (WUMBB by 1) |
| ASSIST by Turner, Rosco | ||||
| 09:52 | BCM | MISSED 3 PTR by Dellinger, Darin | ||
| REBOUND (OFF) by Galloway, Shane | ||||
| 09:45 | BCM | GOOD! LAYUP by Galloway, Shane | BCM 22 - WUMBB 21 | (BCM by 1) |
| 09:29 | WUMBB | TURNOVR by Smith, Chase | ||
| 09:29 | BCM | TIMEOUT media | ||
| 09:15 | BCM | MISSED LAYUP by Whitson, Jonathan | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 09:09 | WUMBB | GOOD! JUMPER by Staley, Larry (fastbreak) | WUMBB 23 - BCM 22 | (WUMBB by 1) |
| ASSIST by Davis, Ben | ||||
| 08:47 | BCM | TURNOVR by Dellinger, Darin | ||
| 08:47 | WUMBB | STEAL by Villines, Kenny | ||
| 08:29 | WUMBB | MISSED LAYUP by Smith, Chase | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 08:26 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| 08:26 | BCM | BLOCK by Chilton, Joseph | ||
| REBOUND (DEF) by Chilton, Joseph | ||||
| 08:10 | BCM | GOOD! JUMPER by Ferretti, Sean (in the paint) | BCM 24 - WUMBB 23 | (BCM by 1) |
| ASSIST by Siniard, Cody | ||||
| 07:58 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| 07:58 | BCM | BLOCK by Chilton, Joseph | ||
| REBOUND (OFF) by Davis, Ben | ||||
| 07:51 | WUMBB | MISSED JUMPER by Turner, Rosco | ||
| REBOUND (DEF) by Siniard, Cody | ||||
| 07:39 | BCM | GOOD! JUMPER by Siniard, Cody (in the paint) | BCM 26 - WUMBB 23 | (BCM by 3) |
| 07:13 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (OFF) by Davis, Ben | ||||
| 07:11 | WUMBB | TURNOVR by Davis, Ben | ||
| 07:11 | BCM | TIMEOUT 30sec | ||
| 07:05 | BCM | TURNOVR by Freeman, Andrew | ||
| 07:04 | WUMBB | STEAL by Mattox, DeMario | ||
| 07:03 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 06:55 | BCM | MISSED JUMPER by Freeman, Andrew | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 06:44 | WUMBB | GOOD! JUMPER by Davis, Ben | BCM 26 - WUMBB 25 | (BCM by 1) |
| ASSIST by Mattox, DeMario | ||||
| 06:18 | WUMBB | FOUL by Mattox, DeMario (1) | ||
| 06:12 | BCM | MISSED 3 PTR by Matus, Christian | ||
| REBOUND (DEF) by Staley, Larry | ||||
| 05:58 | WUMBB | MISSED 3 PTR by Davis, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | BCM | FOUL by Matus, Christian (1) | ||
| 05:45 | WUMBB | GOOD! FT SHOT by Staley, Larry | WUMBB 26 - BCM 26 | Tied |
| 05:45 | WUMBB | GOOD! FT SHOT by Staley, Larry | WUMBB 27 - BCM 26 | (WUMBB by 1) |
| 05:29 | BCM | MISSED JUMPER by Siniard, Cody | ||
| REBOUND (OFF) by Siniard, Cody | ||||
| 05:12 | BCM | TURNOVR by Siniard, Cody | ||
| 05:10 | WUMBB | STEAL by Villines, Kenny | ||
| 05:02 | WUMBB | MISSED 3 PTR by Staley, Larry | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 04:56 | WUMBB | GOOD! JUMPER by Mattox, DeMario (in the paint) | WUMBB 29 - BCM 26 | (WUMBB by 3) |
| 04:42 | BCM | MISSED JUMPER by Dellinger, Darin | ||
| 04:42 | WUMBB | BLOCK by Johnson, David | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 04:32 | BCM | FOUL by Chilton, Joseph (1) | ||
| 04:32 | WUMBB | GOOD! FT SHOT by Villines, Kenny | WUMBB 30 - BCM 26 | (WUMBB by 4) |
| 04:32 | WUMBB | MISSED FT SHOT by Villines, Kenny | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 04:14 | BCM | MISSED JUMPER by Whitson, Jonathan | ||
| REBOUND (DEF) by Johnson, David | ||||
| 04:04 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:51 | BCM | TURNOVR by Dellinger, Darin | ||
| 03:51 | WUMBB | STEAL by Mattox, DeMario | ||
| 03:46 | WUMBB | GOOD! LAYUP by Mattox, DeMario (fastbreak) | WUMBB 32 - BCM 26 | (WUMBB by 6) |
| 03:46 | BCM | FOUL by Dellinger, Darin (2) | ||
| 03:46 | WUMBB | MISSED FT SHOT by Mattox, DeMario | ||
| REBOUND (DEF) by Chilton, Joseph | ||||
| 03:27 | WUMBB | FOUL by Staley, Larry (1) | ||
| 03:15 | BCM | MISSED 3 PTR by Siniard, Cody | ||
| REBOUND (OFF) by Whitson, Jonathan | ||||
| 03:12 | BCM | MISSED TIP-IN by Whitson, Jonathan | ||
| REBOUND (DEF) by Johnson, David | ||||
| 03:08 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 02:48 | WUMBB | FOUL by Johnson, David (1) | ||
| 02:48 | BCM | GOOD! FT SHOT by Dellinger, Darin | WUMBB 32 - BCM 27 | (WUMBB by 5) |
| 02:48 | BCM | GOOD! FT SHOT by Dellinger, Darin | WUMBB 32 - BCM 28 | (WUMBB by 4) |
| 02:35 | WUMBB | GOOD! JUMPER by Staley, Larry (in the paint) | WUMBB 34 - BCM 28 | (WUMBB by 6) |
| 02:03 | BCM | GOOD! JUMPER by Chilton, Joseph (in the paint) | WUMBB 34 - BCM 30 | (WUMBB by 4) |
| ASSIST by Carlisle, Sam | ||||
| 01:51 | WUMBB | GOOD! JUMPER by Staley, Larry | WUMBB 36 - BCM 30 | (WUMBB by 6) |
| 01:27 | BCM | MISSED 3 PTR by Chilton, Joseph | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 01:14 | WUMBB | MISSED JUMPER by Johnson, David | ||
| REBOUND (OFF) by Vaughn, Jamie | ||||
| 01:09 | WUMBB | MISSED TIP-IN by Vaughn, Jamie | ||
| REBOUND (OFF) by Johnson, David | ||||
| 01:08 | WUMBB | GOOD! TIP-IN by Johnson, David | WUMBB 38 - BCM 30 | (WUMBB by 8) |
| 00:53 | BCM | GOOD! 3 PTR by Chilton, Joseph | WUMBB 38 - BCM 33 | (WUMBB by 5) |
| ASSIST by Siniard, Cody | ||||
| 00:33 | WUMBB | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Siniard, Cody | ||||
| 00:03 | BCM | MISSED JUMPER by Siniard, Cody | ||
| REBOUND (DEF) by Mattox, DeMario |
| 19:50 | BCM | GOOD! JUMPER by Dellinger, Darin | WUMBB 38 - BCM 35 | (WUMBB by 3) |
| ASSIST by Carlisle, Sam | ||||
| 19:35 | BCM | FOUL by Whitson, Jonathan (1) | ||
| 19:35 | WUMBB | GOOD! FT SHOT by Turner, Rosco | WUMBB 39 - BCM 35 | (WUMBB by 4) |
| 19:35 | WUMBB | GOOD! FT SHOT by Turner, Rosco | WUMBB 40 - BCM 35 | (WUMBB by 5) |
| 19:18 | WUMBB | FOUL by Turner, Rosco (1) | ||
| 19:18 | BCM | GOOD! FT SHOT by Whitson, Jonathan | WUMBB 40 - BCM 36 | (WUMBB by 4) |
| 19:18 | BCM | GOOD! FT SHOT by Whitson, Jonathan | WUMBB 40 - BCM 37 | (WUMBB by 3) |
| 19:07 | WUMBB | TURNOVR by Turner, Rosco | ||
| 19:07 | BCM | STEAL by Dellinger, Darin | ||
| 19:05 | WUMBB | FOUL by Turner, Rosco (2) | ||
| 19:02 | BCM | MISSED LAYUP by Dellinger, Darin | ||
| REBOUND (OFF) by Whitson, Jonathan | ||||
| 19:01 | BCM | GOOD! TIP-IN by Whitson, Jonathan | WUMBB 40 - BCM 39 | (WUMBB by 1) |
| 18:48 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Ferretti, Sean | ||||
| 18:47 | BCM | TURNOVR by Siniard, Cody | ||
| 18:46 | WUMBB | STEAL by Mattox, DeMario | ||
| 18:36 | WUMBB | GOOD! LAYUP by Mattox, DeMario (fastbreak) | WUMBB 42 - BCM 39 | (WUMBB by 3) |
| 18:36 | BCM | FOUL by Ferretti, Sean (2) | ||
| 18:36 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 43 - BCM 39 | (WUMBB by 4) |
| 18:21 | BCM | GOOD! LAYUP by Ferretti, Sean | WUMBB 43 - BCM 41 | (WUMBB by 2) |
| 18:06 | WUMBB | MISSED JUMPER by Turner, Rosco | ||
| 18:06 | BCM | BLOCK by Whitson, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | BCM | FOUL by Ferretti, Sean (3) | ||
| 17:57 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 44 - BCM 41 | (WUMBB by 3) |
| 17:57 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 45 - BCM 41 | (WUMBB by 4) |
| 17:36 | BCM | MISSED 3 PTR by Siniard, Cody | ||
| REBOUND (OFF) by Whitson, Jonathan | ||||
| 17:27 | BCM | TIMEOUT TEAM | ||
| 17:00 | BCM | TURNOVR by Whitson, Jonathan | ||
| 16:48 | WUMBB | GOOD! JUMPER by Villines, Kenny (in the paint) | WUMBB 47 - BCM 41 | (WUMBB by 6) |
| 16:40 | BCM | TURNOVR by Ferretti, Sean | ||
| 16:39 | WUMBB | STEAL by Mattox, DeMario | ||
| 16:37 | WUMBB | GOOD! LAYUP by Villines, Kenny (fastbreak) | WUMBB 49 - BCM 41 | (WUMBB by 8) |
| ASSIST by Mattox, DeMario | ||||
| 16:31 | WUMBB | FOUL by Mattox, DeMario (2) | ||
| 16:28 | BCM | GOOD! LAYUP by Dellinger, Darin (fastbreak) | WUMBB 49 - BCM 43 | (WUMBB by 6) |
| ASSIST by Ferretti, Sean | ||||
| 16:12 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Ferretti, Sean | ||||
| 16:05 | BCM | FOUL by Whitson, Jonathan (2) | ||
| 16:05 | BCM | TURNOVR by Whitson, Jonathan | ||
| 15:47 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| 15:47 | BCM | BLOCK by Carlisle, Sam | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 15:43 | BCM | TURNOVR by Whitson, Jonathan | ||
| 15:42 | WUMBB | STEAL by Villines, Kenny | ||
| 15:37 | WUMBB | MISSED JUMPER by Staley, Larry | ||
| REBOUND (DEF) by Carlisle, Sam | ||||
| 15:28 | BCM | GOOD! 3 PTR by Matus, Christian (fastbreak) | WUMBB 49 - BCM 46 | (WUMBB by 3) |
| ASSIST by Ferretti, Sean | ||||
| 15:11 | WUMBB | GOOD! JUMPER by Villines, Kenny | WUMBB 51 - BCM 46 | (WUMBB by 5) |
| ASSIST by Staley, Larry | ||||
| 14:34 | BCM | MISSED 3 PTR by Siniard, Cody | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 14:07 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| 14:07 | BCM | BLOCK by Chilton, Joseph | ||
| REBOUND (DEF) by Freeman, Andrew | ||||
| 13:34 | BCM | MISSED JUMPER by Dellinger, Darin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:32 | BCM | FOUL by Whitson, Jonathan (3) | ||
| 13:16 | WUMBB | GOOD! JUMPER by Villines, Kenny | WUMBB 53 - BCM 46 | (WUMBB by 7) |
| 13:13 | WUMBB | TIMEOUT 30sec | ||
| 13:02 | BCM | GOOD! 3 PTR by Matus, Christian | WUMBB 53 - BCM 49 | (WUMBB by 4) |
| ASSIST by Dellinger, Darin | ||||
| 12:28 | BCM | FOUL by Carlisle, Sam (3) | ||
| 12:28 | WUMBB | GOOD! FT SHOT by Villines, Kenny | WUMBB 54 - BCM 49 | (WUMBB by 5) |
| 12:28 | WUMBB | GOOD! FT SHOT by Villines, Kenny | WUMBB 55 - BCM 49 | (WUMBB by 6) |
| 12:24 | BCM | MISSED LAYUP by Dellinger, Darin | ||
| REBOUND (DEF) by Van Staalduinen, B. | ||||
| 12:14 | BCM | FOUL by Matus, Christian (2) | ||
| 12:14 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 56 - BCM 49 | (WUMBB by 7) |
| 12:14 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 57 - BCM 49 | (WUMBB by 8) |
| 12:14 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 58 - BCM 49 | (WUMBB by 9) |
| 11:49 | BCM | MISSED 3 PTR by Matus, Christian | ||
| REBOUND (OFF) by Freeman, Andrew | ||||
| 11:41 | BCM | TURNOVR by Matus, Christian | ||
| 11:28 | WUMBB | GOOD! 3 PTR by Vaughn, Jamie | WUMBB 61 - BCM 49 | (WUMBB by 12) |
| ASSIST by Mattox, DeMario | ||||
| 10:52 | BCM | MISSED 3 PTR by Matus, Christian | ||
| REBOUND (DEF) by Van Staalduinen, B. | ||||
| 10:43 | WUMBB | GOOD! LAYUP by Davis, Ben (fastbreak) | WUMBB 63 - BCM 49 | (WUMBB by 14) |
| ASSIST by Mattox, DeMario | ||||
| 10:14 | BCM | GOOD! JUMPER by Carlisle, Sam (in the paint) | WUMBB 63 - BCM 51 | (WUMBB by 12) |
| ASSIST by Matus, Christian | ||||
| 10:14 | WUMBB | FOUL by Van Staalduinen, B. (2) | ||
| 10:14 | BCM | GOOD! FT SHOT by Carlisle, Sam | WUMBB 63 - BCM 52 | (WUMBB by 11) |
| 10:14 | BCM | TIMEOUT TEAM | ||
| 09:48 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| REBOUND (DEF) by Matus, Christian | ||||
| 09:41 | BCM | TIMEOUT TEAM | ||
| 09:16 | BCM | MISSED JUMPER by Ferretti, Sean | ||
| REBOUND (DEF) by Vaughn, Jamie | ||||
| 09:09 | WUMBB | GOOD! LAYUP by Vaughn, Jamie (fastbreak) | WUMBB 65 - BCM 52 | (WUMBB by 13) |
| 09:02 | BCM | GOOD! LAYUP by Whitson, Jonathan (fastbreak) | WUMBB 65 - BCM 54 | (WUMBB by 11) |
| ASSIST by Carlisle, Sam | ||||
| 08:39 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (DEF) by Carlisle, Sam | ||||
| 08:21 | BCM | TURNOVR by Carlisle, Sam | ||
| 08:10 | WUMBB | GOOD! JUMPER by Mattox, DeMario (in the paint) | WUMBB 67 - BCM 54 | (WUMBB by 13) |
| 07:45 | BCM | MISSED LAYUP by Siniard, Cody | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 07:39 | WUMBB | MISSED JUMPER by Staley, Larry | ||
| REBOUND (DEF) by Matus, Christian | ||||
| 07:27 | BCM | MISSED JUMPER by Dellinger, Darin | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 07:20 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Ferretti, Sean | ||||
| 07:03 | BCM | GOOD! JUMPER by Ferretti, Sean (in the paint) | WUMBB 67 - BCM 56 | (WUMBB by 11) |
| 06:42 | WUMBB | MISSED JUMPER by Staley, Larry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:06 | BCM | MISSED 3 PTR by Dellinger, Darin | ||
| REBOUND (OFF) by (TEAM) | ||||
