Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mattox, DeMario | f | 4-10 | 2-5 | 1-2 | 1-3 | 4 | 3 | 11 | 2 | 3 | 1 | 1 | 32 |
| 05 | Coles, Tommy | f | 4-7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 20 |
| 35 | Villines, Kenny | c | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 26 |
| 02 | Smith, Chase | g | 1-7 | 1-6 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 27 |
| 21 | Turner, Rosco | g | 2-3 | 1-2 | 1-2 | 1-6 | 7 | 3 | 6 | 1 | 2 | 1 | 2 | 21 |
| 22 | Staley, Larry | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| 24 | Davis, Ben | - | 2-6 | 0-0 | 0-0 | 4-2 | 6 | 5 | 4 | 1 | 3 | 1 | 1 | 24 |
| 31 | Johnson, David | - | 2-6 | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 18 |
| 34 | Vaughn, Jamie | - | 5-9 | 1-5 | 2-4 | 0-2 | 2 | 2 | 13 | 1 | 2 | 0 | 5 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-55 | 6-23 | 6-10 | 8-20 | 28 | 17 | 56 | 9 | 18 | 7 | 10 | 200 | |
| 40.0% | 26.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-8 | 1-2 | |||||||||||
| 42.3% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 3-15 | 5-8 | |||||||||||
| 37.9% | 20.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ferretti, Sean | f | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 32 |
| 30 | Whitson, Jonathan | f | 7-19 | 0-3 | 4-4 | 3-7 | 10 | 2 | 18 | 2 | 3 | 0 | 1 | 35 |
| 50 | Carlisle, Sam | c | 1-4 | 0-0 | 2-2 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 03 | Whitmire, Nathan | g | 1-1 | 0-0 | 4-6 | 1-3 | 4 | 1 | 6 | 1 | 5 | 0 | 0 | 18 |
| 12 | Dellinger, Darin | g | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 25 |
| 05 | Johnson, Terrence | - | 4-7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 12 |
| 21 | Siniard, Cody | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 19 |
| 32 | Galloway, Shane | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 |
| 40 | Freeman, Andrew | - | 2-3 | 1-2 | 2-4 | 0-2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 13 |
| 42 | Chilton, Joseph | - | 4-7 | 2-4 | 1-2 | 2-2 | 4 | 1 | 11 | 0 | 2 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-51 | 5-15 | 14-20 | 9-24 | 33 | 7 | 59 | 12 | 19 | 3 | 6 | 200 | |
| 39.2% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-8 | 1-2 | |||||||||||
| 40.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 1-7 | 13-18 | |||||||||||
| 37.5% | 14.3% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wingate | 26 | 30 | 56 | Record: (6-10, 2-3 SAC) |
| Brevard | 27 | 32 | 59 | Record: (9-6, 2-4 SAC) |
|
Officials: Jerry Hill, Tony Whisnant, Jason Bryson
Technical fouls: Wingate-Davis, Ben; Vaughn, Jamie. Brevard-None. Attendance: 921 Wingate hosts Mars Hill Wednesday at 8 p.m. |
Play-by-Play |
| 19:41 | BCM | TURNOVR by Whitson, Jonathan | ||
| 19:19 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Carlisle, Sam | ||||
| 19:03 | BCM | MISSED LAYUP by Carlisle, Sam | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 18:55 | WUMBB | TURNOVR by Smith, Chase | ||
| 18:34 | WUMBB | FOUL by Turner, Rosco (1) | ||
| 18:31 | BCM | MISSED JUMPER by Whitson, Jonathan | ||
| REBOUND (OFF) by Whitson, Jonathan | ||||
| 18:28 | BCM | GOOD! LAYUP by Whitson, Jonathan | BCM 2 - WUMBB 0 | (BCM by 2) |
| 18:12 | WUMBB | GOOD! JUMPER by Coles, Tommy | BCM 2 - WUMBB 2 | Tied |
| 17:52 | BCM | MISSED LAYUP by Whitson, Jonathan | ||
| REBOUND (OFF) by Carlisle, Sam | ||||
| 17:37 | BCM | TURNOVR by Ferretti, Sean | ||
| 17:27 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 17:26 | BCM | STEAL by Dellinger, Darin | ||
| 17:24 | BCM | MISSED LAYUP by Dellinger, Darin | ||
| 17:24 | WUMBB | BLOCK by Mattox, DeMario | ||
| REBOUND (OFF) by Whitson, Jonathan | ||||
| 17:17 | BCM | GOOD! LAYUP by Whitson, Jonathan | BCM 4 - WUMBB 2 | (BCM by 2) |
| 17:05 | WUMBB | MISSED 3 PTR by Coles, Tommy | ||
| REBOUND (DEF) by Whitmire, Nathan | ||||
| 16:52 | BCM | TURNOVR by Whitmire, Nathan | ||
| 16:51 | WUMBB | STEAL by Mattox, DeMario | ||
| 16:50 | WUMBB | MISSED LAYUP by Villines, Kenny | ||
| REBOUND (DEF) by Whitmire, Nathan | ||||
| 16:43 | BCM | MISSED JUMPER by Dellinger, Darin | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 16:37 | WUMBB | FOUL by Turner, Rosco (2) | ||
| 16:37 | WUMBB | TURNOVR by Turner, Rosco | ||
| 16:24 | WUMBB | FOUL by Mattox, DeMario (1) | ||
| 16:12 | BCM | MISSED LAYUP by Carlisle, Sam | ||
| 16:12 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 16:01 | WUMBB | GOOD! JUMPER by Mattox, DeMario | BCM 4 - WUMBB 4 | Tied |
| 15:36 | BCM | MISSED JUMPER by Dellinger, Darin | ||
| REBOUND (OFF) by Carlisle, Sam | ||||
| 15:31 | BCM | GOOD! LAYUP by Carlisle, Sam | BCM 6 - WUMBB 4 | (BCM by 2) |
| 15:23 | WUMBB | GOOD! 3 PTR by Johnson, David | WUMBB 7 - BCM 6 | (WUMBB by 1) |
| ASSIST by Smith, Chase | ||||
| 14:58 | BCM | MISSED LAYUP by Whitson, Jonathan | ||
| 14:58 | WUMBB | BLOCK by Johnson, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | BCM | TURNOVR by Siniard, Cody | ||
| 14:33 | WUMBB | GOOD! LAYUP by Vaughn, Jamie | WUMBB 9 - BCM 6 | (WUMBB by 3) |
| ASSIST by Villines, Kenny | ||||
| 14:11 | BCM | TURNOVR by Chilton, Joseph | ||
| 13:43 | BCM | FOUL by Freeman, Andrew (1) | ||
| 13:38 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 13:21 | BCM | GOOD! 3 PTR by Chilton, Joseph | BCM 9 - WUMBB 9 | Tied |
| ASSIST by Freeman, Andrew | ||||
| 13:05 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (DEF) by Siniard, Cody | ||||
| 12:51 | BCM | MISSED 3 PTR by Freeman, Andrew | ||
| REBOUND (OFF) by Ferretti, Sean | ||||
| 12:34 | BCM | TURNOVR by Whitson, Jonathan | ||
| 12:16 | WUMBB | MISSED LAYUP by Villines, Kenny | ||
| REBOUND (DEF) by Siniard, Cody | ||||
| 12:07 | BCM | MISSED 3 PTR by Chilton, Joseph | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 12:01 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 11:49 | BCM | TURNOVR by Ferretti, Sean | ||
| 11:48 | WUMBB | STEAL by Davis, Ben | ||
| 11:45 | WUMBB | GOOD! LAYUP by Davis, Ben (fastbreak) | WUMBB 11 - BCM 9 | (WUMBB by 2) |
| 11:22 | BCM | MISSED 3 PTR by Johnson, Terrence | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 11:12 | WUMBB | MISSED JUMPER by Davis, Ben | ||
| REBOUND (DEF) by Freeman, Andrew | ||||
| 11:04 | BCM | GOOD! 3 PTR by Johnson, Terrence | BCM 12 - WUMBB 11 | (BCM by 1) |
| ASSIST by Siniard, Cody | ||||
| 10:43 | WUMBB | GOOD! LAYUP by Coles, Tommy | WUMBB 13 - BCM 12 | (WUMBB by 1) |
| 10:32 | WUMBB | FOUL by Vaughn, Jamie (1) | ||
| 10:05 | BCM | GOOD! 3 PTR by Freeman, Andrew | BCM 15 - WUMBB 13 | (BCM by 2) |
| ASSIST by Whitson, Jonathan | ||||
| 09:46 | WUMBB | MISSED JUMPER by Johnson, David | ||
| REBOUND (OFF) by Davis, Ben | ||||
| 09:41 | WUMBB | GOOD! LAYUP by Johnson, David | BCM 15 - WUMBB 15 | Tied |
| ASSIST by Davis, Ben | ||||
| 09:12 | BCM | TURNOVR by Chilton, Joseph | ||
| 09:11 | WUMBB | STEAL by Vaughn, Jamie | ||
| 08:56 | WUMBB | TURNOVR by (TEAM) | ||
| 08:38 | BCM | TURNOVR by Dellinger, Darin | ||
| 08:19 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (OFF) by Davis, Ben | ||||
| 08:14 | WUMBB | TURNOVR by Davis, Ben | ||
| 07:50 | BCM | TURNOVR by Whitson, Jonathan | ||
| 07:49 | WUMBB | STEAL by Turner, Rosco | ||
| 07:44 | WUMBB | TURNOVR by Davis, Ben | ||
| 07:20 | BCM | MISSED 3 PTR by Whitson, Jonathan | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 07:12 | BCM | FOUL by Freeman, Andrew (2) | ||
| 07:12 | WUMBB | GOOD! FT SHOT by Turner, Rosco | WUMBB 16 - BCM 15 | (WUMBB by 1) |
| 07:12 | WUMBB | MISSED FT SHOT by Turner, Rosco | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 06:49 | BCM | MISSED LAYUP by Carlisle, Sam | ||
| REBOUND (OFF) by Whitmire, Nathan | ||||
| 06:45 | BCM | GOOD! LAYUP by Whitmire, Nathan | BCM 17 - WUMBB 16 | (BCM by 1) |
| 06:29 | WUMBB | TURNOVR by Coles, Tommy | ||
| 06:28 | BCM | TURNOVR by Whitmire, Nathan | ||
| 06:23 | WUMBB | MISSED JUMPER by Davis, Ben | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 05:50 | BCM | TURNOVR by Dellinger, Darin | ||
| 05:49 | WUMBB | STEAL by Staley, Larry | ||
| 05:46 | WUMBB | GOOD! LAYUP by Coles, Tommy (fastbreak) | WUMBB 18 - BCM 17 | (WUMBB by 1) |
| ASSIST by Staley, Larry | ||||
| 05:04 | BCM | MISSED LAYUP by Whitson, Jonathan | ||
| 05:04 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Staley, Larry | ||||
| 04:57 | WUMBB | MISSED LAYUP by Smith, Chase | ||
| 04:57 | BCM | BLOCK by Dellinger, Darin | ||
| REBOUND (DEF) by Dellinger, Darin | ||||
| 04:50 | BCM | GOOD! LAYUP by Dellinger, Darin | BCM 19 - WUMBB 18 | (BCM by 1) |
| 04:41 | WUMBB | GOOD! 3 PTR by Smith, Chase | WUMBB 21 - BCM 19 | (WUMBB by 2) |
| 04:03 | WUMBB | FOUL by Turner, Rosco (3) | ||
| 04:03 | BCM | GOOD! FT SHOT by Whitmire, Nathan | WUMBB 21 - BCM 20 | (WUMBB by 1) |
| 04:03 | BCM | MISSED FT SHOT by Whitmire, Nathan | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 03:57 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Whitmire, Nathan | ||||
| 03:52 | BCM | TURNOVR by Whitmire, Nathan | ||
| 03:50 | WUMBB | STEAL by Vaughn, Jamie | ||
| 03:49 | WUMBB | GOOD! LAYUP by Vaughn, Jamie (fastbreak) | WUMBB 23 - BCM 20 | (WUMBB by 3) |
| 03:36 | BCM | TURNOVR by Ferretti, Sean | ||
| 03:35 | WUMBB | STEAL by Vaughn, Jamie | ||
| 03:31 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Chilton, Joseph | ||||
| 03:14 | BCM | GOOD! 3 PTR by Johnson, Terrence | BCM 23 - WUMBB 23 | Tied |
| ASSIST by Siniard, Cody | ||||
| 03:10 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 03:09 | BCM | STEAL by Johnson, Terrence | ||
| 02:54 | BCM | MISSED LAYUP by Siniard, Cody | ||
| 02:54 | WUMBB | BLOCK by Davis, Ben | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 02:42 | WUMBB | TURNOVR by Davis, Ben | ||
| 02:40 | BCM | STEAL by Johnson, Terrence | ||
| 02:25 | BCM | MISSED LAYUP by Siniard, Cody | ||
| REBOUND (DEF) by Vaughn, Jamie | ||||
| 02:02 | WUMBB | MISSED LAYUP by Villines, Kenny | ||
| 02:02 | BCM | BLOCK by Chilton, Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | WUMBB | TURNOVR by Villines, Kenny | ||
| 01:49 | BCM | STEAL by Siniard, Cody | ||
| 01:26 | WUMBB | FOUL by Davis, Ben (1) | ||
| 01:03 | BCM | GOOD! LAYUP by Chilton, Joseph | BCM 25 - WUMBB 23 | (BCM by 2) |
| ASSIST by Galloway, Shane | ||||
| 00:43 | WUMBB | MISSED 3 PTR by Mattox, DeMario | ||
| REBOUND (DEF) by Galloway, Shane | ||||
| 00:12 | BCM | GOOD! LAYUP by Whitson, Jonathan | BCM 27 - WUMBB 23 | (BCM by 4) |
| ASSIST by Johnson, Terrence | ||||
| 00:00 | WUMBB | GOOD! 3 PTR by Mattox, DeMario | BCM 27 - WUMBB 26 | (BCM by 1) |
| ASSIST by Vaughn, Jamie |
| 19:46 | WUMBB | GOOD! 3 PTR by Turner, Rosco | WUMBB 29 - BCM 27 | (WUMBB by 2) |
| ASSIST by Mattox, DeMario | ||||
| 19:41 | BCM | TURNOVR by Whitmire, Nathan | ||
| 19:32 | WUMBB | TURNOVR by Villines, Kenny | ||
| 19:15 | BCM | TURNOVR by Whitmire, Nathan | ||
| 19:13 | WUMBB | STEAL by Turner, Rosco | ||
| 19:09 | WUMBB | GOOD! DUNK by Coles, Tommy | WUMBB 31 - BCM 27 | (WUMBB by 4) |
| ASSIST by Turner, Rosco | ||||
| 18:51 | WUMBB | FOUL by Villines, Kenny (1) | ||
| 18:51 | BCM | GOOD! FT SHOT by Carlisle, Sam | WUMBB 31 - BCM 28 | (WUMBB by 3) |
| 18:51 | BCM | GOOD! FT SHOT by Carlisle, Sam | WUMBB 31 - BCM 29 | (WUMBB by 2) |
| 18:20 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Ferretti, Sean | ||||
| 17:47 | BCM | MISSED JUMPER by Whitson, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | WUMBB | FOUL by Mattox, DeMario (2) | ||
| 17:21 | BCM | TURNOVR by (TEAM) | ||
| 17:06 | WUMBB | TURNOVR by Coles, Tommy | ||
| 16:24 | BCM | MISSED 3 PTR by Whitson, Jonathan | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 16:19 | BCM | FOUL by Dellinger, Darin (1) | ||
| 16:19 | WUMBB | MISSED FT SHOT by Mattox, DeMario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 32 - BCM 29 | (WUMBB by 3) |
| 16:00 | BCM | GOOD! LAYUP by Whitson, Jonathan | WUMBB 32 - BCM 31 | (WUMBB by 1) |
| ASSIST by Whitmire, Nathan | ||||
| 15:49 | WUMBB | GOOD! LAYUP by Villines, Kenny | WUMBB 34 - BCM 31 | (WUMBB by 3) |
| 15:34 | BCM | MISSED LAYUP by Whitson, Jonathan | ||
| REBOUND (OFF) by Chilton, Joseph | ||||
| 15:31 | BCM | MISSED LAYUP by Chilton, Joseph | ||
| 15:31 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 15:23 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (OFF) by Turner, Rosco | ||||
| 15:16 | WUMBB | GOOD! LAYUP by Turner, Rosco | WUMBB 36 - BCM 31 | (WUMBB by 5) |
| 14:48 | BCM | GOOD! JUMPER by Johnson, Terrence | WUMBB 36 - BCM 33 | (WUMBB by 3) |
| 14:29 | BCM | FOUL by Chilton, Joseph (1) | ||
| 14:29 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 37 - BCM 33 | (WUMBB by 4) |
| 14:29 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 38 - BCM 33 | (WUMBB by 5) |
| 13:57 | BCM | MISSED LAYUP by Ferretti, Sean | ||
| REBOUND (OFF) by Chilton, Joseph | ||||
| 13:54 | BCM | GOOD! LAYUP by Chilton, Joseph | WUMBB 38 - BCM 35 | (WUMBB by 3) |
| 13:40 | WUMBB | MISSED 3 PTR by Turner, Rosco | ||
| REBOUND (DEF) by Galloway, Shane | ||||
| 13:20 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (DEF) by Ferretti, Sean | ||||
| 12:57 | BCM | GOOD! 3 PTR by Chilton, Joseph | BCM 38 - WUMBB 38 | Tied |
| ASSIST by Dellinger, Darin | ||||
| 12:25 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Ferretti, Sean | ||||
| 12:15 | BCM | MISSED 3 PTR by Johnson, Terrence | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 12:05 | WUMBB | TURNOVR by Turner, Rosco | ||
| 11:50 | BCM | MISSED JUMPER by Whitson, Jonathan | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 11:35 | WUMBB | MISSED JUMPER by Davis, Ben | ||
| REBOUND (DEF) by Ferretti, Sean | ||||
| 11:22 | BCM | MISSED LAYUP by Johnson, Terrence | ||
| REBOUND (DEF) by Staley, Larry | ||||
| 11:15 | WUMBB | GOOD! JUMPER by Staley, Larry (fastbreak) | WUMBB 40 - BCM 38 | (WUMBB by 2) |
| 10:54 | BCM | MISSED 3 PTR by Whitson, Jonathan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:31 | WUMBB | GOOD! 3 PTR by Mattox, DeMario | WUMBB 43 - BCM 38 | (WUMBB by 5) |
| ASSIST by Johnson, David | ||||
| 10:16 | BCM | GOOD! LAYUP by Whitson, Jonathan | WUMBB 43 - BCM 40 | (WUMBB by 3) |
| ASSIST by Freeman, Andrew | ||||
| 10:04 | WUMBB | GOOD! JUMPER by Davis, Ben | WUMBB 45 - BCM 40 | (WUMBB by 5) |
| 09:38 | BCM | GOOD! LAYUP by Freeman, Andrew | WUMBB 45 - BCM 42 | (WUMBB by 3) |
| ASSIST by Whitson, Jonathan | ||||
| 09:20 | WUMBB | GOOD! JUMPER by Vaughn, Jamie | WUMBB 47 - BCM 42 | (WUMBB by 5) |
| 09:07 | WUMBB | FOUL by Davis, Ben (2) | ||
| 08:58 | BCM | MISSED 3 PTR by Galloway, Shane | ||
| REBOUND (OFF) by Whitson, Jonathan | ||||
| 08:55 | BCM | GOOD! LAYUP by Whitson, Jonathan | WUMBB 47 - BCM 44 | (WUMBB by 3) |
| 08:41 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 08:14 | BCM | MISSED JUMPER by Whitson, Jonathan | ||
| REBOUND (DEF) by Vaughn, Jamie | ||||
| 08:12 | BCM | FOUL by Whitson, Jonathan (1) | ||
| 07:49 | WUMBB | MISSED 3 PTR by Mattox, DeMario | ||
| REBOUND (OFF) by Davis, Ben | ||||
| 07:44 | WUMBB | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Mattox, DeMario | ||||
| 07:37 | WUMBB | GOOD! LAYUP by Mattox, DeMario | WUMBB 49 - BCM 44 | (WUMBB by 5) |
| 07:13 | BCM | MISSED 3 PTR by Galloway, Shane | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 06:56 | WUMBB | MISSED 3 PTR by Mattox, DeMario | ||
| REBOUND (OFF) by Davis, Ben | ||||
| 06:50 | WUMBB | MISSED LAYUP by Davis, Ben | ||
| REBOUND (OFF) by Johnson, David | ||||
| 06:45 | WUMBB | MISSED LAYUP by Johnson, David | ||
| 06:45 | BCM | BLOCK by Chilton, Joseph | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:44 | WUMBB | FOUL by Vaughn, Jamie (2) | ||
| 06:44 | WUMBB | TURNOVR by Vaughn, Jamie | ||
| 06:44 | BCM | MISSED FT SHOT by Freeman, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | BCM | MISSED FT SHOT by Freeman, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | WUMBB | FOUL TECHNCL by Vaughn, Jamie | ||
| 06:30 | WUMBB | MISSED JUMPER by Staley, Larry | ||
| REBOUND (DEF) by Freeman, Andrew | ||||
| 06:14 | BCM | GOOD! LAYUP by Whitson, Jonathan | WUMBB 49 - BCM 46 | (WUMBB by 3) |
| ASSIST by Ferretti, Sean | ||||
| 06:05 | WUMBB | GOOD! 3 PTR by Vaughn, Jamie | WUMBB 52 - BCM 46 | (WUMBB by 6) |
| ASSIST by Mattox, DeMario | ||||
| 05:47 | WUMBB | FOUL by Johnson, David (1) | ||
| 05:47 | BCM | GOOD! FT SHOT by Chilton, Joseph | WUMBB 52 - BCM 47 | (WUMBB by 5) |
| 05:47 | BCM | MISSED FT SHOT by Chilton, Joseph | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 05:22 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Chilton, Joseph | ||||
| 05:06 | WUMBB | FOUL by Davis, Ben (3) | ||
| 05:06 | WUMBB | FOUL by Davis, Ben (4) | ||
| 05:06 | WUMBB | FOUL TECHNCL by Davis, Ben | ||
| 05:06 | BCM | GOOD! FT SHOT by Freeman, Andrew | WUMBB 52 - BCM 48 | (WUMBB by 4) |
| 05:06 | BCM | GOOD! FT SHOT by Freeman, Andrew | WUMBB 52 - BCM 49 | (WUMBB by 3) |
| 05:06 | BCM | GOOD! FT SHOT by Whitson, Jonathan | WUMBB 52 - BCM 50 | (WUMBB by 2) |
| 05:06 | BCM | GOOD! FT SHOT by Whitson, Jonathan | WUMBB 52 - BCM 51 | (WUMBB by 1) |
| 04:43 | WUMBB | GOOD! LAYUP by Vaughn, Jamie | WUMBB 54 - BCM 51 | (WUMBB by 3) |
| 04:21 | BCM | TURNOVR by Johnson, Terrence | ||
| 04:20 | WUMBB | STEAL by Vaughn, Jamie | ||
| 04:15 | WUMBB | TURNOVR by Coles, Tommy | ||
| 04:03 | BCM | MISSED LAYUP by Dellinger, Darin | ||
| 04:03 | WUMBB | BLOCK by Turner, Rosco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | BCM | MISSED LAYUP by Whitson, Jonathan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:32 | WUMBB | MISSED 3 PTR by Coles, Tommy | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 03:20 | WUMBB | TURNOVR by Smith, Chase | ||
| 03:19 | BCM | STEAL by Galloway, Shane | ||
| 03:16 | BCM | GOOD! LAYUP by Johnson, Terrence (fastbreak) | WUMBB 54 - BCM 53 | (WUMBB by 1) |
| ASSIST by Galloway, Shane | ||||
| 02:54 | BCM | FOUL by Whitson, Jonathan (2) | ||
| 02:54 | WUMBB | GOOD! FT SHOT by Vaughn, Jamie | WUMBB 55 - BCM 53 | (WUMBB by 2) |
| 02:54 | WUMBB | GOOD! FT SHOT by Vaughn, Jamie | WUMBB 56 - BCM 53 | (WUMBB by 3) |
| 02:44 | WUMBB | FOUL by Smith, Chase (1) | ||
| 02:44 | BCM | GOOD! FT SHOT by Johnson, Terrence | WUMBB 56 - BCM 54 | (WUMBB by 2) |
| 02:44 | BCM | MISSED FT SHOT by Johnson, Terrence | ||
| REBOUND (DEF) by Johnson, David | ||||
| 02:21 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 02:18 | WUMBB | FOUL by Johnson, David (2) | ||
| 02:18 | BCM | GOOD! FT SHOT by Whitmire, Nathan | WUMBB 56 - BCM 55 | (WUMBB by 1) |
| 02:18 | BCM | MISSED FT SHOT by Whitmire, Nathan | ||
| REBOUND (DEF) by Johnson, David | ||||
| 01:46 | WUMBB | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 01:25 | BCM | MISSED 3 PTR by Chilton, Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | WUMBB | FOUL by Davis, Ben (5) | ||
| 00:54 | BCM | GOOD! FT SHOT by Whitmire, Nathan | BCM 56 - WUMBB 56 | Tied |
| 00:54 | BCM | GOOD! FT SHOT by Whitmire, Nathan | BCM 57 - WUMBB 56 | (BCM by 1) |
| 00:22 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:14 | BCM | TURNOVR by Dellinger, Darin | ||
| 00:13 | WUMBB | STEAL by Vaughn, Jamie | ||
| 00:13 | BCM | FOUL by Whitmire, Nathan (1) | ||
| 00:13 | WUMBB | MISSED FT SHOT by Vaughn, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | WUMBB | MISSED FT SHOT by Vaughn, Jamie | ||
| REBOUND (DEF) by Whitson, Jonathan | ||||
| 00:10 | WUMBB | FOUL by Mattox, DeMario (3) | ||
| 00:10 | BCM | GOOD! FT SHOT by Whitson, Jonathan | BCM 58 - WUMBB 56 | (BCM by 2) |
| 00:10 | BCM | GOOD! FT SHOT by Whitson, Jonathan | BCM 59 - WUMBB 56 | (BCM by 3) |
| 00:01 | WUMBB | TURNOVR by Vaughn, Jamie | ||
| 00:00 | BCM | STEAL by Whitson, Jonathan |