Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Guyton, Bobby | f | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 13 |
| 14 | Dixon, Jordan | f | 2-8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 24 |
| 02 | Cameron, Joey | c | 7-12 | 0-0 | 3-6 | 4-5 | 9 | 2 | 17 | 1 | 4 | 2 | 1 | 31 |
| 12 | Johnson, Andrew | g | 4-10 | 1-6 | 0-0 | 1-1 | 2 | 3 | 9 | 3 | 3 | 0 | 1 | 30 |
| 22 | Plavich, Adam | g | 2-5 | 2-5 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 29 |
| 05 | McMurray, Jesse | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 10 | Stephens, Jared | - | 6-13 | 4-7 | 2-2 | 1-2 | 3 | 0 | 18 | 2 | 2 | 0 | 1 | 26 |
| 25 | Maxtion, Darron | - | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 32 | Hare, Kevin | - | 1-2 | 1-1 | 1-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 33 | Okoth, Tray | - | 4-7 | 0-0 | 3-6 | 1-3 | 4 | 1 | 11 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 9-23 | 9-17 | 11-24 | 35 | 10 | 74 | 11 | 19 | 3 | 8 | 200 | |
| 45.2% | 39.1% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-11 | 3-7 | |||||||||||
| 40.0% | 27.3% | 42.9% | ||||||||||||
| 2nd Half: | 14-27 | 6-12 | 6-10 | |||||||||||
| 51.9% | 50.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mattox, DeMario | f | 2-5 | 0-0 | 1-1 | 0-2 | 2 | 4 | 5 | 7 | 3 | 2 | 4 | 33 |
| 05 | Coles, Tommy | f | 6-13 | 2-3 | 4-5 | 3-4 | 7 | 4 | 18 | 1 | 0 | 0 | 0 | 20 |
| 35 | Villines, Kenny | c | 5-8 | 0-0 | 0-0 | 3-3 | 6 | 1 | 10 | 2 | 3 | 3 | 2 | 27 |
| 02 | Smith, Chase | g | 5-9 | 2-5 | 0-0 | 1-4 | 5 | 0 | 12 | 3 | 0 | 0 | 0 | 30 |
| 21 | Turner, Rosco | g | 5-9 | 0-3 | 0-1 | 0-2 | 2 | 2 | 10 | 5 | 4 | 0 | 1 | 28 |
| 22 | Staley, Larry | - | 3-6 | 0-1 | 0-1 | 2-0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 24 | Davis, Ben | - | 3-6 | 0-1 | 2-2 | 0-5 | 5 | 2 | 8 | 1 | 2 | 1 | 1 | 16 |
| 30 | Mushman, Sam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 31 | Johnson, David | - | 4-7 | 1-1 | 0-0 | 0-5 | 5 | 2 | 9 | 0 | 2 | 0 | 0 | 15 |
| 34 | Vaughn, Jamie | - | 4-7 | 1-2 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 18 |
| 40 | Van Staalduinen, B. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-70 | 6-16 | 7-10 | 11-28 | 39 | 17 | 87 | 20 | 17 | 6 | 9 | 200 | |
| 52.9% | 37.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 4-10 | 2-4 | |||||||||||
| 43.6% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 20-31 | 2-6 | 5-6 | |||||||||||
| 64.5% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 34 | 40 | 74 | Record: (5-10, 2-2 SAC) |
| Wingate | 40 | 47 | 87 | Record: (6-9, 2-2 SAC) |
|
Officials: Mark Drebelbis, Carl Blair, Mike Hefner
Technical fouls: Carson-Newman-None. Wingate-None. Attendance: 525 Wingate visits Brevard Saturday at 4 p.m. Carson-Newman hosts Tusculum Saturday at 8 p.m. |
Play-by-Play |
| 19:41 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 19:30 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 19:07 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 18:51 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (DEF) by Guyton, Bobby | ||||
| 18:35 | C-NM | TURNOVR by Cameron, Joey | ||
| 18:19 | WUMBB | MISSED 3 PTR by Turner, Rosco | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 18:10 | C-NM | TURNOVR by Dixon, Jordan | ||
| 18:00 | WUMBB | GOOD! LAYUP by Coles, Tommy | WUMBB 2 - C-NM 0 | (WUMBB by 2) |
| ASSIST by Villines, Kenny | ||||
| 17:35 | C-NM | GOOD! LAYUP by Guyton, Bobby | WUMBB 2 - C-NM 2 | Tied |
| 17:35 | WUMBB | FOUL by Coles, Tommy (1) | ||
| 17:35 | C-NM | MISSED FT SHOT by Guyton, Bobby | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 17:21 | WUMBB | GOOD! 3 PTR by Coles, Tommy | WUMBB 5 - C-NM 2 | (WUMBB by 3) |
| 16:59 | C-NM | GOOD! JUMPER by Johnson, Andrew (in the paint) | WUMBB 5 - C-NM 4 | (WUMBB by 1) |
| 16:36 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 16:22 | C-NM | MISSED JUMPER by Cameron, Joey | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 16:19 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| 16:19 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (OFF) by Cameron, Joey | ||||
| 16:15 | C-NM | GOOD! JUMPER by Cameron, Joey (in the paint) | C-NM 6 - WUMBB 5 | (C-NM by 1) |
| 15:59 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 15:49 | C-NM | MISSED 3 PTR by Johnson, Andrew | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 15:38 | WUMBB | MISSED 3 PTR by Coles, Tommy | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 15:34 | WUMBB | GOOD! JUMPER by Villines, Kenny (in the paint) | WUMBB 7 - C-NM 6 | (WUMBB by 1) |
| 15:21 | WUMBB | FOUL by Villines, Kenny (1) | ||
| 15:21 | C-NM | GOOD! FT SHOT by Okoth, Tray | WUMBB 7 - C-NM 7 | Tied |
| 15:21 | C-NM | GOOD! FT SHOT by Okoth, Tray | C-NM 8 - WUMBB 7 | (C-NM by 1) |
| 14:58 | WUMBB | TURNOVR by Davis, Ben | ||
| 14:37 | WUMBB | TURNOVR by Mushman, Sam | ||
| 14:37 | C-NM | GOOD! JUMPER by Cameron, Joey (in the paint) | C-NM 10 - WUMBB 7 | (C-NM by 3) |
| 14:37 | WUMBB | FOUL by Mushman, Sam (1) | ||
| 14:37 | C-NM | MISSED FT SHOT by Cameron, Joey | ||
| REBOUND (DEF) by Mushman, Sam | ||||
| 14:25 | WUMBB | FOUL by Van Staalduinen, B. (1) | ||
| 14:20 | C-NM | GOOD! LAYUP by Cameron, Joey | C-NM 12 - WUMBB 7 | (C-NM by 5) |
| 13:53 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (OFF) by Staley, Larry | ||||
| 13:50 | WUMBB | GOOD! JUMPER by Staley, Larry | C-NM 12 - WUMBB 9 | (C-NM by 3) |
| 13:50 | C-NM | FOUL by McMurray, Jesse (1) | ||
| 13:50 | WUMBB | MISSED FT SHOT by Staley, Larry | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 13:36 | C-NM | TURNOVR by Johnson, Andrew | ||
| 13:13 | WUMBB | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 13:06 | C-NM | MISSED JUMPER by Stephens, Jared | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 12:54 | WUMBB | TURNOVR by Van Staalduinen, B. | ||
| 12:52 | C-NM | STEAL by Okoth, Tray | ||
| 12:47 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 15 - WUMBB 9 | (C-NM by 6) |
| ASSIST by Johnson, Andrew | ||||
| 12:28 | WUMBB | MISSED 3 PTR by Davis, Ben | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 12:19 | C-NM | MISSED 3 PTR by Stephens, Jared | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 12:03 | WUMBB | MISSED JUMPER by Staley, Larry | ||
| REBOUND (DEF) by Johnson, Andrew | ||||
| 11:58 | C-NM | TURNOVR by Stephens, Jared | ||
| 11:43 | WUMBB | TURNOVR by Villines, Kenny | ||
| 11:42 | C-NM | STEAL by Dixon, Jordan | ||
| 11:26 | C-NM | MISSED JUMPER by Johnson, Andrew | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 11:22 | WUMBB | TURNOVR by Villines, Kenny | ||
| 11:20 | C-NM | STEAL by Johnson, Andrew | ||
| 11:11 | C-NM | GOOD! 3 PTR by Johnson, Andrew | C-NM 18 - WUMBB 9 | (C-NM by 9) |
| 10:59 | WUMBB | MISSED JUMPER by Turner, Rosco | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:52 | C-NM | MISSED JUMPER by Stephens, Jared | ||
| 10:52 | WUMBB | BLOCK by Mattox, DeMario | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 10:31 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| 10:31 | C-NM | BLOCK by Cameron, Joey | ||
| REBOUND (DEF) by Stephens, Jared | ||||
| 10:24 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 10:10 | WUMBB | MISSED LAYUP by Mattox, DeMario | ||
| REBOUND (OFF) by Coles, Tommy | ||||
| 10:07 | WUMBB | GOOD! TIP-IN by Coles, Tommy | C-NM 18 - WUMBB 11 | (C-NM by 7) |
| 09:48 | C-NM | MISSED 3 PTR by Stephens, Jared | ||
| REBOUND (OFF) by Plavich, Adam | ||||
| 09:43 | C-NM | MISSED LAYUP by Guyton, Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | WUMBB | TIMEOUT media | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 09:22 | WUMBB | GOOD! LAYUP by Turner, Rosco | C-NM 18 - WUMBB 13 | (C-NM by 5) |
| 09:22 | C-NM | FOUL by Guyton, Bobby (1) | ||
| 09:22 | WUMBB | MISSED FT SHOT by Turner, Rosco | ||
| 09:20 | WUMBB | GOOD! JUMPER by Villines, Kenny (in the paint) | C-NM 18 - WUMBB 15 | (C-NM by 3) |
| 09:12 | C-NM | GOOD! JUMPER by Dixon, Jordan (in the paint) | C-NM 20 - WUMBB 15 | (C-NM by 5) |
| 08:41 | WUMBB | GOOD! JUMPER by Turner, Rosco (in the paint) | C-NM 20 - WUMBB 17 | (C-NM by 3) |
| ASSIST by Mattox, DeMario | ||||
| 08:30 | C-NM | TURNOVR by Dixon, Jordan | ||
| 08:28 | WUMBB | STEAL by Villines, Kenny | ||
| 08:22 | WUMBB | GOOD! 3 PTR by Coles, Tommy | WUMBB 20 - C-NM 20 | Tied |
| ASSIST by Turner, Rosco | ||||
| 08:21 | C-NM | TIMEOUT 30sec | ||
| 08:15 | C-NM | MISSED LAYUP by Stephens, Jared | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 08:10 | WUMBB | TURNOVR by Villines, Kenny | ||
| 08:08 | C-NM | STEAL by Plavich, Adam | ||
| 08:08 | C-NM | TURNOVR by Stephens, Jared | ||
| 07:42 | WUMBB | GOOD! LAYUP by Turner, Rosco | WUMBB 22 - C-NM 20 | (WUMBB by 2) |
| 07:35 | C-NM | MISSED 3 PTR by Johnson, Andrew | ||
| REBOUND (OFF) by Stephens, Jared | ||||
| 07:31 | C-NM | GOOD! 3 PTR by Plavich, Adam | C-NM 23 - WUMBB 22 | (C-NM by 1) |
| ASSIST by Stephens, Jared | ||||
| 07:14 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 07:13 | C-NM | STEAL by Guyton, Bobby | ||
| 07:09 | C-NM | FOUL by Guyton, Bobby (2) | ||
| 07:09 | C-NM | TURNOVR by Guyton, Bobby | ||
| 06:52 | WUMBB | MISSED 3 PTR by Staley, Larry | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 06:44 | C-NM | GOOD! LAYUP by Okoth, Tray (fastbreak) | C-NM 25 - WUMBB 22 | (C-NM by 3) |
| ASSIST by Stephens, Jared | ||||
| 06:24 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (OFF) by Staley, Larry | ||||
| 06:20 | WUMBB | MISSED JUMPER by Staley, Larry | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 06:14 | C-NM | GOOD! LAYUP by Johnson, Andrew (fastbreak) | C-NM 27 - WUMBB 22 | (C-NM by 5) |
| 06:12 | WUMBB | TIMEOUT 30sec | ||
| 05:56 | WUMBB | GOOD! LAYUP by Johnson, David | C-NM 27 - WUMBB 24 | (C-NM by 3) |
| ASSIST by Coles, Tommy | ||||
| 05:39 | C-NM | MISSED LAYUP by Stephens, Jared | ||
| REBOUND (OFF) by Maxtion, Darron | ||||
| 05:26 | C-NM | GOOD! LAYUP by Okoth, Tray | C-NM 29 - WUMBB 24 | (C-NM by 5) |
| ASSIST by Maxtion, Darron | ||||
| 05:02 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:51 | WUMBB | FOUL by Coles, Tommy (2) | ||
| 04:51 | C-NM | MISSED FT SHOT by Okoth, Tray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | C-NM | MISSED FT SHOT by Okoth, Tray | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 04:24 | C-NM | FOUL by Johnson, Andrew (1) | ||
| 04:24 | WUMBB | GOOD! FT SHOT by Davis, Ben | C-NM 29 - WUMBB 25 | (C-NM by 4) |
| 04:24 | WUMBB | GOOD! FT SHOT by Davis, Ben | C-NM 29 - WUMBB 26 | (C-NM by 3) |
| 04:18 | C-NM | TURNOVR by Dixon, Jordan | ||
| 04:01 | WUMBB | TURNOVR by Davis, Ben | ||
| 03:49 | C-NM | MISSED LAYUP by Okoth, Tray | ||
| 03:49 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 03:33 | WUMBB | MISSED LAYUP by Johnson, David | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 03:26 | C-NM | MISSED 3 PTR by Johnson, Andrew | ||
| REBOUND (DEF) by Vaughn, Jamie | ||||
| 03:00 | WUMBB | GOOD! 3 PTR by Vaughn, Jamie | WUMBB 29 - C-NM 29 | Tied |
| ASSIST by Davis, Ben | ||||
| 02:39 | C-NM | MISSED LAYUP by Cameron, Joey | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 02:35 | WUMBB | MISSED LAYUP by Davis, Ben | ||
| REBOUND (OFF) by Smith, Chase | ||||
| 02:32 | WUMBB | GOOD! TIP-IN by Smith, Chase | WUMBB 31 - C-NM 29 | (WUMBB by 2) |
| 02:26 | WUMBB | FOUL by Mattox, DeMario (1) | ||
| 02:16 | C-NM | GOOD! JUMPER by Cameron, Joey (in the paint) | WUMBB 31 - C-NM 31 | Tied |
| 02:16 | WUMBB | FOUL by Davis, Ben (1) | ||
| 02:16 | C-NM | GOOD! FT SHOT by Cameron, Joey | C-NM 32 - WUMBB 31 | (C-NM by 1) |
| 02:09 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:00 | WUMBB | GOOD! LAYUP by Vaughn, Jamie | WUMBB 33 - C-NM 32 | (WUMBB by 1) |
| ASSIST by Mattox, DeMario | ||||
| 01:43 | C-NM | MISSED LAYUP by Hare, Kevin | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 01:37 | WUMBB | GOOD! LAYUP by Davis, Ben (fastbreak) | WUMBB 35 - C-NM 32 | (WUMBB by 3) |
| ASSIST by Mattox, DeMario | ||||
| 01:26 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:22 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 01:16 | WUMBB | MISSED LAYUP by Mattox, DeMario | ||
| REBOUND (DEF) by McMurray, Jesse | ||||
| 01:07 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| 01:07 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 00:47 | WUMBB | GOOD! 3 PTR by Smith, Chase | WUMBB 38 - C-NM 32 | (WUMBB by 6) |
| ASSIST by Vaughn, Jamie | ||||
| 00:22 | C-NM | TURNOVR by Dixon, Jordan | ||
| 00:21 | WUMBB | STEAL by Davis, Ben | ||
| 00:18 | WUMBB | GOOD! DUNK by Davis, Ben (fastbreak) | WUMBB 40 - C-NM 32 | (WUMBB by 8) |
| 00:00 | C-NM | GOOD! DUNK by Cameron, Joey | WUMBB 40 - C-NM 34 | (WUMBB by 6) |
| ASSIST by Dixon, Jordan |
| 19:41 | WUMBB | MISSED 3 PTR by Turner, Rosco | WUMBB 40 - C-NM 34 | (WUMBB by 6) |
| REBOUND (OFF) by Coles, Tommy | ||||
| 19:33 | WUMBB | GOOD! JUMPER by Turner, Rosco (in the paint) | WUMBB 42 - C-NM 34 | (WUMBB by 8) |
| ASSIST by Villines, Kenny | ||||
| 19:18 | C-NM | GOOD! LAYUP by Okoth, Tray | WUMBB 42 - C-NM 36 | (WUMBB by 6) |
| 19:05 | WUMBB | GOOD! JUMPER by Villines, Kenny (in the paint) | WUMBB 44 - C-NM 36 | (WUMBB by 8) |
| ASSIST by Smith, Chase | ||||
| 18:51 | WUMBB | FOUL by Coles, Tommy (3) | ||
| 18:51 | C-NM | MISSED FT SHOT by Okoth, Tray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:51 | C-NM | GOOD! FT SHOT by Okoth, Tray | WUMBB 44 - C-NM 37 | (WUMBB by 7) |
| 18:22 | WUMBB | TURNOVR by Turner, Rosco | ||
| 18:20 | C-NM | STEAL by Cameron, Joey | ||
| 18:09 | C-NM | FOUL by Okoth, Tray (1) | ||
| 18:09 | C-NM | TURNOVR by Okoth, Tray | ||
| 17:46 | WUMBB | GOOD! JUMPER by Villines, Kenny | WUMBB 46 - C-NM 37 | (WUMBB by 9) |
| ASSIST by Smith, Chase | ||||
| 17:31 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 17:24 | WUMBB | GOOD! LAYUP by Villines, Kenny (fastbreak) | WUMBB 48 - C-NM 37 | (WUMBB by 11) |
| ASSIST by Mattox, DeMario | ||||
| 17:21 | C-NM | TIMEOUT 30sec | ||
| 17:10 | C-NM | TURNOVR by Cameron, Joey | ||
| 17:10 | WUMBB | STEAL by Mattox, DeMario | ||
| 17:04 | WUMBB | GOOD! LAYUP by Mattox, DeMario (fastbreak) | WUMBB 50 - C-NM 37 | (WUMBB by 13) |
| 17:04 | C-NM | FOUL by Johnson, Andrew (2) | ||
| 17:04 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 51 - C-NM 37 | (WUMBB by 14) |
| 16:58 | WUMBB | FOUL by Davis, Ben (2) | ||
| 16:50 | C-NM | GOOD! 3 PTR by Stephens, Jared | WUMBB 51 - C-NM 40 | (WUMBB by 11) |
| ASSIST by Cameron, Joey | ||||
| 16:26 | WUMBB | TURNOVR by Turner, Rosco | ||
| 16:07 | C-NM | TURNOVR by Okoth, Tray | ||
| 16:05 | WUMBB | STEAL by Villines, Kenny | ||
| 15:58 | WUMBB | GOOD! LAYUP by Turner, Rosco | WUMBB 53 - C-NM 40 | (WUMBB by 13) |
| 15:45 | C-NM | GOOD! LAYUP by Stephens, Jared | WUMBB 53 - C-NM 42 | (WUMBB by 11) |
| 15:23 | WUMBB | MISSED 3 PTR by Turner, Rosco | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:59 | C-NM | GOOD! JUMPER by Okoth, Tray (in the paint) | WUMBB 53 - C-NM 44 | (WUMBB by 9) |
| 14:29 | WUMBB | GOOD! LAYUP by Davis, Ben | WUMBB 55 - C-NM 44 | (WUMBB by 11) |
| 14:16 | C-NM | GOOD! 3 PTR by Stephens, Jared | WUMBB 55 - C-NM 47 | (WUMBB by 8) |
| 13:59 | WUMBB | TURNOVR by Vaughn, Jamie | ||
| 13:45 | WUMBB | BLOCK by Davis, Ben | ||
| 13:45 | C-NM | MISSED JUMPER by Okoth, Tray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | C-NM | TURNOVR by Cameron, Joey | ||
| 13:43 | WUMBB | STEAL by Vaughn, Jamie | ||
| 13:41 | WUMBB | GOOD! LAYUP by Vaughn, Jamie (fastbreak) | WUMBB 57 - C-NM 47 | (WUMBB by 10) |
| 13:34 | WUMBB | FOUL by Turner, Rosco (1) | ||
| 13:31 | C-NM | GOOD! JUMPER by Stephens, Jared | WUMBB 57 - C-NM 49 | (WUMBB by 8) |
| 13:25 | WUMBB | TIMEOUT 30sec | ||
| 12:55 | WUMBB | GOOD! JUMPER by Vaughn, Jamie | WUMBB 59 - C-NM 49 | (WUMBB by 10) |
| 12:45 | C-NM | MISSED 3 PTR by Johnson, Andrew | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 12:38 | WUMBB | GOOD! LAYUP by Staley, Larry (fastbreak) | WUMBB 61 - C-NM 49 | (WUMBB by 12) |
| ASSIST by Turner, Rosco | ||||
| 12:30 | C-NM | GOOD! 3 PTR by Plavich, Adam | WUMBB 61 - C-NM 52 | (WUMBB by 9) |
| ASSIST by Guyton, Bobby | ||||
| 12:22 | WUMBB | GOOD! LAYUP by Staley, Larry (fastbreak) | WUMBB 63 - C-NM 52 | (WUMBB by 11) |
| ASSIST by Turner, Rosco | ||||
| 12:19 | C-NM | TIMEOUT TEAM | ||
| 12:07 | C-NM | GOOD! JUMPER by Dixon, Jordan (in the paint) | WUMBB 63 - C-NM 54 | (WUMBB by 9) |
| 11:55 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 11:47 | C-NM | GOOD! 3 PTR by Stephens, Jared (fastbreak) | WUMBB 63 - C-NM 57 | (WUMBB by 6) |
| ASSIST by Dixon, Jordan | ||||
| 11:30 | WUMBB | MISSED JUMPER by Davis, Ben | ||
| 11:30 | C-NM | BLOCK by Guyton, Bobby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:23 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:04 | C-NM | GOOD! DUNK by Cameron, Joey | WUMBB 63 - C-NM 59 | (WUMBB by 4) |
| ASSIST by Guyton, Bobby | ||||
| 10:46 | C-NM | FOUL by Cameron, Joey (1) | ||
| 10:46 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 64 - C-NM 59 | (WUMBB by 5) |
| 10:46 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 65 - C-NM 59 | (WUMBB by 6) |
| 10:41 | WUMBB | FOUL by Turner, Rosco (2) | ||
| 10:32 | C-NM | MISSED LAYUP by Cameron, Joey | ||
| REBOUND (OFF) by Cameron, Joey | ||||
| 10:29 | C-NM | GOOD! JUMPER by Cameron, Joey (in the paint) | WUMBB 65 - C-NM 61 | (WUMBB by 4) |
| 10:03 | WUMBB | TURNOVR by Johnson, David | ||
| 09:46 | C-NM | TIMEOUT MEDIA | ||
| 09:46 | WUMBB | FOUL by Johnson, David (1) | ||
| 09:46 | C-NM | GOOD! FT SHOT by Cameron, Joey | WUMBB 65 - C-NM 62 | (WUMBB by 3) |
| 09:46 | C-NM | GOOD! FT SHOT by Cameron, Joey | WUMBB 65 - C-NM 63 | (WUMBB by 2) |
| 09:33 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| 09:33 | C-NM | BLOCK by Cameron, Joey | ||
| REBOUND (DEF) by Cameron, Joey | ||||
| 09:28 | C-NM | TURNOVR by Plavich, Adam | ||
| 09:15 | WUMBB | TURNOVR by Turner, Rosco | ||
| 09:00 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Johnson, David | ||||
| 08:47 | WUMBB | MISSED LAYUP by Coles, Tommy | ||
| REBOUND (OFF) by Coles, Tommy | ||||
| 08:45 | C-NM | FOUL by Cameron, Joey (2) | ||
| 08:45 | WUMBB | GOOD! JUMPER by Coles, Tommy (in the paint) | WUMBB 67 - C-NM 63 | (WUMBB by 4) |
| 08:45 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 68 - C-NM 63 | (WUMBB by 5) |
| 08:24 | C-NM | TURNOVR by Cameron, Joey | ||
| 08:24 | WUMBB | STEAL by Mattox, DeMario | ||
| 08:07 | WUMBB | GOOD! 3 PTR by Smith, Chase | WUMBB 71 - C-NM 63 | (WUMBB by 8) |
| ASSIST by Turner, Rosco | ||||
| 07:53 | C-NM | MISSED LAYUP by Guyton, Bobby | ||
| REBOUND (DEF) by Johnson, David | ||||
| 07:47 | C-NM | FOUL by Dixon, Jordan (1) | ||
| 07:47 | WUMBB | MISSED FT SHOT by Coles, Tommy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 72 - C-NM 63 | (WUMBB by 9) |
| 07:41 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 07:23 | WUMBB | GOOD! JUMPER by Johnson, David | WUMBB 74 - C-NM 63 | (WUMBB by 11) |
| ASSIST by Mattox, DeMario | ||||
| 07:13 | C-NM | TIMEOUT TEAM | ||
| 07:07 | WUMBB | FOUL by Johnson, David (2) | ||
| 06:52 | C-NM | MISSED 3 PTR by Stephens, Jared | ||
| REBOUND (DEF) by Johnson, David | ||||
