Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Davis, Ben | f | 2-7 | 0-1 | 2-4 | 2-2 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 23 |
| 31 | Johnson, David | f | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 17 |
| 35 | Villines, Kenny | c | 5-13 | 0-0 | 0-4 | 1-1 | 2 | 4 | 10 | 2 | 2 | 2 | 1 | 26 |
| 01 | Mattox, DeMario | g | 4-12 | 0-1 | 4-5 | 5-8 | 13 | 4 | 12 | 2 | 3 | 0 | 1 | 33 |
| 34 | Vaughn, Jamie | g | 1-11 | 0-3 | 0-0 | 2-1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 20 |
| 02 | Smith, Chase | - | 1-4 | 1-4 | 5-6 | 0-2 | 2 | 3 | 8 | 0 | 4 | 0 | 2 | 26 |
| 05 | Coles, Tommy | - | 4-7 | 0-2 | 5-5 | 1-2 | 3 | 3 | 13 | 1 | 2 | 1 | 2 | 17 |
| 21 | Turner, Rosco | - | 0-2 | 0-1 | 4-5 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 18 |
| 22 | Staley, Larry | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 30 | Mushman, Sam | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 1-13 | 23-33 | 19-26 | 45 | 29 | 58 | 10 | 17 | 7 | 9 | 200 | |
| 28.8% | 7.7% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-8 | 13-15 | |||||||||||
| 50.0% | 12.5% | 86.7% | ||||||||||||
| 2nd Half: | 4-33 | 0-5 | 10-18 | |||||||||||
| 12.1% | 0.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Allen, Justin | f | 4-6 | 1-2 | 1-1 | 0-0 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 20 |
| 25 | Sikes, Robin | f | 1-6 | 0-0 | 3-5 | 3-5 | 8 | 2 | 5 | 0 | 2 | 0 | 0 | 17 |
| 33 | Joseph, Wadner | c | 6-10 | 0-1 | 6-10 | 4-3 | 7 | 3 | 18 | 2 | 3 | 2 | 1 | 29 |
| 05 | Armstrong, Brandon | g | 1-8 | 1-4 | 0-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 30 |
| 11 | Bogard, Matt | g | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 25 |
| 00 | Miller, Stuart | - | 0-5 | 0-3 | 0-0 | 1-3 | 4 | 3 | 0 | 2 | 4 | 0 | 1 | 25 |
| 01 | Whitaker, Ryan | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 04 | Curry, D'Mario | - | 6-10 | 1-2 | 3-6 | 1-6 | 7 | 2 | 16 | 3 | 3 | 5 | 3 | 22 |
| 14 | Parker, Dominic | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Sanford, Carlos | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
| 42 | Johnson, Desmond | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 13 |
| 44 | Martin, Tony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 3-13 | 16-30 | 13-29 | 42 | 27 | 59 | 14 | 20 | 7 | 6 | 200 | |
| 39.2% | 23.1% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 0-6 | 7-15 | |||||||||||
| 38.5% | 0.0% | 46.7% | ||||||||||||
| 2nd Half: | 10-25 | 3-7 | 9-15 | |||||||||||
| 40.0% | 42.9% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wingate | 40 | 18 | 58 | Record: (5-8, 1-1 SAC) |
| Lincoln Memorial | 27 | 32 | 59 | Record: (6-6, 1-1 SAC) |
|
Officials: Jeff Fancher, Butch Patterson, Jamie Roebuck
Technical fouls: Wingate-None. Lincoln Memorial-Joseph, Wadner. Attendance: 625 |
Play-by-Play |
| 19:45 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | LMU-M | GOOD! JUMPER by Joseph, Wadner (in the paint) | LMU-M 2 - WUMBB 0 | (LMU-M by 2) |
| ASSIST by Bogard, Matt | ||||
| 19:19 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 19:15 | LMU-M | GOOD! JUMPER by Allen, Justin (in the paint) | LMU-M 4 - WUMBB 0 | (LMU-M by 4) |
| 18:55 | WUMBB | GOOD! JUMPER by Davis, Ben | LMU-M 4 - WUMBB 2 | (LMU-M by 2) |
| ASSIST by Johnson, David | ||||
| 18:43 | LMU-M | TURNOVR by Allen, Justin | ||
| 18:42 | WUMBB | STEAL by Mattox, DeMario | ||
| 18:35 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Bogard, Matt | ||||
| 18:27 | LMU-M | GOOD! LAYUP by Allen, Justin (fastbreak) | LMU-M 6 - WUMBB 2 | (LMU-M by 4) |
| ASSIST by Bogard, Matt | ||||
| 18:11 | LMU-M | FOUL by Joseph, Wadner (1) | ||
| 17:59 | WUMBB | GOOD! JUMPER by Villines, Kenny | LMU-M 6 - WUMBB 4 | (LMU-M by 2) |
| ASSIST by Davis, Ben | ||||
| 17:32 | LMU-M | TURNOVR by Sikes, Robin | ||
| 17:22 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 17:21 | LMU-M | STEAL by Bogard, Matt | ||
| 17:15 | LMU-M | GOOD! LAYUP by Sikes, Robin | LMU-M 8 - WUMBB 4 | (LMU-M by 4) |
| ASSIST by Joseph, Wadner | ||||
| 17:15 | WUMBB | FOUL by Johnson, David (1) | ||
| 17:15 | LMU-M | GOOD! FT SHOT by Sikes, Robin | LMU-M 9 - WUMBB 4 | (LMU-M by 5) |
| 17:03 | LMU-M | FOUL by Allen, Justin (1) | ||
| 17:03 | WUMBB | GOOD! FT SHOT by Davis, Ben | LMU-M 9 - WUMBB 5 | (LMU-M by 4) |
| 17:03 | WUMBB | GOOD! FT SHOT by Davis, Ben | LMU-M 9 - WUMBB 6 | (LMU-M by 3) |
| 17:01 | LMU-M | GOOD! DUNK by Joseph, Wadner (fastbreak) | LMU-M 11 - WUMBB 6 | (LMU-M by 5) |
| ASSIST by Bogard, Matt | ||||
| 16:53 | LMU-M | FOUL by Sikes, Robin (1) | ||
| 16:49 | WUMBB | GOOD! JUMPER by Mattox, DeMario | LMU-M 11 - WUMBB 8 | (LMU-M by 3) |
| ASSIST by Coles, Tommy | ||||
| 16:30 | WUMBB | FOUL by Coles, Tommy (1) | ||
| 16:19 | LMU-M | MISSED JUMPER by Armstrong, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | WUMBB | GOOD! JUMPER by Coles, Tommy | LMU-M 11 - WUMBB 10 | (LMU-M by 1) |
| 15:25 | LMU-M | GOOD! LAYUP by Curry, D'Mario | LMU-M 13 - WUMBB 10 | (LMU-M by 3) |
| ASSIST by Bogard, Matt | ||||
| 15:06 | WUMBB | GOOD! LAYUP by Villines, Kenny | LMU-M 13 - WUMBB 12 | (LMU-M by 1) |
| ASSIST by Mattox, DeMario | ||||
| 15:05 | WUMBB | TIMEOUT 30sec | ||
| 14:46 | LMU-M | FOUL by Sanford, Carlos (1) | ||
| 14:46 | LMU-M | TURNOVR by Sanford, Carlos | ||
| 14:32 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (DEF) by Miller, Stuart | ||||
| 14:22 | LMU-M | MISSED 3 PTR by Miller, Stuart | ||
| REBOUND (OFF) by Curry, D'Mario | ||||
| 14:17 | LMU-M | GOOD! JUMPER by Curry, D'Mario | LMU-M 15 - WUMBB 12 | (LMU-M by 3) |
| 13:53 | WUMBB | MISSED 3 PTR by Coles, Tommy | ||
| REBOUND (OFF) by Mattox, DeMario | ||||
| 13:48 | WUMBB | GOOD! JUMPER by Mattox, DeMario (in the paint) | LMU-M 15 - WUMBB 14 | (LMU-M by 1) |
| 13:30 | LMU-M | MISSED 3 PTR by Curry, D'Mario | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 13:16 | LMU-M | FOUL by Sanford, Carlos (2) | ||
| 13:16 | WUMBB | GOOD! FT SHOT by Staley, Larry | LMU-M 15 - WUMBB 15 | Tied |
| 13:16 | WUMBB | GOOD! FT SHOT by Staley, Larry | WUMBB 16 - LMU-M 15 | (WUMBB by 1) |
| 13:02 | LMU-M | TURNOVR by Johnson, Desmond | ||
| 13:01 | WUMBB | STEAL by Turner, Rosco | ||
| 12:59 | WUMBB | GOOD! JUMPER by Coles, Tommy (in the paint) | WUMBB 18 - LMU-M 15 | (WUMBB by 3) |
| 12:59 | LMU-M | FOUL by Parker, Dominic (1) | ||
| 12:59 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 19 - LMU-M 15 | (WUMBB by 4) |
| 12:40 | LMU-M | TURNOVR by Joseph, Wadner | ||
| 12:39 | WUMBB | STEAL by Coles, Tommy | ||
| 12:37 | WUMBB | TURNOVR by Coles, Tommy | ||
| 12:36 | LMU-M | STEAL by Curry, D'Mario | ||
| 12:22 | LMU-M | TURNOVR by Miller, Stuart | ||
| 12:21 | WUMBB | STEAL by Smith, Chase | ||
| 12:06 | WUMBB | FOUL by Smith, Chase (1) | ||
| 12:06 | WUMBB | TURNOVR by Smith, Chase | ||
| 11:34 | LMU-M | MISSED JUMPER by Curry, D'Mario | ||
| REBOUND (OFF) by Joseph, Wadner | ||||
| 11:33 | WUMBB | FOUL by Mushman, Sam (1) | ||
| 11:32 | LMU-M | MISSED 3 PTR by Miller, Stuart | ||
| REBOUND (DEF) by Johnson, David | ||||
| 11:12 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (DEF) by Parker, Dominic | ||||
| 11:02 | WUMBB | FOUL by Johnson, David (2) | ||
| 11:02 | LMU-M | MISSED FT SHOT by Curry, D'Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | LMU-M | MISSED FT SHOT by Curry, D'Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | LMU-M | TURNOVR by Miller, Stuart | ||
| 10:37 | WUMBB | GOOD! JUMPER by Coles, Tommy (in the paint) | WUMBB 21 - LMU-M 15 | (WUMBB by 6) |
| ASSIST by Davis, Ben | ||||
| 10:27 | LMU-M | TURNOVR by Allen, Justin | ||
| 10:09 | WUMBB | GOOD! JUMPER by Vaughn, Jamie (in the paint) | WUMBB 23 - LMU-M 15 | (WUMBB by 8) |
| 09:48 | LMU-M | MISSED 3 PTR by Joseph, Wadner | ||
| REBOUND (OFF) by Joseph, Wadner | ||||
| 09:42 | WUMBB | FOUL by Turner, Rosco (1) | ||
| 09:42 | LMU-M | TIMEOUT MEDIA | ||
| 09:18 | LMU-M | MISSED JUMPER by Joseph, Wadner | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 09:17 | LMU-M | FOUL by Allen, Justin (2) | ||
| 09:17 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 24 - LMU-M 15 | (WUMBB by 9) |
| 09:17 | WUMBB | GOOD! FT SHOT by Coles, Tommy | WUMBB 25 - LMU-M 15 | (WUMBB by 10) |
| 08:56 | LMU-M | MISSED 3 PTR by Armstrong, Brandon | ||
| REBOUND (OFF) by Sikes, Robin | ||||
| 08:52 | WUMBB | FOUL by Villines, Kenny (1) | ||
| 08:52 | LMU-M | MISSED FT SHOT by Sikes, Robin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | LMU-M | GOOD! FT SHOT by Sikes, Robin | WUMBB 25 - LMU-M 16 | (WUMBB by 9) |
| 08:28 | WUMBB | MISSED 3 PTR by Coles, Tommy | ||
| REBOUND (DEF) by Sikes, Robin | ||||
| 08:08 | LMU-M | MISSED JUMPER by Whitaker, Ryan | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 08:01 | WUMBB | GOOD! LAYUP by Villines, Kenny | WUMBB 27 - LMU-M 16 | (WUMBB by 11) |
| ASSIST by Mattox, DeMario | ||||
| 07:51 | WUMBB | FOUL by Davis, Ben (1) | ||
| 07:51 | LMU-M | GOOD! FT SHOT by Whitaker, Ryan | WUMBB 27 - LMU-M 17 | (WUMBB by 10) |
| 07:51 | LMU-M | MISSED FT SHOT by Whitaker, Ryan | ||
| REBOUND (OFF) by Sikes, Robin | ||||
| 07:48 | LMU-M | MISSED JUMPER by Sikes, Robin | ||
| REBOUND (OFF) by Sikes, Robin | ||||
| 07:45 | WUMBB | FOUL by Coles, Tommy (2) | ||
| 07:45 | LMU-M | GOOD! FT SHOT by Sikes, Robin | WUMBB 27 - LMU-M 18 | (WUMBB by 9) |
| 07:45 | LMU-M | MISSED FT SHOT by Sikes, Robin | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 07:20 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| 07:20 | LMU-M | BLOCK by Curry, D'Mario | ||
| REBOUND (OFF) by Coles, Tommy | ||||
| 07:15 | WUMBB | GOOD! JUMPER by Coles, Tommy (in the paint) | WUMBB 29 - LMU-M 18 | (WUMBB by 11) |
| 07:09 | WUMBB | FOUL by Mattox, DeMario (1) | ||
| 07:09 | LMU-M | MISSED FT SHOT by Armstrong, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | LMU-M | MISSED FT SHOT by Armstrong, Brandon | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 06:57 | WUMBB | GOOD! JUMPER by Villines, Kenny (in the paint) | WUMBB 31 - LMU-M 18 | (WUMBB by 13) |
| ASSIST by Vaughn, Jamie | ||||
| 06:53 | LMU-M | TIMEOUT 30sec | ||
| 06:41 | LMU-M | TURNOVR by Armstrong, Brandon | ||
| 06:41 | WUMBB | STEAL by Vaughn, Jamie | ||
| 06:28 | WUMBB | GOOD! 3 PTR by Smith, Chase | WUMBB 34 - LMU-M 18 | (WUMBB by 16) |
| ASSIST by Villines, Kenny | ||||
| 05:50 | WUMBB | FOUL by Villines, Kenny (2) | ||
| 05:50 | LMU-M | MISSED FT SHOT by Johnson, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | LMU-M | GOOD! FT SHOT by Johnson, Desmond | WUMBB 34 - LMU-M 19 | (WUMBB by 15) |
| 05:34 | WUMBB | MISSED JUMPER by Davis, Ben | ||
| REBOUND (DEF) by Whitaker, Ryan | ||||
| 05:23 | WUMBB | FOUL by Davis, Ben (2) | ||
| 05:23 | LMU-M | GOOD! FT SHOT by Curry, D'Mario | WUMBB 34 - LMU-M 20 | (WUMBB by 14) |
| 05:23 | LMU-M | GOOD! FT SHOT by Curry, D'Mario | WUMBB 34 - LMU-M 21 | (WUMBB by 13) |
| 05:07 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 04:53 | LMU-M | GOOD! JUMPER by Johnson, Desmond (in the paint) | WUMBB 34 - LMU-M 23 | (WUMBB by 11) |
| 04:44 | WUMBB | TURNOVR by Johnson, David | ||
| 04:27 | LMU-M | MISSED JUMPER by Armstrong, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | WUMBB | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Vaughn, Jamie | ||||
| 03:48 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (OFF) by Mushman, Sam | ||||
| 03:47 | LMU-M | FOUL by Johnson, Desmond (1) | ||
| 03:47 | WUMBB | GOOD! FT SHOT by Mushman, Sam | WUMBB 35 - LMU-M 23 | (WUMBB by 12) |
| 03:47 | WUMBB | MISSED FT SHOT by Mushman, Sam | ||
| REBOUND (DEF) by Sikes, Robin | ||||
| 03:31 | LMU-M | GOOD! LAYUP by Joseph, Wadner | WUMBB 35 - LMU-M 25 | (WUMBB by 10) |
| ASSIST by Allen, Justin | ||||
| 03:25 | LMU-M | FOUL by Miller, Stuart (1) | ||
| 03:25 | WUMBB | MISSED FT SHOT by Smith, Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 36 - LMU-M 25 | (WUMBB by 11) |
| 02:59 | LMU-M | MISSED JUMPER by Sikes, Robin | ||
| 02:59 | WUMBB | BLOCK by Johnson, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | LMU-M | TURNOVR by Miller, Stuart | ||
| 02:48 | WUMBB | TURNOVR by Smith, Chase | ||
| 02:27 | LMU-M | MISSED JUMPER by Miller, Stuart | ||
| 02:27 | WUMBB | BLOCK by Mushman, Sam | ||
| REBOUND (OFF) by Miller, Stuart | ||||
| 02:22 | LMU-M | TIMEOUT 30sec | ||
| 02:15 | LMU-M | MISSED 3 PTR by Allen, Justin | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 02:08 | LMU-M | FOUL by Allen, Justin (3) | ||
| 02:08 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 37 - LMU-M 25 | (WUMBB by 12) |
| 02:08 | WUMBB | GOOD! FT SHOT by Mattox, DeMario | WUMBB 38 - LMU-M 25 | (WUMBB by 13) |
| 01:53 | LMU-M | MISSED JUMPER by Sikes, Robin | ||
| 01:53 | WUMBB | BLOCK by Johnson, David | ||
| REBOUND (DEF) by Staley, Larry | ||||
| 01:47 | WUMBB | MISSED JUMPER by Johnson, David | ||
| REBOUND (DEF) by Sikes, Robin | ||||
| 01:35 | LMU-M | GOOD! LAYUP by Parker, Dominic | WUMBB 38 - LMU-M 27 | (WUMBB by 11) |
| 01:24 | WUMBB | FOUL by Mattox, DeMario (2) | ||
| 01:24 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 01:09 | LMU-M | FOUL by Bogard, Matt (1) | ||
| 01:09 | LMU-M | TURNOVR by Bogard, Matt | ||
| 00:34 | WUMBB | MISSED 3 PTR by Turner, Rosco | ||
| REBOUND (DEF) by Sikes, Robin | ||||
| 00:03 | LMU-M | MISSED JUMPER by Bogard, Matt | ||
| REBOUND (DEF) by Johnson, David | ||||
| 00:00 | LMU-M | FOUL by Joseph, Wadner (2) | ||
| 00:00 | LMU-M | FOUL TECHNCL by Joseph, Wadner | ||
| 00:00 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 39 - LMU-M 27 | (WUMBB by 12) |
| 00:00 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 40 - LMU-M 27 | (WUMBB by 13) |
| 19:45 | LMU-M | MISSED JUMPER by Sikes, Robin | WUMBB 40 - LMU-M 27 | (WUMBB by 13) |
| REBOUND (DEF) by Mattox, DeMario | ||||
| 19:32 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| 19:32 | LMU-M | BLOCK by Joseph, Wadner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (DEF) by Bogard, Matt | ||||
| 19:08 | LMU-M | TURNOVR by Armstrong, Brandon | ||
| 19:07 | WUMBB | STEAL by Villines, Kenny | ||
| 19:03 | WUMBB | GOOD! JUMPER by Mattox, DeMario | WUMBB 42 - LMU-M 27 | (WUMBB by 15) |
| ASSIST by Villines, Kenny | ||||
| 18:42 | WUMBB | FOUL by Vaughn, Jamie (1) | ||
| 18:42 | WUMBB | FOUL by Vaughn, Jamie (2) | ||
| 18:24 | LMU-M | MISSED JUMPER by Allen, Justin | ||
| 18:24 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 18:18 | WUMBB | FOUL by Vaughn, Jamie (3) | ||
| 18:18 | WUMBB | TURNOVR by Vaughn, Jamie | ||
| 18:05 | LMU-M | TURNOVR by Joseph, Wadner | ||
| 18:04 | WUMBB | STEAL by Vaughn, Jamie | ||
| 18:03 | LMU-M | FOUL by Joseph, Wadner (3) | ||
| 17:52 | WUMBB | MISSED LAYUP by Villines, Kenny | ||
| REBOUND (DEF) by Sikes, Robin | ||||
| 17:46 | LMU-M | MISSED 3 PTR by Armstrong, Brandon | ||
| REBOUND (DEF) by Johnson, David | ||||
| 17:30 | WUMBB | MISSED JUMPER by Davis, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| 17:25 | LMU-M | BLOCK by Curry, D'Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:19 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 17:17 | WUMBB | FOUL by Johnson, David (3) | ||
| 17:02 | WUMBB | FOUL by Mattox, DeMario (3) | ||
| 17:02 | LMU-M | GOOD! FT SHOT by Joseph, Wadner | WUMBB 42 - LMU-M 28 | (WUMBB by 14) |
| 17:02 | LMU-M | GOOD! FT SHOT by Joseph, Wadner | WUMBB 42 - LMU-M 29 | (WUMBB by 13) |
| 16:46 | WUMBB | MISSED JUMPER by Johnson, David | ||
| 16:46 | LMU-M | BLOCK by Joseph, Wadner | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 16:37 | LMU-M | MISSED JUMPER by Joseph, Wadner | ||
| 16:37 | WUMBB | BLOCK by Johnson, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:34 | WUMBB | FOUL by Johnson, David (4) | ||
| 16:25 | LMU-M | GOOD! JUMPER by Curry, D'Mario (in the paint) | WUMBB 42 - LMU-M 31 | (WUMBB by 11) |
| 16:11 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 16:04 | WUMBB | FOUL by Coles, Tommy (3) | ||
| 16:04 | WUMBB | TIMEOUT 30sec | ||
| 16:04 | LMU-M | GOOD! FT SHOT by Curry, D'Mario | WUMBB 42 - LMU-M 32 | (WUMBB by 10) |
| 16:04 | LMU-M | MISSED FT SHOT by Curry, D'Mario | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 16:02 | WUMBB | TURNOVR by Coles, Tommy | ||
| 15:56 | LMU-M | MISSED 3 PTR by Armstrong, Brandon | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 15:46 | WUMBB | FOUL by Davis, Ben (3) | ||
| 15:46 | WUMBB | TURNOVR by Davis, Ben | ||
| 15:31 | LMU-M | TURNOVR by Curry, D'Mario | ||
| 15:10 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 15:00 | LMU-M | GOOD! 3 PTR by Curry, D'Mario | WUMBB 42 - LMU-M 35 | (WUMBB by 7) |
| ASSIST by Allen, Justin | ||||
| 14:54 | WUMBB | TIMEOUT TEAM | ||
| 14:30 | LMU-M | FOUL by Curry, D'Mario (1) | ||
| 14:21 | WUMBB | GOOD! JUMPER by Villines, Kenny (in the paint) | WUMBB 44 - LMU-M 35 | (WUMBB by 9) |
| 13:57 | LMU-M | GOOD! 3 PTR by Allen, Justin | WUMBB 44 - LMU-M 38 | (WUMBB by 6) |
| ASSIST by Curry, D'Mario | ||||
| 13:40 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| 13:40 | LMU-M | BLOCK by Curry, D'Mario | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 13:38 | LMU-M | TURNOVR by Curry, D'Mario | ||
| 13:37 | WUMBB | TURNOVR by Mushman, Sam | ||
| 13:18 | LMU-M | MISSED 3 PTR by Sanford, Carlos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | LMU-M | GOOD! DUNK by Curry, D'Mario | WUMBB 44 - LMU-M 40 | (WUMBB by 4) |
| ASSIST by Joseph, Wadner | ||||
| 12:39 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (OFF) by Staley, Larry | ||||
| 12:34 | WUMBB | TURNOVR by Turner, Rosco | ||
| 12:33 | LMU-M | STEAL by Curry, D'Mario | ||
| 12:30 | LMU-M | GOOD! LAYUP by Allen, Justin (fastbreak) | WUMBB 44 - LMU-M 42 | (WUMBB by 2) |
| ASSIST by Curry, D'Mario | ||||
| 12:30 | WUMBB | FOUL by Turner, Rosco (2) | ||
| 12:30 | LMU-M | GOOD! FT SHOT by Allen, Justin | WUMBB 44 - LMU-M 43 | (WUMBB by 1) |
| 12:17 | LMU-M | FOUL by Sanford, Carlos (3) | ||
| 12:17 | WUMBB | MISSED FT SHOT by Villines, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:17 | WUMBB | MISSED FT SHOT by Villines, Kenny | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 12:06 | LMU-M | GOOD! LAYUP by Joseph, Wadner | LMU-M 45 - WUMBB 44 | (LMU-M by 1) |
| ASSIST by Sanford, Carlos | ||||
| 12:06 | WUMBB | FOUL by Smith, Chase (2) | ||
| 12:06 | LMU-M | MISSED FT SHOT by Joseph, Wadner | ||
| REBOUND (OFF) by Joseph, Wadner | ||||
| 12:03 | LMU-M | MISSED JUMPER by Joseph, Wadner | ||
| 12:03 | WUMBB | BLOCK by Villines, Kenny | ||
| REBOUND (DEF) by Davis, Ben | ||||
| 11:39 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (OFF) by Mattox, DeMario | ||||
| 11:36 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (OFF) by Turner, Rosco | ||||
| 11:28 | WUMBB | FOUL by Smith, Chase (3) | ||
| 11:28 | WUMBB | TURNOVR by Smith, Chase | ||
| 11:16 | LMU-M | TURNOVR by Sanford, Carlos | ||
| 10:45 | WUMBB | TURNOVR by Davis, Ben | ||
| 10:39 | LMU-M | FOUL by Johnson, Desmond (2) | ||
| 10:24 | WUMBB | MISSED JUMPER by Davis, Ben | ||
| REBOUND (DEF) by Miller, Stuart | ||||
| 10:12 | LMU-M | MISSED JUMPER by Sikes, Robin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | LMU-M | FOUL by Johnson, Desmond (3) | ||
| 09:54 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
