Wingate vs Barton (12/19/08 at Wilson Gymnasium, Wilson, N.C.)



Box Score


 

Box Score

 

Wingate vs Barton
12/19/08 7:30 p.m. at Wilson Gymnasium, Wilson, N.C.

Wingate 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Davis, Ben  f  1-11  0-2  0-0  3-5  8  1  2  2  4  2  1  31 
31  Johnson, David  f  5-10  2-4  0-0  2-4  6  3  12  0  3  0  1  20 
35  Villines, Kenny  c  6-9  0-0  3-4  5-2  7  2  15  2  2  0  2  33 
01  Mattox, DeMario  g  5-11  0-1  1-4  0-2  2  5  11  4  3  0  5  29 
02  Smith, Chase  g  3-8  2-6  1-3  1-0  1  1  9  2  4  1  0  27 
05  Coles, Tommy  -  3-5  0-2  2-5  2-0  2  0  8  0  1  1  0  16 
21  Turner, Rosco  -  3-6  1-2  2-8  0-1  1  2  9  2  4  0  2  17 
22  Staley, Larry  -  1-3  0-1  0-0  1-1  2  0  2  1  0  0  0  9 
25  Bilal, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
34  Vaughn, Jamie  -  0-6  0-1  0-0  2-3  5  0  0  1  1  0  1  11 
40  Van Staalduinen, B.  -  0-1  0-0  2-2  0-2  2  1  2  0  0  0  0  6 
TM  TEAM  -  -  -  -  5-2  7  -  -  -  -  -  -  - 
  Totals..............  -  27-70  5-19  11-26  21-22  43  15  70  14  22  4  12  200 
38.6%  26.3%  42.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-70  5-19  11-26 
38.6%  26.3%  42.3% 

Barton 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Kershaw, Eddie  f  5-12  1-2  0-0  0-5  5  1  11  1  0  0  1  28 
30  Dunn, L.J.  f  5-6  0-0  1-2  4-8  12  3  11  0  4  1  1  29 
44  King, David  c  5-6  0-0  0-0  2-3  5  4  10  0  3  2  1  16 
02  Mammel, Greg  g  5-8  0-0  0-0  0-1  1  1  10  4  3  0  2  22 
03  Buffaloe, Bobby  g  2-6  0-1  0-0  0-1  1  1  4  1  0  0  1  19 
01  Flowers, Mike  -  4-7  3-4  2-2  0-3  3  0  13  2  3  0  1  18 
04  Haley, Jaren  -  0-3  0-2  0-0  0-3  3  0  0  0  2  0  1  7 
05  Pounds, Sam  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  2 
10  Suggs, Aaron  -  4-7  0-1  3-3  0-2  2  1  11  3  5  0  1  18 
20  Pollard, Klevin  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  3 
31  Frails, Errol  -  3-5  1-3  0-0  0-0  0  2  7  1  1  0  0  15 
34  Gamble, Charles  -  0-2  0-0  0-0  1-0  1  2  0  1  0  0  1  8 
40  Foster, Jonathan  -  0-0  0-0  0-1  1-3  4  3  0  0  0  1  0  8 
41  Petcu, Mihai  -  0-1  0-1  1-2  1-2  3  1  1  0  1  0  1  4 
45  Velez, Jo-Jo  -  1-3  0-0  0-0  2-1  3  1  2  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  34-67  5-15  7-10  13-33  46  21  80  13  23  4  11  200 
50.7%  33.3%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  34-67  5-15  7-10 
50.7%  33.3%  70.0% 

Score by Periods  1st   2nd   Total   
Wingate   34  36  70  Record: (5-5 overall) 
Barton   37  43  80  Record: (4-3 overall) 

Officials:
Technical fouls: Wingate-None. Barton-None.
Attendance: 328