Wingate
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 Wingate Men's Basketball
Wingate Team Game-by-Game (as of Jul 08, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at USC Aiken 11/15/08 67-93 L 23-52 .442 4-14 .286 17-23 .739 9 15 24 24.0 12 9 25 3 9 67 67.0
at ETSU 11/20/08 66-96 L 22-70 .314 7-28 .250 15-19 .789 15 18 33 28.5 20 9 20 2 11 66 66.5
at Belmont Abbey 11/22/08 67-70 L 27-53 .509 5-15 .333 8-11 .727 12 17 29 28.7 19 13 21 4 9 67 66.7
BARTON 11/24/08 91-83 W 30-45 .667 5-7 .714 26-33 .788 7 26 33 29.8 29 22 33 8 11 91 72.8
LANDER 11/26/08 69-64 W 25-64 .391 8-19 .421 11-16 .688 17 18 35 30.8 13 10 12 2 13 69 72.0
NORTHERN KENTUCKY 11/29/08 72-62 W 22-60 .367 4-14 .286 24-31 .774 13 26 39 32.2 12 11 16 4 14 72 72.0
BOWIE STATE 11/30/08 86-79 W 28-62 .452 12-26 .462 18-25 .720 12 23 35 32.6 17 21 15 2 7 86 74.0
at Newberry 12/06/08 75-68 W 27-60 .450 6-17 .353 15-29 .517 14 28 42 33.8 24 14 21 5 15 75 74.1
at Fayetteville State 12/17/08 55-58 L 22-54 .407 3-11 .273 8-18 .444 6 25 31 33.4 23 9 22 5 9 55 72.0
at Barton 12/19/08 70-80 L 27-70 .386 5-19 .263 11-26 .423 21 22 43 34.4 15 14 22 4 12 70 71.8
vs Georgia College 12/29/08 78-85 L 28-60 .467 7-15 .467 15-25 .600 17 23 40 34.9 18 13 28 3 10 78 72.4
at Armstrong Atlantic 12/30/08 56-101 L 22-61 .361 5-17 .294 7-13 .538 10 25 35 34.9 15 9 22 2 6 56 71.0
at Lincoln Memorial 01/03/09 58-59 L 17-59 .288 1-13 .077 23-33 .697 19 26 45 35.7 29 10 17 7 9 58 70.0
CATAWBA 01/07/09 90-97 L 35-81 .432 4-16 .250 16-23 .696 19 27 46 36.4 28 20 18 2 11 90 71.4
CARSON-NEWMAN 01/14/09 87-74 W 37-70 .529 6-16 .375 7-10 .700 11 28 39 36.6 17 20 17 6 9 87 72.5
at Brevard 01/17/09 56-59 L 22-55 .400 6-23 .261 6-10 .600 8 20 28 36.1 17 9 18 7 10 56 71.4
MARS HILL 01/21/09 62-60 W 22-52 .423 6-17 .353 12-20 .600 11 30 41 36.4 18 13 26 7 11 62 70.9
at Tusculum 01/24/09 55-60 L 21-45 .467 9-18 .500 4-10 .400 10 19 29 35.9 26 15 20 8 4 55 70.0
at Lenoir-Rhyne 01/28/09 61-70 L 22-56 .393 4-12 .333 13-15 .867 15 18 33 35.8 15 10 16 0 5 61 69.5
LINCOLN MEMORIAL 01/31/09 65-60 W 22-52 .423 10-21 .476 11-23 .478 10 29 39 36.0 17 11 20 3 2 65 69.3
at Catawba 02/04/09 92-79 W 33-66 .500 9-20 .450 17-18 .944 11 27 38 36.0 18 21 12 7 5 92 70.4
TUSCULUM 02/11/09 67-55 W 26-53 .491 7-21 .333 8-13 .615 10 22 32 35.9 16 14 16 6 8 67 70.2
BREVARD 02/14/09 81-72 W 28-62 .452 2-12 .167 23-28 .821 13 20 33 35.7 11 14 11 4 13 81 70.7
at Mars Hill 02/18/09 77-94 L 30-60 .500 4-17 .235 13-19 .684 10 21 31 35.5 16 16 22 5 11 77 71.0
NEWBERRY 02/21/09 70-62 W 25-48 .521 1-8 .125 19-23 .826 8 23 31 35.4 17 9 18 4 12 70 70.9
LENOIR-RHYNE 02/25/09 73-76 Lot 27-56 .482 4-14 .286 15-28 .536 13 15 28 35.1 22 12 13 4 10 73 71.0
at Carson-Newman 02/28/09 74-80 L 28-64 .438 1-15 .067 17-20 .850 13 24 37 35.1 16 13 17 0 13 74 71.1
at Tusculum 03/04/09 53-64 L 21-50 .420 4-17 .235 7-12 .583 6 19 25 34.8 21 12 15 3 12 53 70.5
------------------------------------------------------------------------------------------------------------------------------------
Wingate 1973 719-1640 .438 149-462 .323 386-574 .672 340 634 974 34.8 521 373 533 117 271 1973 70.5
Opponents 2060 723-1626 .445 188-530 .355 426-608 .701 354 672 1026 36.6 516 383 524 92 232 2060 73.6
Games played: 28
Points/game: 70.5
FG Pct: 43.8
3FG Pct: 32.3
FT Pct: 67.2
Rebounds/game: 34.8
Assists/game: 13.3
Turnovers/game: 19.0
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 4.2
Game-by-Game Points-Rebounds-Assists
2008-09 Wingate Men's Basketball
Wingate Game-by-Game Points-Rebounds-Assists (as of Jul 08, 2009)
All games
01 02 05 10 21 22 24 25 30
Opponent Date Score WL MATTOX,DE SMITH,CHA COLES,TOM JACOBSON, TURNER,RO STALEY,LA DAVIS,BEN BILAL,MIC MUSHMAN,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at USC Aiken 11/15/08 67-93 L 6- 5- 2 11- 1- 1 5- 0- 1 DNP 8- 1- 2 3- 0- 0 9- 1- 1 0- 0- 0 0- 0- 0
at ETSU 11/20/08 66-96 L 8- 5- 3 5- 2- 2 6- 2- 0 0- 0- 0 4- 2- 2 2- 2- 1 5- 2- 1 0- 0- 0 0- 1- 0
at Belmont Abbey 11/22/08 67-70 L 6- 5- 4 12- 0- 1 0- 1- 0 DNP 4- 1- 1 6- 3- 0 11- 3- 2 DNP DNP
BARTON 11/24/08 91-83 W 4- 5- 4 5- 1- 6 0- 0- 0 DNP 8- 6- 4 6- 1- 1 24- 2- 3 DNP DNP
LANDER 11/26/08 69-64 W 17- 1- 4 17- 2- 0 3- 0- 0 DNP 6- 2- 2 5- 2- 2 13- 8- 1 DNP DNP
NORTHERN KENTUCKY 11/29/08 72-62 W 15- 5- 4 6- 1- 3 0- 1- 0 DNP 7- 3- 0 2- 1- 1 6- 8- 2 DNP DNP
BOWIE STATE 11/30/08 86-79 W 13- 6- 7 6- 0- 2 0- 0- 0 DNP 1- 1- 4 8- 0- 0 15- 9- 3 DNP DNP
at Newberry 12/06/08 75-68 W 6- 4- 6 9- 1- 1 0- 0- 0 DNP 7- 4- 2 5- 2- 1 12- 3- 2 DNP DNP
at Fayetteville State 12/17/08 55-58 L 10- 3- 4 2- 4- 0 13- 1- 0 DNP 4- 2- 0 0- 0- 0 13- 6- 2 DNP DNP
at Barton 12/19/08 70-80 L 11- 2- 4 9- 1- 2 8- 2- 0 DNP 9- 1- 2 2- 2- 1 2- 8- 2 0- 0- 0 DNP
vs Georgia College 12/29/08 78-85 L 11- 8- 9 6- 1- 0 6- 4- 0 DNP 6- 2- 1 8- 1- 0 15- 4- 1 DNP DNP
at Armstrong Atlantic 12/30/08 56-101 L 4- 7- 1 7- 3- 3 11- 4- 1 0- 2- 0 DNP 2- 0- 1 0- 2- 0 2- 1- 1 4- 2- 0
at Lincoln Memorial 01/03/09 58-59 L 12-13- 2 8- 2- 0 13- 3- 1 DNP 4- 3- 0 2- 2- 0 6- 4- 2 DNP 1- 1- 0
CATAWBA 01/07/09 90-97 L 13- 7-10 7- 3- 2 27- 5- 2 DNP 12- 2- 0 0- 2- 0 4- 5- 2 DNP 2- 0- 0
CARSON-NEWMAN 01/14/09 87-74 W 5- 2- 7 12- 5- 3 18- 7- 1 DNP 10- 2- 5 6- 2- 0 8- 5- 1 DNP 0- 1- 0
at Brevard 01/17/09 56-59 L 11- 4- 2 5- 0- 1 8- 0- 0 DNP 6- 7- 1 2- 2- 1 4- 6- 1 DNP DNP
MARS HILL 01/21/09 62-60 W 20- 6- 7 5- 1- 1 12-11- 1 DNP 4- 4- 0 0- 1- 0 5- 2- 0 DNP 2- 3- 1
at Tusculum 01/24/09 55-60 L 6- 2- 1 4- 1- 3 3- 3- 3 DNP 7- 2- 6 2- 0- 0 2- 3- 0 DNP 0- 1- 0
at Lenoir-Rhyne 01/28/09 61-70 L 10- 3- 3 8- 3- 0 6- 5- 0 DNP 11- 2- 2 0- 0- 1 4- 3- 0 0- 0- 0 DNP
LINCOLN MEMORIAL 01/31/09 65-60 W 18- 5- 3 10- 0- 0 2- 4- 0 DNP 6- 9- 5 0- 0- 1 4- 6- 0 DNP DNP
at Catawba 02/04/09 92-79 W 15- 5- 3 9- 2- 4 29-11- 2 DNP 8- 3- 5 4- 3- 2 4- 2- 0 DNP DNP
TUSCULUM 02/11/09 67-55 W 12- 3- 4 3- 1- 1 10- 7- 2 DNP 9- 4- 4 10- 2- 0 4- 4- 0 DNP DNP
BREVARD 02/14/09 81-72 W 19- 7- 6 4- 0- 1 7- 3- 0 DNP 3- 0- 2 14- 4- 1 10- 5- 1 DNP DNP
at Mars Hill 02/18/09 77-94 L 6- 7- 2 9- 3- 0 12- 1- 1 0- 1- 0 4- 0- 2 5- 0- 2 4- 8- 1 0- 0- 0 0- 0- 0
NEWBERRY 02/21/09 70-62 W 16- 5- 1 4- 1- 0 9- 5- 3 DNP 7- 4- 3 0- 0- 0 3- 2- 0 DNP DNP
LENOIR-RHYNE 02/25/09 73-76 OL 11- 2- 3 3- 0- 1 15- 3- 0 DNP 22- 5- 2 2- 0- 1 0- 1- 1 DNP DNP
at Carson-Newman 02/28/09 74-80 L 9- 4- 7 6- 1- 0 4- 2- 2 DNP 25- 6- 3 0- 0- 0 4- 0- 0 DNP DNP
at Tusculum 03/04/09 53-64 L 9- 8- 3 3- 0- 0 8- 2- 0 0- 0- 0 10- 3- 1 1- 1- 1 4- 0- 1 0- 0- 0 0- 0- 0
31 34 35 40
Opponent Date Score WL JOHNSON,D VAUGHN,JA VILLINES, VAN STAAL
-------- ---- ----- -- --------- --------- --------- ---------
at USC Aiken 11/15/08 67-93 L 6- 4- 2 3- 1- 0 10- 4- 0 6- 4- 0
at ETSU 11/20/08 66-96 L 8- 1- 0 16- 1- 0 10- 7- 0 2- 2- 0
at Belmont Abbey 11/22/08 67-70 L 10- 8- 1 7- 0- 3 9- 3- 1 2- 2- 0
BARTON 11/24/08 91-83 W 15- 1- 1 11- 1- 0 16- 8- 0 2- 4- 3
LANDER 11/26/08 69-64 W 2- 3- 0 2- 3- 1 4-10- 0 0- 1- 0
NORTHERN KENTUCKY 11/29/08 72-62 W 13- 5- 1 10- 1- 0 11-10- 0 2- 2- 0
BOWIE STATE 11/30/08 86-79 W 15- 8- 0 15- 3- 1 11- 5- 4 2- 0- 0
at Newberry 12/06/08 75-68 W 16- 3- 0 14- 2- 0 6-16- 1 0- 3- 1
at Fayetteville State 12/17/08 55-58 L 5- 6- 0 0- 0- 2 6- 6- 1 2- 3- 0
at Barton 12/19/08 70-80 L 12- 6- 0 0- 5- 1 15- 7- 2 2- 2- 0
vs Georgia College 12/29/08 78-85 L 9- 5- 0 9- 3- 1 8- 5- 1 0- 2- 0
at Armstrong Atlantic 12/30/08 56-101 L 3- 4- 0 13- 1- 2 8- 6- 0 2- 3- 0
at Lincoln Memorial 01/03/09 58-59 L 0- 3- 2 2- 3- 1 10- 2- 2 DNP
CATAWBA 01/07/09 90-97 L 4- 4- 0 4- 2- 3 17-10- 1 0- 1- 0
CARSON-NEWMAN 01/14/09 87-74 W 9- 5- 0 9- 1- 1 10- 6- 2 0- 0- 0
at Brevard 01/17/09 56-59 L 5- 3- 1 13- 2- 1 2- 4- 1 DNP
MARS HILL 01/21/09 62-60 W 0- 1- 0 8- 1- 2 5- 7- 1 1- 1- 0
at Tusculum 01/24/09 55-60 L 7- 1- 0 20- 1- 0 4- 6- 2 0- 4- 0
at Lenoir-Rhyne 01/28/09 61-70 L 9- 4- 1 5- 2- 0 8- 7- 3 0- 2- 0
LINCOLN MEMORIAL 01/31/09 65-60 W 13- 6- 0 5- 3- 1 7- 5- 1 0- 0- 0
at Catawba 02/04/09 92-79 W 12- 6- 3 9- 1- 2 2- 1- 0 DNP
TUSCULUM 02/11/09 67-55 W 3- 0- 0 8- 3- 3 4- 3- 0 4- 2- 0
BREVARD 02/14/09 81-72 W 2- 3- 0 7- 2- 0 15- 2- 2 0- 4- 1
at Mars Hill 02/18/09 77-94 L 6- 3- 2 13- 0- 3 9- 3- 3 9- 3- 0
NEWBERRY 02/21/09 70-62 W 6- 0- 0 12- 1- 0 13-12- 2 0- 0- 0
LENOIR-RHYNE 02/25/09 73-76 OL 3- 1- 1 12- 1- 2 5- 6- 1 0- 1- 0
at Carson-Newman 02/28/09 74-80 L 12- 4- 0 4- 1- 1 8-10- 0 2- 3- 0
at Tusculum 03/04/09 53-64 L 7- 1- 0 1- 2- 6 10- 6- 0 0- 0- 0
Individual Game-by-Game
2008-09 Wingate Men's Basketball
Wingate Individual Game-by-Game (as of Jul 08, 2009)
All games
- #01 Mattox, DeMario
- #02 Smith, Chase
- #05 Coles, Tommy
- #10 Jacobson, Phillip
- #21 Turner, Rosco
- #22 Staley, Larry
- #24 Davis, Ben
- #25 Bilal, Michael
- #30 Mushman, Sam
- #31 Johnson, David
- #34 Vaughn, Jamie
- #35 Villines, Kenny
- #40 Van Staalduinen, B.
- #TM TEAM