Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Limestone | 21-Baez,Mike | 12-Baez,Mike | 4-Cureton,Isiah | 2-Cureton,Isiah | 2-Cureton,Isiah |
| 11/13/15 | Griffin,Xavie | Mccall,Lee | |||
| W 86-66 | |||||
| at Belmont Abbey | 22-Cureton,Isiah | 10-Baez,Mike | 3-Griffin,Xavie | 3-Farley,Keriga | 1-Lolar,Zeriq |
| 11/14/15 | Farley,Keriga | ||||
| W 95-68 | Baez,Mike | ||||
| MOUNT OLIVE | 23-Cureton,Isiah | 7-Mccall,Lee | 5-Cureton,Isiah | 4-Cureton,Isiah | 3-Cureton,Isiah |
| 11/17/15 | Cureton,Isiah | ||||
| W 84-68 | |||||
| at Lenoir-Rhyne | 21-Cureton,Isiah | 7-Mccall,Lee | 4-Cureton,Isiah | 2-Baez,Mike | 1-Cureton,Isiah |
| 11/24/15 | Griffin,Xavie | ||||
| L 88-98 | |||||
| UNC PEMBROKE | 18-Baez,Mike | 10-Griffin,Keith | 3-Griffin,Xavie | 4-Doyle,Anthane | 2-Robinson,Neic |
| 12/01/15 | |||||
| W 66-54 | |||||
| at Mars Hill | 20-Cureton,Isiah | 13-Baez,Mike | 4-Baez,Mike | 2-Cureton,Isiah | 6-Mccall,Lee |
| 12/05/15 | |||||
| W 77-65 | |||||
| NEWBERRY | 17-Doyle,Anthane | 13-Baez,Mike | 7-Griffin,Xavie | 2-Mccall,Lee | 2-Griffin,Keith |
| 12/08/15 | Griffin,Xavie | ||||
| W 89-86 | |||||
| at Lincoln Memorial | 16-Dominguez,Jos | 5-Griffin,Keith | 4-Griffin,Xavie | 1-Griffin,Keith | 1-Christian,Dev |
| 12/16/15 | Cureton,Isiah | ||||
| L 57-103 | Doyle,Anthane | ||||
| Mccall,Lee | |||||
| Dominguez,Jos | |||||
| Griffin,Xavie | |||||
| at Brevard | 28-Doyle,Anthane | 12-Baez,Mike | 4-Baez,Mike | 1-Doyle,Anthane | 2-Rouse,Bryan |
| 12/19/15 | Lolar,Zeriq | ||||
| W 90-76 | Baez,Mike | ||||
| Farley,Keriga | |||||
| AUGUSTA | 11-Cureton,Isiah | 8-Mccall,Lee | 3-Cureton,Isiah | 2-Doyle,Anthane | 2-Cureton,Isiah |
| 12/31/15 | Cureton,Isiah | Griffin,Keith | |||
| L 61-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Johnson C. Smith | 12-Dominguez,Jos | 11-Griffin,Keith | 6-Griffin,Xavie | 1-Griffin,Xavie | 2-Griffin,Keith |
| 01/02/16 | |||||
| L 64-66 | |||||
| COKER | 21-Dominguez,Jos | 10-Cureton,Isiah | 4-Cureton,Isiah | 4-Cureton,Isiah | 4-Cureton,Isiah |
| 01/06/16 | Farley,Keriga | ||||
| W 69-63 | |||||
| CARSON-NEWMAN | 17-Doyle,Anthane | 6-Griffin,Keith | 4-Farley,Keriga | 2-Cureton,Isiah | 3-Griffin,Keith |
| 01/09/16 | |||||
| W 71-48 | |||||
| TUSCULUM | 19-Dominguez,Jos | 8-Cureton,Isiah | 6-Griffin,Xavie | 2-Cureton,Isiah | 2-Griffin,Keith |
| 01/11/16 | Dominguez,Jos | ||||
| W 94-86 | |||||
| at Catawba | 13-Baez,Mike | 6-Mccall,Lee | 4-Farley,Keriga | 2-Farley,Keriga | 5-Griffin,Keith |
| 01/13/16 | Griffin,Xavie | Baez,Mike | |||
| W 59-58 | Doyle,Anthane | ||||
| at Anderson | 18-Doyle,Anthane | 7-Mccall,Lee | 3-Farley,Keriga | 2-Doyle,Anthane | 2-Mccall,Lee |
| 01/16/16 | Cureton,Isiah | ||||
| W 73-62 | |||||
| QUEENS | 16-Baez,Mike | 13-Griffin,Keith | 5-Griffin,Xavie | 2-Griffin,Keith | 3-Griffin,Keith |
| 01/20/16 | Doyle,Anthane | ||||
| W 71-70 | |||||
| LENOIR-RHYNE | 28-Cureton,Isiah | 10-Cureton,Isiah | 6-Farley,Keriga | 2-Farley,Keriga | 6-Griffin,Keith |
| 01/27/16 | |||||
| W 81-79 | |||||
| at Tusculum | 26-Cureton,Isiah | 14-Griffin,Keith | 3-Cureton,Isiah | 4-Cureton,Isiah | 2-Cureton,Isiah |
| 01/30/16 | Griffin,Keith | ||||
| W 78-67 | |||||
| at Newberry | 12-Dominguez,Jos | 11-Cureton,Isiah | 2-Farley,Keriga | 3-Griffin,Xavie | 4-Griffin,Keith |
| 02/03/16 | Cureton,Isiah | Griffin,Keith | |||
| L 76-84 | Lolar,Zeriq | ||||
| Cureton,Isiah | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN MEMORIAL | 17-Baez,Mike | 7-Cureton,Isiah | 3-Cureton,Isiah | 2-Griffin,Xavie | 3-Cureton,Isiah |
| 02/06/16 | |||||
| L 74-107 | |||||
| MARS HILL | 11-Dominguez,Jos | 14-Mccall,Lee | 4-Farley,Keriga | 2-Farley,Keriga | 2-Mccall,Lee |
| 02/08/16 | Christian,Dev | Christian,Dev | |||
| W 88-57 | |||||
| at Queens | 22-Baez,Mike | 10-Mccall,Lee | 4-Griffin,Xavie | 2-Doyle,Anthane | 2-Cureton,Isiah |
| 02/10/16 | Baez,Mike | ||||
| L 75-91 | |||||
| BREVARD | 18-Dominguez,Jos | 9-Baez,Mike | 4-Griffin,Xavie | 3-Griffin,Xavie | 2-Cureton,Isiah |
| 02/13/16 | Cureton,Isiah | Mccall,Lee | |||
| W 81-57 | Farley,Keriga | Farley,Keriga | |||
| at Coker | 14-Baez,Mike | 8-Baez,Mike | 2-Griffin,Xavie | 1-Cureton,Isiah | 2-Christian,Dev |
| 02/17/16 | Farley,Keriga | Baez,Mike | Baez,Mike | ||
| W 58-55 | Dominguez,Jos | ||||
| Griffin,Xavie | |||||
| at Carson-Newman | 22-Baez,Mike | 6-Baez,Mike | 5-Farley,Keriga | 4-Griffin,Xavie | 2-Griffin,Keith |
| 02/20/16 | Griffin,Keith | Griffin,Xavie | Mccall,Lee | ||
| W 81-60 | |||||
| CATAWBA | 20-Baez,Mike | 9-Cureton,Isiah | 2-Griffin,Xavie | 2-Cureton,Isiah | 2-Mccall,Lee |
| 02/24/16 | Cureton,Isiah | Griffin,Keith | |||
| L 62-78 | |||||
| ANDERSON | 21-Cureton,Isiah | 13-Cureton,Isiah | 4-Griffin,Xavie | 2-Baez,Mike | 2-Griffin,Keith |
| 02/27/16 | Doyle,Anthane | Cureton,Isiah | |||
| W 80-69 | |||||
| CARSON-NEWMAN | 25-Baez,Mike | 10-Baez,Mike | 3-Farley,Keriga | 3-Baez,Mike | 5-Griffin,Keith |
| 03/02/16 | |||||
| W 75-69 | |||||
| vs Queens | 16-Baez,Mike | 6-Griffin,Keith | 4-Cureton,Isiah | 2-Cureton,Isiah | 5-Griffin,Keith |
| 03/05/16 | Cureton,Isiah | Baez,Mike | |||
| W 77-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lincoln Memorial | 22-Cureton,Isiah | 7-Cureton,Isiah | 3-Baez,Mike | 2-Farley,Keriga | 1-Griffin,Keith |
| 03/06/16 | Cureton,Isiah | ||||
| L 83-95 | |||||
| vs Montevallo | 25-Cureton,Isiah | 12-Cureton,Isiah | 5-Griffin,Xavie | 2-Lolar,Zeriq | 1-Doyle,Anthane |
| 03/12/16 | Baez,Mike | ||||
| WO 89-88 | Griffin,Keith | ||||
| vs Lenoir-Rhyne | 19-Griffin,Keith | 9-Griffin,Keith | 2-Farley,Keriga | 3-Cureton,Isiah | 2-Griffin,Keith |
| 03/13/16 | Cureton,Isiah | ||||
| L 69-76 | Griffin,Xavie | ||||
Team High/Low Analysis |
| POINTS | 95 | at Belmont Abbey (11/14/15) | |
| 94 | TUSCULUM (01/11/16) | ||
| 90 | at Brevard (12/19/15) | ||
| 89 | vs Montevallo (03/12/16) | ||
| 89 | NEWBERRY (12/08/15) | ||
| FIELD GOALS MADE | 36 | MARS HILL (02/08/16) | |
| 36 | at Belmont Abbey (11/14/15) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Lincoln Memorial (03/06/16) | |
| 72 | vs Limestone (11/13/15) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | at Belmont Abbey (11/14/15) |
| .548 | 23-42 | COKER (01/06/16) | |
| 3 PT FIELD GOALS MADE | 14 | BREVARD (02/13/16) | |
| 13 | at Brevard (12/19/15) | ||
| 3 PT FG ATTEMPTS | 31 | at Newberry (02/03/16) | |
| 30 | BREVARD (02/13/16) | ||
| 30 | at Queens (02/10/16) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | at Brevard (12/19/15) |
| .571 | 12-21 | vs Queens (03/05/16) | |
| FREE THROWS MADE | 28 | at Tusculum (01/30/16) | |
| 28 | TUSCULUM (01/11/16) | ||
| FREE THROW ATTEMPTS | 40 | at Tusculum (01/30/16) | |
| 36 | UNC PEMBROKE (12/01/15) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | vs Montevallo (03/12/16) |
| .882 | 15-17 | CARSON-NEWMAN (01/09/16) | |
| REBOUNDS | 52 | MARS HILL (02/08/16) | |
| 51 | at Mars Hill (12/05/15) | ||
| ASSISTS | 21 | NEWBERRY (12/08/15) | |
| 18 | BREVARD (02/13/16) | ||
| STEALS | 12 | at Carson-Newman (02/20/16) | |
| 11 | BREVARD (02/13/16) | ||
| 11 | at Tusculum (01/30/16) | ||
| 11 | MOUNT OLIVE (11/17/15) | ||
| BLOCKED SHOTS | 10 | at Mars Hill (12/05/15) | |
| 9 | QUEENS (01/20/16) | ||
| 9 | COKER (01/06/16) | ||
| TURNOVERS | 21 | vs Queens (03/05/16) | |
| 21 | at Coker (02/17/16) | ||
| 21 | QUEENS (01/20/16) | ||
| FOULS | 31 | at Newberry (02/03/16) | |
| 25 | at Coker (02/17/16) | ||
| 25 | QUEENS (01/20/16) |
| POINTS | 107 | LINCOLN MEMORIAL (02/06/16) | |
| 103 | at Lincoln Memorial (12/16/15) | ||
| 98 | at Lenoir-Rhyne (11/24/15) | ||
| 95 | vs Lincoln Memorial (03/06/16) | ||
| 91 | at Queens (02/10/16) | ||
| FIELD GOALS MADE | 38 | LINCOLN MEMORIAL (02/06/16) | |
| 38 | at Lincoln Memorial (12/16/15) | ||
| FIELD GOAL ATTEMPTS | 81 | at Mars Hill (12/05/15) | |
| 74 | vs Montevallo (03/12/16) | ||
| FIELD GOAL PERCENTAGE | .585 | 38-65 | at Lincoln Memorial (12/16/15) |
| .576 | 34-59 | at Lenoir-Rhyne (11/24/15) | |
| 3 PT FIELD GOALS MADE | 18 | LINCOLN MEMORIAL (02/06/16) | |
| 14 | at Lenoir-Rhyne (11/24/15) | ||
| 3 PT FG ATTEMPTS | 36 | at Mars Hill (12/05/15) | |
| 31 | vs Limestone (11/13/15) | ||
| 3 PT FG PERCENTAGE | .621 | 18-29 | LINCOLN MEMORIAL (02/06/16) |
| .563 | 9-16 | vs Lincoln Memorial (03/06/16) | |
| FREE THROWS MADE | 30 | at Newberry (02/03/16) | |
| 26 | vs Lincoln Memorial (03/06/16) | ||
| FREE THROW ATTEMPTS | 40 | at Newberry (02/03/16) | |
| 30 | vs Lincoln Memorial (03/06/16) | ||
| 30 | NEWBERRY (12/08/15) | ||
| FREE THROW PERCENTAGE | .867 | 26-30 | vs Lincoln Memorial (03/06/16) |
| .833 | 5-6 | at Catawba (01/13/16) | |
| REBOUNDS | 52 | at Lincoln Memorial (12/16/15) | |
| 46 | LINCOLN MEMORIAL (02/06/16) | ||
| ASSISTS | 23 | at Johnson C. Smith (01/02/16) | |
| 23 | at Lenoir-Rhyne (11/24/15) | ||
| STEALS | 11 | COKER (01/06/16) | |
| 10 | LENOIR-RHYNE (01/27/16) | ||
| 10 | QUEENS (01/20/16) | ||
| 10 | at Lincoln Memorial (12/16/15) | ||
| BLOCKED SHOTS | 8 | AUGUSTA (12/31/15) | |
| 6 | QUEENS (01/20/16) | ||
| 6 | at Lincoln Memorial (12/16/15) | ||
| TURNOVERS | 18 | at Belmont Abbey (11/14/15) | |
| 17 | at Newberry (02/03/16) | ||
| 17 | QUEENS (01/20/16) | ||
| 17 | at Anderson (01/16/16) | ||
| 17 | CARSON-NEWMAN (01/09/16) | ||
| FOULS | 30 | at Newberry (02/03/16) | |
| 26 | COKER (01/06/16) |
| POINTS | 57 | at Lincoln Memorial (12/16/15) | |
| 58 | at Coker (02/17/16) | ||
| 59 | at Catawba (01/13/16) | ||
| 61 | AUGUSTA (12/31/15) | ||
| 62 | CATAWBA (02/24/16) | ||
| FIELD GOALS MADE | 17 | at Coker (02/17/16) | |
| 18 | at Lincoln Memorial (12/16/15) | ||
| FIELD GOAL ATTEMPTS | 42 | COKER (01/06/16) | |
| 47 | at Coker (02/17/16) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | at Lincoln Memorial (12/16/15) |
| .323 | 21-65 | AUGUSTA (12/31/15) | |
| 3 PT FIELD GOALS MADE | 2 | UNC PEMBROKE (12/01/15) | |
| 2 | vs Lenoir-Rhyne (03/13/16) | ||
| 3 PT FG ATTEMPTS | 11 | MOUNT OLIVE (11/17/15) | |
| 11 | vs Lenoir-Rhyne (03/13/16) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | UNC PEMBROKE (12/01/15) |
| .150 | 3-20 | CATAWBA (02/24/16) | |
| FREE THROWS MADE | 7 | BREVARD (02/13/16) | |
| 8 | at Catawba (01/13/16) | ||
| FREE THROW ATTEMPTS | 10 | BREVARD (02/13/16) | |
| 13 | MARS HILL (02/08/16) | ||
| 13 | at Carson-Newman (02/20/16) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | at Catawba (01/13/16) |
| .455 | 10-22 | QUEENS (01/20/16) | |
| REBOUNDS | 27 | LINCOLN MEMORIAL (02/06/16) | |
| 29 | at Lincoln Memorial (12/16/15) | ||
| ASSISTS | 5 | CATAWBA (02/24/16) | |
| 7 | at Belmont Abbey (11/14/15) | ||
| 7 | at Coker (02/17/16) | ||
| STEALS | 1 | at Johnson C. Smith (01/02/16) | |
| 3 | vs Lincoln Memorial (03/06/16) | ||
| BLOCKED SHOTS | 1 | at Lenoir-Rhyne (11/24/15) | |
| 1 | at Lincoln Memorial (12/16/15) | ||
| 1 | vs Lincoln Memorial (03/06/16) | ||
| TURNOVERS | 7 | at Lenoir-Rhyne (11/24/15) | |
| 8 | vs Lincoln Memorial (03/06/16) | ||
| FOULS | 11 | vs Limestone (11/13/15) | |
| 12 | at Johnson C. Smith (01/02/16) |
| POINTS | 48 | CARSON-NEWMAN (01/09/16) | |
| 54 | UNC PEMBROKE (12/01/15) | ||
| 55 | at Coker (02/17/16) | ||
| 57 | MARS HILL (02/08/16) | ||
| 57 | BREVARD (02/13/16) | ||
| FIELD GOALS MADE | 16 | at Coker (02/17/16) | |
| 18 | UNC PEMBROKE (12/01/15) | ||
| 18 | MARS HILL (02/08/16) | ||
| 18 | BREVARD (02/13/16) | ||
| FIELD GOAL ATTEMPTS | 49 | at Anderson (01/16/16) | |
| 49 | at Newberry (02/03/16) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | at Coker (02/17/16) |
| .281 | 18-64 | MARS HILL (02/08/16) | |
| 3 PT FIELD GOALS MADE | 0 | CARSON-NEWMAN (01/09/16) | |
| 2 | UNC PEMBROKE (12/01/15) | ||
| 2 | at Carson-Newman (02/20/16) | ||
| 3 PT FG ATTEMPTS | 12 | CARSON-NEWMAN (01/09/16) | |
| 13 | AUGUSTA (12/31/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | CARSON-NEWMAN (01/09/16) |
| .125 | 2-16 | at Carson-Newman (02/20/16) | |
| FREE THROWS MADE | 5 | at Catawba (01/13/16) | |
| 7 | at Johnson C. Smith (01/02/16) | ||
| FREE THROW ATTEMPTS | 6 | at Catawba (01/13/16) | |
| 9 | at Johnson C. Smith (01/02/16) | ||
| FREE THROW PERCENTAGE | .467 | 14-30 | NEWBERRY (12/08/15) |
| .542 | 13-24 | at Tusculum (01/30/16) | |
| REBOUNDS | 21 | at Belmont Abbey (11/14/15) | |
| 26 | MOUNT OLIVE (11/17/15) | ||
| ASSISTS | 5 | CARSON-NEWMAN (01/09/16) | |
| 6 | UNC PEMBROKE (12/01/15) | ||
| 6 | at Carson-Newman (02/20/16) | ||
| STEALS | 1 | at Lenoir-Rhyne (11/24/15) | |
| 2 | vs Lenoir-Rhyne (03/13/16) | ||
| BLOCKED SHOTS | 0 | NEWBERRY (12/08/15) | |
| 0 | LENOIR-RHYNE (01/27/16) | ||
| 0 | MARS HILL (02/08/16) | ||
| 0 | vs Montevallo (03/12/16) | ||
| TURNOVERS | 7 | at Mars Hill (12/05/15) | |
| 7 | at Johnson C. Smith (01/02/16) | ||
| FOULS | 15 | vs Limestone (11/13/15) | |
| 15 | MARS HILL (02/08/16) | ||
| 15 | BREVARD (02/13/16) | ||
| 15 | at Carson-Newman (02/20/16) |
Player High/Low Analysis |
| Points....................... | 28 | Cureton,Isiah vs Lenoir-Rhyne (01/27/16) | |
| 28 | Doyle,Anthanee at Brevard (12/19/15) | ||
| 26 | Cureton,Isiah at Tusculum (01/30/16) | ||
| 25 | Cureton,Isiah vs Montevallo (03/12/16) | ||
| 25 | Baez,Mike vs Carson-Newman (03/02/16) | ||
| Field Goals Made............. | 10 | Cureton,Isiah vs Montevallo (03/12/16) | |
| 10 | Doyle,Anthanee at Brevard (12/19/15) | ||
| Field Goal Att............... | 19 | Cureton,Isiah vs Montevallo (03/12/16) | |
| 19 | Cureton,Isiah vs Lincoln Memorial (03/06/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Griffin,Keith vs Queens (03/05/16) |
| .857 | 6-7 | Doyle,Anthanee vs Anderson (02/27/16) | |
| 3-Point FG Made.............. | 7 | Doyle,Anthanee at Brevard (12/19/15) | |
| 6 | Doyle,Anthanee vs Anderson (02/27/16) | ||
| 6 | Baez,Mike at Carson-Newman (02/20/16) | ||
| 6 | Dominguez,Josh vs Brevard (02/13/16) | ||
| 3-Point FG Att............... | 12 | Doyle,Anthanee at Queens (02/10/16) | |
| 10 | Baez,Mike at Queens (02/10/16) | ||
| 10 | Doyle,Anthanee vs Carson-Newman (01/09/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Farley,Kerigan vs Queens (03/05/16) |
| 1.000 | 2-2 | Farley,Kerigan at Carson-Newman (02/20/16) | |
| 1.000 | 2-2 | Dominguez,Josh vs Mars Hill (02/08/16) | |
| 1.000 | 2-2 | Griffin,Xavier at Newberry (02/03/16) | |
| 1.000 | 2-2 | Griffin,Xavier vs Carson-Newman (01/09/16) | |
| 1.000 | 2-2 | Dominguez,Josh at Lincoln Memorial (12/16/15) | |
| 1.000 | 2-2 | Rouse,Bryan vs Newberry (12/08/15) | |
| Free Throws Made............. | 13 | Cureton,Isiah vs Mount Olive (11/17/15) | |
| 10 | Cureton,Isiah vs Anderson (02/27/16) | ||
| 10 | Dominguez,Josh vs Tusculum (01/11/16) | ||
| 10 | Griffin,Xavier at Mars Hill (12/05/15) | ||
| Free Throw Att............... | 14 | Cureton,Isiah vs Lenoir-Rhyne (01/27/16) | |
| 14 | Cureton,Isiah vs Mount Olive (11/17/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Cureton,Isiah at Tusculum (01/30/16) |
| 1.000 | 8-8 | Farley,Kerigan at Coker (02/17/16) | |
| 1.000 | 8-8 | Griffin,Xavier at Anderson (01/16/16) | |
| 1.000 | 6-6 | Farley,Kerigan vs Montevallo (03/12/16) | |
| 1.000 | 6-6 | Griffin,Xavier vs Tusculum (01/11/16) | |
| 1.000 | 6-6 | Griffin,Xavier at Brevard (12/19/15) | |
| 1.000 | 6-6 | Baez,Mike vs UNC Pembroke (12/01/15) | |
| 1.000 | 5-5 | Griffin,Xavier vs Lincoln Memorial (03/06/16) | |
| 1.000 | 5-5 | Cureton,Isiah vs Lincoln Memorial (03/06/16) | |
| 1.000 | 5-5 | Cureton,Isiah at Anderson (01/16/16) | |
| 1.000 | 5-5 | Lolar,Zeriq vs Tusculum (01/11/16) | |
| 1.000 | 4-4 | Lolar,Zeriq vs Lenoir-Rhyne (03/13/16) | |
| 1.000 | 4-4 | Baez,Mike vs Montevallo (03/12/16) | |
| 1.000 | 4-4 | Baez,Mike vs Lincoln Memorial (03/06/16) | |
| 1.000 | 4-4 | Cureton,Isiah vs Queens (03/05/16) | |
| 1.000 | 4-4 | Farley,Kerigan vs Carson-Newman (03/02/16) | |
| 1.000 | 4-4 | Cureton,Isiah at Carson-Newman (02/20/16) | |
| 1.000 | 4-4 | Cureton,Isiah vs Lincoln Memorial (02/06/16) | |
| 1.000 | 4-4 | Lolar,Zeriq vs Lincoln Memorial (02/06/16) | |
| 1.000 | 4-4 | Farley,Kerigan at Newberry (02/03/16) | |
| 1.000 | 4-4 | Griffin,Keith at Tusculum (01/30/16) | |
| 1.000 | 4-4 | Baez,Mike vs Tusculum (01/11/16) | |
| 1.000 | 4-4 | Cureton,Isiah vs Augusta (12/31/15) | |
| 1.000 | 4-4 | Mccall,Lee vs Newberry (12/08/15) | |
| 1.000 | 4-4 | Doyle,Anthanee vs UNC Pembroke (12/01/15) | |
| 1.000 | 4-4 | Griffin,Xavier at Belmont Abbey (11/14/15) | |
| 1.000 | 3-3 | Cureton,Isiah vs Montevallo (03/12/16) | |
| 1.000 | 3-3 | Mccall,Lee vs Catawba (02/24/16) | |
| 1.000 | 3-3 | Baez,Mike vs Carson-Newman (01/09/16) | |
| 1.000 | 3-3 | Lolar,Zeriq at Lincoln Memorial (12/16/15) | |
| 1.000 | 3-3 | Griffin,Xavier vs Limestone (11/13/15) | |
| Rebounds..................... | 14 | Mccall,Lee vs Mars Hill (02/08/16) | |
| 14 | Griffin,Keith at Tusculum (01/30/16) | ||
| Assists...................... | 7 | Griffin,Xavier vs Newberry (12/08/15) | |
| 6 | Farley,Kerigan vs Lenoir-Rhyne (01/27/16) | ||
| 6 | Griffin,Xavier vs Tusculum (01/11/16) | ||
| 6 | Griffin,Xavier at Johnson C. Smith (01/02/16) | ||
| 6 | Lolar,Zeriq vs Newberry (12/08/15) | ||
| Steals....................... | 4 | Griffin,Xavier at Carson-Newman (02/20/16) | |
| 4 | Cureton,Isiah at Tusculum (01/30/16) | ||
| 4 | Cureton,Isiah vs Coker (01/06/16) | ||
| 4 | Doyle,Anthanee vs UNC Pembroke (12/01/15) | ||
| 4 | Cureton,Isiah vs Mount Olive (11/17/15) | ||
| Blocked Shots................ | 6 | Griffin,Keith vs Lenoir-Rhyne (01/27/16) | |
| 6 | Mccall,Lee at Mars Hill (12/05/15) | ||
| Turnovers.................... | 7 | Griffin,Xavier vs Queens (01/20/16) | |
| 6 | Cureton,Isiah vs Montevallo (03/12/16) | ||
| 6 | Cureton,Isiah at Mars Hill (12/05/15) | ||
| Fouls........................ | 5 | Doyle,Anthanee vs Montevallo (03/12/16) | |
| 5 | Baez,Mike vs Montevallo (03/12/16) | ||
| 5 | Griffin,Xavier vs Lincoln Memorial (03/06/16) | ||
| 5 | Cureton,Isiah vs Carson-Newman (03/02/16) | ||
| 5 | Mccall,Lee at Carson-Newman (02/20/16) | ||
| 5 | Mccall,Lee at Coker (02/17/16) | ||
| 5 | Mccall,Lee at Queens (02/10/16) | ||
| 5 | Baez,Mike vs Lincoln Memorial (02/06/16) | ||
| 5 | Griffin,Keith at Newberry (02/03/16) | ||
| 5 | Griffin,Xavier vs Lenoir-Rhyne (01/27/16) | ||
| 5 | Cureton,Isiah vs Queens (01/20/16) | ||
| 5 | Baez,Mike vs Coker (01/06/16) | ||
| 5 | Doyle,Anthanee vs Augusta (12/31/15) | ||
| 5 | Cureton,Isiah vs Augusta (12/31/15) | ||
| 5 | Cureton,Isiah at Lincoln Memorial (12/16/15) | ||
| 5 | Doyle,Anthanee vs Newberry (12/08/15) | ||
| 5 | Cureton,Isiah vs UNC Pembroke (12/01/15) | ||
| 5 | Griffin,Keith at Lenoir-Rhyne (11/24/15) | ||
| Minutes...................... | 42 | Cureton,Isiah vs Montevallo (03/12/16) | |
| 39 | Cureton,Isiah vs Lenoir-Rhyne (03/13/16) | ||
| 38 | Griffin,Keith vs Montevallo (03/12/16) | ||
| 38 | Griffin,Xavier vs Montevallo (03/12/16) | ||
| 38 | Cureton,Isiah vs Lincoln Memorial (03/06/16) | ||
| 38 | Cureton,Isiah vs Anderson (02/27/16) | ||
| 38 | Baez,Mike at Coker (02/17/16) | ||
| 38 | Cureton,Isiah vs Lenoir-Rhyne (01/27/16) | ||
| 38 | Griffin,Xavier vs Newberry (12/08/15) | ||
| 38 | Griffin,Xavier vs Mount Olive (11/17/15) |
| Points....................... | 32 | Jalen Steele vs Lincoln Memorial (02/06/16) | |
| 29 | Palmore, Keenan vs Lenoir-Rhyne (01/27/16) | ||
| 27 | Jameel Taylor vs Catawba (02/24/16) | ||
| 27 | Gerel Simmons at Lincoln Memorial (12/16/15) | ||
| 27 | Noyes, Rob at Lenoir-Rhyne (11/24/15) | ||
| Field Goals Made............. | 12 | Palmore, Keenan vs Lenoir-Rhyne (01/27/16) | |
| 11 | Jameel Taylor vs Catawba (02/24/16) | ||
| 11 | Jalen Steele vs Lincoln Memorial (02/06/16) | ||
| 11 | Noyes, Rob at Lenoir-Rhyne (11/24/15) | ||
| Field Goal Att............... | 22 | Palmore, Keenan vs Lenoir-Rhyne (01/27/16) | |
| 19 | Lewis,Rob at Queens (02/10/16) | ||
| 19 | Jalen Steele vs Lincoln Memorial (02/06/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Morgan,Sean at Queens (02/10/16) |
| 1.000 | 5-5 | Taylor, Rakish at Anderson (01/16/16) | |
| 3-Point FG Made.............. | 9 | Jalen Steele vs Lincoln Memorial (02/06/16) | |
| 6 | Terrell Lipkins vs Montevallo (03/12/16) | ||
| 6 | Withers,Todd vs Queens (03/05/16) | ||
| 3-Point FG Att............... | 13 | Withers,Todd vs Queens (03/05/16) | |
| 12 | Jalen Steele vs Lincoln Memorial (02/06/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Jameel Taylor vs Catawba (02/24/16) |
| 1.000 | 3-3 | Bates, Mason vs Carson-Newman (03/02/16) | |
| 1.000 | 2-2 | Gerel Simmons vs Lincoln Memorial (03/06/16) | |
| 1.000 | 2-2 | Copeland,DJ at Newberry (02/03/16) | |
| 1.000 | 2-2 | Spease,Mason vs Newberry (12/08/15) | |
| 1.000 | 2-2 | Markel Pollard at Belmont Abbey (11/14/15) | |
| Free Throws Made............. | 10 | Donte Samuels at Coker (02/17/16) | |
| 9 | Gerel Simmons vs Lincoln Memorial (03/06/16) | ||
| Free Throw Att............... | 14 | Holmes,Xavier at Newberry (02/03/16) | |
| 14 | Donte Samuels vs Coker (01/06/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Gerel Simmons vs Lincoln Memorial (03/06/16) |
| 1.000 | 8-8 | Bryant Orange vs Montevallo (03/12/16) | |
| 1.000 | 6-6 | Fields, Tre' at Anderson (01/16/16) | |
| 1.000 | 6-6 | Crump,Keith vs Augusta (12/31/15) | |
