#24 Griffin,Keith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/13/15 | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | |
| at Belmont Abbey | 11/14/15 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5.0 | |
| MOUNT OLIVE | 11/17/15 | 20 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.7 | |
| at Lenoir-Rhyne | 11/24/15 | 14 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 5.3 | |
| UNC PEMBROKE | 12/01/15 | 25 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 4 | 6 | 10 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
| at Mars Hill | 12/05/15 | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.2 | |
| NEWBERRY | 12/08/15 | 24 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 4.7 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 5.3 | |
| at Lincoln Memorial | 12/16/15 | 17 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.8 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 5.5 | |
| at Brevard | 12/19/15 | 18 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.7 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 5.2 | |
| AUGUSTA | 12/31/15 | 24 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.8 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 5.4 | |
| at Johnson C. Smith | 01/02/16 | * | 28 | 1-3 | .333 | 0-0 | .000 | 5-7 | .714 | 3 | 8 | 11 | 5.4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 5.5 |
| COKER | 01/06/16 | * | 28 | 6-10 | .600 | 0-0 | .000 | 1-6 | .167 | 3 | 6 | 9 | 5.7 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 6.2 |
| CARSON-NEWMAN | 01/09/16 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.7 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 6.2 |
| TUSCULUM | 01/11/16 | * | 26 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 5.6 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 6.4 |
| at Catawba | 01/13/16 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.6 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 6.3 |
| at Anderson | 01/16/16 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 5.6 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 6.2 |
| QUEENS | 01/20/16 | * | 27 | 1-3 | .333 | 0-0 | .000 | 2-7 | .286 | 2 | 11 | 13 | 6.0 | 3 | 0 | 0 | 2 | 3 | 2 | 4 | 6.1 |
| LENOIR-RHYNE | 01/27/16 | * | 29 | 4-6 | .667 | 0-0 | .000 | 4-5 | .800 | 2 | 3 | 5 | 5.9 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 6.4 |
| at Tusculum | 01/30/16 | * | 32 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 3 | 11 | 14 | 6.4 | 4 | 0 | 0 | 2 | 2 | 2 | 6 | 6.4 |
| at Newberry | 02/03/16 | * | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 6.5 | 5 | 1 | 2 | 1 | 4 | 1 | 4 | 6.3 |
| LINCOLN MEMORIAL | 02/06/16 | * | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.1 |
| MARS HILL | 02/08/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Queens | 02/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BREVARD | 02/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Coker | 02/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carson-Newman | 02/20/16 | * | 24 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 6.2 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | 6.3 |
| CATAWBA | 02/24/16 | * | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 6.1 |
| ANDERSON | 02/27/16 | * | 26 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.9 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 6.2 |
| CARSON-NEWMAN | 03/02/16 | * | 27 | 1-5 | .200 | 0-0 | .000 | 2-7 | .286 | 5 | 3 | 8 | 6.0 | 3 | 0 | 0 | 0 | 5 | 1 | 4 | 6.1 |
| vs Queens | 03/05/16 | * | 26 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 2 | 1 | 5 | 1 | 10 | 6.2 |
| vs Lincoln Memorial | 03/06/16 | * | 33 | 7-10 | .700 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 6.0 | 2 | 0 | 1 | 1 | 1 | 0 | 15 | 6.6 |
| vs Montevallo | 03/12/16 | * | 38 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 6.0 | 2 | 0 | 0 | 0 | 1 | 1 | 13 | 6.8 |
| vs Lenoir-Rhyne | 03/13/16 | * | 37 | 7-13 | .538 | 0-0 | .000 | 5-7 | .714 | 1 | 8 | 9 | 6.1 | 2 | 0 | 1 | 1 | 2 | 0 | 19 | 7.2 |
| Totals | 19 | 710 | 81-139 | .583 | 0-1 | .000 | 47-86 | .547 | 59 | 118 | 177 | 6.1 | 60 | 2 | 9 | 17 | 56 | 13 | 209 | 7.2 | |
| Games played: 29 | Rebounds/game: 6.1 | |
| Points/game: 7.2 | Assists/game: 0.3 | |
| FG Pct: 58.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 54.7 | Steals/game: 0.4 | |
| Blocks/game: 1.9 |