#20 Dominguez,Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/13/15 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Belmont Abbey | 11/14/15 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| MOUNT OLIVE | 11/17/15 | 30 | 5-7 | .714 | 0-2 | .000 | 6-7 | .857 | 1 | 5 | 6 | 3.3 | 4 | 0 | 0 | 1 | 1 | 2 | 16 | 5.3 | |
| at Lenoir-Rhyne | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNC PEMBROKE | 12/01/15 | 7 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | |
| at Mars Hill | 12/05/15 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4.4 | |
| NEWBERRY | 12/08/15 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 4.5 | |
| at Lincoln Memorial | 12/16/15 | 19 | 3-3 | 1.000 | 2-2 | 1.000 | 8-9 | .889 | 2 | 2 | 4 | 2.6 | 3 | 0 | 0 | 1 | 0 | 1 | 16 | 6.1 | |
| at Brevard | 12/19/15 | * | 15 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6.0 |
| AUGUSTA | 12/31/15 | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 6.1 | |
| at Johnson C. Smith | 01/02/16 | 25 | 5-7 | .714 | 0-1 | .000 | 2-5 | .400 | 2 | 0 | 2 | 2.3 | 0 | 0 | 2 | 5 | 0 | 0 | 12 | 6.7 | |
| COKER | 01/06/16 | * | 33 | 7-10 | .700 | 0-1 | .000 | 7-13 | .538 | 2 | 5 | 7 | 2.7 | 3 | 0 | 3 | 1 | 1 | 0 | 21 | 8.0 |
| CARSON-NEWMAN | 01/09/16 | * | 25 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 2.9 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 7.6 |
| TUSCULUM | 01/11/16 | * | 29 | 4-5 | .800 | 1-2 | .500 | 10-12 | .833 | 2 | 4 | 6 | 3.2 | 3 | 0 | 1 | 0 | 2 | 0 | 19 | 8.5 |
| at Catawba | 01/13/16 | * | 35 | 2-7 | .286 | 1-3 | .333 | 3-7 | .429 | 1 | 3 | 4 | 3.2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 8.4 |
| at Anderson | 01/16/16 | * | 17 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 8.1 |
| QUEENS | 01/20/16 | * | 10 | 1-4 | .250 | 1-3 | .333 | 0-2 | .000 | 2 | 1 | 3 | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7.8 |
| LENOIR-RHYNE | 01/27/16 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7.3 | |
| at Tusculum | 01/30/16 | 15 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 7.0 | |
| at Newberry | 02/03/16 | 12 | 4-7 | .571 | 2-3 | .667 | 2-4 | .500 | 2 | 3 | 5 | 3.2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 7.3 | |
| LINCOLN MEMORIAL | 02/06/16 | 18 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.1 | |
| MARS HILL | 02/08/16 | 19 | 3-4 | .750 | 2-2 | 1.000 | 3-4 | .750 | 3 | 3 | 6 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 7.2 | |
| at Queens | 02/10/16 | 16 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.1 | |
| BREVARD | 02/13/16 | 25 | 6-10 | .600 | 6-8 | .750 | 0-0 | .000 | 2 | 5 | 7 | 3.4 | 1 | 0 | 2 | 0 | 1 | 0 | 18 | 7.6 | |
| at Coker | 02/17/16 | 23 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.5 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 7.4 | |
| at Carson-Newman | 02/20/16 | 23 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 7.3 | |
| CATAWBA | 02/24/16 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 | |
| ANDERSON | 02/27/16 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 | |
| CARSON-NEWMAN | 03/02/16 | 25 | 3-5 | .600 | 3-5 | .600 | 3-4 | .750 | 0 | 0 | 0 | 3.2 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 7.1 | |
| vs Queens | 03/05/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.8 | |
| vs Lincoln Memorial | 03/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Montevallo | 03/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Lenoir-Rhyne | 03/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 539 | 61-114 | .535 | 23-51 | .451 | 53-82 | .646 | 28 | 61 | 89 | 3.1 | 48 | 0 | 23 | 31 | 10 | 9 | 198 | 6.8 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 6.8 | Assists/game: 0.8 | |
| FG Pct: 53.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 45.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.6 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |