#12 Farley,Kerigan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/13/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Belmont Abbey | 11/14/15 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0.0 | |
| MOUNT OLIVE | 11/17/15 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lenoir-Rhyne | 11/24/15 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| UNC PEMBROKE | 12/01/15 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Mars Hill | 12/05/15 | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 3.5 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0.8 | |
| NEWBERRY | 12/08/15 | * | 21 | 1-5 | .200 | 1-2 | .500 | 0-1 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 4 | 1 | 0 | 1 | 3 | 1.1 |
| at Lincoln Memorial | 12/16/15 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 1.3 | |
| at Brevard | 12/19/15 | 25 | 3-4 | .750 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 3.2 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 2.0 | |
| AUGUSTA | 12/31/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Johnson C. Smith | 01/02/16 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 | |
| COKER | 01/06/16 | 11 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 2.7 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 1.8 | |
| CARSON-NEWMAN | 01/09/16 | 15 | 0-2 | .000 | 0-1 | .000 | 4-5 | .800 | 1 | 3 | 4 | 2.8 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 2.0 | |
| TUSCULUM | 01/11/16 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.9 | |
| at Catawba | 01/13/16 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1.7 | |
| at Anderson | 01/16/16 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.6 | |
| QUEENS | 01/20/16 | 16 | 2-3 | .667 | 1-1 | 1.000 | 2-3 | .667 | 2 | 1 | 3 | 2.7 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 1.9 | |
| LENOIR-RHYNE | 01/27/16 | 24 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 2 | 0 | 6 | 2 | 0 | 2 | 5 | 2.1 | |
| at Tusculum | 01/30/16 | 13 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 2.3 | |
| at Newberry | 02/03/16 | 15 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 2.4 | |
| LINCOLN MEMORIAL | 02/06/16 | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2.4 | |
| MARS HILL | 02/08/16 | 13 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 4 | 0 | 0 | 2 | 10 | 2.8 | |
| at Queens | 02/10/16 | 13 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.6 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 3.0 | |
| BREVARD | 02/13/16 | 17 | 3-5 | .600 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 2 | 0 | 3 | 1 | 2 | 3 | 9 | 3.2 | |
| at Coker | 02/17/16 | 23 | 3-6 | .500 | 0-0 | .000 | 8-8 | 1.000 | 2 | 4 | 6 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 3.6 | |
| at Carson-Newman | 02/20/16 | 18 | 3-4 | .750 | 2-2 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 2.7 | 3 | 0 | 5 | 2 | 0 | 2 | 10 | 3.9 | |
| CATAWBA | 02/24/16 | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.0 | |
| ANDERSON | 02/27/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3.8 | |
| CARSON-NEWMAN | 03/02/16 | 18 | 2-4 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 3 | 2 | 0 | 0 | 8 | 4.0 | |
| vs Queens | 03/05/16 | 18 | 4-5 | .800 | 2-2 | 1.000 | 4-7 | .571 | 1 | 3 | 4 | 2.7 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 4.3 | |
| vs Lincoln Memorial | 03/06/16 | 15 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.7 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4.3 | |
| vs Montevallo | 03/12/16 | 24 | 2-4 | .500 | 0-0 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 4.5 | |
| vs Lenoir-Rhyne | 03/13/16 | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 4.5 | |
| Totals | 1 | 502 | 45-94 | .479 | 7-17 | .412 | 52-69 | .754 | 21 | 65 | 86 | 2.6 | 37 | 0 | 66 | 38 | 8 | 29 | 149 | 4.5 | |
| Games played: 33 | Rebounds/game: 2.6 | |
| Points/game: 4.5 | Assists/game: 2.0 | |
| FG Pct: 47.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 41.2 | Assist/turnover ratio: 1.7 | |
| FT Pct: 75.4 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |