#00 Cureton,Isiah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/13/15 | * | 26 | 6-11 | .545 | 0-2 | .000 | 4-6 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 4 | 1 | 2 | 2 | 16 | 16.0 |
| at Belmont Abbey | 11/14/15 | * | 29 | 9-17 | .529 | 0-3 | .000 | 4-6 | .667 | 1 | 5 | 6 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 19.0 |
| MOUNT OLIVE | 11/17/15 | * | 34 | 5-10 | .500 | 0-1 | .000 | 13-14 | .929 | 0 | 7 | 7 | 5.0 | 2 | 0 | 5 | 3 | 3 | 4 | 23 | 20.3 |
| at Lenoir-Rhyne | 11/24/15 | * | 31 | 7-15 | .467 | 2-4 | .500 | 5-6 | .833 | 2 | 3 | 5 | 5.0 | 2 | 0 | 4 | 0 | 1 | 1 | 21 | 20.5 |
| UNC PEMBROKE | 12/01/15 | * | 28 | 2-9 | .222 | 0-2 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.4 | 5 | 1 | 0 | 2 | 1 | 1 | 7 | 17.8 |
| at Mars Hill | 12/05/15 | * | 32 | 7-12 | .583 | 4-6 | .667 | 2-2 | 1.000 | 0 | 10 | 10 | 6.2 | 0 | 0 | 3 | 6 | 0 | 2 | 20 | 18.2 |
| NEWBERRY | 12/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln Memorial | 12/16/15 | * | 15 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 16.7 |
| at Brevard | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUGUSTA | 12/31/15 | * | 31 | 3-8 | .375 | 1-3 | .333 | 4-4 | 1.000 | 1 | 5 | 6 | 5.6 | 5 | 1 | 3 | 3 | 2 | 2 | 11 | 16.0 |
| at Johnson C. Smith | 01/02/16 | * | 18 | 4-7 | .571 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 1 | 2 | 5.2 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 15.3 |
| COKER | 01/06/16 | * | 35 | 7-10 | .700 | 4-5 | .800 | 2-2 | 1.000 | 1 | 9 | 10 | 5.7 | 4 | 0 | 4 | 2 | 4 | 4 | 20 | 15.8 |
| CARSON-NEWMAN | 01/09/16 | * | 27 | 4-11 | .364 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 5.5 | 3 | 0 | 2 | 2 | 1 | 2 | 11 | 15.4 |
| TUSCULUM | 01/11/16 | * | 30 | 6-10 | .600 | 0-3 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.7 | 3 | 0 | 1 | 5 | 0 | 2 | 13 | 15.2 |
| at Catawba | 01/13/16 | * | 20 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 5.5 | 4 | 0 | 0 | 3 | 1 | 0 | 11 | 14.8 |
| at Anderson | 01/16/16 | * | 36 | 4-11 | .364 | 0-2 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 5.5 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 14.7 |
| QUEENS | 01/20/16 | * | 24 | 5-8 | .625 | 1-3 | .333 | 2-3 | .667 | 0 | 5 | 5 | 5.5 | 5 | 1 | 1 | 1 | 2 | 1 | 13 | 14.6 |
| LENOIR-RHYNE | 01/27/16 | * | 38 | 8-12 | .667 | 3-4 | .750 | 9-14 | .643 | 0 | 10 | 10 | 5.8 | 2 | 0 | 0 | 1 | 1 | 1 | 28 | 15.4 |
| at Tusculum | 01/30/16 | * | 37 | 8-14 | .571 | 1-4 | .250 | 9-9 | 1.000 | 4 | 3 | 7 | 5.8 | 2 | 0 | 3 | 2 | 2 | 4 | 26 | 16.1 |
| at Newberry | 02/03/16 | * | 35 | 4-16 | .250 | 0-3 | .000 | 4-5 | .800 | 3 | 8 | 11 | 6.1 | 4 | 0 | 2 | 2 | 0 | 1 | 12 | 15.8 |
| LINCOLN MEMORIAL | 02/06/16 | * | 32 | 4-14 | .286 | 0-2 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 6.2 | 1 | 0 | 3 | 3 | 3 | 0 | 12 | 15.6 |
| MARS HILL | 02/08/16 | * | 29 | 5-6 | .833 | 0-1 | .000 | 0-1 | .000 | 0 | 6 | 6 | 6.2 | 1 | 0 | 1 | 3 | 1 | 1 | 10 | 15.4 |
| at Queens | 02/10/16 | * | 25 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.2 | 4 | 0 | 2 | 4 | 2 | 1 | 4 | 14.8 |
| BREVARD | 02/13/16 | * | 21 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 6.1 | 4 | 0 | 3 | 2 | 2 | 3 | 7 | 14.5 |
| at Coker | 02/17/16 | * | 17 | 3-4 | .750 | 2-3 | .667 | 4-5 | .800 | 0 | 1 | 1 | 5.9 | 4 | 0 | 1 | 2 | 1 | 1 | 12 | 14.3 |
| at Carson-Newman | 02/20/16 | * | 20 | 5-11 | .455 | 2-7 | .286 | 4-4 | 1.000 | 0 | 5 | 5 | 5.9 | 2 | 0 | 1 | 1 | 1 | 2 | 16 | 14.4 |
| CATAWBA | 02/24/16 | * | 34 | 3-12 | .250 | 0-2 | .000 | 3-5 | .600 | 2 | 7 | 9 | 6.0 | 4 | 0 | 2 | 2 | 0 | 2 | 9 | 14.2 |
| ANDERSON | 02/27/16 | * | 38 | 5-10 | .500 | 1-1 | 1.000 | 10-11 | .909 | 3 | 10 | 13 | 6.3 | 3 | 0 | 3 | 5 | 2 | 0 | 21 | 14.5 |
| CARSON-NEWMAN | 03/02/16 | * | 22 | 1-9 | .111 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.1 | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 14.1 |
| vs Queens | 03/05/16 | * | 37 | 4-11 | .364 | 1-3 | .333 | 4-4 | 1.000 | 0 | 6 | 6 | 6.1 | 2 | 0 | 4 | 4 | 0 | 2 | 13 | 14.0 |
| vs Lincoln Memorial | 03/06/16 | * | 38 | 8-19 | .421 | 1-5 | .200 | 5-5 | 1.000 | 2 | 5 | 7 | 6.1 | 3 | 0 | 3 | 3 | 0 | 0 | 22 | 14.3 |
| vs Montevallo | 03/12/16 | * | 42 | 10-19 | .526 | 2-5 | .400 | 3-3 | 1.000 | 2 | 10 | 12 | 6.3 | 3 | 0 | 1 | 6 | 0 | 0 | 25 | 14.7 |
| vs Lenoir-Rhyne | 03/13/16 | * | 39 | 2-9 | .222 | 0-2 | .000 | 2-4 | .500 | 1 | 6 | 7 | 6.4 | 4 | 0 | 2 | 2 | 0 | 3 | 6 | 14.4 |
| Totals | 31 | 920 | 151-332 | .455 | 30-91 | .330 | 114-137 | .832 | 32 | 165 | 197 | 6.4 | 96 | 5 | 62 | 75 | 32 | 47 | 446 | 14.4 | |
| Games played: 31 | Rebounds/game: 6.4 | |
| Points/game: 14.4 | Assists/game: 2.0 | |
| FG Pct: 45.5 | Turnovers/game: 2.4 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 83.2 | Steals/game: 1.5 | |
| Blocks/game: 1.0 |