Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOUNT OLIVE | 35-Daye, Ryan | 8-Cureton, Isia | 6-Griffin, Xavi | 2-Cureton, Isia | 4-Parker, Jeff |
| 11/13/13 | Benjamin, Bry | ||||
| L 80-81 | |||||
| CATAWBA | 18-Turman, Deion | 11-Turman, Deion | 5-Daye, Ryan | 3-Cureton, Isia | 6-Parker, Jeff |
| 11/20/13 | |||||
| W 74-52 | |||||
| at Tusculum | 35-Daye, Ryan | 10-Parker, Jeff | 5-Cureton, Isia | 1-Daye, Ryan | 2-Parker, Jeff |
| 11/23/13 | |||||
| W 98-86 | |||||
| LENOIR-RHYNE | 19-Daye, Ryan | 7-Cureton, Isia | 5-Daye, Ryan | 3-Cureton, Isia | 1-Parker, Jeff |
| 11/26/13 | Daye, Ryan | ||||
| W 73-59 | |||||
| BARTON | 14-Turman, Deion | 19-Turman, Deion | 4-Daye, Ryan | 2-Cureton, Isia | 3-Turman, Deion |
| 11/30/13 | |||||
| W 69-55 | |||||
| at Anderson | 32-Daye, Ryan | 13-Turman, Deion | 3-Daye, Ryan | 6-Griffin, Xavi | 1-Parker, Jeff |
| 12/04/13 | Griffin, Xavi | Griffin, Keit | |||
| WO 72-70 | Turman, Deion | ||||
| at Mars Hill | 23-Cureton, Isia | 12-Cureton, Isia | 5-Griffin, Xavi | 3-Cureton, Isia | 2-Parker, Jeff |
| 12/07/13 | Dominguez, Jo | ||||
| W 80-63 | |||||
| at Johnson C. Smith | 33-Daye, Ryan | 16-Turman, Deion | 5-Griffin, Xavi | 2-Turman, Deion | 1-Turman, Deion |
| 12/09/13 | |||||
| WO 90-89 | |||||
| BARBER-SCOTIA | 17-Hilliard, Ter | 6-Griffin, Keit | 6-Griffin, Xavi | 3-Daye, Ryan | 1-Clyburn, Mark |
| 12/17/13 | Cureton, Isia | Moneke, Obiez | |||
| W 92-63 | Griffin, Keit | ||||
| Turman, Deion | |||||
| CARSON-NEWMAN | 20-Dominguez, Jo | 12-Turman, Deion | 5-Griffin, Xavi | 2-Cureton, Isia | 1-Turman, Deion |
| 01/04/14 | Cureton, Isia | ||||
| L 72-80 | Parker, Jeff | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lenoir-Rhyne | 18-Turman, Deion | 14-Turman, Deion | 5-Griffin, Xavi | 2-Daye, Ryan | 3-Parker, Jeff |
| 01/08/14 | Cureton, Isia | ||||
| L 56-58 | |||||
| at Lincoln Memorial | 18-Turman, Deion | 12-Turman, Deion | 1-Cureton, Isia | 2-Benjamin, Bry | 1-Parker, Jeff |
| 01/11/14 | Griffin, Xavi | Griffin, Keit | Dominguez, Jo | ||
| L 67-81 | Crown, Austin | Daye, Ryan | |||
| Daye, Ryan | |||||
| Dominguez, Jo | |||||
| QUEENS | 23-Daye, Ryan | 20-Parker, Jeff | 4-Griffin, Xavi | 2-Cureton, Isia | 2-Parker, Jeff |
| 01/15/14 | Cureton, Isia | ||||
| W 80-63 | |||||
| TUSCULUM | 22-Daye, Ryan | 13-Turman, Deion | 4-Crown, Austin | 2-Dominguez, Jo | 4-Cureton, Isia |
| 01/18/14 | Daye, Ryan | ||||
| W 77-67 | Griffin, Xavi | ||||
| at Catawba | 19-Daye, Ryan | 7-Turman, Deion | 4-Griffin, Xavi | 2-Daye, Ryan | 1-Daye, Ryan |
| 01/22/14 | Daye, Ryan | Griffin, Xavi | Cureton, Isia | ||
| L 77-90 | Turman, Deion | ||||
| BREVARD | 23-Parker, Jeff | 10-Parker, Jeff | 6-Daye, Ryan | 2-Cureton, Isia | 2-Parker, Jeff |
| 01/25/14 | Griffin, Xavi | Griffin, Keit | |||
| W 85-69 | Cureton, Isia | ||||
| COKER | 19-Parker, Jeff | 11-Hilliard, Ter | 4-Griffin, Xavi | 1-Parker, Jeff | 6-Parker, Jeff |
| 01/30/14 | Daye, Ryan | ||||
| L 68-75 | |||||
| MARS HILL | 20-Cureton, Isia | 10-Cureton, Isia | 6-Griffin, Xavi | 1-Cureton, Isia | 2-Parker, Jeff |
| 02/01/14 | Griffin, Xavi | ||||
| W 79-73 | Parker, Jeff | ||||
| Daye, Ryan | |||||
| at Newberry | 22-Daye, Ryan | 10-Cureton, Isia | 4-Griffin, Xavi | 2-Cureton, Isia | 1-Turman, Deion |
| 02/05/14 | Cureton, Isia | ||||
| L 77-81 | Parker, Jeff | ||||
| ANDERSON | 19-Daye, Ryan | 13-Turman, Deion | 4-Griffin, Xavi | 1-Griffin, Xavi | 3-Parker, Jeff |
| 02/08/14 | Daye, Ryan | ||||
| W 85-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Carson-Newman | 13-Griffin, Xavi | 9-Turman, Deion | 3-Griffin, Xavi | 3-Cureton, Isia | 1-Turman, Deion |
| 02/15/14 | Cureton, Isia | ||||
| L 60-67 | |||||
| at Queens | 12-Daye, Ryan | 7-Cureton, Isia | 3-Griffin, Xavi | 3-Griffin, Xavi | 2-Turman, Deion |
| 02/17/14 | Parker, Jeff | ||||
| L 58-59 | |||||
| at Coker | 18-Turman, Deion | 13-Turman, Deion | 3-Griffin, Xavi | 2-Daye, Ryan | 2-Parker, Jeff |
| 02/19/14 | |||||
| L 59-75 | |||||
| LINCOLN MEMORIAL | 21-Turman, Deion | 11-Turman, Deion | 4-Griffin, Xavi | 2-Cureton, Isia | 3-Parker, Jeff |
| 02/22/14 | Griffin, Xavi | ||||
| L 65-79 | |||||
| NEWBERRY | 19-Griffin, Xavi | 11-Turman, Deion | 5-Daye, Ryan | 4-Cureton, Isia | 1-Hilliard, Ter |
| 02/26/14 | |||||
| L 85-99 | |||||
| at Brevard | 22-Daye, Ryan | 11-Cureton, Isia | 4-Dominguez, Jo | 2-Daye, Ryan | 1-Cureton, Isia |
| 3/1/14 | Turman, Deion | Turman, Deion | |||
| W 90-73 | |||||
| at Lincoln Memorial | 18-Turman, Deion | 7-Parker, Jeff | 3-Turman, Deion | 2-Dominguez, Jo | 2-Cureton, Isia |
| 03/05/14 | Griffin, Xavi | Cureton, Isia | Parker, Jeff | ||
| L 72-78 | Hilliard, Ter | ||||
Team High/Low Analysis |
| POINTS | 98 | at Tusculum (11/23/13) | |
| 92 | BARBER-SCOTIA (12/17/13) | ||
| 90 | at Brevard (3/1/14) | ||
| 90 | at Johnson C. Smith (12/09/13) | ||
| 85 | NEWBERRY (02/26/14) | ||
| 85 | ANDERSON (02/08/14) | ||
| 85 | BREVARD (01/25/14) | ||
| FIELD GOALS MADE | 36 | BREVARD (01/25/14) | |
| 34 | at Mars Hill (12/07/13) | ||
| FIELD GOAL ATTEMPTS | 74 | LINCOLN MEMORIAL (02/22/14) | |
| 72 | at Mars Hill (12/07/13) | ||
| FIELD GOAL PERCENTAGE | .590 | 36-61 | BREVARD (01/25/14) |
| .552 | 32-58 | at Tusculum (11/23/13) | |
| 3 PT FIELD GOALS MADE | 11 | BARBER-SCOTIA (12/17/13) | |
| 10 | CARSON-NEWMAN (01/04/14) | ||
| 3 PT FG ATTEMPTS | 29 | CARSON-NEWMAN (01/04/14) | |
| 24 | BARBER-SCOTIA (12/17/13) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Lincoln Memorial (03/05/14) |
| .500 | 7-14 | MOUNT OLIVE (11/13/13) | |
| FREE THROWS MADE | 28 | at Brevard (3/1/14) | |
| 25 | at Carson-Newman (02/15/14) | ||
| 25 | at Tusculum (11/23/13) | ||
| FREE THROW ATTEMPTS | 38 | at Tusculum (11/23/13) | |
| 34 | at Carson-Newman (02/15/14) | ||
| FREE THROW PERCENTAGE | .966 | 28-29 | at Brevard (3/1/14) |
| .960 | 24-25 | LENOIR-RHYNE (11/26/13) | |
| REBOUNDS | 57 | CATAWBA (11/20/13) | |
| 55 | at Mars Hill (12/07/13) | ||
| 55 | BARTON (11/30/13) | ||
| ASSISTS | 19 | BREVARD (01/25/14) | |
| 16 | at Brevard (3/1/14) | ||
| 16 | MARS HILL (02/01/14) | ||
| 16 | TUSCULUM (01/18/14) | ||
| 16 | at Mars Hill (12/07/13) | ||
| 16 | at Tusculum (11/23/13) | ||
| STEALS | 11 | NEWBERRY (02/26/14) | |
| 10 | at Anderson (12/04/13) | ||
| BLOCKED SHOTS | 9 | COKER (01/30/14) | |
| 9 | TUSCULUM (01/18/14) | ||
| 9 | CATAWBA (11/20/13) | ||
| 9 | MOUNT OLIVE (11/13/13) | ||
| TURNOVERS | 22 | NEWBERRY (02/26/14) | |
| 19 | at Newberry (02/05/14) | ||
| FOULS | 26 | NEWBERRY (02/26/14) | |
| 26 | at Newberry (02/05/14) | ||
| 26 | at Johnson C. Smith (12/09/13) |
| POINTS | 99 | NEWBERRY (02/26/14) | |
| 90 | at Catawba (01/22/14) | ||
| 89 | at Johnson C. Smith (12/09/13) | ||
| 86 | at Tusculum (11/23/13) | ||
| 81 | at Newberry (02/05/14) | ||
| 81 | at Lincoln Memorial (01/11/14) | ||
| 81 | MOUNT OLIVE (11/13/13) | ||
| FIELD GOALS MADE | 32 | NEWBERRY (02/26/14) | |
| 32 | at Lincoln Memorial (01/11/14) | ||
| FIELD GOAL ATTEMPTS | 72 | ANDERSON (02/08/14) | |
| 71 | at Catawba (01/22/14) | ||
| FIELD GOAL PERCENTAGE | .512 | 22-43 | at Carson-Newman (02/15/14) |
| .500 | 29-58 | at Newberry (02/05/14) | |
| 3 PT FIELD GOALS MADE | 20 | NEWBERRY (02/26/14) | |
| 10 | MARS HILL (02/01/14) | ||
| 10 | BARBER-SCOTIA (12/17/13) | ||
| 10 | at Tusculum (11/23/13) | ||
| 3 PT FG ATTEMPTS | 47 | NEWBERRY (02/26/14) | |
| 30 | ANDERSON (02/08/14) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | TUSCULUM (01/18/14) |
| .474 | 9-19 | at Johnson C. Smith (12/09/13) | |
| FREE THROWS MADE | 27 | COKER (01/30/14) | |
| 25 | QUEENS (01/15/14) | ||
| FREE THROW ATTEMPTS | 38 | QUEENS (01/15/14) | |
| 36 | COKER (01/30/14) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | CARSON-NEWMAN (01/04/14) |
| .800 | 24-30 | ANDERSON (02/08/14) | |
| .800 | 24-30 | at Catawba (01/22/14) | |
| .800 | 24-30 | at Tusculum (11/23/13) | |
| REBOUNDS | 54 | LINCOLN MEMORIAL (02/22/14) | |
| 47 | ANDERSON (02/08/14) | ||
| 47 | COKER (01/30/14) | ||
| ASSISTS | 22 | MARS HILL (02/01/14) | |
| 21 | NEWBERRY (02/26/14) | ||
| STEALS | 13 | at Newberry (02/05/14) | |
| 11 | NEWBERRY (02/26/14) | ||
| 11 | at Lincoln Memorial (01/11/14) | ||
| BLOCKED SHOTS | 11 | at Queens (02/17/14) | |
| 11 | at Johnson C. Smith (12/09/13) | ||
| TURNOVERS | 18 | NEWBERRY (02/26/14) | |
| 18 | at Queens (02/17/14) | ||
| FOULS | 27 | at Tusculum (11/23/13) | |
| 26 | at Coker (02/19/14) |
| POINTS | 56 | at Lenoir-Rhyne (01/08/14) | |
| 58 | at Queens (02/17/14) | ||
| 59 | at Coker (02/19/14) | ||
| 60 | at Carson-Newman (02/15/14) | ||
| 65 | LINCOLN MEMORIAL (02/22/14) | ||
| FIELD GOALS MADE | 15 | at Carson-Newman (02/15/14) | |
| 19 | at Lenoir-Rhyne (01/08/14) | ||
| 19 | at Queens (02/17/14) | ||
| 19 | at Coker (02/19/14) | ||
| FIELD GOAL ATTEMPTS | 42 | at Carson-Newman (02/15/14) | |
| 43 | LENOIR-RHYNE (11/26/13) | ||
| FIELD GOAL PERCENTAGE | .317 | 19-60 | at Coker (02/19/14) |
| .324 | 24-74 | LINCOLN MEMORIAL (02/22/14) | |
| 3 PT FIELD GOALS MADE | 0 | BARTON (11/30/13) | |
| 2 | at Catawba (01/22/14) | ||
| 2 | LINCOLN MEMORIAL (02/22/14) | ||
| 3 PT FG ATTEMPTS | 8 | CATAWBA (11/20/13) | |
| 9 | LENOIR-RHYNE (11/26/13) | ||
| 9 | BARTON (11/30/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | BARTON (11/30/13) |
| .143 | 2-14 | at Catawba (01/22/14) | |
| FREE THROWS MADE | 4 | at Lincoln Memorial (01/11/14) | |
| 6 | BREVARD (01/25/14) | ||
| FREE THROW ATTEMPTS | 7 | at Lincoln Memorial (01/11/14) | |
| 14 | at Anderson (12/04/13) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | BREVARD (01/25/14) |
| .433 | 13-30 | COKER (01/30/14) | |
| REBOUNDS | 26 | at Carson-Newman (02/15/14) | |
| 32 | LENOIR-RHYNE (11/26/13) | ||
| 32 | at Brevard (3/1/14) | ||
| ASSISTS | 5 | at Lincoln Memorial (01/11/14) | |
| 6 | at Carson-Newman (02/15/14) | ||
| 6 | LINCOLN MEMORIAL (02/22/14) | ||
| STEALS | 1 | at Tusculum (11/23/13) | |
| 1 | ANDERSON (02/08/14) | ||
| BLOCKED SHOTS | 1 | at Johnson C. Smith (12/09/13) | |
| 1 | at Carson-Newman (02/15/14) | ||
| 1 | NEWBERRY (02/26/14) | ||
| TURNOVERS | 7 | at Brevard (3/1/14) | |
| 8 | at Tusculum (11/23/13) | ||
| 8 | LINCOLN MEMORIAL (02/22/14) | ||
| FOULS | 10 | MARS HILL (02/01/14) | |
| 13 | BREVARD (01/25/14) |
| POINTS | 52 | CATAWBA (11/20/13) | |
| 55 | BARTON (11/30/13) | ||
| 58 | at Lenoir-Rhyne (01/08/14) | ||
| 59 | LENOIR-RHYNE (11/26/13) | ||
| 59 | at Queens (02/17/14) | ||
| FIELD GOALS MADE | 16 | BARTON (11/30/13) | |
| 16 | QUEENS (01/15/14) | ||
| FIELD GOAL ATTEMPTS | 43 | at Carson-Newman (02/15/14) | |
| 47 | QUEENS (01/15/14) | ||
| FIELD GOAL PERCENTAGE | .235 | 16-68 | BARTON (11/30/13) |
| .292 | 21-72 | ANDERSON (02/08/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Queens (02/17/14) | |
| 4 | CATAWBA (11/20/13) | ||
| 4 | LENOIR-RHYNE (11/26/13) | ||
| 4 | at Lincoln Memorial (01/11/14) | ||
| 4 | at Catawba (01/22/14) | ||
| 4 | at Coker (02/19/14) | ||
| 4 | at Lincoln Memorial (03/05/14) | ||
| 3 PT FG ATTEMPTS | 11 | at Queens (02/17/14) | |
| 12 | at Lincoln Memorial (01/11/14) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Queens (02/17/14) |
| .200 | 4-20 | at Coker (02/19/14) | |
| FREE THROWS MADE | 3 | MARS HILL (02/01/14) | |
| 5 | BREVARD (01/25/14) | ||
| FREE THROW ATTEMPTS | 5 | MARS HILL (02/01/14) | |
| 7 | BREVARD (01/25/14) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | TUSCULUM (01/18/14) |
| .455 | 10-22 | CATAWBA (11/20/13) | |
| REBOUNDS | 25 | LENOIR-RHYNE (11/26/13) | |
| 25 | at Carson-Newman (02/15/14) | ||
| 25 | at Brevard (3/1/14) | ||
| ASSISTS | 6 | at Anderson (12/04/13) | |
| 8 | BARBER-SCOTIA (12/17/13) | ||
| STEALS | 3 | at Tusculum (11/23/13) | |
| 3 | at Carson-Newman (02/15/14) | ||
| 3 | at Brevard (3/1/14) | ||
| BLOCKED SHOTS | 0 | BREVARD (01/25/14) | |
| 1 | at Mars Hill (12/07/13) | ||
| 1 | MARS HILL (02/01/14) | ||
| 1 | ANDERSON (02/08/14) | ||
| 1 | at Carson-Newman (02/15/14) | ||
| TURNOVERS | 7 | at Tusculum (11/23/13) | |
| 8 | CARSON-NEWMAN (01/04/14) | ||
| 8 | MARS HILL (02/01/14) | ||
| 8 | ANDERSON (02/08/14) | ||
| FOULS | 14 | at Anderson (12/04/13) | |
| 14 | at Mars Hill (12/07/13) | ||
| 14 | at Lincoln Memorial (01/11/14) | ||
| 14 | MARS HILL (02/01/14) |
Player High/Low Analysis |
| Points....................... | 35 | Daye, Ryan at Tusculum (11/23/13) | |
| 35 | Daye, Ryan vs Mount Olive (11/13/13) | ||
| 33 | Daye, Ryan at Johnson C. Smith (12/09/13) | ||
| 32 | Daye, Ryan at Anderson (12/04/13) | ||
| 29 | Turman, Deion at Johnson C. Smith (12/09/13) | ||
| Field Goals Made............. | 13 | Daye, Ryan at Johnson C. Smith (12/09/13) | |
| 12 | Daye, Ryan at Tusculum (11/23/13) | ||
| Field Goal Att............... | 22 | Daye, Ryan at Johnson C. Smith (12/09/13) | |
| 20 | Daye, Ryan at Anderson (12/04/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Parker, Jeff vs Brevard (01/25/14) |
| .857 | 6-7 | Dominguez, Josh vs Barber-Scotia (12/17/13) | |
| 3-Point FG Made.............. | 6 | Dominguez, Josh vs Carson-Newman (01/04/14) | |
| 6 | Daye, Ryan at Johnson C. Smith (12/09/13) | ||
| 6 | Daye, Ryan at Anderson (12/04/13) | ||
| 3-Point FG Att............... | 11 | Daye, Ryan at Lenoir-Rhyne (01/08/14) | |
| 11 | Dominguez, Josh vs Carson-Newman (01/04/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Daye, Ryan at Queens (02/17/14) |
| 1.000 | 2-2 | Griffin, Xavier vs Newberry (02/26/14) | |
| 1.000 | 2-2 | Dominguez, Josh vs Queens (01/15/14) | |
| 1.000 | 2-2 | Hilliard, Terrill vs Barber-Scotia (12/17/13) | |
| Free Throws Made............. | 13 | Turman, Deion at Johnson C. Smith (12/09/13) | |
| 10 | Cureton, Isiah at Brevard (3/1/14) | ||
| 10 | Turman, Deion at Lenoir-Rhyne (01/08/14) | ||
| 10 | Daye, Ryan vs Mount Olive (11/13/13) | ||
| Free Throw Att............... | 14 | Turman, Deion at Johnson C. Smith (12/09/13) | |
| 11 | Parker, Jeff vs Coker (01/30/14) | ||
| 11 | Turman, Deion at Lenoir-Rhyne (01/08/14) | ||
| 11 | Daye, Ryan vs Mount Olive (11/13/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Cureton, Isiah at Brevard (3/1/14) |
| 1.000 | 9-9 | Daye, Ryan at Brevard (3/1/14) | |
| 1.000 | 9-9 | Turman, Deion vs Lincoln Memorial (02/22/14) | |
| 1.000 | 9-9 | Dominguez, Josh vs Barton (11/30/13) | |
| 1.000 | 8-8 | Daye, Ryan at Anderson (12/04/13) | |
| 1.000 | 7-7 | Daye, Ryan vs Lenoir-Rhyne (11/26/13) | |
| 1.000 | 6-6 | Griffin, Xavier at Carson-Newman (02/15/14) | |
| 1.000 | 6-6 | Turman, Deion at Catawba (01/22/14) | |
| 1.000 | 6-6 | Parker, Jeff at Tusculum (11/23/13) | |
| 1.000 | 6-6 | Turman, Deion vs Catawba (11/20/13) | |
| 1.000 | 5-5 | Griffin, Xavier vs Mars Hill (02/01/14) | |
| 1.000 | 5-5 | Griffin, Xavier vs Catawba (11/20/13) | |
| 1.000 | 4-4 | Daye, Ryan vs Anderson (02/08/14) | |
| 1.000 | 4-4 | Daye, Ryan vs Mars Hill (02/01/14) | |
| 1.000 | 4-4 | Turman, Deion vs Tusculum (01/18/14) | |
| 1.000 | 4-4 | Dominguez, Josh at Mars Hill (12/07/13) | |
| 1.000 | 4-4 | Crown, Austin vs Lenoir-Rhyne (11/26/13) | |
| 1.000 | 3-3 | Turman, Deion at Brevard (3/1/14) | |
| 1.000 | 3-3 | Daye, Ryan at Queens (02/17/14) | |
| 1.000 | 3-3 | Hilliard, Terrill vs Mars Hill (02/01/14) | |
| 1.000 | 3-3 | Daye, Ryan vs Tusculum (01/18/14) | |
| 1.000 | 3-3 | Crown, Austin vs Barton (11/30/13) | |
| 1.000 | 3-3 | Turman, Deion vs Lenoir-Rhyne (11/26/13) | |
| 1.000 | 3-3 | Griffin, Xavier vs Mount Olive (11/13/13) | |
| Rebounds..................... | 20 | Parker, Jeff vs Queens (01/15/14) | |
| 19 | Turman, Deion vs Barton (11/30/13) | ||
| Assists...................... | 6 | Griffin, Xavier vs Mars Hill (02/01/14) | |
| 6 | Daye, Ryan vs Brevard (01/25/14) | ||
| 6 | Griffin, Xavier vs Barber-Scotia (12/17/13) | ||
| 6 | Griffin, Xavier vs Mount Olive (11/13/13) | ||
| Steals....................... | 6 | Griffin, Xavier at Anderson (12/04/13) | |
| 4 | Cureton, Isiah vs Newberry (02/26/14) | ||
| Blocked Shots................ | 6 | Parker, Jeff vs Coker (01/30/14) | |
| 6 | Parker, Jeff vs Catawba (11/20/13) | ||
| Turnovers.................... | 7 | Hilliard, Terrill vs Newberry (02/26/14) | |
| 7 | Daye, Ryan vs Newberry (02/26/14) | ||
| 7 | Daye, Ryan vs Tusculum (01/18/14) | ||
| Fouls........................ | 6 | Cureton, Isiah at Johnson C. Smith (12/09/13) | |
| 5 | Parker, Jeff at Lincoln Memorial (03/05/14) | ||
| 5 | Cureton, Isiah vs Newberry (02/26/14) | ||
| 5 | Dominguez, Josh vs Newberry (02/26/14) | ||
| 5 | Daye, Ryan at Coker (02/19/14) | ||
| 5 | Parker, Jeff at Queens (02/17/14) | ||
| 5 | Daye, Ryan at Carson-Newman (02/15/14) | ||
| 5 | Cureton, Isiah at Newberry (02/05/14) | ||
| 5 | Griffin, Xavier vs Coker (01/30/14) | ||
| 5 | Daye, Ryan vs Coker (01/30/14) | ||
| 5 | Cureton, Isiah vs Coker (01/30/14) | ||
| 5 | Dominguez, Josh at Catawba (01/22/14) | ||
| 5 | Parker, Jeff at Catawba (01/22/14) | ||
| 5 | Turman, Deion vs Queens (01/15/14) | ||
| 5 | Griffin, Keith at Johnson C. Smith (12/09/13) | ||
| 5 | Cureton, Isiah vs Barton (11/30/13) | ||
| 5 | Griffin, Xavier vs Lenoir-Rhyne (11/26/13) | ||
| 5 | Parker, Jeff at Tusculum (11/23/13) |
| Points....................... | 34 | Flynn, Addison at Tusculum (11/23/13) | |
| 29 | Dominique Pickett at Brevard (3/1/14) | ||
| 27 | Hash, Chandler vs Anderson (02/08/14) | ||
| 27 | Hash, Chandler at Anderson (12/04/13) | ||
| 26 | Dondray Walker vs Newberry (02/26/14) | ||
| 26 | Vincent Bailey at Lincoln Memorial (01/11/14) | ||
| Field Goals Made............. | 13 | Vincent Bailey at Lincoln Memorial (01/11/14) | |
| 11 | Flynn, Addison at Tusculum (11/23/13) | ||
| Field Goal Att............... | 24 | Darius Moose vs Brevard (01/25/14) | |
| 21 | Vincent Bailey at Lincoln Memorial (01/11/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Xavier Holmes at Newberry (02/05/14) |
| .833 | 5-6 | Curtis Webb at Lincoln Memorial (01/11/14) | |
| 3-Point FG Made.............. | 6 | Dondray Walker vs Newberry (02/26/14) | |
| 6 | Wright, Carter vs Mars Hill (02/01/14) | ||
| 6 | Flynn, Addison at Tusculum (11/23/13) | ||
| 3-Point FG Att............... | 14 | Hash, Chandler vs Anderson (02/08/14) | |
| 12 | Dondray Walker vs Newberry (02/26/14) | ||
| 12 | FLEMMINGS,Chris vs Barton (11/30/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Carter, Darius vs Tusculum (01/18/14) |
| 1.000 | 2-2 | JOHNSON, Jared at Carson-Newman (02/15/14) | |
| Free Throws Made............. | 13 | SANDERS, Ishmael vs Carson-Newman (01/04/14) | |
| 12 | Hash, Chandler vs Anderson (02/08/14) | ||
| Free Throw Att............... | 14 | SANDERS, Ishmael vs Carson-Newman (01/04/14) | |
| 13 | Hash, Chandler vs Anderson (02/08/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Carter, Darius at Tusculum (11/23/13) |
| 1.000 | 6-6 | Errick Bethel vs Coker (01/30/14) | |
| 1.000 | 6-6 | Hash, Chandler at Anderson (12/04/13) | |
| 1.000 | 5-5 | Perry, Will at Lenoir-Rhyne (01/08/14) | |
| 1.000 | 5-5 | Deshawn Mosely vs Barber-Scotia (12/17/13) | |
| 1.000 | 4-4 | Jones, Myson vs Anderson (02/08/14) | |
| 1.000 | 4-4 | Elon Edwards at Catawba (01/22/14) | |
| 1.000 | 4-4 | Chance Jones at Lincoln Memorial (01/11/14) | |
| 1.000 | 4-4 | JOHNSON, Jared vs Carson-Newman (01/04/14) | |
| 1.000 | 4-4 | CARNEGIE,DJ vs Barton (11/30/13) | |
| 1.000 | 4-4 | Mike Moore vs Mount Olive (11/13/13) | |
| 1.000 | 3-3 | Jarrett Stokes vs Queens (01/15/14) | |
| 1.000 | 3-3 | McClure, R.J. vs Lenoir-Rhyne (11/26/13) | |
| 1.000 | 3-3 | Jumper, Keith at Tusculum (11/23/13) | |
| Rebounds..................... | 19 | Keenan Peterson vs Lincoln Memorial (02/22/14) | |
| 16 | Keenan Peterson at Lincoln Memorial (01/11/14) | ||
| Assists...................... | 12 | Dory Hines vs Mount Olive (11/13/13) | |
| 11 | Williams, Devonte vs Mars Hill (02/01/14) | ||
| Steals....................... | 5 | Gerald Evans at Newberry (02/05/14) | |
| 5 | Carter, Darius vs Tusculum (01/18/14) | ||
| Blocked Shots................ | 5 | Keenan Peterson at Lincoln Memorial (01/11/14) | |
| 5 | DAVIS,Alandre at Johnson C. Smith (12/09/13) | ||
| 5 | SHELTON,Evan vs Barton (11/30/13) | ||
| 5 | Little, Tyrece vs Catawba (11/20/13) | ||
| Turnovers.................... | 6 | Alex Moe at Brevard (3/1/14) | |
| 6 | Hash, Chandler at Anderson (12/04/13) | ||
| Fouls........................ | 5 | ROGERS, Josh at Carson-Newman (02/15/14) | |
| 5 | JOHNSON, Jared at Carson-Newman (02/15/14) | ||
| 5 | Jones, Myson vs Anderson (02/08/14) | ||
| 5 | Cuthbertson, Isaiah vs Mars Hill (02/01/14) | ||
| 5 | Eren Moses vs Coker (01/30/14) | ||
| 5 | Terrell, Mark at Lenoir-Rhyne (01/08/14) | ||
| 5 | BURKE, Reid vs Carson-Newman (01/04/14) | ||
| 5 | Joel Barnes vs Barber-Scotia (12/17/13) | ||
| 5 | PARKS,Emilio at Johnson C. Smith (12/09/13) | ||
| 5 | WILKERSON,Antwan at Johnson C. Smith (12/09/13) | ||
| 5 | Jones, Myson at Anderson (12/04/13) | ||
| 5 | Jumper, Keith at Tusculum (11/23/13) | ||
| 5 | Kendall Hargrove vs Mount Olive (11/13/13) |