Wingate

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (9-5)  (5-8)  (0-0) 
CONFERENCE  (11-11)  (7-4)  (4-7)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/13  7:00 p.m.      MOUNT OLIVE    L   80-81   471   (35)Daye, Ryan  (8)Cureton, Isiah 
11/20/13  8 p.m.    *  CATAWBA    W   74-52   427   (18)Turman, Deion  (11)Turman, Deion 
11/23/13  4:00 pm    *  at Tusculum    W   98-86   432   (35)Daye, Ryan  (10)Parker, Jeff 
11/26/13  6 p.m.    *  LENOIR-RHYNE    W   73-59   178   (19)Daye, Ryan  (7)Cureton, Isiah 
11/30/13  4 p.m.      BARTON    W   69-55   178   (14)Turman, Deion  (19)Turman, Deion 
12/04/13  8 p.m.    *  at Anderson    Wot   72-70   473   (32)Daye, Ryan  (13)Turman, Deion 
12/07/13  4 p.m.    *  at Mars Hill    W   80-63   322   (23)Cureton, Isiah  (12)Dominguez, Josh
(12)Cureton, Isiah  
12/09/13  7:30PM      at Johnson C. Smith    Wot   90-89   371   (33)Daye, Ryan  (16)Turman, Deion 
12/17/13  7 p.m.      BARBER-SCOTIA    W   92-63   104   (17)Hilliard, Terrill  (6)Cureton, Isiah
(6)Griffin, Keith  
01/04/14  4 p.m.    *  CARSON-NEWMAN    L   72-80   138   (20)Dominguez, Josh  (12)Turman, Deion 
01/08/14  8:00 p.m.    *  at Lenoir-Rhyne    L   56-58   350   (18)Turman, Deion  (14)Turman, Deion 
01/11/14  8:00 pm    *  at Lincoln Memorial    L   67-81   1649   (18)Turman, Deion  (12)Turman, Deion 
01/15/14  8 p.m.    *  QUEENS    W   80-63   478   (23)Daye, Ryan  (20)Parker, Jeff 
01/18/14  4 p.m.    *  TUSCULUM    W   77-67   338   (22)Daye, Ryan  (13)Turman, Deion 
01/22/14  8:15 pm    *  at Catawba    L   77-90   471   (19)Daye, Ryan  (7)Turman, Deion 
01/25/14  4 p.m.    *  BREVARD    W   85-69   387   (23)Parker, Jeff  (10)Parker, Jeff 
01/30/14  8 p.m.    *  COKER    L   68-75   403   (19)Parker, Jeff  (11)Hilliard, Terrill 
02/01/14  4 p.m.    *  MARS HILL    W   79-73   405   (20)Cureton, Isiah  (10)Cureton, Isiah 
02/05/14  8 p.m.    *  at Newberry    L   77-81   643   (22)Daye, Ryan  (10)Cureton, Isiah 
02/08/14  4 p.m.    *  ANDERSON    W   85-75   427   (19)Daye, Ryan  (13)Turman, Deion 
02/15/14  4:00 p.m.    *  at Carson-Newman    L   60-67   890   (13)Cureton, Isiah
(13)Griffin, Xavier  
(9)Turman, Deion 
02/17/14  8 p.m.    *  at Queens    L   58-59   350   (12)Daye, Ryan  (7)Cureton, Isiah 
02/19/14  8 p.m.    *  at Coker    L   59-75   375   (18)Turman, Deion  (13)Turman, Deion 
02/22/14  4 p.m.    *  LINCOLN MEMORIAL    L   65-79   438   (21)Turman, Deion  (11)Turman, Deion 
02/26/14  8 p.m.    *  NEWBERRY    L   85-99   374   (19)Griffin, Xavier  (11)Turman, Deion 
3/1/14   4 p.m.    *  at Brevard    W   90-73      (22)Daye, Ryan  (11)Cureton, Isiah 
03/05/14  8:00 pm    !  at Lincoln Memorial    L   72-78   750   (18)Turman, Deion  (7)Parker, Jeff 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   4746   339  
AWAY  13   7076   544  
NEUTRAL  0   0   0  
TOTAL  27   11822   438  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (9-5)  (5-8)  (0-0) 
CONFERENCE  (11-11)  (7-4)  (4-7)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Daye, Ryan   27  26  898  33.3  153  368  .416  65  176  .369  101  122  .828  8  84  92  3.4  72  3  65  86  3  23  472  17.5 
05  Turman, Deion   25  23  762  30.5  120  245  .490  0  0  .000  99  127  .780  77  166  243  9.7  64  1  23  43  22  9  339  13.6 
03  Dominguez, Josh   27  3  570  21.1  91  192  .474  31  78  .397  50  80  .625  36  47  83  3.1  58  2  18  27  6  12  263  9.7 
01  Cureton, Isiah   27  25  729  27.0  93  189  .492  22  63  .349  47  74  .635  59  116  175  6.5  78  5  44  42  23  43  255  9.4 
02  Griffin, Xavier   27  25  899  33.3  80  209  .383  17  47  .362  51  65  .785  15  62  77  2.9  62  2  101  51  0  28  228  8.4 
22  Parker, Jeff   25  22  465  18.6  69  139  .496  0  0  .000  42  89  .472  43  95  138  5.5  80  4  9  42  49  9  180  7.2 
31  Hilliard, Terrill   22  1  283  12.9  31  83  .373  10  36  .278  18  32  .563  17  32  49  2.2  16  0  17  28  5  6  90  4.1 
25  Griffin, Keith   26  4  344  13.2  40  77  .519  0  0  .000  15  32  .469  30  65  95  3.7  36  1  8  14  9  5  95  3.7 
10  Crown, Austin   13  2  105  8.1  5  13  .385  1  2  .500  17  21  .810  0  10  10  0.8  5  0  10  8  0  3  28  2.2 
24  Dodd, Dustin   20  2  122  6.1  11  42  .262  9  39  .231  6  8  .750  5  10  15  0.8  9  0  6  6  0  2  37  1.9 
32  Clyburn, Mark   9  1  39  4.3  6  19  .316  0  0  .000  1  4  .250  6  5  11  1.2  14  0  0  1  2  0  13  1.4 
04  Benjamin, Bryce   18  0  146  8.1  8  22  .364  0  8  .000  8  15  .533  8  20  28  1.6  20  0  10  12  1  8  24  1.3 
14  Moneke, Obieze   6  0  12  2.0  2  3  .667  0  0  .000  1  1  1.000  1  2  3  0.5  5  0  0  0  1  0  5  0.8 
23  McVay, CJ   12  1  53  4.4  4  8  .500  0  0  .000  1  2  .500  1  5  6  0.5  8  0  6  5  0  0  9  0.8 
34  Moore, Jon   9  0  12  1.3  1  3  .333  0  2  .000  0  0  .000  0  1  1  0.1  2  0  1  4  0  0  2  0.2 
30  Calvin, Jonathan   4  0  11  2.8  0  0  .000  0  0  .000  0  0  .000  0  2  2  0.5  1  0  0  1  0  0  0  0.0 
  Team                            70  38  108          5         
  Total..........  27    5450    714  1612  .443  155  451  .344  457  672  .680  376  760  1136  42.1  530  18  318  375  121  148  2040  75.6 
  Opponents......  27    5450    665  1646  .404  187  558  .335  443  650  .682  342  651  993  36.8  547  -  351  327  129  191  1960  72.6 

Score by periods  1st  2nd  OT  Total 
Wingate  970  1046  24  2040 
Opponents  878  1061  21  1960 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (9-5)  (5-8)  (0-0) 
CONFERENCE  (11-11)  (7-4)  (4-7)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Daye, Ryan   27  26  898  33.3  153  368  .416  65  176  .369  101  122  .828  8  84  92  3.4  72  3  65  86  3  23  472  17.5 
  Conference-Only...  22  21  725  33.0  114  282  .404  47  138  .341  88  103  .854  4  66  70  3.2  60  3  56  76  3  19  363  16.5 
05  Turman, Deion   25  23  762  30.5  120  245  .490  0  0  .000  99  127  .780  77  166  243  9.7  64  1  23  43  22  9  339  13.6 
  Conference-Only...  20  18  614  30.7  100  206  .485  0  0  .000  70  89  .787  61  131  192  9.6  50  1  16  32  14  7  270  13.5 
03  Dominguez, Josh   27  3  570  21.1  91  192  .474  31  78  .397  50  80  .625  36  47  83  3.1  58  2  18  27  6  12  263  9.7 
  Conference-Only...  22  3  455  20.7  73  156  .468  26  64  .406  37  63  .587  31  32  63  2.9  49  2  16  20  4  8  209  9.5 
01  Cureton, Isiah   27  25  729  27.0  93  189  .492  22  63  .349  47  74  .635  59  116  175  6.5  78  5  44  42  23  43  255  9.4 
  Conference-Only...  22  20  606  27.5  80  163  .491  20  58  .345  43  69  .623  49  103  152  6.9  60  3  40  33  19  36  223  10.1 
02  Griffin, Xavier   27  25  899  33.3  80  209  .383  17  47  .362  51  65  .785  15  62  77  2.9  62  2  101  51  0  28  228  8.4 
  Conference-Only...  22  20  733  33.3  60  159  .377  12  37  .324  41  52  .788  11  44  55  2.5  55  2  81  43  0  26  173  7.9 
22  Parker, Jeff   25  22  465  18.6  69  139  .496  0  0  .000  42  89  .472  43  95  138  5.5  80  4  9  42  49  9  180  7.2 
  Conference-Only...  22  19  397  18.0  62  120  .517  0  0  .000  35  76  .461  34  83  117  5.3  67  3  9  35  43  9  159  7.2 
31  Hilliard, Terrill   22  1  283  12.9  31  83  .373  10  36  .278  18  32  .563  17  32  49  2.2  16  0  17  28  5  6  90  4.1 
  Conference-Only...  18  1  245  13.6  26  73  .356  8  33  .242  12  24  .500  16  27  43  2.4  15  0  16  25  3  5  72  4.0 
25  Griffin, Keith   26  4  344  13.2  40  77  .519  0  0  .000  15  32  .469  30  65  95  3.7  36  1  8  14  9  5  95  3.7 
  Conference-Only...  21  2  270  12.9  35  66  .530  0  0  .000  8  21  .381  24  57  81  3.9  22  0  6  13  8  5  78  3.7 
10  Crown, Austin   13  2  105  8.1  5  13  .385  1  2  .500  17  21  .810  0  10  10  0.8  5  0  10  8  0  3  28  2.2 
  Conference-Only...  12  2  95  7.9  4  12  .333  1  2  .500  14  18  .778  0  10  10  0.8  4  0  10  7  0  2  23  1.9 
24  Dodd, Dustin   20  2  122  6.1  11  42  .262  9  39  .231  6  8  .750  5  10  15  0.8  9  0  6  6  0  2  37  1.9 
  Conference-Only...  17  2  97  5.7  10  35  .286  8  33  .242  4  6  .667  4  8  12  0.7  6  0  5  5  0  2  32  1.9 
32  Clyburn, Mark   9  1  39  4.3  6  19  .316  0  0  .000  1  4  .250  6  5  11  1.2  14  0  0  1  2  0  13  1.4 
  Conference-Only...  8  1  34  4.3  5  17  .294  0  0  .000  1  4  .250  5  3  8  1.0  12  0  0  1  1  0  11  1.4 
04  Benjamin, Bryce   18  0  146  8.1  8  22  .364  0  8  .000  8  15  .533  8  20  28  1.6  20  0  10  12  1  8  24  1.3 
  Conference-Only...  14  0  93  6.6  6  14  .429  0  6  .000  5  12  .417  5  15  20  1.4  9  0  8  7  1  4  17  1.2 
14  Moneke, Obieze   6  0  12  2.0  2  3  .667  0  0  .000  1  1  1.000  1  2  3  0.5  5  0  0  0  1  0  5  0.8 
  Conference-Only...  5  0  4  0.8  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
23  McVay, CJ   12  1  53  4.4  4  8  .500  0  0  .000  1  2  .500  1  5  6  0.5  8  0  6  5  0  0  9  0.8 
  Conference-Only...  10  1  47  4.7  3  7  .429  0  0  .000  1  2  .500  1  5  6  0.6  8  0  6  5  0  0  7  0.7 
34  Moore, Jon   9  0  12  1.3  1  3  .333  0  2  .000  0  0  .000  0  1  1  0.1  2  0  1  4  0  0  2  0.2 
  Conference-Only...  8  0  5  0.6  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
30  Calvin, Jonathan   4  0  11  2.8  0  0  .000  0  0  .000  0  0  .000  0  2  2  0.5  1  0  0  1  0  0  0  0.0 
  Conference-Only...  2  0  5  2.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            70  38  108          5         
  Team                            53  32  85          3         
  Total..........  27    5450    714  1612  .443  155  451  .344  457  672  .680  376  760  1136  42.1  530  18  318  375  121  148  2040  75.6 
  Conference-Only...  22    4425    578  1311  .441  122  372  .328  359  539  .666  298  616  914  41.5  419  14  269  306  96  123  1637  74.4 
  Opponents......  27    5450    665  1646  .404  187  558  .335  443  650  .682  342  651  993  36.8  547  -  351  327  129  191  1960  72.6 
  Conference-Only...  22    4425    548  1335  .410  151  456  .331  347  506  .686  261  541  802  36.5  446  9  286  265  98  162  1594  72.5 

Score by periods  1st  2nd  OT  Total 
Wingate  970  1046  24  2040 
Opponents  878  1061  21  1960 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (9-5)  (5-8)  (0-0) 
CONFERENCE  (11-11)  (7-4)  (4-7)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/13        MOUNT OLIVE                      L    80-81     471
  *11/20/13        CATAWBA                        W      74-52     427
  *11/23/13     at Tusculum                       W      98-86     432
  *11/26/13        LENOIR-RHYNE                   W      73-59     178
   11/30/13        BARTON                         W      69-55     178
  *12/04/13     at Anderson                       W  OT  72-70     473
  *12/07/13     at Mars Hill                      W      80-63     322
   12/09/13     at Johnson C. Smith               W  OT  90-89     371
   12/17/13        BARBER-SCOTIA                  W      92-63     104
  *01/04/14        CARSON-NEWMAN                    L    72-80     138
  *01/08/14     at Lenoir-Rhyne                     L    56-58     350
  *01/11/14     at Lincoln Memorial                 L    67-81    1649
  *01/15/14        QUEENS                         W      80-63     478
  *01/18/14        TUSCULUM                       W      77-67     338
  *01/22/14     at Catawba                          L    77-90     471
  *01/25/14        BREVARD                        W      85-69     387
  *01/30/14        COKER                            L    68-75     403
  *02/01/14        MARS HILL                      W      79-73     405
  *02/05/14     at Newberry                         L    77-81     643
  *02/08/14        ANDERSON                       W      85-75     427
  *02/15/14     at Carson-Newman                    L    60-67     890
  *02/17/14     at Queens                           L    58-59     350
  *02/19/14     at Coker                            L    59-75     375
  *02/22/14        LINCOLN MEMORIAL                 L    65-79     438
  *02/26/14        NEWBERRY                         L    85-99     374
  *3/1/14       at Brevard                        W      90-73       -
  !03/05/14     at Lincoln Memorial                 L    72-78     750
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Daye, Ryan   27  26  33.3   .416  .369  .828  3.4  2.4  23  3  17.5 
05  Turman, Deion   25  23  30.5   .490  .000  .780  9.7  0.9  9  22  13.6 
03  Dominguez, Josh   27  3  21.1   .474  .397  .625  3.1  0.7  12  6  9.7 
01  Cureton, Isiah   27  25  27.0   .492  .349  .635  6.5  1.6  43  23  9.4 
02  Griffin, Xavier   27  25  33.3   .383  .362  .785  2.9  3.7  28  0  8.4 
22  Parker, Jeff   25  22  18.6   .496  .000  .472  5.5  0.4  9  49  7.2 
31  Hilliard, Terrill   22  1  12.9   .373  .278  .563  2.2  0.8  6  5  4.1 
25  Griffin, Keith   26  4  13.2   .519  .000  .469  3.7  0.3  5  9  3.7 
10  Crown, Austin   13  2  8.1   .385  .500  .810  0.8  0.8  3  0  2.2 
24  Dodd, Dustin   20  2  6.1   .262  .231  .750  0.8  0.3  2  0  1.9 
32  Clyburn, Mark   9  1  4.3   .316  .000  .250  1.2  0.0  0  2  1.4 
04  Benjamin, Bryce   18  0  8.1   .364  .000  .533  1.6  0.6  8  1  1.3 
14  Moneke, Obieze   6  0  2.0   .667  .000  1.000  0.5  0.0  0  1  0.8 
23  McVay, CJ   12  1  4.4   .500  .000  .500  0.5  0.5  0  0  0.8 
34  Moore, Jon   9  0  1.3   .333  .000  .000  0.1  0.1  0  0  0.2 
30  Calvin, Jonathan   4  0  2.8   .000  .000  .000  0.5  0.0  0  0  0.0 
TM  TEAM   27  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  27      .443  .344  .680  42.1  11.8  148  121  75.6 
  Opponents......  27      .404  .335  .682  36.8  13.0  191  129  72.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Daye, Ryan  27  153  368  .416  65  176  .369  101  122  .828  472  17.5 
Turman, Deion  25  120  245  .490  0  0  .000  99  127  .780  339  13.6 
Dominguez, Josh  27  91  192  .474  31  78  .397  50  80  .625  263  9.7 
Cureton, Isiah  27  93  189  .492  22  63  .349  47  74  .635  255  9.4 
Griffin, Xavier  27  80  209  .383  17  47  .362  51  65  .785  228  8.4 
Parker, Jeff  25  69  139  .496  0  0  .000  42  89  .472  180  7.2 
Hilliard, Terrill  22  31  83  .373  10  36  .278  18  32  .563  90  4.1 
Griffin, Keith  26  40  77  .519  0  0  .000  15  32  .469  95  3.7 
Crown, Austin  13  5  13  .385  1  2  .500  17  21  .810  28  2.2 
Dodd, Dustin  20  11  42  .262  9  39  .231  6  8  .750  37  1.9 
Clyburn, Mark  9  6  19  .316  0  0  .000  1  4  .250  13  1.4 
Benjamin, Bryce  18  8  22  .364  0  8  .000  8  15  .533  24  1.3 
Moneke, Obieze  6  2  3  .667  0  0  .000  1  1  1.000  5  0.8 
McVay, CJ  12  4  8  .500  0  0  .000  1  2  .500  9  0.8 
Moore, Jon  9  1  3  .333  0  2  .000  0  0  .000  2  0.2 
Calvin, Jonathan  4  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  27  714  1612  .443  155  451  .344  457  672  .680  2040  75.6 
Opponents......  27  665  1646  .404  187  558  .335  443  650  .682  1960  72.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Daye, Ryan  27  898  8  84  92  72  3  65  86  0.76  35 
Turman, Deion  25  762  77  166  243  64  1  23  43  0.53  29 
Dominguez, Josh  27  570  36  47  83  58  2  18  27  0.67  20 
Cureton, Isiah  27  729  59  116  175  78  5  44  42  1.05  23 
Griffin, Xavier  27  899  15  62  77  62  2  101  51  1.98  19 
Parker, Jeff  25  465  43  95  138  80  4  9  42  0.21  23 
Hilliard, Terrill  22  283  17  32  49  16  0  17  28  0.61  17 
Griffin, Keith  26  344  30  65  95  36  1  8  14  0.57  11 
Crown, Austin  13  105  0  10  10  5  0  10  8  1.25  9 
Dodd, Dustin  20  122  5  10  15  9  0  6  6  1.00  12 
Clyburn, Mark  9  39  6  5  11  14  0  0  1  0.00  4 
Benjamin, Bryce  18  146  8  20  28  20  0  10  12  0.83  8 
Moneke, Obieze  6  12  1  2  3  5  0  0  0  0.00  5 
McVay, CJ  12  53  1  5  6  8  0  6  5  1.20  4 
Moore, Jon  9  12  0  1  1  2  0  1  4  0.25  2 
Calvin, Jonathan  4  11  0  2  2  1  0  0  1  0.00  0 
Total..........  27  5450  376  760  1136  530  18  318  375  0.85  98 
Opponents......  27  5450  342  651  993  547  -  351  327  1.07  99 

TEAM STATISTICS  WU  OPP 
SCORING  2040  1960 
   Points per game  75.6  72.6 
   Scoring margin  +3.0  - 
FIELD GOALS-ATT  714-1612  665-1646 
   Field goal pct  .443  .404 
3 POINT FG-ATT  155-451  187-558 
   3-point FG pct  .344  .335 
   3-pt FG made per game  5.7  6.9 
FREE THROWS-ATT  457-672  443-650 
   Free throw pct  .680  .682 
   F-Throws made per game  16.9  16.4 
REBOUNDS  1136  993 
   Rebounds per game  42.1  36.8 
   Rebounding margin  +5.3  - 
ASSISTS  318  351 
   Assists per game  11.8  13.0 
TURNOVERS  375  327 
   Turnovers per game  13.9  12.1 
   Turnover margin  -1.8  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  148  191 
   Steals per game  5.5  7.1 
BLOCKS  121  129 
   Blocks per game  4.5  4.8 
ATTENDANCE  4746  7076 
   Home games-Avg/Game  14-339  13-544 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Wingate  970  1046  24  2040 
Opponents  878  1061  21  1960 


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  2040  1960 
   Points per game  75.6  72.6 
   Scoring margin  +3.0  - 
FIELD GOALS-ATT  714-1612  665-1646 
   Field goal pct  .443  .404 
3 POINT FG-ATT  155-451  187-558 
   3-point FG pct  .344  .335 
   3-pt FG made per game  5.7  6.9 
FREE THROWS-ATT  457-672  443-650 
   Free throw pct  .680  .682 
   F-Throws made per game  16.9  16.4 
REBOUNDS  1136  993 
   Rebounds per game  42.1  36.8 
   Rebounding margin  +5.3  - 
ASSISTS  318  351 
   Assists per game  11.8  13.0 
TURNOVERS  375  327 
   Turnovers per game  13.9  12.1 
   Turnover margin  -1.8  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  148  191 
   Steals per game  5.5  7.1 
BLOCKS  121  129 
   Blocks per game  4.5  4.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4746  7076 
   Home games-Avg/Game  14-339  13-544 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Wingate  970  1046  24  2040 
Opponents  878  1061  21  1960 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Daye, Ryan  27  472  17.5 
Turman, Deion  25  339  13.6 
Dominguez, Josh  27  263  9.7 
Cureton, Isiah  27  255  9.4 
Griffin, Xavier  27  228  8.4 
Parker, Jeff  25  180  7.2 
Griffin, Keith  26  95  3.7 
Hilliard, Terrill  22  90  4.1 
Dodd, Dustin  20  37  1.9 
Crown, Austin  13  28  2.2 
Benjamin, Bryce  18  24  1.3 
Clyburn, Mark  9  13  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Daye, Ryan  27  472  17.5 
Turman, Deion  25  339  13.6 
Dominguez, Josh  27  263  9.7 
Cureton, Isiah  27  255  9.4 
Griffin, Xavier  27  228  8.4 
Parker, Jeff  25  180  7.2 
Hilliard, Terrill  22  90  4.1 
Griffin, Keith  26  95  3.7 
Crown, Austin  13  28  2.2 
Dodd, Dustin  20  37  1.9 
Clyburn, Mark  9  13  1.4 
Benjamin, Bryce  18  24  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Moneke, Obieze  2  3  .667 
Griffin, Keith  40  77  .519 
McVay, CJ  4  8  .500 
Parker, Jeff  69  139  .496 
Cureton, Isiah  93  189  .492 
Turman, Deion  120  245  .490 
Dominguez, Josh  91  192  .474 
Daye, Ryan  153  368  .416 
Crown, Austin  5  13  .385 
Griffin, Xavier  80  209  .383 
Hilliard, Terrill  31  83  .373 
Benjamin, Bryce  8  22  .364 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Daye, Ryan  27  368  13.6 
Turman, Deion  25  245  9.8 
Griffin, Xavier  27  209  7.7 
Dominguez, Josh  27  192  7.1 
Cureton, Isiah  27  189  7.0 

FIELD GOALS MADE  G  Made  Made/G 
Daye, Ryan  27  153  5.7 
Turman, Deion  25  120  4.8 
Cureton, Isiah  27  93  3.4 
Dominguez, Josh  27  91  3.4 
Griffin, Xavier  27  80  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Crown, Austin  1  2  .500 
Dominguez, Josh  31  78  .397 
Daye, Ryan  65  176  .369 
Griffin, Xavier  17  47  .362 
Cureton, Isiah  22  63  .349 
Hilliard, Terrill  10  36  .278 
Dodd, Dustin  9  39  .231 
Moore, Jon  0  2  .000 
Benjamin, Bryce  0  8  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Daye, Ryan  27  176  6.5 
Dominguez, Josh  27  78  2.9 
Cureton, Isiah  27  63  2.3 
Griffin, Xavier  27  47  1.7 
Dodd, Dustin  20  39  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Daye, Ryan  27  65  2.4 
Dominguez, Josh  27  31  1.1 
Cureton, Isiah  27  22  0.8 
Griffin, Xavier  27  17  0.6 
Hilliard, Terrill  22  10  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Moneke, Obieze  1  1  1.000 
Daye, Ryan  101  122  .828 
Crown, Austin  17  21  .810 
Griffin, Xavier  51  65  .785 
Turman, Deion  99  127  .780 
Dodd, Dustin  6  8  .750 
Cureton, Isiah  47  74  .635 
Dominguez, Josh  50  80  .625 
Hilliard, Terrill  18  32  .563 
Benjamin, Bryce  8  15  .533 
McVay, CJ  1  2  .500 
Parker, Jeff  42  89  .472 

FREE THROW ATTEMPTS  G  Att  Att/G 
Turman, Deion  25  127  5.1 
Daye, Ryan  27  122  4.5 
Parker, Jeff  25  89  3.6 
Dominguez, Josh  27  80  3.0 
Cureton, Isiah  27  74  2.7 

FREE THROWS MADE  G  Made  Made/G 
Daye, Ryan  27  101  3.7 
Turman, Deion  25  99  4.0 
Griffin, Xavier  27  51  1.9 
Dominguez, Josh  27  50  1.9 
Cureton, Isiah  27  47  1.7 

REBOUNDS  G  Reb  Reb/G 
Turman, Deion  25  243  9.7 
Cureton, Isiah  27  175  6.5 
Parker, Jeff  25  138  5.5 
Griffin, Keith  26  95  3.7 
Daye, Ryan  27  92  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Turman, Deion  25  243  9.7 
Cureton, Isiah  27  175  6.5 
Parker, Jeff  25  138  5.5 
Griffin, Keith  26  95  3.7 
Daye, Ryan  27  92  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Turman, Deion  25  166  6.6 
Cureton, Isiah  27  116  4.3 
Parker, Jeff  25  95  3.8 
Daye, Ryan  27  84  3.1 
Griffin, Keith  26  65  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Turman, Deion  25  77  3.1 
Cureton, Isiah  27  59  2.2 
Parker, Jeff  25  43  1.7 
Dominguez, Josh  27  36  1.3 
Griffin, Keith  26  30  1.2 

ASSISTS  G  Ast  Ast/G 
Griffin, Xavier  27  101  3.7 
Daye, Ryan  27  65  2.4 
Cureton, Isiah  27  44  1.6 
Turman, Deion  25  23  0.9 
Dominguez, Josh  27  18  0.7 

STEALS  G  Stl  Stl/G 
Cureton, Isiah  27  43  1.6 
Griffin, Xavier  27  28  1.0 
Daye, Ryan  27  23  0.9 
Dominguez, Josh  27  12  0.4 
Turman, Deion  25  9  0.4 
Parker, Jeff  25  9  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Parker, Jeff  25  49  2.0 
Cureton, Isiah  27  23  0.9 
Turman, Deion  25  22  0.9 
Griffin, Keith  26  9  0.3 
Dominguez, Josh  27  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Griffin, Xavier  27  899  33.3 
Daye, Ryan  27  898  33.3 
Turman, Deion  25  762  30.5 
Cureton, Isiah  27  729  27.0 
Dominguez, Josh  27  570  21.1 

TURNOVERS  G  No.  Avg/G 
Daye, Ryan  27  86  3.2 
Griffin, Xavier  27  51  1.9 
Turman, Deion  25  43  1.7 
Cureton, Isiah  27  42  1.6 
Parker, Jeff  25  42  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Parker, Jeff  25  80  3.2 
Cureton, Isiah  27  78  2.9 
Daye, Ryan  27  72  2.7 
Turman, Deion  25  64  2.6 
Griffin, Xavier  27  62  2.3 

FOULOUTS  G  No. 
Cureton, Isiah  27  5 
Parker, Jeff  25  4 
Daye, Ryan  27  3 
Griffin, Xavier  27  2 
Dominguez, Josh  27  2