#23 Lewis, Eddie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| QUEENS | 11/09/12 | * | 22 | 2-6 | .333 | 2-4 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 9.0 |
| LIMESTONE | 11/10/12 | * | 26 | 2-7 | .286 | 0-3 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 3 | 0 | 1 | 6 | 7.5 |
| at Barton | 11/15/12 | 22 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 6.0 | |
| UNC PEMBROKE | 11/20/12 | 22 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 7.3 | |
| CLAYTON STATE | 11/24/12 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.8 | |
| at Catawba | 11/28/12 | 23 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6.5 | |
| at Winston-Salem State | 12/1/12 | 10 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6.4 | |
| JOHNSON C. SMITH | 12/08/12 | 22 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6.0 | |
| at Mount Olive | 12/19/12 | 27 | 3-5 | .600 | 2-4 | .500 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 6.2 | |
| TUSCULUM | 01/05/13 | 25 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6.1 | |
| LENOIR-RHYNE | 01/09/13 | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5.8 | |
| at Mars Hill | 01/12/13 | * | 33 | 4-11 | .364 | 4-11 | .364 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 4 | 1 | 0 | 3 | 12 | 6.3 |
| at Newberry | 01/16/13 | 27 | 3-10 | .300 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 6.5 | |
| BREVARD | 01/19/13 | 28 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 2 | 1 | 2 | 1 | 6 | 6.5 | |
| at Anderson | 01/23/13 | 21 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6.3 | |
| at Lincoln Memorial | 01/26/13 | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5.9 | |
| CATAWBA | 01/30/13 | 27 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 2 | 2 | 4 | 1.6 | 1 | 0 | 4 | 0 | 1 | 6 | 9 | 6.1 | |
| CARSON-NEWMAN | 02/02/13 | * | 36 | 7-14 | .500 | 5-11 | .455 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 1 | 2 | 1 | 19 | 6.8 |
| at Lenoir-Rhyne | 02/06/13 | * | 37 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 6.9 |
| at Tusculum | 02/09/13 | * | 33 | 7-12 | .583 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 4 | 1 | 0 | 3 | 18 | 7.5 |
| NEWBERRY | 02/13/13 | * | 30 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 7.7 |
| MARS HILL | 02/16/13 | * | 26 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 3 | 1 | 1 | 2 | 5 | 7.5 |
| ANDERSON | 2/20/13 | * | 27 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 7.5 |
| at Brevard | 2/23/13 | 29 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 7.6 | |
| LINCOLN MEMORIAL | 02/27/13 | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7.4 | |
| at Carson-Newman | 03/02/13 | 26 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 1.8 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 7.2 | |
| NEWBERRY | 03/06/13 | 21 | 0-5 | .000 | 0-5 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 | |
| vs Anderson | 03/09/13 | 22 | 4-7 | .571 | 3-6 | .500 | 1-1 | 1.000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 7.1 | |
| vs Lincoln Memorial | 03/10/13 | 16 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7.1 | |
| vs Limestone | 3/16/13 | 18 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 7.2 | |
| at USC Aiken | 3/17/13 | 15 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7.0 | |
| Totals | 9 | 744 | 78-191 | .408 | 55-144 | .382 | 7-11 | .636 | 12 | 47 | 59 | 1.9 | 29 | 0 | 43 | 29 | 13 | 39 | 218 | 7.0 | |
| Games played: 31 | Rebounds/game: 1.9 | |
| Points/game: 7.0 | Assists/game: 1.4 | |
| FG Pct: 40.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.5 | |
| FT Pct: 63.6 | Steals/game: 1.3 | |
| Blocks/game: 0.4 |