#23 Lewis, Eddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Limestone College  11/11/11    20  4-6  .667  1-2  .500  0-0  .000  2  0  2  2.0  1  0  0  1  0  0  9  9.0 
vs Queens  11/12/11    25  4-9  .444  3-6  .500  0-0  .000  3  4  7  4.5  1  0  2  1  0  1  11  10.0 
ARMSTRONG  11/15/11    17  1-4  .250  0-2  .000  0-0  .000  0  0  0  3.0  0  0  3  1  1  0  2  7.3 
vs Virginia Union  11/18/11    23  5-7  .714  2-3  .667  0-0  .000  1  4  5  3.5  0  0  1  1  1  0  12  8.5 
at Johnson C. Smith  11/19/11    13  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.8  2  0  0  1  0  1  3  7.4 
at UNC Pembroke  11/22/11    18  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.5  0  0  3  1  0  0  3  6.7 
at Clayton State  11/26/11    12  1-2  .500  1-1  1.000  0-0  .000  1  3  4  2.7  0  0  0  1  0  0  3  6.1 
at Lincoln Memorial  11/30/11    17  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.6  0  0  2  0  1  0  3  5.8 
CARSON-NEWMAN  12/03/11    19  3-4  .750  2-3  .667  0-0  .000  0  4  4  2.8  1  0  0  0  0  1  8  6.0 
WINSTON-SALEM STATE  12/15/11    19  0-3  .000  0-3  .000  0-0  .000  1  2  3  2.8  1  0  1  2  0  0  0  5.4 
MOUNT OLIVE  12/17/11    23  3-4  .750  1-2  .500  2-2  1.000  0  3  3  2.8  1  0  4  1  2  2  9  5.7 
BELMONT ABBEY  12/30/11    22  6-7  .857  6-6  1.000  0-0  .000  3  1  4  2.9  1  0  0  0  1  0  18  6.8 
CATAWBA  01/04/12    16  1-2  .500  1-1  1.000  0-0  .000  0  3  3  2.9  1  0  2  1  1  0  3  6.5 
at Tusculum  01/07/12    20  3-5  .600  1-3  .333  2-2  1.000  0  0  0  2.7  0  0  2  0  0  2  9  6.6 
at Lenoir-Rhyne  01/11/12    11  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  3  6.4 
MARS HILL  01/14/12    18  0-3  .000  0-3  .000  0-0  .000  0  3  3  2.6  0  0  0  1  1  2  0  6.0 
NEWBERRY  01/18/12    22  3-4  .750  3-4  .750  0-0  .000  1  1  2  2.5  2  0  2  2  1  2  9  6.2 
at Brevard  1/21/12     13  2-4  .500  1-3  .333  1-2  .500  0  1  1  2.4  0  0  0  0  0  1  6  6.2 
ANDERSON (S.C.)  01/25/12    11  3-3  1.000  3-3  1.000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  9  6.3 
LINCOLN MEMORIAL  01/28/12    18  2-3  .667  2-3  .667  0-0  .000  0  0  0  2.2  0  0  1  1  0  0  6  6.3 
at Catawba  02/01/12    21  3-4  .750  2-2  1.000  0-0  .000  1  1  2  2.2  3  0  1  0  0  1  8  6.4 
at Carson-Newman  02/04/12    14  2-3  .667  1-2  .500  0-0  .000  0  2  2  2.2  0  0  0  2  0  1  5  6.3 
LENOIR-RHYNE  2/8/2012    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  2  0  0  0  0  6.0 
at Newberry  02/15/12    13  1-3  .333  1-3  .333  0-0  .000  1  0  1  2.1  0  0  2  0  0  0  3  5.9 
at Mars Hill  02/18/12    21  1-1  1.000  1-1  1.000  0-0  .000  2  2  4  2.2  0  0  5  0  0  0  3  5.8 
at Anderson (S.C.)  02/22/12    20  4-9  .444  3-7  .429  0-1  .000  2  2  4  2.2  1  0  1  0  0  1  11  6.0 
BREVARD  02/25/12    20  3-4  .750  2-3  .667  0-0  .000  0  2  2  2.2  0  0  0  0  0  0  8  6.1 
CARSON-NEWMAN  02/29/12    18  1-4  .250  0-3  .000  0-0  .000  0  2  2  2.2  0  0  0  1  0  2  2  5.9 
vs Lincoln Memorial  03/03/12    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  0  0  0  0  5.7 
vs Anderson (S.C.)  03/04/12    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  1  0  0  0  5.5 
vs USC Aiken  03/10/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  0  0  0  0  5.4 
vs Anderson (S.C.)  03/11/12    15  2-5  .400  2-4  .500  0-0  .000  0  1  1  2.1  0  0  2  0  0  3  6  5.4 
Totals     0  531  62-115  .539  43-83  .518  5-7  .714  18  48  66  2.1  16  0  38  20  9  20  172  5.4 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 5.4      Assists/game: 1.2 
FG Pct: 53.9      Turnovers/game: 0.6 
3FG Pct: 51.8      Assist/turnover ratio: 1.9 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.3