#15 Tyson, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Queens  11/12/11    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  2  2.0 
ARMSTRONG  11/15/11    5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  2  0  0  2  2.0 
vs Virginia Union  11/18/11    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  2  2.0 
at Johnson C. Smith  11/19/11    8  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.8  1  0  0  2  0  0  1  1.8 
at UNC Pembroke  11/22/11    13  2-4  .500  0-0  .000  3-4  .750  2  1  3  1.2  0  0  0  0  1  1  7  2.8 
at Lincoln Memorial  11/30/11    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.3 
CARSON-NEWMAN  12/03/11    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  2  2.3 
WINSTON-SALEM STATE  12/15/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
MOUNT OLIVE  12/17/11    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  2.0 
CATAWBA  01/04/12    5  1-1  1.000  0-0  .000  0-2  .000  0  1  1  0.7  1  0  1  0  0  0  2  2.0 
at Tusculum  01/07/12    21  6-13  .462  0-0  .000  0-1  .000  4  4  8  1.4  2  0  0  0  6  0  12  2.9 
at Lenoir-Rhyne  01/11/12    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  1  0  0  2.7 
MARS HILL  01/14/12    3  1-1  1.000  0-0  .000  0-2  .000  1  2  3  1.5  1  0  1  1  0  0  2  2.6 
NEWBERRY  01/18/12    3  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  1.4  2  0  0  1  0  0  3  2.6 
at Brevard  1/21/12     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  2  2.6 
ANDERSON (S.C.)  01/25/12    7  1-2  .500  0-0  .000  2-2  1.000  0  3  3  1.4  0  0  0  0  0  0  4  2.7 
LINCOLN MEMORIAL  01/28/12    12  1-3  .333  0-0  .000  1-1  1.000  2  2  4  1.5  4  0  0  1  1  0  3  2.7 
at Catawba  02/01/12    10  4-6  .667  0-0  .000  2-2  1.000  1  2  3  1.6  3  0  0  5  0  0  10  3.1 
at Carson-Newman  02/04/12    7  3-4  .750  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  6  3.3 
LENOIR-RHYNE  2/8/2012    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  3.1 
TUSCULUM  02/11/12    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  2  3.0 
at Newberry  02/15/12    8  3-6  .500  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  0  2  0  6  3.2 
at Mars Hill  02/18/12    7  2-4  .500  0-0  .000  4-4  1.000  1  2  3  1.5  3  0  0  1  1  0  8  3.4 
BREVARD  02/25/12    10  3-4  .750  0-0  .000  0-0  .000  0  4  4  1.6  0  0  1  2  0  0  6  3.5 
CARSON-NEWMAN  02/29/12    5  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.7  2  0  0  1  0  0  2  3.4 
vs Lincoln Memorial  03/03/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.3 
vs Anderson (S.C.)  03/04/12    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.2 
vs USC Aiken  03/10/12    11  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  1  0  4  3.2 
vs Anderson (S.C.)  03/11/12    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.1 
Totals     0  194  38-66  .576  0-0  .000  14-21  .667  13  30  43  1.5  24  0  4  22  13  2  90  3.1 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 3.1      Assists/game: 0.1 
FG Pct: 57.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.4