Limestone vs Wingate (11/21/09 at Ovens Athletic Center, Charlotte, N.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Limestone vs Wingate
11/21/09 5:30 p.m. at Ovens Athletic Center, Charlotte, N.C.
--------------------------------------------------------------------------------
VISITORS: Limestone 2-0 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Friend, Danny....... f 5-10 0-0 0-0 2 5 7 4 10 0 2 3 0 32
22 Evans, Tyron........ f 0-4 0-4 1-4 0 7 7 3 1 1 0 0 1 34
23 Middleton, Anthony.. c 5-9 0-0 3-4 2 4 6 2 13 2 3 0 0 28
02 Clark, Stewart...... g 4-9 3-5 4-4 0 1 1 3 15 1 1 0 0 28
15 Barrett, Michael.... g 3-10 2-6 1-2 1 0 1 2 9 1 1 0 0 25
04 Blue, Charles....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
05 Debnam, Nick........ 2-3 1-1 0-3 2 4 6 0 5 0 1 0 1 12
20 Douglass, Jarrell... 2-6 0-0 2-8 1 4 5 2 6 1 2 0 0 23
24 Raga, Joe........... 2-4 0-0 2-2 3 5 8 2 6 0 4 0 0 13
32 Long, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 23-56 6-16 13-27 13 31 44 18 65 6 15 3 2 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 8-24 33.3% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-9 33.3% Game: 37.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 13-25 52.0% Game: 48.1% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Wingate 1-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matilus, Paidrick... f 2-6 1-3 1-2 0 2 2 3 6 2 1 0 0 30
21 Alexander, Quan..... f 2-5 0-1 4-6 4 4 8 4 8 0 3 1 2 27
32 Turner, Odell....... c 6-11 0-0 2-5 1 6 7 3 14 0 2 1 1 32
10 Kincaid, Ethan...... g 1-5 0-3 0-0 0 3 3 2 2 2 3 0 0 22
34 Vaughn, Jaime....... g 2-10 1-4 4-6 0 2 2 2 9 1 2 1 2 32
02 Smith, Chase........ 1-2 1-2 1-2 0 0 0 1 4 0 0 0 0 6
11 Parks, Tracy........ 1-5 1-4 0-0 0 3 3 0 3 0 0 0 0 6
22 Staley, Larry....... 3-4 0-0 2-2 1 0 1 4 8 1 0 0 2 24
25 Bilal, Michael...... 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 4
31 Johnson, David...... 1-8 0-1 2-2 1 2 3 2 4 0 0 0 0 17
TEAM................ 2 4 6
Totals.............. 20-58 5-19 16-25 9 27 36 21 61 6 11 3 7 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 10-27 37.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-8 25.0% Game: 26.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 10-15 66.7% Game: 64.0% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Limestone-None. Wingate-None.
Attendance:
Score by Periods 1st 2nd Total
Limestone..................... 33 32 - 65
Wingate....................... 29 32 - 61
2009 Tip-Off Classic, hosted by Queens University of Charlotte