Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Mattox, DeMario | f | 3-8 | 1-5 | 1-2 | 0-0 | 0 | 2 | 8 | 1 | 3 | 0 | 2 | 19 |
15 | Barnette, Sean | f | 8-13 | 2-5 | 1-3 | 3-7 | 10 | 3 | 19 | 4 | 4 | 1 | 1 | 34 |
32 | Grier, Bryan | c | 6-8 | 0-0 | 3-8 | 0-2 | 2 | 1 | 15 | 0 | 2 | 6 | 1 | 35 |
21 | Turner, Rosco | g | 1-6 | 0-2 | 1-2 | 0-3 | 3 | 2 | 3 | 4 | 8 | 0 | 0 | 19 |
23 | Plummer, Brandon | g | 5-11 | 2-4 | 7-7 | 1-4 | 5 | 4 | 19 | 3 | 2 | 0 | 1 | 32 |
02 | Holmes, Sam | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 21 |
22 | Staley, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
33 | Davis, Ben | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
34 | Mangum, Ernest | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
35 | Villines, Kenny | - | 1-1 | 0-0 | 2-2 | 1-7 | 8 | 3 | 4 | 1 | 1 | 1 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 6-21 | 15-24 | 6-28 | 34 | 20 | 73 | 14 | 24 | 8 | 6 | 200 | |
47.3% | 28.6% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 26-55 | 6-21 | 15-24 | |||||||||||
47.3% | 28.6% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Buffaloe, Bobby | f | 3-6 | 1-3 | 0-0 | 1-3 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 27 |
44 | King, David | f | 2-2 | 0-0 | 1-1 | 1-2 | 3 | 4 | 5 | 5 | 1 | 1 | 0 | 16 |
33 | Leggett, Brian | c | 4-15 | 0-0 | 0-3 | 3-8 | 11 | 2 | 8 | 3 | 3 | 0 | 0 | 30 |
02 | Mammel, Greg | g | 7-13 | 4-7 | 2-2 | 0-1 | 1 | 1 | 20 | 10 | 4 | 1 | 1 | 32 |
10 | Suggs, Aaron | g | 6-11 | 3-6 | 4-8 | 0-2 | 2 | 4 | 19 | 2 | 3 | 0 | 3 | 23 |
01 | Flowers, Mike | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 17 |
05 | Pounds, Sam | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
23 | Kershaw, Eddie | - | 4-6 | 1-1 | 1-2 | 0-0 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 8 |
30 | Dunn, L.J. | - | 3-7 | 0-0 | 1-2 | 3-5 | 8 | 1 | 7 | 2 | 1 | 0 | 0 | 24 |
31 | Frails, Errol | - | 4-6 | 1-1 | 3-3 | 3-1 | 4 | 0 | 12 | 1 | 0 | 0 | 1 | 17 |
34 | Gamble, Charles | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 35-73 | 10-18 | 12-21 | 15-27 | 42 | 19 | 92 | 24 | 16 | 3 | 6 | 200 | |
47.9% | 55.6% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 35-73 | 10-18 | 12-21 | |||||||||||
47.9% | 55.6% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Wingate | 30 | 43 | 73 | Record: (6-3 overall) |
Barton | 37 | 55 | 92 | Record: (5-3 overall) |
Officials:
Technical fouls: Wingate-None. Barton-None. Attendance: 1094 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Mattox, DeMario | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Barnette, Sean | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Grier, Bryan | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Turner, Rosco | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Plummer, Brandon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | Holmes, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Staley, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Davis, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Mangum, Ernest | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | Villines, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Buffaloe, Bobby | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | King, David | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Leggett, Brian | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | Mammel, Greg | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Suggs, Aaron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | Flowers, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Pounds, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Kershaw, Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Dunn, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | Frails, Errol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Gamble, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Wingate | 30 | 30 | Record: (6-3 overall) |
Barton | 37 | 37 | Record: (5-3 overall) |
Officials:
Technical fouls: Wingate-None. Barton-None. Attendance: 1094 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Mattox, DeMario | f | 3-8 | 1-5 | 1-2 | 0-0 | 0 | 2 | 8 | 1 | 3 | 0 | 2 | 19 |
15 | Barnette, Sean | f | 8-13 | 2-5 | 1-3 | 3-7 | 10 | 3 | 19 | 4 | 4 | 1 | 1 | 34 |
32 | Grier, Bryan | c | 6-8 | 0-0 | 3-8 | 0-2 | 2 | 1 | 15 | 0 | 2 | 6 | 1 | 35 |
21 | Turner, Rosco | g | 1-6 | 0-2 | 1-2 | 0-3 | 3 | 2 | 3 | 4 | 8 | 0 | 0 | 19 |
23 | Plummer, Brandon | g | 5-11 | 2-4 | 7-7 | 1-4 | 5 | 4 | 19 | 3 | 2 | 0 | 1 | 32 |
02 | Holmes, Sam | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 21 |
22 | Staley, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
33 | Davis, Ben | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
34 | Mangum, Ernest | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
35 | Villines, Kenny | - | 1-1 | 0-0 | 2-2 | 1-7 | 8 | 3 | 4 | 1 | 1 | 1 | 1 | 18 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 6-21 | 15-24 | 6-28 | 34 | 20 | 73 | 14 | 24 | 8 | 6 | 200 | |
47.3% | 28.6% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 26-55 | 6-21 | 15-24 | |||||||||||
47.3% | 28.6% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Buffaloe, Bobby | f | 3-6 | 1-3 | 0-0 | 1-3 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 27 |
44 | King, David | f | 2-2 | 0-0 | 1-1 | 1-2 | 3 | 4 | 5 | 5 | 1 | 1 | 0 | 16 |
33 | Leggett, Brian | c | 4-15 | 0-0 | 0-3 | 3-8 | 11 | 2 | 8 | 3 | 3 | 0 | 0 | 30 |
02 | Mammel, Greg | g | 7-13 | 4-7 | 2-2 | 0-1 | 1 | 1 | 20 | 10 | 4 | 1 | 1 | 32 |
10 | Suggs, Aaron | g | 6-11 | 3-6 | 4-8 | 0-2 | 2 | 4 | 19 | 2 | 3 | 0 | 3 | 23 |
01 | Flowers, Mike | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 17 |
05 | Pounds, Sam | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
23 | Kershaw, Eddie | - | 4-6 | 1-1 | 1-2 | 0-0 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 8 |
30 | Dunn, L.J. | - | 3-7 | 0-0 | 1-2 | 3-5 | 8 | 1 | 7 | 2 | 1 | 0 | 0 | 24 |
31 | Frails, Errol | - | 4-6 | 1-1 | 3-3 | 3-1 | 4 | 0 | 12 | 1 | 0 | 0 | 1 | 17 |
34 | Gamble, Charles | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 35-73 | 10-18 | 12-21 | 15-27 | 42 | 19 | 92 | 24 | 16 | 3 | 6 | 200 | |
47.9% | 55.6% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 35-73 | 10-18 | 12-21 | |||||||||||
47.9% | 55.6% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Wingate | 30 | 43 | 73 | Record: (6-3 overall) |
Barton | 37 | 55 | 92 | Record: (5-3 overall) |
Officials:
Technical fouls: Wingate-None. Barton-None. Attendance: 1094 |