Wingate vs King (11/17/07 at Kornegay Arena, Mount Olive, N.C.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Wingate vs King
11/17/07 4:30 p.m. at Kornegay Arena, Mount Olive, N.C.

Wingate 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Barnette, Sean  f  10-18  1-4  5-7  1-3  4  4  26  2  2  1  2  30 
35  Villines, Kenny  f  2-4  0-0  0-1  2-4  6  2  4  0  2  0  0  18 
32  Grier, Bryan  c  6-7  0-0  1-4  3-4  7  5  13  1  3  0  1  28 
02  Holmes, Sam  g  0-5  0-1  0-0  0-1  1  1  0  1  2  0  1  15 
21  Turner, Rosco  g  2-6  1-5  2-4  1-3  4  3  7  8  5  0  2  32 
01  Mattox, DeMario  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
05  Coles, Tommy  -  0-3  0-0  1-2  1-1  2  1  1  1  1  0  0  8 
22  Staley, Larry  -  2-4  0-1  1-2  0-1  1  0  5  0  0  0  0  12 
23  Plummer, Brandon  -  3-10  0-0  6-8  0-1  1  2  12  0  2  0  2  27 
31  Johnson, David  -  1-3  0-1  0-0  3-2  5  2  2  0  1  0  0  10 
33  Davis, Ben  -  0-4  0-0  0-2  0-2  2  1  0  0  1  0  0  12 
34  Mangum, Ernest  -  0-3  0-3  0-0  0-0  0  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  26-69  2-16  16-30  14-24  38  21  70  13  19  1  8  200 
37.7%  12.5%  53.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-69  2-16  16-30 
37.7%  12.5%  53.3% 

King 95

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Dockery, Mark  f  2-8  2-5  2-3  0-2  2  5  8  5  2  0  1  24 
53  Smith, Clarence  f  6-10  0-0  2-4  3-6  9  3  14  1  0  0  1  24 
43  Bosse, Ben  c  6-9  0-1  2-2  1-3  4  2  14  1  0  0  1  20 
11  Pasqua, Nick  g  8-11  6-8  3-3  1-0  1  1  25  4  3  0  1  33 
21  Johnson, DeShaud  g  2-5  1-2  0-2  0-6  6  3  5  3  2  0  1  27 
13  Welch, Tyler  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
15  Brady, J'air  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  5 
20  Weatherford, Phil  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
25  Blair, JT  -  0-2  0-1  0-0  0-1  1  1  0  1  1  0  2  14 
30  Booher, Daniel  -  0-2  0-2  0-0  0-1  1  1  0  1  2  0  0  6 
35  Dean, Derrell  -  1-3  0-2  0-0  1-0  1  1  2  0  0  0  0  7 
41  Edwards, Josh  -  1-3  0-0  4-6  1-4  5  4  6  1  1  0  0  10 
45  Cox, Torrington  -  10-15  0-3  1-2  4-6  10  3  21  2  1  1  2  25 
51  Frescas, Claudio  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  4  -  -  - 
  Totals..............  -  36-70  9-26  14-22  13-35  48  25  95  19  16  1  9  200 
51.4%  34.6%  63.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-70  9-26  14-22 
51.4%  34.6%  63.6% 

Score by Periods  1st   2nd   Total   
Wingate   36  34  70  Record: (0-2 overall) 
King   53  42  95  Record: (4-1 overall) 

Officials: Hall, Fessler, Tavares
Technical fouls: Wingate-None. King-None.
Attendance: 744
42nd annual Mount Olive Pickle Classic, hosted by Mount Olive College


 

Box Score -- 1st Half

 

Wingate vs King
11/17/07 4:30 p.m. at Kornegay Arena, Mount Olive, N.C.

Wingate 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Barnette, Sean  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Villines, Kenny  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Grier, Bryan  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Holmes, Sam  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Turner, Rosco  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Mattox, DeMario  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Coles, Tommy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Staley, Larry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Plummer, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Johnson, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Davis, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Mangum, Ernest  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

King 95

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Dockery, Mark  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  Smith, Clarence  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  Bosse, Ben  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Pasqua, Nick  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Johnson, DeShaud  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Welch, Tyler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Brady, J'air  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Weatherford, Phil  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Blair, JT  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Booher, Daniel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Dean, Derrell  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Edwards, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Cox, Torrington  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  Frescas, Claudio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Wingate   36  36  Record: (0-2 overall) 
King   53  53  Record: (4-1 overall) 

Officials: Hall, Fessler, Tavares
Technical fouls: Wingate-None. King-None.
Attendance: 744
42nd annual Mount Olive Pickle Classic, hosted by Mount Olive College


 

Box Score -- 2nd Half

 

Wingate vs King
11/17/07 4:30 p.m. at Kornegay Arena, Mount Olive, N.C.

Wingate 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Barnette, Sean  f  10-18  1-4  5-7  1-3  4  4  26  2  2  1  2  30 
35  Villines, Kenny  f  2-4  0-0  0-1  2-4  6  2  4  0  2  0  0  18 
32  Grier, Bryan  c  6-7  0-0  1-4  3-4  7  5  13  1  3  0  1  28 
02  Holmes, Sam  g  0-5  0-1  0-0  0-1  1  1  0  1  2  0  1  15 
21  Turner, Rosco  g  2-6  1-5  2-4  1-3  4  3  7  8  5  0  2  32 
01  Mattox, DeMario  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  0  4 
05  Coles, Tommy  -  0-3  0-0  1-2  1-1  2  1  1  1  1  0  0  8 
22  Staley, Larry  -  2-4  0-1  1-2  0-1  1  0  5  0  0  0  0  12 
23  Plummer, Brandon  -  3-10  0-0  6-8  0-1  1  2  12  0  2  0  2  27 
31  Johnson, David  -  1-3  0-1  0-0  3-2  5  2  2  0  1  0  0  10 
33  Davis, Ben  -  0-4  0-0  0-2  0-2  2  1  0  0  1  0  0  12 
34  Mangum, Ernest  -  0-3  0-3  0-0  0-0  0  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  26-69  2-16  16-30  14-24  38  21  70  13  19  1  8  200 
37.7%  12.5%  53.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-69  2-16  16-30 
37.7%  12.5%  53.3% 

King 95

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
33  Dockery, Mark  f  2-8  2-5  2-3  0-2  2  5  8  5  2  0  1  24 
53  Smith, Clarence  f  6-10  0-0  2-4  3-6  9  3  14  1  0  0  1  24 
43  Bosse, Ben  c  6-9  0-1  2-2  1-3  4  2  14  1  0  0  1  20 
11  Pasqua, Nick  g  8-11  6-8  3-3  1-0  1  1  25  4  3  0  1  33 
21  Johnson, DeShaud  g  2-5  1-2  0-2  0-6  6  3  5  3  2  0  1  27 
13  Welch, Tyler  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
15  Brady, J'air  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  5 
20  Weatherford, Phil  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
25  Blair, JT  -  0-2  0-1  0-0  0-1  1  1  0  1  1  0  2  14 
30  Booher, Daniel  -  0-2  0-2  0-0  0-1  1  1  0  1  2  0  0  6 
35  Dean, Derrell  -  1-3  0-2  0-0  1-0  1  1  2  0  0  0  0  7 
41  Edwards, Josh  -  1-3  0-0  4-6  1-4  5  4  6  1  1  0  0  10 
45  Cox, Torrington  -  10-15  0-3  1-2  4-6  10  3  21  2  1  1  2  25 
51  Frescas, Claudio  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  4  -  -  - 
  Totals..............  -  36-70  9-26  14-22  13-35  48  25  95  19  16  1  9  200 
51.4%  34.6%  63.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-70  9-26  14-22 
51.4%  34.6%  63.6% 

Score by Periods  1st   2nd   Total   
Wingate   36  34  70  Record: (0-2 overall) 
King   53  42  95  Record: (4-1 overall) 

Officials: Hall, Fessler, Tavares
Technical fouls: Wingate-None. King-None.
Attendance: 744
42nd annual Mount Olive Pickle Classic, hosted by Mount Olive College