Wingate vs Mount Olive (11/16/07 at Kornegay Arena, Mount Olive, N.C.)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Wingate vs Mount Olive
11/16/07 8 p.m. at Kornegay Arena, Mount Olive, N.C.

Wingate 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Barnette, Sean  f  8-14  1-4  13-16  3-5  8  4  30  1  4  0  1  38 
35  Villines, Kenny  f  1-3  0-0  1-2  1-1  2  4  3  2  0  1  0  15 
32  Grier, Bryan  c  8-11  0-0  5-8  1-5  6  5  21  1  1  6  0  31 
02  Holmes, Sam  g  3-4  3-3  0-0  0-1  1  4  9  1  1  0  1  16 
21  Turner, Rosco  g  4-9  1-2  0-1  0-5  5  2  9  8  3  0  6  28 
01  Mattox, DeMario  -  0-3  0-0  1-2  0-1  1  2  1  1  3  1  1  8 
05  Coles, Tommy  -  1-1  0-0  0-1  0-0  0  1  2  1  0  1  0  5 
22  Staley, Larry  -  0-5  0-2  0-2  1-1  2  1  0  1  0  0  1  22 
23  Plummer, Brandon  -  2-3  0-1  5-7  0-1  1  0  9  2  1  0  1  22 
31  Johnson, David  -  0-2  0-1  0-0  0-1  1  3  0  1  4  0  0  7 
34  Mangum, Ernest  -  1-3  0-1  0-0  0-0  0  0  2  0  0  0  0  8 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  1  -  -  - 
  Totals..............  -  28-58  5-14  25-39  8-25  33  26  86  19  18  9  11  200 
48.3%  35.7%  64.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-58  5-14  25-39 
48.3%  35.7%  64.1% 

Mount Olive 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Streeter, Brandon  f  1-9  0-0  6-8  4-3  7  5  8  1  4  3  2  18 
04  Holloman, Mike  f  3-5  0-0  3-5  5-2  7  5  9  1  1  0  0  15 
42  Walker, Lydell  c  0-1  0-0  0-0  2-1  3  4  0  0  3  0  0  6 
03  Easley, Kendrick  g  11-23  5-14  9-10  3-4  7  4  36  1  2  0  0  39 
20  Melton, Justin  g  0-6  0-1  5-6  2-3  5  3  5  6  0  0  2  28 
05  Jones, Montel  -  0-2  0-1  0-0  1-1  2  4  0  0  1  0  0  7 
10  Dobson, Aaron  -  1-5  1-5  0-0  0-3  3  2  3  3  4  0  2  15 
11  Hayes, Craig  -  4-7  0-0  1-2  3-4  7  0  9  2  0  0  0  20 
23  Brown, Josh  -  6-13  4-9  1-2  0-3  3  1  17  2  1  1  0  25 
24  Washum, Shaughnnon  -  3-4  2-2  2-5  3-5  8  2  10  4  2  0  4  27 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  2  -  -  - 
  Totals..............  -  29-75  12-32  27-38  26-33  59  30  97  20  20  4  10  200 
38.7%  37.5%  71.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-75  12-32  27-38 
38.7%  37.5%  71.1% 

Score by Periods  1st   2nd   Total   
Wingate   40  46  86  Record: (0-1 overall) 
Mount Olive   46  51  97  Record: (1-0 overall) 

Officials: Vail, Porterfield, Watson
Technical fouls: Wingate-None. Mount Olive-None.
Attendance: 1145
42nd Mount Olive College Pickle Classic, hosted by Mount Olive College


 

Box Score -- 1st Half

 

Wingate vs Mount Olive
11/16/07 8 p.m. at Kornegay Arena, Mount Olive, N.C.

Wingate 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Barnette, Sean  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Villines, Kenny  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Grier, Bryan  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Holmes, Sam  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Turner, Rosco  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
01  Mattox, DeMario  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Coles, Tommy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Staley, Larry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Plummer, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Johnson, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Mangum, Ernest  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Mount Olive 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Streeter, Brandon  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Holloman, Mike  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Walker, Lydell  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Easley, Kendrick  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Melton, Justin  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Jones, Montel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Dobson, Aaron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Hayes, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Brown, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Washum, Shaughnnon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Wingate   40  40  Record: (0-1 overall) 
Mount Olive   46  46  Record: (1-0 overall) 

Officials: Vail, Porterfield, Watson
Technical fouls: Wingate-None. Mount Olive-None.
Attendance: 1145
42nd Mount Olive College Pickle Classic, hosted by Mount Olive College


 

Box Score -- 2nd Half

 

Wingate vs Mount Olive
11/16/07 8 p.m. at Kornegay Arena, Mount Olive, N.C.

Wingate 86

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Barnette, Sean  f  8-14  1-4  13-16  3-5  8  4  30  1  4  0  1  38 
35  Villines, Kenny  f  1-3  0-0  1-2  1-1  2  4  3  2  0  1  0  15 
32  Grier, Bryan  c  8-11  0-0  5-8  1-5  6  5  21  1  1  6  0  31 
02  Holmes, Sam  g  3-4  3-3  0-0  0-1  1  4  9  1  1  0  1  16 
21  Turner, Rosco  g  4-9  1-2  0-1  0-5  5  2  9  8  3  0  6  28 
01  Mattox, DeMario  -  0-3  0-0  1-2  0-1  1  2  1  1  3  1  1  8 
05  Coles, Tommy  -  1-1  0-0  0-1  0-0  0  1  2  1  0  1  0  5 
22  Staley, Larry  -  0-5  0-2  0-2  1-1  2  1  0  1  0  0  1  22 
23  Plummer, Brandon  -  2-3  0-1  5-7  0-1  1  0  9  2  1  0  1  22 
31  Johnson, David  -  0-2  0-1  0-0  0-1  1  3  0  1  4  0  0  7 
34  Mangum, Ernest  -  1-3  0-1  0-0  0-0  0  0  2  0  0  0  0  8 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  1  -  -  - 
  Totals..............  -  28-58  5-14  25-39  8-25  33  26  86  19  18  9  11  200 
48.3%  35.7%  64.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-58  5-14  25-39 
48.3%  35.7%  64.1% 

Mount Olive 97

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Streeter, Brandon  f  1-9  0-0  6-8  4-3  7  5  8  1  4  3  2  18 
04  Holloman, Mike  f  3-5  0-0  3-5  5-2  7  5  9  1  1  0  0  15 
42  Walker, Lydell  c  0-1  0-0  0-0  2-1  3  4  0  0  3  0  0  6 
03  Easley, Kendrick  g  11-23  5-14  9-10  3-4  7  4  36  1  2  0  0  39 
20  Melton, Justin  g  0-6  0-1  5-6  2-3  5  3  5  6  0  0  2  28 
05  Jones, Montel  -  0-2  0-1  0-0  1-1  2  4  0  0  1  0  0  7 
10  Dobson, Aaron  -  1-5  1-5  0-0  0-3  3  2  3  3  4  0  2  15 
11  Hayes, Craig  -  4-7  0-0  1-2  3-4  7  0  9  2  0  0  0  20 
23  Brown, Josh  -  6-13  4-9  1-2  0-3  3  1  17  2  1  1  0  25 
24  Washum, Shaughnnon  -  3-4  2-2  2-5  3-5  8  2  10  4  2  0  4  27 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  2  -  -  - 
  Totals..............  -  29-75  12-32  27-38  26-33  59  30  97  20  20  4  10  200 
38.7%  37.5%  71.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-75  12-32  27-38 
38.7%  37.5%  71.1% 

Score by Periods  1st   2nd   Total   
Wingate   40  46  86  Record: (0-1 overall) 
Mount Olive   46  51  97  Record: (1-0 overall) 

Officials: Vail, Porterfield, Watson
Technical fouls: Wingate-None. Mount Olive-None.
Attendance: 1145
42nd Mount Olive College Pickle Classic, hosted by Mount Olive College