2007-08 Wingate Men's Basketball
Wingate Individual Game-by-Game (as of Jun 07, 2019)
All games
#34 Mangum, Ernest
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Olive 11/16/07 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
vs King 11/17/07 4 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
at Lander 11/20/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.7
BARTON 11/26/07 13 3-7 .429 0-4 .000 3-4 .750 1 0 1 0.3 0 0 1 0 0 1 9 2.8
CALDWELL (N.J.) 11/30/07 13 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 0 3 0 0 5 3.2
ST. EDWARD'S (TEXAS) 12/01/07 13 3-8 .375 3-5 .600 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 9 4.2
QUEENS (N.C.) 12/03/07 * 14 6-9 .667 4-6 .667 1-1 1.000 0 0 0 0.3 2 0 0 0 0 1 17 6.0
NEWBERRY 12/05/07 * 13 3-6 .500 1-4 .250 0-0 .000 0 2 2 0.5 1 0 0 2 0 0 7 6.1
at Barton 12/08/07 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 5.4
FAYETTEVILLE STATE 12/15/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 4.9
at Shaw 12/19/07 4 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.4 1 0 1 2 0 0 6 5.0
LINCOLN MEMORIAL 01/05/08 18 4-7 .571 2-4 .500 3-3 1.000 0 0 0 0.3 2 0 1 1 1 1 13 5.7
at Catawba 01/09/08 16 3-9 .333 0-5 .000 0-0 .000 1 0 1 0.4 0 0 1 0 0 1 6 5.7
LINCOLN (PA.) 01/12/08 15 5-10 .500 2-5 .400 0-0 .000 0 2 2 0.5 0 0 2 0 0 0 12 6.1
at Carson-Newman 01/16/08 14 0-5 .000 0-2 .000 0-0 .000 0 2 2 0.6 0 0 2 1 0 0 0 5.7
BREVARD 01/19/08 20 5-7 .714 3-5 .600 1-3 .333 0 1 1 0.6 1 0 3 2 0 1 14 6.3
at Mars Hill 01/23/08 14 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.6 2 0 1 3 0 1 2 6.0
TUSCULUM 01/26/08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 5.7
LENOIR-RHYNE 01/30/08 8 1-3 .333 0-1 .000 1-2 .500 1 0 1 0.6 1 0 0 0 0 0 3 5.5
at Lincoln Memorial 02/02/08 15 5-9 .556 3-6 .500 0-0 .000 0 1 1 0.7 1 0 3 1 0 0 13 5.9
CATAWBA 02/06/08 12 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.7 2 0 0 3 0 0 2 5.7
at Tusculum 02/13/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 5.5
at Brevard 02/16/08 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 5.2
MARS HILL 02/20/08 * 10 2-6 .333 0-4 .000 2-2 1.000 2 1 3 0.7 0 0 0 0 0 0 6 5.3
at Newberry 02/23/08 4 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.7 2 0 0 0 0 0 0 5.0
at Lenoir-Rhyne 02/27/08 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 4.8
CARSON-NEWMAN 03/01/08 11 2-8 .250 2-4 .500 0-0 .000 0 0 0 0.6 1 0 2 2 0 1 6 4.9
NEWBERRY 03/05/08 6 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.6 0 0 0 0 0 0 4 4.9
vs Mars Hill 03/08/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 4.7
vs Catawba 03/15/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 4.5
at Augusta State 03/16/08 10 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.5 1 0 0 2 1 1 3 4.5
Totals......................... 3 292 51-133 .383 24-74 .324 13-18 .722 6 11 17 0.5 22 0 18 26 2 9 139 4.5
Games played: 31
Minutes/game: 9.4
Points/game: 4.5
FG Pct: 38.3
3FG Pct: 32.4
FT Pct: 72.2
Rebounds/game: 0.5
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.1