2007-08 Wingate Men's Basketball
Wingate Individual Game-by-Game (as of Jun 07, 2019)
All games
#23 Plummer, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Olive 11/16/07 22 2-3 .667 0-1 .000 5-7 .714 0 1 1 1.0 0 0 2 1 0 1 9 9.0
vs King 11/17/07 27 3-10 .300 0-0 .000 6-8 .750 0 1 1 1.0 2 0 0 2 0 2 12 10.5
at Lander 11/20/07 * 32 6-13 .462 2-3 .667 4-4 1.000 2 6 8 3.3 0 0 3 3 0 2 18 13.0
BARTON 11/26/07 * 27 5-9 .556 0-1 .000 0-0 .000 0 2 2 3.0 2 0 0 2 0 1 10 12.3
CALDWELL (N.J.) 11/30/07 * 31 5-7 .714 1-2 .500 0-1 .000 0 3 3 3.0 2 0 4 4 0 1 11 12.0
ST. EDWARD'S (TEXAS) 12/01/07 * 32 5-8 .625 0-1 .000 0-0 .000 0 3 3 3.0 1 0 2 0 0 0 10 11.7
QUEENS (N.C.) 12/03/07 28 4-10 .400 0-3 .000 0-0 .000 1 2 3 3.0 4 0 0 2 0 2 8 11.1
NEWBERRY 12/05/07 32 6-12 .500 2-4 .500 5-6 .833 2 0 2 2.9 2 0 1 3 0 1 19 12.1
at Barton 12/08/07 * 32 5-11 .455 2-4 .500 7-7 1.000 1 4 5 3.1 4 0 3 2 0 1 19 12.9
FAYETTEVILLE STATE 12/15/07 * 31 4-11 .364 0-3 .000 2-2 1.000 0 1 1 2.9 1 0 0 0 0 0 10 12.6
at Shaw 12/19/07 * 29 7-17 .412 1-6 .167 1-1 1.000 0 5 5 3.1 1 0 2 1 0 0 16 12.9
LINCOLN MEMORIAL 01/05/08 * 26 8-9 .889 3-3 1.000 0-0 .000 0 1 1 2.9 1 0 3 4 0 1 19 13.4
at Catawba 01/09/08 * 24 1-3 .333 0-1 .000 4-4 1.000 0 1 1 2.8 3 0 1 3 0 0 6 12.8
LINCOLN (PA.) 01/12/08 * 24 4-10 .400 2-5 .400 3-3 1.000 3 3 6 3.0 0 0 3 0 0 1 13 12.9
at Carson-Newman 01/16/08 * 17 2-6 .333 1-3 .333 0-0 .000 0 0 0 2.8 4 0 1 3 0 0 5 12.3
BREVARD 01/19/08 * 26 5-7 .714 1-1 1.000 1-2 .500 0 5 5 2.9 1 0 3 3 0 1 12 12.3
at Mars Hill 01/23/08 * 24 2-5 .400 1-2 .500 2-2 1.000 0 3 3 2.9 1 0 3 2 0 0 7 12.0
TUSCULUM 01/26/08 * 30 7-10 .700 3-4 .750 1-1 1.000 0 3 3 2.9 3 0 1 1 1 0 18 12.3
LENOIR-RHYNE 01/30/08 * 23 3-9 .333 0-2 .000 0-0 .000 0 3 3 2.9 3 0 0 1 0 0 6 12.0
at Lincoln Memorial 02/02/08 * 22 3-6 .500 0-0 .000 0-0 .000 0 1 1 2.9 0 0 2 0 0 0 6 11.7
CATAWBA 02/06/08 * 18 5-8 .625 0-0 .000 2-2 1.000 0 0 0 2.7 1 0 1 0 0 0 12 11.7
at Tusculum 02/13/08 * 26 3-8 .375 1-2 .500 1-2 .500 1 2 3 2.7 0 0 2 0 0 0 8 11.5
at Brevard 02/16/08 * 23 4-7 .571 1-1 1.000 0-0 .000 0 2 2 2.7 1 0 3 0 0 0 9 11.4
MARS HILL 02/20/08 34 5-10 .500 2-3 .667 6-6 1.000 0 4 4 2.8 1 0 1 3 0 0 18 11.7
at Newberry 02/23/08 * 36 5-8 .625 1-2 .500 2-2 1.000 0 4 4 2.8 1 0 1 3 0 1 13 11.8
at Lenoir-Rhyne 02/27/08 * 34 2-7 .286 0-2 .000 0-0 .000 1 2 3 2.8 2 0 3 2 0 2 4 11.5
CARSON-NEWMAN 03/01/08 * 34 7-14 .500 1-2 .500 2-2 1.000 1 3 4 2.9 1 0 2 2 0 2 17 11.7
NEWBERRY 03/05/08 * 25 3-7 .429 0-3 .000 4-9 .444 1 1 2 2.8 0 0 1 0 0 1 10 11.6
vs Mars Hill 03/08/08 * 33 1-6 .167 0-1 .000 2-2 1.000 0 1 1 2.8 1 0 0 0 0 0 4 11.3
vs Catawba 03/15/08 * 32 4-6 .667 1-2 .500 0-0 .000 0 2 2 2.7 5 1 0 2 0 2 9 11.3
at Augusta State 03/16/08 * 25 0-5 .000 0-3 .000 0-0 .000 0 1 1 2.7 2 0 1 2 0 2 0 10.9
Totals......................... 26 859 126-262 .481 26-70 .371 60-73 .822 13 70 83 2.7 50 1 49 51 1 24 338 10.9
Games played: 31
Minutes/game: 27.7
Points/game: 10.9
FG Pct: 48.1
3FG Pct: 37.1
FT Pct: 82.2
Rebounds/game: 2.7
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.0