2007-08 Wingate Men's Basketball
Wingate Individual Game-by-Game (as of Jun 07, 2019)
All games
#22 Staley, Larry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Olive 11/16/07 22 0-5 .000 0-2 .000 0-2 .000 1 1 2 2.0 1 0 1 0 0 1 0 0.0
vs King 11/17/07 12 2-4 .500 0-1 .000 1-2 .500 0 1 1 1.5 0 0 0 0 0 0 5 2.5
at Lander 11/20/07 * 21 2-6 .333 0-0 .000 2-2 1.000 1 0 1 1.3 0 0 0 0 0 0 6 3.7
BARTON 11/26/07 * 15 3-7 .429 1-2 .500 0-0 .000 1 0 1 1.3 2 0 2 1 0 1 7 4.5
CALDWELL (N.J.) 11/30/07 * 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.4 1 0 1 2 0 0 0 3.6
ST. EDWARD'S (TEXAS) 12/01/07 10 0-1 .000 0-0 .000 3-6 .500 0 0 0 1.2 0 0 1 2 0 1 3 3.5
QUEENS (N.C.) 12/03/07 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 0 0 3.0
at Barton 12/08/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.6
FAYETTEVILLE STATE 12/15/07 15 3-3 1.000 0-0 .000 2-2 1.000 0 2 2 1.1 2 0 1 0 0 1 8 3.2
at Shaw 12/19/07 16 3-5 .600 0-0 .000 0-0 .000 0 0 0 1.0 2 0 2 1 0 2 6 3.5
LINCOLN MEMORIAL 01/05/08 15 2-3 .667 0-0 .000 1-4 .250 0 2 2 1.1 1 0 1 1 0 0 5 3.6
at Catawba 01/09/08 10 1-3 .333 0-0 .000 0-0 .000 2 2 4 1.3 1 0 2 0 0 0 2 3.5
LINCOLN (PA.) 01/12/08 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 3.2
at Carson-Newman 01/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 3.0
at Mars Hill 01/23/08 23 2-5 .400 0-0 .000 3-5 .600 0 4 4 1.4 2 0 1 0 0 1 7 3.3
TUSCULUM 01/26/08 14 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.4 2 0 2 0 0 1 4 3.3
LENOIR-RHYNE 01/30/08 20 2-8 .250 0-0 .000 2-2 1.000 2 0 2 1.4 2 0 1 2 0 0 6 3.5
at Lincoln Memorial 02/02/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 2 3.4
CATAWBA 02/06/08 18 3-5 .600 0-0 .000 1-2 .500 2 3 5 1.5 1 0 2 0 0 0 7 3.6
at Tusculum 02/13/08 9 6-9 .667 0-0 .000 2-4 .500 0 2 2 1.6 2 0 0 0 0 0 14 4.1
at Brevard 02/16/08 13 1-4 .250 0-0 .000 0-1 .000 0 2 2 1.6 0 0 1 0 0 0 2 4.0
MARS HILL 02/20/08 12 0-4 .000 0-0 .000 3-4 .750 1 0 1 1.5 3 0 1 0 0 0 3 4.0
at Newberry 02/23/08 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.8
at Lenoir-Rhyne 02/27/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 0 3.6
CARSON-NEWMAN 03/01/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 2 0 1 2 3.6
NEWBERRY 03/05/08 10 3-5 .600 0-0 .000 0-3 .000 0 0 0 1.3 1 0 1 1 0 1 6 3.7
vs Mars Hill 03/08/08 12 1-4 .250 0-0 .000 4-5 .800 0 1 1 1.3 0 0 1 3 0 0 6 3.7
vs Catawba 03/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.6
Totals......................... 3 320 37-92 .402 1-6 .167 26-46 .565 12 23 35 1.3 27 0 23 20 0 10 101 3.6
Games played: 28
Minutes/game: 11.4
Points/game: 3.6
FG Pct: 40.2
3FG Pct: 16.7
FT Pct: 56.5
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.4