Wingate University Men's Basketball
Wingate Individual Game-by-Game (as of Jun 07, 2019)
All games
#99 Grier, Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Greenville 11/15/06 * 28 8-9 .889 0-0 .000 1-4 .250 2 5 7 7.0 2 0 1 2 3 0 17 17.0
LANDER 11/21/06 * 29 5-8 .625 0-0 .000 0-3 .000 1 2 3 5.0 2 0 2 1 3 0 10 13.5
ST. ANDREWS PRESBYTERI 11/25/06 * 15 5-5 1.000 0-0 .000 1-2 .500 2 5 7 5.7 3 0 0 2 5 1 11 12.7
ANDERSON (S.C.) 11/27/06 * 20 2-5 .400 0-0 .000 1-2 .500 2 6 8 6.3 1 0 0 2 4 0 5 10.8
SETON HILL (PA.) 12/01/06 * 29 4-5 .800 0-0 .000 2-2 1.000 2 4 6 6.2 2 0 3 2 4 1 10 10.6
USC UPSTATE 12/02/06 * 33 5-8 .625 0-0 .000 3-5 .600 3 9 12 7.2 1 0 2 3 1 0 13 11.0
ANDERSON (S.C.) 12/13/06 * 24 4-5 .800 0-0 .000 1-4 .250 2 4 6 7.0 0 0 1 1 7 1 9 10.7
QUEENS (N.C.) 12/16/06 * 35 5-7 .714 0-0 .000 5-9 .556 3 8 11 7.5 3 0 3 1 5 1 15 11.3
vs Winona State 12/19/06 * 36 8-10 .800 0-0 .000 7-11 .636 5 6 11 7.9 4 0 1 3 6 0 23 12.6
vs Drury 12/20/06 * 22 3-5 .600 0-0 .000 2-5 .400 4 3 7 7.8 4 0 0 2 3 1 8 12.1
at Newberry 01/03/07 * 27 4-8 .500 0-0 .000 3-10 .300 6 5 11 8.1 4 0 0 1 1 1 11 12.0
at Lincoln Memorial 01/06/07 * 24 5-8 .625 0-1 .000 4-6 .667 3 3 6 7.9 4 0 0 2 2 1 14 12.2
CATAWBA 01/08/07 * 32 6-7 .857 0-0 .000 1-5 .200 2 7 9 8.0 5 1 3 3 4 0 13 12.2
CARSON-NEWMAN 01/13/07 * 29 6-7 .857 0-0 .000 2-5 .400 1 3 4 7.7 3 0 0 2 1 2 14 12.4
PRESBYTERIAN 01/17/07 * 26 7-8 .875 0-0 .000 2-5 .400 2 5 7 7.7 3 0 1 1 3 1 16 12.6
MARS HILL 01/20/07 * 36 3-8 .375 0-0 .000 0-1 .000 2 10 12 7.9 2 0 1 2 1 0 6 12.2
at Tusculum 01/24/07 * 31 4-7 .571 0-0 .000 6-7 .857 6 6 12 8.2 2 0 0 1 7 0 14 12.3
at Lenoir-Rhyne 01/27/07 * 25 3-4 .750 0-0 .000 5-9 .556 3 3 6 8.1 4 0 1 4 1 1 11 12.2
LINCOLN MEMORIAL 01/31/07 * 19 4-6 .667 0-0 .000 1-2 .500 2 4 6 7.9 4 0 0 0 2 1 9 12.1
at Catawba 02/03/07 * 40 5-12 .417 0-0 .000 9-14 .643 7 10 17 8.4 3 0 3 2 3 3 19 12.4
NORTH GREENVILLE 02/07/07 * 22 4-7 .571 0-0 .000 3-5 .600 6 4 10 8.5 0 0 1 2 1 3 11 12.3
TUSCULUM 02/10/07 * 37 2-4 .500 0-0 .000 1-5 .200 4 7 11 8.6 3 0 2 1 5 2 5 12.0
at Presbyterian 02/12/07 * 22 2-3 .667 0-0 .000 1-3 .333 0 3 3 8.3 4 0 0 3 0 0 5 11.7
at Mars Hill 02/14/07 * 16 3-4 .750 0-0 .000 1-1 1.000 0 1 1 8.0 4 0 0 1 1 0 7 11.5
NEWBERRY 02/17/07 31 3-6 .500 0-0 .000 6-11 .545 3 9 12 8.2 2 0 0 3 5 0 12 11.5
LENOIR-RHYNE 02/21/07 * 16 4-4 1.000 0-0 .000 3-5 .600 1 1 2 8.0 3 0 1 1 2 1 11 11.5
at Carson-Newman 02/24/07 * 18 3-4 .750 0-0 .000 5-6 .833 1 4 5 7.9 4 0 3 3 8 0 11 11.5
TUSCULUM 02/28/07 * 31 5-8 .625 0-0 .000 2-3 .667 4 6 10 7.9 4 0 2 2 5 2 12 11.5
vs Presbyterian 03/03/07 * 25 2-4 .500 0-0 .000 2-6 .333 0 5 5 7.8 3 0 1 5 0 0 6 11.3
vs Catawba 03/04/07 * 29 5-6 .833 0-0 .000 6-6 1.000 0 5 5 7.7 2 0 1 1 5 2 16 11.5
vs Armstrong Atlantic 03/10/07 * 36 6-8 .750 0-0 .000 2-9 .222 4 8 12 7.9 3 0 0 3 6 1 14 11.5
at Augusta State 03/11/07 * 32 5-8 .625 0-0 .000 4-7 .571 1 6 7 7.8 3 0 3 0 6 1 14 11.6
vs Virginia Union 03/13/07 * 33 2-3 .667 0-0 .000 2-4 .500 1 6 7 7.8 4 0 1 1 8 1 6 11.5
vs Cal St. San B'dino 03/21/07 * 34 5-7 .714 0-0 .000 5-11 .455 4 5 9 7.9 2 0 1 3 1 0 15 11.6
Totals......................... 33 942 147-218 .674 0-1 .000 99-193 .513 89 178 267 7.9 97 1 38 66 119 28 393 11.6
Games played: 34
Minutes/game: 27.7
Points/game: 11.6
FG Pct: 67.4
3FG Pct: 0.0
FT Pct: 51.3
Rebounds/game: 7.9
Assists/game: 1.1
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 3.5