Wingate University Men's Basketball
Wingate Individual Game-by-Game (as of Jun 07, 2019)
All games
#35 Villines, Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Greenville 11/15/06 * 21 4-5 .800 0-0 .000 0-0 .000 4 2 6 6.0 2 0 2 1 0 1 8 8.0
LANDER 11/21/06 26 0-3 .000 0-0 .000 1-3 .333 0 3 3 4.5 1 0 3 2 2 1 1 4.5
ST. ANDREWS PRESBYTERI 11/25/06 * 19 3-3 1.000 0-0 .000 1-2 .500 3 2 5 4.7 0 0 2 3 1 2 7 5.3
ANDERSON (S.C.) 11/27/06 * 14 2-4 .500 0-0 .000 1-2 .500 0 3 3 4.3 1 0 1 0 0 0 5 5.3
SETON HILL (PA.) 12/01/06 * 26 3-4 .750 0-0 .000 0-0 .000 2 4 6 4.6 1 0 3 3 2 0 6 5.4
USC UPSTATE 12/02/06 * 25 2-4 .500 0-0 .000 2-3 .667 1 10 11 5.7 4 0 3 4 0 0 6 5.5
ANDERSON (S.C.) 12/13/06 * 22 3-3 1.000 0-0 .000 5-5 1.000 1 10 11 6.4 1 0 3 3 3 1 11 6.3
QUEENS (N.C.) 12/16/06 * 20 1-3 .333 0-0 .000 2-2 1.000 1 0 1 5.8 4 0 1 1 0 0 4 6.0
vs Winona State 12/19/06 * 13 0-2 .000 0-0 .000 2-4 .500 3 1 4 5.6 0 0 1 2 0 0 2 5.6
vs Drury 12/20/06 * 18 1-3 .333 0-0 .000 0-0 .000 2 2 4 5.4 1 0 0 1 0 0 2 5.2
at Newberry 01/03/07 13 0-1 .000 0-0 .000 0-0 .000 3 3 6 5.5 2 0 1 0 0 0 0 4.7
at Lincoln Memorial 01/06/07 * 33 2-6 .333 0-0 .000 1-4 .250 1 9 10 5.8 3 0 1 1 1 0 5 4.8
CATAWBA 01/08/07 * 27 3-5 .600 0-0 .000 3-4 .750 1 6 7 5.9 2 0 3 5 1 2 9 5.1
CARSON-NEWMAN 01/13/07 * 25 2-6 .333 0-0 .000 2-6 .333 5 8 13 6.4 3 0 4 0 1 1 6 5.1
PRESBYTERIAN 01/17/07 * 25 3-4 .750 0-0 .000 3-3 1.000 2 7 9 6.6 3 0 2 4 2 0 9 5.4
MARS HILL 01/20/07 * 28 2-2 1.000 0-0 .000 0-1 .000 1 6 7 6.6 2 0 6 2 2 3 4 5.3
at Tusculum 01/24/07 * 25 1-4 .250 0-0 .000 1-2 .500 1 2 3 6.4 4 0 2 1 1 0 3 5.2
at Lenoir-Rhyne 01/27/07 * 31 6-10 .600 0-0 .000 1-2 .500 3 3 6 6.4 3 0 1 3 1 2 13 5.6
LINCOLN MEMORIAL 01/31/07 17 3-5 .600 0-0 .000 2-4 .500 4 4 8 6.5 1 0 1 3 0 0 8 5.7
at Catawba 02/03/07 6 2-4 .500 0-0 .000 0-0 .000 0 0 0 6.2 1 0 0 1 0 0 4 5.7
NORTH GREENVILLE 02/07/07 18 2-4 .500 0-0 .000 0-0 .000 0 4 4 6.0 1 0 0 0 0 0 4 5.6
TUSCULUM 02/10/07 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 5.9 0 0 1 0 0 0 4 5.5
at Presbyterian 02/12/07 7 1-1 1.000 0-0 .000 0-0 .000 2 0 2 5.7 1 0 1 2 0 0 2 5.3
at Mars Hill 02/14/07 22 2-4 .500 0-0 .000 2-2 1.000 2 4 6 5.7 3 0 1 1 0 0 6 5.4
NEWBERRY 02/17/07 9 1-2 .500 0-0 .000 2-2 1.000 1 3 4 5.6 3 0 1 1 0 1 4 5.3
LENOIR-RHYNE 02/21/07 18 2-5 .400 0-0 .000 0-1 .000 3 6 9 5.8 1 0 0 1 0 1 4 5.3
at Carson-Newman 02/24/07 10 2-2 1.000 0-0 .000 2-2 1.000 0 4 4 5.7 3 0 0 3 1 0 6 5.3
TUSCULUM 02/28/07 14 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.7 1 0 1 0 0 1 0 5.1
vs Presbyterian 03/03/07 17 4-4 1.000 0-0 .000 2-2 1.000 1 5 6 5.7 1 0 2 1 0 0 10 5.3
vs Catawba 03/04/07 10 0-1 .000 0-0 .000 0-0 .000 0 3 3 5.6 0 0 1 1 0 0 0 5.1
vs Armstrong Atlantic 03/10/07 4 1-1 1.000 0-0 .000 0-0 .000 2 0 2 5.5 2 0 0 2 0 0 2 5.0
at Augusta State 03/11/07 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.3 1 0 0 2 0 0 0 4.8
vs Virginia Union 03/13/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 0 1 0 0 4.7
vs Cal St. San B'dino 03/21/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.1 1 0 0 2 0 0 0 4.6
Totals......................... 16 594 60-109 .550 0-0 .000 35-56 .625 51 121 172 5.1 57 0 48 56 19 16 155 4.6
Games played: 34
Minutes/game: 17.5
Points/game: 4.6
FG Pct: 55.0
FT Pct: 62.5
Rebounds/game: 5.1
Assists/game: 1.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.6