Wingate University Men's Basketball
Wingate Individual Game-by-Game (as of Jun 07, 2019)
All games
#22 Smith, Bill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Greenville 11/15/06 * 29 3-9 .333 3-6 .500 0-0 .000 0 2 2 2.0 4 0 6 0 0 2 9 9.0
LANDER 11/21/06 * 35 4-7 .571 2-4 .500 2-2 1.000 0 5 5 3.5 1 0 3 4 0 3 12 10.5
ST. ANDREWS PRESBYTERI 11/25/06 * 27 2-4 .500 1-2 .500 2-2 1.000 0 5 5 4.0 2 0 3 2 0 1 7 9.3
ANDERSON (S.C.) 11/27/06 * 28 6-7 .857 3-3 1.000 0-0 .000 0 5 5 4.3 3 0 7 0 0 1 15 10.8
SETON HILL (PA.) 12/01/06 * 37 5-9 .556 3-4 .750 4-4 1.000 0 7 7 4.8 1 0 5 1 1 1 17 12.0
USC UPSTATE 12/02/06 * 33 2-7 .286 1-2 .500 3-4 .750 0 3 3 4.5 4 0 6 2 0 1 8 11.3
ANDERSON (S.C.) 12/13/06 * 23 6-8 .750 3-3 1.000 4-4 1.000 1 3 4 4.4 1 0 4 5 1 4 19 12.4
QUEENS (N.C.) 12/16/06 * 38 2-6 .333 1-2 .500 2-2 1.000 1 3 4 4.4 2 0 6 1 1 3 7 11.8
vs Winona State 12/19/06 * 36 1-5 .200 0-2 .000 0-0 .000 1 3 4 4.3 1 0 7 3 1 3 2 10.7
vs Drury 12/20/06 * 36 1-3 .333 1-2 .500 0-0 .000 0 4 4 4.3 2 0 5 4 0 2 3 9.9
at Newberry 01/03/07 * 37 3-11 .273 2-6 .333 6-6 1.000 0 3 3 4.2 3 0 2 6 0 4 14 10.3
at Lincoln Memorial 01/06/07 * 34 4-11 .364 2-6 .333 5-6 .833 0 5 5 4.3 2 0 4 5 0 2 15 10.7
CATAWBA 01/08/07 * 32 3-7 .429 1-3 .333 7-7 1.000 0 0 0 3.9 4 0 3 6 0 3 14 10.9
CARSON-NEWMAN 01/13/07 * 29 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 4 1 0 1 0 10.1
PRESBYTERIAN 01/17/07 * 36 1-7 .143 0-2 .000 2-2 1.000 0 1 1 3.5 2 0 8 3 0 2 4 9.7
MARS HILL 01/20/07 * 36 0-3 .000 0-3 .000 0-0 .000 0 4 4 3.5 0 0 8 5 0 2 0 9.1
at Tusculum 01/24/07 * 28 4-12 .333 2-6 .333 1-4 .250 0 2 2 3.4 2 0 4 3 0 3 11 9.2
at Lenoir-Rhyne 01/27/07 * 38 1-6 .167 1-5 .200 1-2 .500 0 1 1 3.3 2 0 5 4 0 1 4 8.9
LINCOLN MEMORIAL 01/31/07 * 37 5-6 .833 1-1 1.000 4-4 1.000 0 3 3 3.3 1 0 7 2 0 1 15 9.3
at Catawba 02/03/07 * 38 2-7 .286 1-3 .333 1-2 .500 1 2 3 3.3 5 1 9 3 0 3 6 9.1
NORTH GREENVILLE 02/07/07 * 23 2-5 .400 2-3 .667 0-0 .000 0 3 3 3.2 3 0 6 0 1 3 6 9.0
TUSCULUM 02/10/07 * 36 1-9 .111 1-7 .143 4-4 1.000 1 0 1 3.1 0 0 4 1 1 0 7 8.9
at Presbyterian 02/12/07 * 30 4-7 .571 3-6 .500 2-2 1.000 0 2 2 3.1 1 0 3 2 0 1 13 9.0
at Mars Hill 02/14/07 * 37 4-7 .571 4-6 .667 6-6 1.000 0 4 4 3.1 1 0 5 4 0 3 18 9.4
NEWBERRY 02/17/07 * 21 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.0 5 1 1 2 0 1 0 9.0
LENOIR-RHYNE 02/21/07 * 33 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.9 1 0 4 1 0 0 2 8.8
at Carson-Newman 02/24/07 * 27 2-3 .667 1-2 .500 3-4 .750 0 1 1 2.9 3 0 6 3 0 0 8 8.7
TUSCULUM 02/28/07 * 33 2-6 .333 0-4 .000 0-0 .000 0 2 2 2.8 1 0 4 3 0 0 4 8.6
vs Presbyterian 03/03/07 * 34 2-4 .500 1-3 .333 0-0 .000 0 1 1 2.8 3 0 5 2 0 0 5 8.4
vs Catawba 03/04/07 * 33 2-7 .286 0-4 .000 5-6 .833 1 4 5 2.8 3 0 8 1 0 1 9 8.5
vs Armstrong Atlantic 03/10/07 * 38 2-6 .333 0-3 .000 2-2 1.000 0 5 5 2.9 1 0 8 2 0 1 6 8.4
at Augusta State 03/11/07 * 34 3-5 .600 1-3 .333 1-2 .500 0 4 4 2.9 1 0 6 5 0 1 8 8.4
vs Virginia Union 03/13/07 * 40 1-3 .333 1-3 .333 0-0 .000 0 3 3 2.9 3 0 1 2 1 0 3 8.2
vs Cal St. San B'dino 03/21/07 * 29 1-4 .250 1-3 .333 2-2 1.000 0 1 1 2.9 4 0 3 9 0 2 5 8.1
Totals......................... 34 1115 82-209 .392 43-115 .374 69-79 .873 6 92 98 2.9 72 2 170 97 7 56 276 8.1
Games played: 34
Minutes/game: 32.8
Points/game: 8.1
FG Pct: 39.2
3FG Pct: 37.4
FT Pct: 87.3
Rebounds/game: 2.9
Assists/game: 5.0
Turnovers/game: 2.9
Assist/turnover ratio: 1.8
Steals/game: 1.6
Blocks/game: 0.2