Wingate University Men's Basketball
Wingate Individual Game-by-Game (as of Jun 07, 2019)
All games
#05 Coles, Tommy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Greenville 11/15/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ST. ANDREWS PRESBYTERI 11/25/06 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 1 0 0 0 1 0.5
ANDERSON (S.C.) 11/27/06 8 1-4 .250 0-1 .000 2-2 1.000 1 1 2 0.7 1 0 0 1 0 0 4 1.7
USC UPSTATE 12/02/06 4 2-3 .667 1-1 1.000 1-1 1.000 0 1 1 0.8 0 0 0 0 0 0 6 2.8
ANDERSON (S.C.) 12/13/06 10 1-8 .125 0-3 .000 1-2 .500 2 3 5 1.6 4 0 0 0 0 1 3 2.8
QUEENS (N.C.) 12/16/06 4 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.8 1 0 0 0 0 0 3 2.8
vs Drury 12/20/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.4
at Newberry 01/03/07 6 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 2.4
CATAWBA 01/08/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.1
CARSON-NEWMAN 01/13/07 4 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.3 3 0 0 3 1 0 0 1.9
MARS HILL 01/20/07 8 1-4 .250 1-1 1.000 0-0 .000 2 2 4 1.5 4 0 0 1 0 0 3 2.0
at Tusculum 01/24/07 3 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 2.0
at Lenoir-Rhyne 01/27/07 11 1-4 .250 0-1 .000 1-2 .500 2 0 2 1.5 5 1 0 2 0 0 3 2.1
LINCOLN MEMORIAL 01/31/07 8 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.6 0 0 0 0 0 0 2 2.1
at Catawba 02/03/07 16 5-11 .455 0-3 .000 0-0 .000 3 3 6 1.9 0 0 3 2 0 1 10 2.6
NORTH GREENVILLE 02/07/07 18 3-5 .600 1-2 .500 1-2 .500 0 1 1 1.8 0 0 1 0 1 0 8 2.9
TUSCULUM 02/10/07 15 3-7 .429 0-1 .000 2-2 1.000 1 1 2 1.8 0 0 1 0 0 0 8 3.2
at Presbyterian 02/12/07 15 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.8 2 0 0 2 0 0 0 3.1
at Mars Hill 02/14/07 9 1-3 .333 0-0 .000 2-3 .667 0 4 4 1.9 3 0 0 1 0 0 4 3.1
NEWBERRY 02/17/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 1 0 2 3.1
LENOIR-RHYNE 02/21/07 17 2-9 .222 0-1 .000 2-2 1.000 0 2 2 1.9 0 0 1 0 0 0 6 3.2
at Carson-Newman 02/24/07 15 0-1 .000 0-0 .000 0-2 .000 0 3 3 1.9 2 0 2 2 0 0 0 3.0
TUSCULUM 02/28/07 6 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.9
vs Catawba 03/04/07 7 4-6 .667 0-0 .000 0-1 .000 1 1 2 1.9 3 0 1 1 0 1 8 3.1
vs Armstrong Atlantic 03/10/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.0
at Augusta State 03/11/07 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.9
vs Virginia Union 03/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.8
vs Cal St. San B'dino 03/21/07 4 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 0 0 0 2 2.8
Totals......................... 0 207 30-88 .341 4-21 .190 13-22 .591 15 33 48 1.7 31 1 10 16 3 3 77 2.8
Games played: 28
Minutes/game: 7.4
Points/game: 2.8
FG Pct: 34.1
3FG Pct: 19.0
FT Pct: 59.1
Rebounds/game: 1.7
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1