Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Tusculum | 21-Tucker, Kendr | 11-Taylor, Quant | 4-Sio, Francis | 2-Cottingham, J | 1-Sio, Francis |
11/21/20 | |||||
L 75-87 | |||||
CARSON-NEWMAN | 19-Cottingham, J | 11-Taylor, Quant | 5-Sio, Francis | 1-Taylor, Quant | 1-Pringle, Rash |
11/24/20 | Cottingham, J | Roberts, Vont | |||
L 71-78 | Tucker, Kendr | Cottingham, J | |||
Sio, Francis | |||||
at Catawba | 29-Cottingham, J | 9-Priest, Migue | 5-Clark, Destin | 2-Sio, Francis | 2-Pringle, Rash |
11/28/20 | Cottingham, J | Tucker, Kendr | Cottingham, J | ||
W 103-84 | Priest, Migue | ||||
UVA-WISE | 34-Cottingham, J | 8-Clark, Destin | 4-Tucker, Kendr | 4-Cottingham, J | 1-Priest, Migue |
12/02/20 | Tucker, Kendr | Clark, Destin | |||
W 98-86 | |||||
at Queens (NC) | 19-Wilson, Andre | 7-Pringle, Rash | 4-Priest, Migue | 3-Nixon, Donell | 1-Cottingham, J |
12/05/20 | Priest, Migue | Nixon, Donell | Sio, Francis | ||
W 80-71 | |||||
MARS HILL | 29-Sio, Francis | 13-Pringle, Rash | 5-Cottingham, J | 4-Nixon, Donell | 2-Pringle, Rash |
12/12/20 | |||||
W 89-69 | |||||
NEWBERRY | 27-Cottingham, J | 8-Pringle, Rash | 3-Cottingham, J | 4-Cottingham, J | 1-Wilson, Andre |
01/05/21 | |||||
L 75-83 | |||||
at Newberry | 18-Sio, Francis | 13-Priest, Migue | 2-Priest, Migue | 1-Bell, Taylor | 1-Pringle, Rash |
01/06/21 | Cottingham, J | Sio, Francis | Tucker, Kendr | Wilson, Andre | |
W 70-62 | Priest, Migue | ||||
COKER | 26-Wilson, Andre | 7-Taylor, Quant | 6-Sio, Francis | 1-Bell, Taylor | 1-Cottingham, J |
01/13/21 | Wilson, Andre | Pringle, Rash | |||
W 86-74 | Pringle, Rash | Tucker, Kendr | |||
at Lenoir-Rhyne | 22-Cottingham, J | 12-Priest, Migue | 4-Sio, Francis | None | 2-Cottingham, J |
01/20/21 | Pringle, Rash | ||||
L 85-86 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Carson-Newman | 17-Pringle, Rash | 5-Cottingham, J | 4-Cottingham, J | 1-Cottingham, J | 1-Tucker, Kendr |
01/23/21 | Priest, Migue | Sio, Francis | |||
L 64-76 | Pringle, Rash | ||||
at Coker | 24-Sio, Francis | 7-Sio, Francis | 3-Cottingham, J | 2-Sio, Francis | 1-Priest, Migue |
01/27/21 | Wilson, Andre | Cottingham, J | Pringle, Rash | ||
W 76-61 | |||||
LINCOLN MEMORIAL | 15-Sio, Francis | 7-Clark, Destin | 6-Cottingham, J | 3-Cottingham, J | 1-Taylor, Quant |
01/30/21 | Pringle, Rash | ||||
L 79-108 | Tucker, Kendr | ||||
at Mars Hill | 27-Cottingham, J | 7-Priest, Migue | 6-Sio, Francis | 3-Sio, Francis | 1-Priest, Migue |
02/06/21 | Alvey, Erik | ||||
W 92-70 | Taylor, Quant | ||||
at Anderson | 17-Sio, Francis | 8-Tucker, Kendr | 4-Tucker, Kendr | 2-Taylor, Quant | 1-Pringle, Rash |
02/17/21 | Clark, Destin | ||||
W 76-69 | |||||
ANDERSON | 22-Sio, Francis | 8-Priest, Migue | 5-Cottingham, J | 1-Cottingham, J | 1-Taylor, Quant |
02/18/21 | |||||
WO 87-86 | |||||
at UVA Wise | 23-Sio, Francis | 7-Priest, Migue | 5-Cottingham, J | 2-Wilson, Andre | 1-Wilson, Andre |
02/20/21 | Sio, Francis | Cottingham, J | Tucker, Kendr | ||
L 99-104 | |||||
CATAWBA | 26-Cottingham, J | 9-Priest, Migue | 4-Sio, Francis | 3-Cottingham, J | None |
02/24/21 | Taylor, Quant | Cottingham, J | |||
L 78-84 | |||||
MARS HILL | 24-Cottingham, J | 7-Priest, Migue | 5-Clark, Destin | 3-Clark, Destin | 1-Wilson, Andre |
02/27/21 | Cottingham, J | Cottingham, J | |||
W 104-83 | |||||
at Carson-Newman | 14-Priest, Migue | 11-Priest, Migue | 4-Cottingham, J | 3-Priest, Migue | 1-Priest, Migue |
03/01/21 | Clark, Destin | Cottingham, J | Montaque, Ave | ||
L 57-64 | Tucker, Kendr | ||||
Team High/Low Analysis |
POINTS | 104 | MARS HILL (02/27/21) | |
103 | at Catawba (11/28/20) | ||
99 | at UVA Wise (02/20/21) | ||
98 | UVA-WISE (12/02/20) | ||
92 | at Mars Hill (02/06/21) | ||
FIELD GOALS MADE | 39 | MARS HILL (02/27/21) | |
36 | at Catawba (11/28/20) | ||
FIELD GOAL ATTEMPTS | 73 | MARS HILL (12/12/20) | |
72 | at Catawba (11/28/20) | ||
FIELD GOAL PERCENTAGE | .561 | 32-57 | at Lenoir-Rhyne (01/20/21) |
.549 | 39-71 | MARS HILL (02/27/21) | |
3 PT FIELD GOALS MADE | 18 | at Catawba (11/28/20) | |
15 | MARS HILL (02/27/21) | ||
15 | COKER (01/13/21) | ||
3 PT FG ATTEMPTS | 37 | at Queens (NC) (12/05/20) | |
36 | at UVA Wise (02/20/21) | ||
36 | at Catawba (11/28/20) | ||
3 PT FG PERCENTAGE | .538 | 14-26 | ANDERSON (02/18/21) |
.500 | 18-36 | at Catawba (11/28/20) | |
FREE THROWS MADE | 29 | at UVA Wise (02/20/21) | |
27 | NEWBERRY (01/05/21) | ||
FREE THROW ATTEMPTS | 39 | at Tusculum (11/21/20) | |
34 | NEWBERRY (01/05/21) | ||
FREE THROW PERCENTAGE | 1.000 | 11-11 | MARS HILL (02/27/21) |
.935 | 29-31 | at UVA Wise (02/20/21) | |
REBOUNDS | 50 | at Catawba (11/28/20) | |
46 | CARSON-NEWMAN (11/24/20) | ||
ASSISTS | 26 | MARS HILL (02/27/21) | |
24 | at Catawba (11/28/20) | ||
STEALS | 12 | MARS HILL (12/12/20) | |
10 | at Carson-Newman (03/01/21) | ||
10 | MARS HILL (02/27/21) | ||
10 | UVA-WISE (12/02/20) | ||
BLOCKED SHOTS | 4 | at Lenoir-Rhyne (01/20/21) | |
4 | MARS HILL (12/12/20) | ||
TURNOVERS | 18 | at Carson-Newman (01/23/21) | |
18 | at Newberry (01/06/21) | ||
18 | at Catawba (11/28/20) | ||
FOULS | 26 | UVA-WISE (12/02/20) | |
25 | at UVA Wise (02/20/21) | ||
25 | at Tusculum (11/21/20) |
POINTS | 108 | LINCOLN MEMORIAL (01/30/21) | |
104 | at UVA Wise (02/20/21) | ||
87 | at Tusculum (11/21/20) | ||
86 | ANDERSON (02/18/21) | ||
86 | at Lenoir-Rhyne (01/20/21) | ||
86 | UVA-WISE (12/02/20) | ||
FIELD GOALS MADE | 41 | LINCOLN MEMORIAL (01/30/21) | |
35 | at Lenoir-Rhyne (01/20/21) | ||
FIELD GOAL ATTEMPTS | 83 | at Catawba (11/28/20) | |
69 | ANDERSON (02/18/21) | ||
69 | NEWBERRY (01/05/21) | ||
FIELD GOAL PERCENTAGE | .621 | 41-66 | LINCOLN MEMORIAL (01/30/21) |
.544 | 31-57 | at UVA Wise (02/20/21) | |
3 PT FIELD GOALS MADE | 16 | MARS HILL (02/27/21) | |
16 | LINCOLN MEMORIAL (01/30/21) | ||
3 PT FG ATTEMPTS | 40 | NEWBERRY (01/05/21) | |
39 | at Catawba (11/28/20) | ||
3 PT FG PERCENTAGE | .552 | 16-29 | LINCOLN MEMORIAL (01/30/21) |
.500 | 13-26 | at UVA Wise (02/20/21) | |
FREE THROWS MADE | 29 | at UVA Wise (02/20/21) | |
22 | UVA-WISE (12/02/20) | ||
FREE THROW ATTEMPTS | 32 | at UVA Wise (02/20/21) | |
29 | at Tusculum (11/21/20) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | COKER (01/13/21) |
.906 | 29-32 | at UVA Wise (02/20/21) | |
REBOUNDS | 44 | at Carson-Newman (03/01/21) | |
44 | at Catawba (11/28/20) | ||
ASSISTS | 23 | at UVA Wise (02/20/21) | |
23 | LINCOLN MEMORIAL (01/30/21) | ||
STEALS | 12 | at Newberry (01/06/21) | |
9 | at Catawba (11/28/20) | ||
9 | CARSON-NEWMAN (11/24/20) | ||
BLOCKED SHOTS | 11 | at Carson-Newman (03/01/21) | |
6 | CARSON-NEWMAN (11/24/20) | ||
TURNOVERS | 23 | UVA-WISE (12/02/20) | |
21 | at Queens (NC) (12/05/20) | ||
FOULS | 29 | at Tusculum (11/21/20) | |
28 | UVA-WISE (12/02/20) |
POINTS | 57 | at Carson-Newman (03/01/21) | |
64 | at Carson-Newman (01/23/21) | ||
70 | at Newberry (01/06/21) | ||
71 | CARSON-NEWMAN (11/24/20) | ||
75 | at Tusculum (11/21/20) | ||
75 | NEWBERRY (01/05/21) | ||
FIELD GOALS MADE | 19 | at Carson-Newman (03/01/21) | |
21 | at Newberry (01/06/21) | ||
FIELD GOAL ATTEMPTS | 50 | at Newberry (01/06/21) | |
52 | NEWBERRY (01/05/21) | ||
FIELD GOAL PERCENTAGE | .311 | 19-61 | at Carson-Newman (03/01/21) |
.359 | 23-64 | CARSON-NEWMAN (11/24/20) | |
3 PT FIELD GOALS MADE | 3 | at Tusculum (11/21/20) | |
4 | NEWBERRY (01/05/21) | ||
3 PT FG ATTEMPTS | 14 | at Tusculum (11/21/20) | |
17 | at Newberry (01/06/21) | ||
3 PT FG PERCENTAGE | .190 | 4-21 | NEWBERRY (01/05/21) |
.207 | 6-29 | at Anderson (02/17/21) | |
FREE THROWS MADE | 8 | at Coker (01/27/21) | |
9 | COKER (01/13/21) | ||
9 | at Carson-Newman (03/01/21) | ||
FREE THROW ATTEMPTS | 11 | at Coker (01/27/21) | |
11 | MARS HILL (02/27/21) | ||
FREE THROW PERCENTAGE | .600 | 9-15 | at Carson-Newman (03/01/21) |
.615 | 24-39 | at Tusculum (11/21/20) | |
REBOUNDS | 25 | LINCOLN MEMORIAL (01/30/21) | |
26 | at UVA Wise (02/20/21) | ||
ASSISTS | 6 | at Newberry (01/06/21) | |
9 | at Carson-Newman (01/23/21) | ||
9 | at Anderson (02/17/21) | ||
STEALS | 0 | at Lenoir-Rhyne (01/20/21) | |
1 | ANDERSON (02/18/21) | ||
BLOCKED SHOTS | 0 | CATAWBA (02/24/21) | |
1 | at Tusculum (11/21/20) | ||
1 | at Queens (NC) (12/05/20) | ||
1 | NEWBERRY (01/05/21) | ||
1 | at Carson-Newman (01/23/21) | ||
1 | at Anderson (02/17/21) | ||
1 | ANDERSON (02/18/21) | ||
1 | MARS HILL (02/27/21) | ||
TURNOVERS | 5 | MARS HILL (02/27/21) | |
6 | at UVA Wise (02/20/21) | ||
FOULS | 11 | COKER (01/13/21) | |
12 | at Anderson (02/17/21) |
POINTS | 61 | at Coker (01/27/21) | |
62 | at Newberry (01/06/21) | ||
64 | at Carson-Newman (03/01/21) | ||
69 | MARS HILL (12/12/20) | ||
69 | at Anderson (02/17/21) | ||
FIELD GOALS MADE | 21 | at Newberry (01/06/21) | |
22 | at Coker (01/27/21) | ||
FIELD GOAL ATTEMPTS | 49 | at Carson-Newman (01/23/21) | |
51 | at Queens (NC) (12/05/20) | ||
FIELD GOAL PERCENTAGE | .344 | 21-61 | at Newberry (01/06/21) |
.398 | 33-83 | at Catawba (11/28/20) | |
3 PT FIELD GOALS MADE | 3 | MARS HILL (12/12/20) | |
4 | at Newberry (01/06/21) | ||
3 PT FG ATTEMPTS | 17 | at Carson-Newman (03/01/21) | |
21 | UVA-WISE (12/02/20) | ||
3 PT FG PERCENTAGE | .125 | 3-24 | MARS HILL (12/12/20) |
.125 | 4-32 | at Newberry (01/06/21) | |
FREE THROWS MADE | 7 | at Catawba (11/28/20) | |
7 | at Anderson (02/17/21) | ||
7 | at Carson-Newman (03/01/21) | ||
FREE THROW ATTEMPTS | 10 | at Carson-Newman (03/01/21) | |
12 | COKER (01/13/21) | ||
FREE THROW PERCENTAGE | .438 | 7-16 | at Catawba (11/28/20) |
.480 | 12-25 | CARSON-NEWMAN (11/24/20) | |
REBOUNDS | 26 | at Coker (01/27/21) | |
28 | at Lenoir-Rhyne (01/20/21) | ||
ASSISTS | 6 | at Mars Hill (02/06/21) | |
8 | at Newberry (01/06/21) | ||
STEALS | 3 | UVA-WISE (12/02/20) | |
3 | at Queens (NC) (12/05/20) | ||
BLOCKED SHOTS | 0 | NEWBERRY (01/05/21) | |
0 | at Newberry (01/06/21) | ||
TURNOVERS | 7 | at Lenoir-Rhyne (01/20/21) | |
8 | ANDERSON (02/18/21) | ||
FOULS | 12 | COKER (01/13/21) | |
12 | at Coker (01/27/21) |
Player High/Low Analysis |
Points....................... | 34 | Cottingham, Jarren vs UVA-Wise (12/02/20) | |
29 | Sio, Francis vs Mars Hill (12/12/20) | ||
29 | Cottingham, Jarren at Catawba (11/28/20) | ||
27 | Cottingham, Jarren at Mars Hill (02/06/21) | ||
27 | Cottingham, Jarren vs Newberry (01/05/21) | ||
Field Goals Made............. | 13 | Cottingham, Jarren vs UVA-Wise (12/02/20) | |
11 | Sio, Francis vs Mars Hill (12/12/20) | ||
Field Goal Att............... | 22 | Cottingham, Jarren vs UVA-Wise (12/02/20) | |
20 | Sio, Francis vs Mars Hill (12/12/20) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Taylor, Quantra vs Catawba (02/24/21) |
1.000 | 5-5 | Taylor, Quantra at Tusculum (11/21/20) | |
3-Point FG Made.............. | 6 | Wilson, Andreas vs Mars Hill (02/27/21) | |
6 | Wilson, Andreas vs Coker (01/13/21) | ||
6 | Cottingham, Jarren at Catawba (11/28/20) | ||
3-Point FG Att............... | 12 | Wilson, Andreas at UVA Wise (02/20/21) | |
11 | Wilson, Andreas vs Mars Hill (02/27/21) | ||
11 | Sio, Francis at Anderson (02/17/21) | ||
11 | Wilson, Andreas vs Coker (01/13/21) | ||
11 | Cottingham, Jarren at Catawba (11/28/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Tucker, Kendrick at Coker (01/27/21) |
.800 | 4-5 | Sio, Francis vs Anderson (02/18/21) | |
Free Throws Made............. | 14 | Sio, Francis at UVA Wise (02/20/21) | |
12 | Cottingham, Jarren vs Newberry (01/05/21) | ||
Free Throw Att............... | 14 | Sio, Francis at UVA Wise (02/20/21) | |
13 | Priest, Miguel at Newberry (01/06/21) | ||
13 | Cottingham, Jarren vs Newberry (01/05/21) | ||
FT Pct (min 3 made).......... | 1.000 | 14-14 | Sio, Francis at UVA Wise (02/20/21) |
1.000 | 6-6 | Priest, Miguel vs Lincoln Memorial (01/30/21) | |
1.000 | 5-5 | Sio, Francis at Lenoir-Rhyne (01/20/21) | |
1.000 | 5-5 | Wilson, Andreas at Queens (NC) (12/05/20) | |
1.000 | 5-5 | Sio, Francis vs UVA-Wise (12/02/20) | |
1.000 | 4-4 | Tucker, Kendrick vs Mars Hill (02/27/21) | |
1.000 | 4-4 | Priest, Miguel vs Mars Hill (02/27/21) | |
1.000 | 4-4 | Tucker, Kendrick vs Anderson (02/18/21) | |
1.000 | 4-4 | Wilson, Andreas at Mars Hill (02/06/21) | |
1.000 | 4-4 | Sio, Francis at Newberry (01/06/21) | |
1.000 | 4-4 | Pringle, Rashaard at Newberry (01/06/21) | |
1.000 | 4-4 | Pringle, Rashaard vs Mars Hill (12/12/20) | |
1.000 | 4-4 | Clark, Destin at Catawba (11/28/20) | |
1.000 | 4-4 | Priest, Miguel vs Carson-Newman (11/24/20) | |
1.000 | 3-3 | Cottingham, Jarren vs Mars Hill (02/27/21) | |
1.000 | 3-3 | Priest, Miguel vs Catawba (02/24/21) | |
1.000 | 3-3 | Clark, Destin at UVA Wise (02/20/21) | |
1.000 | 3-3 | Cottingham, Jarren at UVA Wise (02/20/21) | |
1.000 | 3-3 | Cottingham, Jarren at Coker (01/27/21) | |
1.000 | 3-3 | Priest, Miguel vs Newberry (01/05/21) | |
1.000 | 3-3 | Cottingham, Jarren at Catawba (11/28/20) | |
1.000 | 3-3 | Tucker, Kendrick vs Carson-Newman (11/24/20) | |
1.000 | 3-3 | Priest, Miguel at Tusculum (11/21/20) | |
Rebounds..................... | 13 | Priest, Miguel at Newberry (01/06/21) | |
13 | Pringle, Rashaard vs Mars Hill (12/12/20) | ||
Assists...................... | 6 | Sio, Francis at Mars Hill (02/06/21) | |
6 | Cottingham, Jarren vs Lincoln Memorial (01/30/21) | ||
6 | Sio, Francis vs Coker (01/13/21) | ||
Steals....................... | 4 | Cottingham, Jarren vs Newberry (01/05/21) | |
4 | Nixon, Donell vs Mars Hill (12/12/20) | ||
4 | Tucker, Kendrick vs UVA-Wise (12/02/20) | ||
4 | Cottingham, Jarren vs UVA-Wise (12/02/20) | ||
Blocked Shots................ | 2 | Cottingham, Jarren at Lenoir-Rhyne (01/20/21) | |
2 | Pringle, Rashaard at Lenoir-Rhyne (01/20/21) | ||
2 | Pringle, Rashaard vs Mars Hill (12/12/20) | ||
2 | Pringle, Rashaard at Catawba (11/28/20) | ||
Turnovers.................... | 6 | Pringle, Rashaard at Carson-Newman (01/23/21) | |
6 | Priest, Miguel at Newberry (01/06/21) | ||
Fouls........................ | 5 | Sio, Francis vs Catawba (02/24/21) | |
5 | Wilson, Andreas vs Catawba (02/24/21) | ||
5 | Sio, Francis at UVA Wise (02/20/21) | ||
5 | Tucker, Kendrick at UVA Wise (02/20/21) | ||
5 | Pringle, Rashaard vs UVA-Wise (12/02/20) | ||
Minutes...................... | 43 | Cottingham, Jarren vs Anderson (02/18/21) | |
42 | Sio, Francis vs Anderson (02/18/21) | ||
39 | Priest, Miguel vs Catawba (02/24/21) | ||
39 | Cottingham, Jarren at Catawba (11/28/20) | ||
38 | Sio, Francis at Carson-Newman (03/01/21) | ||
38 | Priest, Miguel at Carson-Newman (03/01/21) | ||
38 | Priest, Miguel vs Anderson (02/18/21) | ||
38 | Priest, Miguel at Queens (NC) (12/05/20) |
Points....................... | 33 | Whiteside,Cameron vs UVA-Wise (12/02/20) | |
30 | Burwell,Marcus vs Catawba (02/24/21) | ||
28 | Whitfield,Devin vs Lincoln Memorial (01/30/21) | ||
26 | Cameron Whiteside at UVA Wise (02/20/21) | ||
25 | JAMES, Crosby at Anderson (02/17/21) | ||
25 | Henry,Cameron vs Lincoln Memorial (01/30/21) | ||
Field Goals Made............. | 12 | Whiteside,Cameron vs UVA-Wise (12/02/20) | |
11 | Henry,Cameron vs Lincoln Memorial (01/30/21) | ||
Field Goal Att............... | 20 | JAMES, Crosby vs Anderson (02/18/21) | |
20 | Whiteside,Cameron vs UVA-Wise (12/02/20) | ||
20 | Terrence Whitfield at Catawba (11/28/20) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Bowens, Tyler at Carson-Newman (03/01/21) |
.857 | 6-7 | Peck,Jeremy vs Mars Hill (12/12/20) | |
3-Point FG Made.............. | 6 | Whitfield,Devin vs Lincoln Memorial (01/30/21) | |
6 | Kelyn Pennie at Queens (NC) (12/05/20) | ||
3-Point FG Att............... | 10 | Whitfield,Devin vs Lincoln Memorial (01/30/21) | |
10 | Brenegan, Luke at Carson-Newman (01/23/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Bradley Dean at UVA Wise (02/20/21) |
1.000 | 4-4 | Funderburk, Kobe at Tusculum (11/21/20) | |
Free Throws Made............. | 12 | Cameron Whiteside at UVA Wise (02/20/21) | |
9 | Burwell,Marcus vs Catawba (02/24/21) | ||
9 | Gibson, Trenton at Tusculum (11/21/20) | ||
Free Throw Att............... | 15 | Cameron Whiteside at UVA Wise (02/20/21) | |
10 | Burwell,Marcus vs Catawba (02/24/21) | ||
10 | Quandaveon McCollum at Newberry (01/06/21) | ||
10 | Gibson, Trenton at Tusculum (11/21/20) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Marcus Ford at Newberry (01/06/21) |
1.000 | 6-6 | Kaeleb Carter at UVA Wise (02/20/21) | |
1.000 | 6-6 | Drew Greene at UVA Wise (02/20/21) | |
1.000 | 6-6 | Lindsey,Chandler vs Coker (01/13/21) | |
1.000 | 6-6 | Greene,Drew vs UVA-Wise (12/02/20) | |
1.000 | 5-5 | Darius Simmons at Lenoir-Rhyne (01/20/21) | |
1.000 | 4-4 | Cooke,Javonte vs Mars Hill (02/27/21) | |
1.000 | 4-4 | Malcolm Stevenson at Queens (NC) (12/05/20) | |
1.000 | 3-3 | Ford,Marcus vs Newberry (01/05/21) | |
Rebounds..................... | 13 | Cameron Whiteside at UVA Wise (02/20/21) | |
12 | Dyer, Ren at Carson-Newman (03/01/21) | ||
Assists...................... | 10 | Lindsey,Chandler vs Coker (01/13/21) | |
8 | Elkins,David vs Mars Hill (02/27/21) | ||
8 | Ford,Marcus vs Newberry (01/05/21) | ||
Steals....................... | 4 | Henry,Cameron vs Lincoln Memorial (01/30/21) | |
4 | Davis, Tripp at Carson-Newman (01/23/21) | ||
4 | Davion Bradford at Lenoir-Rhyne (01/20/21) | ||
Blocked Shots................ | 6 | Thomas, Bryant at Carson-Newman (03/01/21) | |
4 | Thomas, Bryant vs Carson-Newman (11/24/20) | ||
Turnovers.................... | 8 | Malcolm Stevenson at Queens (NC) (12/05/20) | |
5 | Kaeleb Carter at UVA Wise (02/20/21) | ||
5 | David Elkins at Mars Hill (02/06/21) | ||
5 | Javonte Cooke at Mars Hill (02/06/21) | ||
5 | Brown,TJ vs Newberry (01/05/21) | ||
5 | Lloyd,Tyler vs UVA-Wise (12/02/20) | ||
Fouls........................ | 5 | Thomas, Bryant at Carson-Newman (03/01/21) | |
5 | R.J. Gunn at Lenoir-Rhyne (01/20/21) | ||
5 | Whiteside,Cameron vs UVA-Wise (12/02/20) | ||
5 | Carter,Kaeleb vs UVA-Wise (12/02/20) |