#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
CARSON-NEWMAN  11/24/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Catawba  11/28/20    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UVA-WISE  12/02/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Queens (NC)  12/05/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MARS HILL  12/12/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NEWBERRY  01/05/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Newberry  01/06/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COKER  01/13/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Lenoir-Rhyne  01/20/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Carson-Newman  01/23/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Coker  01/27/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LINCOLN MEMORIAL  01/30/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Mars Hill  02/06/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Anderson  02/17/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ANDERSON  02/18/21    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UVA Wise  02/20/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CATAWBA  02/24/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MARS HILL  02/27/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Carson-Newman  03/01/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  26  59  3.0  0.0 
 
Games played: 20      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0