#11 Tucker, Kendrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20  32  9-14  .643  1-4  .250  2-2  1.000  4.0  21  21.0 
CARSON-NEWMAN  11/24/20  33  3-7  .429  1-4  .250  3-3  1.000  4.5  10  15.5 
at Catawba  11/28/20  28  2-7  .286  1-4  .250  1-2  .500  5.3  12.3 
UVA-WISE  12/02/20  27  2-8  .250  1-4  .250  0-1  .000  5.5  10.5 
at Queens (NC)  12/05/20  23  3-7  .429  2-6  .333  0-0  .000  4.8  10.0 
MARS HILL  12/12/20  21  4-9  .444  1-1  1.000  0-0  .000  4.7  9.8 
NEWBERRY  01/05/21  20  1-5  .200  1-2  .500  2-2  1.000  4.1  9.1 
at Newberry  01/06/21  32  2-8  .250  1-5  .200  0-0  .000  4.0  8.6 
COKER  01/13/21  31  7-11  .636  5-7  .714  1-1  1.000  3.8  20  9.9 
at Lenoir-Rhyne  01/20/21  23  1-2  .500  0-0  .000  0-0  .000  3.4  9.1 
at Carson-Newman  01/23/21  33  2-8  .250  0-2  .000  1-1  1.000  3.4  8.7 
at Coker  01/27/21  26  4-5  .800  2-2  1.000  0-0  .000  3.3  10  8.8 
LINCOLN MEMORIAL  01/30/21  27  3-6  .500  0-2  .000  2-4  .500  3.2  8.8 
at Mars Hill  02/06/21  24  1-6  .167  1-3  .333  0-0  .000  3.1  8.4 
at Anderson  02/17/21  26  1-3  .333  1-2  .500  2-2  1.000  3.4  8.1 
ANDERSON  02/18/21  26  2-4  .500  2-4  .500  4-4  1.000  3.3  10  8.3 
at UVA Wise  02/20/21  15  0-3  .000  0-2  .000  2-2  1.000  3.2  7.9 
CATAWBA  02/24/21  34  2-9  .222  1-3  .333  1-2  .500  3.2  7.8 
MARS HILL  02/27/21  29  5-6  .833  2-3  .667  4-4  1.000  3.3  16  8.2 
at Carson-Newman  03/01/21  29  4-8  .500  1-3  .333  0-0  .000  3.2  8.3 
Totals     20  539  58-136  .426  24-63  .381  25-30  .833  26  38  64  3.2  51  41  28  12  165  8.3 
 
Games played: 20      Rebounds/game: 3.2 
Points/game: 8.3      Assists/game: 2.1 
FG Pct: 42.6      Turnovers/game: 1.4 
3FG Pct: 38.1      Assist/turnover ratio: 1.5 
FT Pct: 83.3      Steals/game: 0.6 
       Blocks/game: 0.3