#04 Clark, Destin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20    10  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
CARSON-NEWMAN  11/24/20    11  0-2  .000  0-0  .000  2-2  1.000  3.5  1.0 
at Catawba  11/28/20    22  2-4  .500  0-0  .000  4-4  1.000  4.3  3.3 
UVA-WISE  12/02/20    21  2-6  .333  0-1  .000  0-1  .000  5.3  3.5 
at Queens (NC)  12/05/20    13  1-4  .250  0-0  .000  0-0  .000  5.2  3.2 
MARS HILL  12/12/20    14  0-3  .000  0-2  .000  0-0  .000  5.7  2.7 
NEWBERRY  01/05/21    16  2-3  .667  0-0  .000  1-2  .500  5.3  3.0 
at Newberry  01/06/21    0-2  .000  0-0  .000  0-0  .000  5.0  2.6 
COKER  01/13/21    10  0-2  .000  0-1  .000  0-0  .000  4.7  2.3 
at Lenoir-Rhyne  01/20/21    14  2-3  .667  0-1  .000  0-0  .000  4.3  2.5 
at Carson-Newman  01/23/21    11  0-1  .000  0-0  .000  0-0  .000  4.1  2.3 
at Coker  01/27/21    17  4-5  .800  0-0  .000  0-0  .000  4.3  2.8 
LINCOLN MEMORIAL  01/30/21    14  2-3  .667  0-0  .000  2-2  1.000  4.5  3.0 
at Mars Hill  02/06/21    13  2-2  1.000  0-0  .000  0-1  .000  4.3  3.1 
at Anderson  02/17/21    15  4-4  1.000  0-0  .000  2-5  .400  4.5  10  3.5 
ANDERSON  02/18/21    20  2-4  .500  0-0  .000  0-0  .000  4.5  3.6 
at UVA Wise  02/20/21    26  7-10  .700  0-0  .000  3-3  1.000  4.5  17  4.4 
CATAWBA  02/24/21    12  1-1  1.000  0-0  .000  0-2  .000  4.4  4.2 
MARS HILL  02/27/21    23  0-1  .000  0-0  .000  0-0  .000  4.4  4.0 
at Carson-Newman  03/01/21  28  2-5  .400  0-0  .000  1-2  .500  4.5  4.1 
Totals     317  33-67  .493  0-5  .000  15-24  .625  20  69  89  4.5  34  36  32  81  4.1 
 
Games played: 20      Rebounds/game: 4.5 
Points/game: 4.1      Assists/game: 1.8 
FG Pct: 49.3      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.1