#02 Sio, Francis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20  35  4-11  .364  2-5  .400  3-5  .600  1.0  13  13.0 
CARSON-NEWMAN  11/24/20  35  6-17  .353  3-7  .429  2-2  1.000  4.0  17  15.0 
at Catawba  11/28/20  29  5-14  .357  3-8  .375  2-2  1.000  4.0  15  15.0 
UVA-WISE  12/02/20  33  6-9  .667  1-2  .500  5-5  1.000  4.3  18  15.8 
at Queens (NC)  12/05/20  23  5-11  .455  3-8  .375  1-1  1.000  3.8  14  15.4 
MARS HILL  12/12/20  26  11-20  .550  3-9  .333  4-5  .800  3.7  29  17.7 
NEWBERRY  01/05/21  35  3-11  .273  0-6  .000  5-6  .833  3.9  11  16.7 
at Newberry  01/06/21  37  6-10  .600  2-3  .667  4-4  1.000  4.3  18  16.9 
COKER  01/13/21  35  7-14  .500  1-6  .167  5-6  .833  4.0  20  17.2 
at Lenoir-Rhyne  01/20/21  36  6-11  .545  3-5  .600  5-5  1.000  4.0  20  17.5 
at Carson-Newman  01/23/21  27  3-7  .429  2-6  .333  0-0  .000  3.9  16.6 
at Coker  01/27/21  35  9-16  .563  4-9  .444  2-2  1.000  4.2  24  17.3 
LINCOLN MEMORIAL  01/30/21  34  6-14  .429  3-6  .500  0-1  .000  3.9  15  17.1 
at Mars Hill  02/06/21  32  3-9  .333  3-7  .429  8-10  .800  3.9  17  17.1 
at Anderson  02/17/21  34  6-19  .316  3-11  .273  2-2  1.000  4.0  17  17.1 
ANDERSON  02/18/21  42  8-13  .615  4-5  .800  2-2  1.000  4.1  22  17.4 
at UVA Wise  02/20/21  37  3-11  .273  3-8  .375  14-14  1.000  4.1  23  17.7 
CATAWBA  02/24/21  35  7-13  .538  2-6  .333  3-4  .750  4.2  19  17.8 
MARS HILL  02/27/21  28  6-16  .375  2-7  .286  0-0  .000  4.2  14  17.6 
at Carson-Newman  03/01/21  38  4-13  .308  4-9  .444  1-2  .500  4.4  13  17.4 
Totals     20  666  114-259  .440  51-133  .383  68-78  .872  14  73  87  4.4  46  60  37  18  347  17.4 
 
Games played: 20      Rebounds/game: 4.4 
Points/game: 17.4      Assists/game: 3.0 
FG Pct: 44.0      Turnovers/game: 1.9 
3FG Pct: 38.3      Assist/turnover ratio: 1.6 
FT Pct: 87.2      Steals/game: 0.9 
       Blocks/game: 0.1