#00 Cottingham, Jarren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tusculum  11/21/20  28  2-8  .250  0-2  .000  2-4  .500  3.0  6.0 
CARSON-NEWMAN  11/24/20  35  7-13  .538  4-6  .667  1-2  .500  2.5  19  12.5 
at Catawba  11/28/20  39  10-19  .526  6-11  .545  3-3  1.000  4.7  29  18.0 
UVA-WISE  12/02/20  36  13-22  .591  3-8  .375  5-6  .833  4.8  34  22.0 
at Queens (NC)  12/05/20  36  6-13  .462  2-8  .250  2-4  .500  4.4  16  20.8 
MARS HILL  12/12/20  34  5-9  .556  1-4  .250  1-1  1.000  4.0  12  19.3 
NEWBERRY  01/05/21  37  7-13  .538  1-4  .250  12-13  .923  4.3  27  20.4 
at Newberry  01/06/21  36  6-10  .600  1-4  .250  5-7  .714  4.6  18  20.1 
COKER  01/13/21  22  4-8  .500  2-4  .500  1-2  .500  4.1  11  19.1 
at Lenoir-Rhyne  01/20/21  35  9-14  .643  3-6  .500  1-3  .333  4.3  22  19.4 
at Carson-Newman  01/23/21  37  2-10  .200  1-4  .250  0-0  .000  4.4  18.1 
at Coker  01/27/21  36  7-14  .500  4-8  .500  3-3  1.000  4.3  21  18.3 
LINCOLN MEMORIAL  01/30/21  36  4-11  .364  1-6  .167  0-0  .000  4.3  17.6 
at Mars Hill  02/06/21  31  10-17  .588  4-9  .444  3-4  .750  4.2  27  18.3 
at Anderson  02/17/21  35  5-12  .417  1-2  .500  2-2  1.000  4.0  13  17.9 
ANDERSON  02/18/21  43  3-12  .250  0-4  .000  3-4  .750  3.9  17.4 
at UVA Wise  02/20/21  32  4-9  .444  1-6  .167  3-3  1.000  3.8  12  17.1 
CATAWBA  02/24/21  37  8-16  .500  3-8  .375  7-10  .700  3.9  26  17.6 
MARS HILL  02/27/21  31  10-15  .667  1-4  .250  3-3  1.000  4.0  24  17.9 
at Carson-Newman  03/01/21  37  3-13  .231  2-3  .667  0-0  .000  4.0  17.4 
Totals     20  693  125-258  .484  41-111  .369  57-74  .770  71  80  4.0  30  64  38  35  348  17.4 
 
Games played: 20      Rebounds/game: 4.0 
Points/game: 17.4      Assists/game: 3.2 
FG Pct: 48.4      Turnovers/game: 1.9 
3FG Pct: 36.9      Assist/turnover ratio: 1.7 
FT Pct: 77.0      Steals/game: 1.8 
       Blocks/game: 0.3