Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Limestone | 18-Dawkins, Jako | 8-Johnson, Fran | 4-Cottingham, J | 3-Dawkins, Jako | 1-Pringle, Rash |
11/08/19 | Dawkins, Jako | Dawkins, Jako | |||
W 90-69 | |||||
at Belmont Abbey | 19-Cottingham, J | 7-Taylor, Quant | 2-Cottingham, J | 1-Cottingham, J | 3-Pringle, Rash |
11/09/19 | Johnson, Fran | ||||
W 84-74 | Dawkins, Jako | ||||
Roberts, Vont | |||||
Sio, Francis | |||||
Tucker, Kendr | |||||
Pringle, Rash | |||||
VIRGINIA STATE | 20-Pringle, Rash | 13-Pringle, Rash | 6-Johnson, Fran | 2-Dawkins, Jako | 2-Pringle, Rash |
11/13/19 | Cottingham, J | ||||
W 80-77 | Pringle, Rash | ||||
EMMANUEL | 26-Cottingham, J | 8-Taylor, Quant | 6-Johnson, Fran | 5-Johnson, Fran | 3-Taylor, Quant |
11/16/19 | |||||
W 92-78 | |||||
UNC PEMBROKE | 19-Pringle, Rash | 9-Taylor, Quant | 4-Pringle, Rash | 4-Johnson, Fran | None |
11/20/19 | Johnson, Fran | ||||
L 69-80 | |||||
LINCOLN MEMORIAL | 21-Cottingham, J | 7-Taylor, Quant | 4-Nixon, Donell | 2-Tucker, Kendr | 2-Pringle, Rash |
11/23/19 | |||||
L 76-113 | |||||
COKER | 9-Alston, Shama | 17-Pringle, Rash | 3-Johnson, Fran | 2-Pringle, Rash | 2-Taylor, Quant |
11/26/19 | Johnson, Fran | Johnson, Fran | Pringle, Rash | ||
L 45-49 | |||||
at Carson-Newman | 14-Cottingham, J | 10-Pringle, Rash | 3-Nixon, Donell | 1-Priest, Migue | 1-Johnson, Fran |
11/30/19 | Nixon, Donell | ||||
L 78-92 | Alston, Shama | ||||
Johnson, Fran | |||||
at Catawba | 20-Cottingham, J | 8-Roberts, Vont | 3-Cottingham, J | 3-Dawkins, Jako | 1-Taylor, Quant |
12/18/19 | Dawkins, Jako | ||||
L 79-88 | Alston, Shama | ||||
at Mount Olive | 14-Priest, Migue | 8-Roberts, Vont | 2-Johnson, Fran | 2-Priest, Migue | None |
12/21/19 | Dawkins, Jako | ||||
L 75-78 | Nixon, Donell | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Lenoir-Rhyne | 21-Cottingham, J | 8-Sio, Francis | 3-Johnson, Fran | 2-Johnson, Fran | 2-Dawkins, Jako |
01/01/20 | |||||
L 72-79 | |||||
MARS HILL | 38-Cottingham, J | 10-Dawkins, Jako | 6-Johnson, Fran | 5-Johnson, Fran | 1-Taylor, Quant |
01/04/20 | |||||
W 103-93 | |||||
at Anderson | 28-Priest, Migue | 9-Taylor, Quant | 4-Johnson, Fran | 4-Dawkins, Jako | None |
01/08/20 | |||||
W 90-81 | |||||
UVA-WISE | 20-Sio, Francis | 8-Johnson, Fran | 3-Nixon, Donell | 4-Johnson, Fran | 2-Priest, Migue |
01/11/20 | |||||
W 77-74 | |||||
at Newberry | 20-Cottingham, J | 8-Taylor, Quant | 2-Nixon, Donell | 2-Dawkins, Jako | 1-Cottingham, J |
01/15/20 | Sio, Francis | Taylor, Quant | Taylor, Quant | ||
L 79-85 | Johnson, Fran | Johnson, Fran | |||
Dawkins, Jako | |||||
Tucker, Kendr | |||||
Cottingham, J | |||||
at Tusculum | 12-Cottingham, J | 8-Priest, Migue | 5-Johnson, Fran | 1-Tucker, Kendr | 2-Taylor, Quant |
01/18/20 | Dawkins, Jako | ||||
L 53-75 | |||||
QUEENS | 13-Cottingham, J | 13-Priest, Migue | 2-Priest, Migue | 2-Priest, Migue | None |
01/22/20 | Cottingham, J | ||||
L 59-77 | |||||
CARSON-NEWMAN | 24-Sio, Francis | 9-Priest, Migue | 4-Sio, Francis | 2-Cottingham, J | 2-Dawkins, Jako |
01/25/20 | |||||
W 96-84 | |||||
at Coker | 27-Cottingham, J | 14-Taylor, Quant | 3-Tucker, Kendr | 2-Cottingham, J | None |
01/29/20 | Dawkins, Jako | ||||
W 86-79 | |||||
LENOIR-RHYNE | 25-Cottingham, J | 13-Taylor, Quant | 3-Dawkins, Jako | 3-Cottingham, J | 1-Taylor, Quant |
02/01/20 | Priest, Migue | Sio, Francis | |||
W 80-75 | Johnson, Fran | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CATAWBA | 21-Cottingham, J | 9-Taylor, Quant | 6-Johnson, Fran | 4-Cottingham, J | None |
02/05/20 | |||||
L 91-95 | |||||
at Lincoln Memorial | 25-Cottingham, J | 9-Priest, Migue | 4-Sio, Francis | 4-Tucker, Kendr | 1-Alston, Shama |
02/08/20 | Tucker, Kendr | ||||
L 80-104 | |||||
ANDERSON | 22-Cottingham, J | 8-Priest, Migue | 11-Johnson, Fran | 3-Johnson, Fran | 1-Taylor, Quant |
02/12/20 | Dawkins, Jako | ||||
L 85-91 | |||||
at Mars Hill | 15-Cottingham, J | 8-Dawkins, Jako | 3-Tucker, Kendr | 2-Cottingham, J | 1-Taylor, Quant |
02/15/20 | Johnson, Fran | Priest, Migue | |||
L 79-93 | |||||
NEWBERRY | 19-Priest, Migue | 10-Priest, Migue | 6-Tucker, Kendr | 2-Sio, Francis | 3-Taylor, Quant |
02/19/20 | |||||
WO 97-90 | |||||
at UVA-Wise | 22-Sio, Francis | 10-Dawkins, Jako | 5-Sio, Francis | 3-Cottingham, J | 1-Taylor, Quant |
2/22/20 | Dawkins, Jako | ||||
W 83-73 | Priest, Migue | ||||
at Queens | 22-Cottingham, J | 9-Taylor, Quant | 6-Johnson, Fran | 1-Dawkins, Jako | 2-Dawkins, Jako |
02/26/20 | Cottingham, J | ||||
L 73-86 | Johnson, Fran | ||||
Sio, Francis | |||||
Priest, Migue | |||||
TUSCULUM | 27-Dawkins, Jako | 11-Taylor, Quant | 11-Johnson, Fran | 1-Dawkins, Jako | 2-Taylor, Quant |
02/29/20 | Tucker, Kendr | ||||
W 90-77 | Cottingham, J | ||||
Johnson, Fran | |||||
Alston, Shama | |||||
Team High/Low Analysis |
POINTS | 103 | MARS HILL (01/04/20) | |
97 | NEWBERRY (02/19/20) | ||
96 | CARSON-NEWMAN (01/25/20) | ||
92 | EMMANUEL (11/16/19) | ||
91 | CATAWBA (02/05/20) | ||
FIELD GOALS MADE | 33 | MARS HILL (01/04/20) | |
33 | at Catawba (12/18/19) | ||
FIELD GOAL ATTEMPTS | 72 | CATAWBA (02/05/20) | |
71 | at Mars Hill (02/15/20) | ||
FIELD GOAL PERCENTAGE | .493 | 33-67 | MARS HILL (01/04/20) |
.491 | 27-55 | EMMANUEL (11/16/19) | |
3 PT FIELD GOALS MADE | 15 | MARS HILL (01/04/20) | |
14 | TUSCULUM (02/29/20) | ||
14 | NEWBERRY (02/19/20) | ||
3 PT FG ATTEMPTS | 37 | QUEENS (01/22/20) | |
34 | TUSCULUM (02/29/20) | ||
3 PT FG PERCENTAGE | .565 | 13-23 | EMMANUEL (11/16/19) |
.500 | 15-30 | MARS HILL (01/04/20) | |
FREE THROWS MADE | 34 | CARSON-NEWMAN (01/25/20) | |
30 | ANDERSON (02/12/20) | ||
FREE THROW ATTEMPTS | 40 | CARSON-NEWMAN (01/25/20) | |
37 | ANDERSON (02/12/20) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | vs Limestone (11/08/19) |
.917 | 22-24 | UVA-WISE (01/11/20) | |
REBOUNDS | 44 | ANDERSON (02/12/20) | |
44 | LENOIR-RHYNE (02/01/20) | ||
ASSISTS | 23 | TUSCULUM (02/29/20) | |
19 | MARS HILL (01/04/20) | ||
STEALS | 13 | MARS HILL (01/04/20) | |
11 | CATAWBA (02/05/20) | ||
11 | at Anderson (01/08/20) | ||
11 | UNC PEMBROKE (11/20/19) | ||
BLOCKED SHOTS | 6 | EMMANUEL (11/16/19) | |
5 | COKER (11/26/19) | ||
5 | LINCOLN MEMORIAL (11/23/19) | ||
TURNOVERS | 21 | at Lenoir-Rhyne (01/01/20) | |
21 | COKER (11/26/19) | ||
FOULS | 29 | at Carson-Newman (11/30/19) | |
24 | at Lincoln Memorial (02/08/20) | ||
24 | LINCOLN MEMORIAL (11/23/19) | ||
24 | at Belmont Abbey (11/09/19) |
POINTS | 113 | LINCOLN MEMORIAL (11/23/19) | |
104 | at Lincoln Memorial (02/08/20) | ||
95 | CATAWBA (02/05/20) | ||
93 | at Mars Hill (02/15/20) | ||
93 | MARS HILL (01/04/20) | ||
FIELD GOALS MADE | 36 | LINCOLN MEMORIAL (11/23/19) | |
33 | ANDERSON (02/12/20) | ||
33 | CATAWBA (02/05/20) | ||
FIELD GOAL ATTEMPTS | 70 | TUSCULUM (02/29/20) | |
69 | LINCOLN MEMORIAL (11/23/19) | ||
FIELD GOAL PERCENTAGE | .582 | 32-55 | at Lincoln Memorial (02/08/20) |
.563 | 27-48 | at Anderson (01/08/20) | |
3 PT FIELD GOALS MADE | 17 | at Lincoln Memorial (02/08/20) | |
15 | MARS HILL (01/04/20) | ||
3 PT FG ATTEMPTS | 36 | at Lincoln Memorial (02/08/20) | |
33 | LINCOLN MEMORIAL (11/23/19) | ||
3 PT FG PERCENTAGE | .577 | 15-26 | MARS HILL (01/04/20) |
.500 | 12-24 | NEWBERRY (02/19/20) | |
.500 | 12-24 | CATAWBA (02/05/20) | |
FREE THROWS MADE | 31 | at Carson-Newman (11/30/19) | |
27 | LINCOLN MEMORIAL (11/23/19) | ||
FREE THROW ATTEMPTS | 40 | at Carson-Newman (11/30/19) | |
32 | at Lincoln Memorial (02/08/20) | ||
32 | LINCOLN MEMORIAL (11/23/19) | ||
32 | at Belmont Abbey (11/09/19) | ||
FREE THROW PERCENTAGE | 1.000 | 12-12 | LENOIR-RHYNE (02/01/20) |
1.000 | 8-8 | vs Limestone (11/08/19) | |
REBOUNDS | 54 | at Tusculum (01/18/20) | |
46 | at Newberry (01/15/20) | ||
ASSISTS | 23 | CATAWBA (02/05/20) | |
23 | LINCOLN MEMORIAL (11/23/19) | ||
STEALS | 13 | TUSCULUM (02/29/20) | |
13 | at Tusculum (01/18/20) | ||
BLOCKED SHOTS | 7 | at Mars Hill (02/15/20) | |
7 | UNC PEMBROKE (11/20/19) | ||
TURNOVERS | 24 | vs Limestone (11/08/19) | |
23 | MARS HILL (01/04/20) | ||
FOULS | 35 | CARSON-NEWMAN (01/25/20) | |
30 | MARS HILL (01/04/20) |
POINTS | 45 | COKER (11/26/19) | |
53 | at Tusculum (01/18/20) | ||
59 | QUEENS (01/22/20) | ||
69 | UNC PEMBROKE (11/20/19) | ||
72 | at Lenoir-Rhyne (01/01/20) | ||
FIELD GOALS MADE | 14 | at Tusculum (01/18/20) | |
16 | COKER (11/26/19) | ||
FIELD GOAL ATTEMPTS | 51 | COKER (11/26/19) | |
52 | at Lenoir-Rhyne (01/01/20) | ||
52 | at Tusculum (01/18/20) | ||
FIELD GOAL PERCENTAGE | .269 | 14-52 | at Tusculum (01/18/20) |
.314 | 16-51 | COKER (11/26/19) | |
3 PT FIELD GOALS MADE | 4 | at Mount Olive (12/21/19) | |
5 | LINCOLN MEMORIAL (11/23/19) | ||
5 | at Catawba (12/18/19) | ||
5 | UVA-WISE (01/11/20) | ||
5 | ANDERSON (02/12/20) | ||
3 PT FG ATTEMPTS | 15 | COKER (11/26/19) | |
17 | at Mount Olive (12/21/19) | ||
17 | at Lenoir-Rhyne (01/01/20) | ||
3 PT FG PERCENTAGE | .162 | 6-37 | QUEENS (01/22/20) |
.200 | 5-25 | UVA-WISE (01/11/20) | |
FREE THROWS MADE | 7 | COKER (11/26/19) | |
8 | at Catawba (12/18/19) | ||
FREE THROW ATTEMPTS | 11 | COKER (11/26/19) | |
11 | at Catawba (12/18/19) | ||
FREE THROW PERCENTAGE | .429 | 9-21 | at Mars Hill (02/15/20) |
.600 | 18-30 | at Tusculum (01/18/20) | |
REBOUNDS | 27 | at Catawba (12/18/19) | |
27 | at Lincoln Memorial (02/08/20) | ||
ASSISTS | 6 | at Belmont Abbey (11/09/19) | |
7 | COKER (11/26/19) | ||
STEALS | 2 | at Tusculum (01/18/20) | |
3 | QUEENS (01/22/20) | ||
BLOCKED SHOTS | 0 | UNC PEMBROKE (11/20/19) | |
0 | at Mount Olive (12/21/19) | ||
0 | at Anderson (01/08/20) | ||
0 | QUEENS (01/22/20) | ||
0 | at Coker (01/29/20) | ||
0 | CATAWBA (02/05/20) | ||
TURNOVERS | 6 | VIRGINIA STATE (11/13/19) | |
6 | at Newberry (01/15/20) | ||
FOULS | 12 | VIRGINIA STATE (11/13/19) | |
14 | LENOIR-RHYNE (02/01/20) |
POINTS | 49 | COKER (11/26/19) | |
69 | vs Limestone (11/08/19) | ||
73 | at UVA-Wise (2/22/20) | ||
74 | at Belmont Abbey (11/09/19) | ||
74 | UVA-WISE (01/11/20) | ||
FIELD GOALS MADE | 18 | COKER (11/26/19) | |
23 | at Belmont Abbey (11/09/19) | ||
23 | at Mount Olive (12/21/19) | ||
FIELD GOAL ATTEMPTS | 48 | at Anderson (01/08/20) | |
53 | at Mount Olive (12/21/19) | ||
FIELD GOAL PERCENTAGE | .333 | 18-54 | COKER (11/26/19) |
.387 | 24-62 | EMMANUEL (11/16/19) | |
3 PT FIELD GOALS MADE | 2 | COKER (11/26/19) | |
5 | at Belmont Abbey (11/09/19) | ||
3 PT FG ATTEMPTS | 18 | at Belmont Abbey (11/09/19) | |
20 | vs Limestone (11/08/19) | ||
20 | at Tusculum (01/18/20) | ||
3 PT FG PERCENTAGE | .091 | 2-22 | COKER (11/26/19) |
.219 | 7-32 | LENOIR-RHYNE (02/01/20) | |
FREE THROWS MADE | 7 | VIRGINIA STATE (11/13/19) | |
8 | vs Limestone (11/08/19) | ||
FREE THROW ATTEMPTS | 8 | vs Limestone (11/08/19) | |
10 | VIRGINIA STATE (11/13/19) | ||
FREE THROW PERCENTAGE | .519 | 14-27 | at Tusculum (01/18/20) |
.556 | 10-18 | TUSCULUM (02/29/20) | |
REBOUNDS | 26 | at Mount Olive (12/21/19) | |
31 | at Lenoir-Rhyne (01/01/20) | ||
31 | at Anderson (01/08/20) | ||
ASSISTS | 8 | COKER (11/26/19) | |
9 | vs Limestone (11/08/19) | ||
STEALS | 1 | vs Limestone (11/08/19) | |
1 | at Newberry (01/15/20) | ||
BLOCKED SHOTS | 1 | VIRGINIA STATE (11/13/19) | |
1 | COKER (11/26/19) | ||
1 | at Lenoir-Rhyne (01/01/20) | ||
1 | at Anderson (01/08/20) | ||
1 | at Newberry (01/15/20) | ||
1 | LENOIR-RHYNE (02/01/20) | ||
TURNOVERS | 8 | at Lenoir-Rhyne (01/01/20) | |
8 | at Mars Hill (02/15/20) | ||
FOULS | 13 | COKER (11/26/19) | |
17 | vs Limestone (11/08/19) |
Player High/Low Analysis |
Points....................... | 38 | Cottingham, Jarren vs Mars Hill (01/04/20) | |
28 | Priest, Miguel at Anderson (01/08/20) | ||
27 | Dawkins, Jakob vs Tusculum (02/29/20) | ||
27 | Cottingham, Jarren at Coker (01/29/20) | ||
26 | Cottingham, Jarren vs Emmanuel (11/16/19) | ||
Field Goals Made............. | 13 | Cottingham, Jarren vs Mars Hill (01/04/20) | |
9 | Cottingham, Jarren vs Catawba (02/05/20) | ||
9 | Cottingham, Jarren vs Lenoir-Rhyne (02/01/20) | ||
9 | Priest, Miguel at Anderson (01/08/20) | ||
9 | Cottingham, Jarren at Catawba (12/18/19) | ||
Field Goal Att............... | 23 | Cottingham, Jarren vs Mars Hill (01/04/20) | |
22 | Cottingham, Jarren vs Catawba (02/05/20) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Taylor, Quantra at Anderson (01/08/20) |
.875 | 7-8 | Sio, Francis vs Carson-Newman (01/25/20) | |
3-Point FG Made.............. | 7 | Dawkins, Jakob vs Tusculum (02/29/20) | |
6 | Cottingham, Jarren at Queens (02/26/20) | ||
6 | Sio, Francis vs Emmanuel (11/16/19) | ||
3-Point FG Att............... | 12 | Dawkins, Jakob vs Tusculum (02/29/20) | |
10 | Cottingham, Jarren vs Lenoir-Rhyne (02/01/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nixon, Donell vs Carson-Newman (01/25/20) |
1.000 | 2-2 | Cottingham, Jarren at Anderson (01/08/20) | |
1.000 | 2-2 | Nixon, Donell vs Emmanuel (11/16/19) | |
Free Throws Made............. | 12 | Sio, Francis vs Anderson (02/12/20) | |
11 | Sio, Francis at Coker (01/29/20) | ||
11 | Pringle, Rashaard vs UNC Pembroke (11/20/19) | ||
Free Throw Att............... | 12 | Sio, Francis vs Anderson (02/12/20) | |
12 | Sio, Francis at Coker (01/29/20) | ||
12 | Priest, Miguel at Carson-Newman (11/30/19) | ||
12 | Pringle, Rashaard vs UNC Pembroke (11/20/19) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Sio, Francis vs Anderson (02/12/20) |
1.000 | 10-10 | Sio, Francis at Belmont Abbey (11/09/19) | |
1.000 | 8-8 | Johnson, Frankie vs Catawba (02/05/20) | |
1.000 | 8-8 | Sio, Francis vs Carson-Newman (01/25/20) | |
1.000 | 8-8 | Johnson, Frankie vs UVA-Wise (01/11/20) | |
1.000 | 6-6 | Sio, Francis at UVA-Wise (2/22/20) | |
1.000 | 6-6 | Sio, Francis vs Newberry (02/19/20) | |
1.000 | 5-5 | Cottingham, Jarren at UVA-Wise (2/22/20) | |
1.000 | 5-5 | Dawkins, Jakob at Newberry (01/15/20) | |
1.000 | 5-5 | Dawkins, Jakob at Anderson (01/08/20) | |
1.000 | 4-4 | Dawkins, Jakob vs Tusculum (02/29/20) | |
1.000 | 4-4 | Taylor, Quantra at Queens (02/26/20) | |
1.000 | 4-4 | Johnson, Frankie vs Newberry (02/19/20) | |
1.000 | 4-4 | Dawkins, Jakob vs Catawba (02/05/20) | |
1.000 | 4-4 | Nixon, Donell vs Carson-Newman (01/25/20) | |
1.000 | 4-4 | Priest, Miguel vs Queens (01/22/20) | |
1.000 | 4-4 | Nixon, Donell at Tusculum (01/18/20) | |
1.000 | 4-4 | Cottingham, Jarren at Lenoir-Rhyne (01/01/20) | |
1.000 | 4-4 | Tucker, Kendrick vs Emmanuel (11/16/19) | |
1.000 | 4-4 | Cottingham, Jarren vs Virginia State (11/13/19) | |
1.000 | 4-4 | Johnson, Frankie at Belmont Abbey (11/09/19) | |
1.000 | 4-4 | Taylor, Quantra vs Limestone (11/08/19) | |
1.000 | 3-3 | Cottingham, Jarren at Newberry (01/15/20) | |
1.000 | 3-3 | Sio, Francis vs UVA-Wise (01/11/20) | |
1.000 | 3-3 | Dawkins, Jakob at Mount Olive (12/21/19) | |
1.000 | 3-3 | Wilson, Andreas vs Lincoln Memorial (11/23/19) | |
1.000 | 3-3 | Cottingham, Jarren vs Limestone (11/08/19) | |
Rebounds..................... | 17 | Pringle, Rashaard vs Coker (11/26/19) | |
14 | Taylor, Quantra at Coker (01/29/20) | ||
Assists...................... | 11 | Johnson, Frankie vs Tusculum (02/29/20) | |
11 | Johnson, Frankie vs Anderson (02/12/20) | ||
Steals....................... | 5 | Johnson, Frankie vs Mars Hill (01/04/20) | |
5 | Johnson, Frankie vs Emmanuel (11/16/19) | ||
Blocked Shots................ | 3 | Taylor, Quantra vs Newberry (02/19/20) | |
3 | Taylor, Quantra vs Emmanuel (11/16/19) | ||
3 | Pringle, Rashaard at Belmont Abbey (11/09/19) | ||
Turnovers.................... | 7 | Cottingham, Jarren at Lenoir-Rhyne (01/01/20) | |
6 | Johnson, Frankie vs UNC Pembroke (11/20/19) | ||
Fouls........................ | 5 | Roberts, Vontrez at Queens (02/26/20) | |
5 | Taylor, Quantra at UVA-Wise (2/22/20) | ||
5 | Roberts, Vontrez at UVA-Wise (2/22/20) | ||
5 | Taylor, Quantra at Mars Hill (02/15/20) | ||
5 | Taylor, Quantra vs Anderson (02/12/20) | ||
5 | Priest, Miguel at Lincoln Memorial (02/08/20) | ||
5 | Sio, Francis vs Catawba (02/05/20) | ||
5 | Priest, Miguel at Coker (01/29/20) | ||
5 | Sio, Francis vs Mars Hill (01/04/20) | ||
5 | Dawkins, Jakob at Lenoir-Rhyne (01/01/20) | ||
5 | Sio, Francis at Catawba (12/18/19) | ||
5 | Taylor, Quantra at Carson-Newman (11/30/19) | ||
5 | Pringle, Rashaard at Carson-Newman (11/30/19) | ||
5 | Bailey, Blake vs Lincoln Memorial (11/23/19) | ||
Minutes...................... | 38 | Dawkins, Jakob vs Tusculum (02/29/20) | |
38 | Johnson, Frankie vs Newberry (02/19/20) | ||
37 | Priest, Miguel vs Newberry (02/19/20) | ||
37 | Dawkins, Jakob vs Anderson (02/12/20) | ||
36 | Johnson, Frankie vs Tusculum (02/29/20) | ||
36 | Johnson, Frankie at UVA-Wise (2/22/20) | ||
36 | Cottingham, Jarren vs Newberry (02/19/20) | ||
36 | Johnson, Frankie at Newberry (01/15/20) |
Points....................... | 35 | Whiteside,Cameron vs UVA-Wise (01/11/20) | |
35 | Ja'Shawn Brooks vs Mars Hill (01/04/20) | ||
31 | Whitfield,Devin vs Lincoln Memorial (11/23/19) | ||
30 | Whitfield,Devin at Lincoln Memorial (02/08/20) | ||
29 | Rudy Bibb-Boyd vs Limestone (11/08/19) | ||
Field Goals Made............. | 13 | Whiteside,Cameron vs UVA-Wise (01/11/20) | |
11 | Rudy Bibb-Boyd vs Limestone (11/08/19) | ||
Field Goal Att............... | 20 | Davis, Tripp vs Carson-Newman (01/25/20) | |
19 | Smith, Dillon vs Tusculum (02/29/20) | ||
19 | Haskett,Marcell vs Catawba (02/05/20) | ||
19 | Whiteside,Cameron vs UVA-Wise (01/11/20) | ||
19 | Dequan Abrom at Belmont Abbey (11/09/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Burgett, Mack vs Anderson (02/12/20) |
.875 | 7-8 | Luke Gibson at Newberry (01/15/20) | |
3-Point FG Made.............. | 7 | McCauley,Courvoisier at Lincoln Memorial (02/08/20) | |
7 | Rudy Bibb-Boyd vs Limestone (11/08/19) | ||
3-Point FG Att............... | 12 | Gibson,Luke vs Newberry (02/19/20) | |
12 | McCauley,Courvoisier at Lincoln Memorial (02/08/20) | ||
12 | Haskett,Marcell vs Catawba (02/05/20) | ||
12 | Hawks,Mason vs Lenoir-Rhyne (02/01/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hodnett, Caleb at Tusculum (01/18/20) |
1.000 | 2-2 | Mosquera-Perea,Yesid at UVA-Wise (2/22/20) | |
1.000 | 2-2 | Lilly,Daquan vs Catawba (02/05/20) | |
1.000 | 2-2 | Whitfield,Terrence vs Catawba (02/05/20) | |
1.000 | 2-2 | Griebe,Armond vs Virginia State (11/13/19) | |
Free Throws Made............. | 12 | Dequan Abrom at Belmont Abbey (11/09/19) | |
11 | Whitfield,Devin at Lincoln Memorial (02/08/20) | ||
11 | Dakota Jennings at Coker (01/29/20) | ||
11 | Ja'Shawn Brooks vs Mars Hill (01/04/20) | ||
Free Throw Att............... | 17 | Whitfield,Devin at Lincoln Memorial (02/08/20) | |
16 | Dakota Jennings at Coker (01/29/20) | ||
16 | Dequan Abrom at Belmont Abbey (11/09/19) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Whitfield,Devin vs Lincoln Memorial (11/23/19) |
1.000 | 8-8 | Ja'Shawn Brooks at Mars Hill (02/15/20) | |
1.000 | 8-8 | Simmons,Darius vs Lenoir-Rhyne (02/01/20) | |
1.000 | 8-8 | Anderson, Reece vs Carson-Newman (01/25/20) | |
1.000 | 7-7 | Brown,Anthony at Lincoln Memorial (02/08/20) | |
1.000 | 6-6 | Smith, Jamari at Queens (02/26/20) | |
1.000 | 5-5 | Bush, EJ vs Carson-Newman (01/25/20) | |
1.000 | 5-5 | Smith, Trey vs Carson-Newman (01/25/20) | |
1.000 | 5-5 | Marcell Haskett at Catawba (12/18/19) | |
1.000 | 5-5 | Chapman, Kamil at Carson-Newman (11/30/19) | |
1.000 | 4-4 | Keel, Alex vs Anderson (02/12/20) | |
1.000 | 4-4 | Malcolm Kennedy at Coker (01/29/20) | |
1.000 | 4-4 | Chandler Lindsey at Coker (01/29/20) | |
1.000 | 4-4 | Mitchell, Brandon at Tusculum (01/18/20) | |
1.000 | 4-4 | Greene,Drew vs UVA-Wise (01/11/20) | |
1.000 | 4-4 | Darius Simmons at Lenoir-Rhyne (01/01/20) | |
1.000 | 4-4 | Michael Brown at Mount Olive (12/21/19) | |
1.000 | 4-4 | Calvin Washington at Mount Olive (12/21/19) | |
1.000 | 4-4 | Brenegan, Luke at Carson-Newman (11/30/19) | |
1.000 | 3-3 | Jenkins, Tariq vs Tusculum (02/29/20) | |
1.000 | 3-3 | Haskett,Marcell vs Catawba (02/05/20) | |
1.000 | 3-3 | Smith, Jamari vs Queens (01/22/20) | |
1.000 | 3-3 | Jalen Johnson at Newberry (01/15/20) | |
1.000 | 3-3 | Royce Hunter vs Coker (11/26/19) | |
1.000 | 3-3 | Foster,Isaiah vs Emmanuel (11/16/19) | |
1.000 | 3-3 | Quez Clayton vs Limestone (11/08/19) | |
1.000 | 3-3 | Joseph Battle vs Limestone (11/08/19) | |
Rebounds..................... | 18 | Angelo Sales Jr. at Newberry (01/15/20) | |
15 | Jamal Bryant at Mars Hill (02/15/20) | ||
Assists...................... | 11 | Santos,Jarron vs Virginia State (11/13/19) | |
10 | Benard, Shawn vs Anderson (02/12/20) | ||
Steals....................... | 4 | Brown,Anthony at Lincoln Memorial (02/08/20) | |
4 | Cooper,Devin vs Catawba (02/05/20) | ||
4 | Haskett,Marcell vs Catawba (02/05/20) | ||
4 | Mitchell, Brandon at Tusculum (01/18/20) | ||
4 | Tyson McClain at Lenoir-Rhyne (01/01/20) | ||
Blocked Shots................ | 4 | Nassyr Daniel at Mars Hill (02/15/20) | |
4 | Dakota Jennings at Coker (01/29/20) | ||
4 | Mitchell, Brandon at Tusculum (01/18/20) | ||
Turnovers.................... | 7 | Nottingham, Quin at Anderson (01/08/20) | |
7 | Joseph Battle vs Limestone (11/08/19) | ||
Fouls........................ | 5 | Carr, Daniel at Queens (02/26/20) | |
5 | Lange,Marshall vs Newberry (02/19/20) | ||
5 | McCollum,QuanDaveon vs Newberry (02/19/20) | ||
5 | Nottingham, Quin vs Anderson (02/12/20) | ||
5 | Hackett,Rhondi at Lincoln Memorial (02/08/20) | ||
5 | Malcolm Kennedy at Coker (01/29/20) | ||
5 | Brenegan, Luke vs Carson-Newman (01/25/20) | ||
5 | Anderson, Reece vs Carson-Newman (01/25/20) | ||
5 | Bush, EJ vs Carson-Newman (01/25/20) | ||
5 | Hodnett, Caleb at Tusculum (01/18/20) | ||
5 | Sheffey,Chance vs UVA-Wise (01/11/20) | ||
5 | Hester, Satchel at Anderson (01/08/20) | ||
5 | Austin Gilyard vs Mars Hill (01/04/20) | ||
5 | Nassyr Daniel vs Mars Hill (01/04/20) | ||
5 | Marcell Haskett at Catawba (12/18/19) | ||
5 | Brenegan, Luke at Carson-Newman (11/30/19) | ||
5 | Pruitt,Akia vs UNC Pembroke (11/20/19) | ||
5 | Fitzgerald,Francis vs Virginia State (11/13/19) | ||
5 | Romeao Ferguson at Belmont Abbey (11/09/19) |