#24 Nixon, Donell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/08/19    10  1-2  .500  1-2  .500  2-2  1.000  1.0  5.0 
at Belmont Abbey  11/09/19    0-1  .000  0-1  .000  0-0  .000  0.5  2.5 
VIRGINIA STATE  11/13/19    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
EMMANUEL  11/16/19    16  2-2  1.000  2-2  1.000  0-0  .000  1.5  2.8 
UNC PEMBROKE  11/20/19    10  1-2  .500  1-1  1.000  0-2  .000  1.2  2.8 
LINCOLN MEMORIAL  11/23/19    14  1-4  .250  1-2  .500  2-2  1.000  1.3  3.2 
COKER  11/26/19    11  1-4  .250  1-2  .500  0-0  .000  1.3  3.1 
at Carson-Newman  11/30/19    20  1-5  .200  1-3  .333  2-2  1.000  1.3  3.4 
at Catawba  12/18/19    3-4  .750  2-3  .667  0-0  .000  1.1  3.9 
at Mount Olive  12/21/19    10  0-3  .000  0-1  .000  0-0  .000  1.4  3.5 
at Lenoir-Rhyne  01/01/20    12  1-2  .500  1-1  1.000  2-2  1.000  1.4  3.6 
MARS HILL  01/04/20    12  2-4  .500  2-4  .500  2-2  1.000  1.3  4.0 
at Anderson  01/08/20    15  2-2  1.000  0-0  .000  0-0  .000  1.5  4.0 
UVA-WISE  01/11/20    20  1-4  .250  0-2  .000  0-0  .000  1.8  3.9 
at Newberry  01/15/20    16  2-4  .500  1-2  .500  1-2  .500  1.8  4.0 
at Tusculum  01/18/20    10  0-2  .000  0-1  .000  4-4  1.000  1.7  4.0 
QUEENS  01/22/20    0-1  .000  0-0  .000  0-0  .000  1.8  3.8 
CARSON-NEWMAN  01/25/20    16  2-2  1.000  2-2  1.000  4-4  1.000  1.8  10  4.1 
at Coker  01/29/20    16  2-3  .667  2-3  .667  0-0  .000  1.8  4.2 
LENOIR-RHYNE  02/01/20    17  1-4  .250  0-2  .000  2-2  1.000  1.8  4.2 
CATAWBA  02/05/20    0-2  .000  0-2  .000  0-0  .000  1.7  4.0 
at Lincoln Memorial  02/08/20    10  0-7  .000  0-3  .000  0-0  .000  1.8  3.8 
ANDERSON  02/12/20    1-2  .500  1-2  .500  0-0  .000  1.7  3.8 
NEWBERRY  02/19/20    0-1  .000  0-1  .000  0-0  .000  1.7  3.6 
at UVA-Wise  2/22/20     0-0  .000  0-0  .000  0-0  .000  1.6  3.5 
TUSCULUM  02/29/20    dnp 
Totals     284  24-67  .358  18-42  .429  21-24  .875  33  40  1.6  21  37  23  87  3.5 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 3.5      Assists/game: 1.5 
FG Pct: 35.8      Turnovers/game: 0.9 
3FG Pct: 42.9      Assist/turnover ratio: 1.6 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0