#21 Taylor, Quantra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/08/19  15  1-2  .500  0-0  .000  4-4  1.000  3.0  6.0 
at Belmont Abbey  11/09/19  24  2-2  1.000  0-0  .000  5-6  .833  5.0  7.5 
VIRGINIA STATE  11/13/19  24  2-4  .500  0-0  .000  0-0  .000  5.0  6.3 
EMMANUEL  11/16/19  25  2-4  .500  0-0  .000  0-0  .000  5.8  5.8 
UNC PEMBROKE  11/20/19  28  0-1  .000  0-0  .000  1-2  .500  6.4  4.8 
LINCOLN MEMORIAL  11/23/19  18  0-4  .000  0-0  .000  0-0  .000  6.5  4.0 
COKER  11/26/19  19  1-4  .250  0-0  .000  1-2  .500  6.3  3.9 
at Carson-Newman  11/30/19  17  2-4  .500  0-0  .000  0-0  .000  5.6  3.9 
at Catawba  12/18/19  14  3-3  1.000  0-0  .000  3-4  .750  5.0  4.4 
at Mount Olive  12/21/19  15  1-2  .500  0-0  .000  3-4  .750  4.8  4.5 
at Lenoir-Rhyne  01/01/20  14  3-5  .600  0-0  .000  0-1  .000  4.6  4.6 
MARS HILL  01/04/20  19  1-2  .500  0-0  .000  1-2  .500  4.5  4.5 
at Anderson  01/08/20  27  5-5  1.000  0-0  .000  1-2  .500  4.8  11  5.0 
UVA-WISE  01/11/20  11  2-7  .286  0-0  .000  0-0  .000  4.8  4.9 
at Newberry  01/15/20  22  3-4  .750  0-0  .000  0-2  .000  5.0  5.0 
at Tusculum  01/18/20  14  1-1  1.000  0-0  .000  1-2  .500  4.8  4.9 
QUEENS  01/22/20  23  2-3  .667  0-0  .000  0-0  .000  4.8  4.8 
CARSON-NEWMAN  01/25/20  19  1-1  1.000  0-0  .000  0-0  .000  4.8  4.7 
at Coker  01/29/20  23  3-4  .750  0-0  .000  2-4  .500  14  5.3  4.8 
LENOIR-RHYNE  02/01/20  27  4-6  .667  0-0  .000  1-2  .500  13  5.7  5.1 
CATAWBA  02/05/20  26  5-6  .833  0-0  .000  0-0  .000  5.8  10  5.3 
at Lincoln Memorial  02/08/20  19  1-1  1.000  0-0  .000  2-7  .286  5.6  5.2 
ANDERSON  02/12/20  20  3-6  .500  0-0  .000  2-4  .500  5.7  5.3 
at Mars Hill  02/15/20  13  2-2  1.000  0-0  .000  0-0  .000  5.5  5.3 
NEWBERRY  02/19/20  21  1-1  1.000  0-0  .000  7-8  .875  5.5  5.4 
at UVA-Wise  2/22/20   15  3-4  .750  0-0  .000  0-2  .000  5.5  5.5 
at Queens  02/26/20  25  2-3  .667  0-0  .000  4-4  1.000  5.6  5.6 
TUSCULUM  02/29/20  29  4-4  1.000  0-0  .000  1-1  1.000  11  5.8  5.7 
Totals     28  566  60-95  .632  0-0  .000  39-63  .619  69  93  162  5.8  87  12  26  22  159  5.7 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 5.7      Assists/game: 0.4 
FG Pct: 63.2      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.9      Steals/game: 0.2 
       Blocks/game: 0.8