#11 Tucker, Kendrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/08/19    dnp 
at Belmont Abbey  11/09/19    11  1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
VIRGINIA STATE  11/13/19    dnp 
EMMANUEL  11/16/19    12  1-4  .250  1-1  1.000  4-4  1.000  1.5  5.0 
UNC PEMBROKE  11/20/19  19  1-6  .167  0-1  .000  3-4  .750  1.3  5.0 
LINCOLN MEMORIAL  11/23/19  17  3-7  .429  1-2  .500  2-4  .500  1.8  6.0 
COKER  11/26/19  17  0-2  .000  0-0  .000  2-3  .667  1.8  5.2 
at Carson-Newman  11/30/19    10  2-2  1.000  1-1  1.000  1-2  .500  1.7  5.3 
at Catawba  12/18/19    11  1-3  .333  1-2  .500  0-0  .000  1.4  5.0 
at Mount Olive  12/21/19    1-2  .500  1-1  1.000  0-0  .000  1.3  4.8 
at Lenoir-Rhyne  01/01/20    12  0-3  .000  0-0  .000  2-2  1.000  1.7  4.4 
MARS HILL  01/04/20    0-3  .000  0-1  .000  0-0  .000  1.5  4.0 
at Anderson  01/08/20    0-2  .000  0-0  .000  0-0  .000  1.5  3.6 
UVA-WISE  01/11/20    0-0  .000  0-0  .000  2-2  1.000  1.5  3.5 
at Newberry  01/15/20    0-3  .000  0-2  .000  0-1  .000  1.4  3.2 
at Tusculum  01/18/20    15  1-4  .250  1-3  .333  1-4  .250  1.6  3.3 
QUEENS  01/22/20    24  4-10  .400  1-6  .167  0-0  .000  1.6  3.7 
CARSON-NEWMAN  01/25/20  25  2-7  .286  0-1  .000  7-8  .875  1.7  11  4.1 
at Coker  01/29/20    26  2-5  .400  0-0  .000  0-0  .000  1.8  4.1 
LENOIR-RHYNE  02/01/20  23  3-6  .500  2-3  .667  2-2  1.000  1.8  10  4.4 
CATAWBA  02/05/20  25  3-5  .600  1-2  .500  2-3  .667  1.9  4.7 
at Lincoln Memorial  02/08/20  31  6-14  .429  4-8  .500  6-9  .667  2.0  22  5.6 
ANDERSON  02/12/20  23  1-5  .200  0-3  .000  0-0  .000  2.1  5.4 
at Mars Hill  02/15/20    19  1-7  .143  1-2  .500  2-2  1.000  2.4  5.4 
NEWBERRY  02/19/20    25  4-6  .667  1-2  .500  0-0  .000  2.3  5.5 
at UVA-Wise  2/22/20     20  2-6  .333  1-4  .250  0-0  .000  2.3  5.5 
at Queens  02/26/20    18  0-7  .000  0-4  .000  0-0  .000  2.3  5.3 
TUSCULUM  02/29/20    19  1-2  .500  1-2  .500  0-0  .000  2.3  5.2 
Totals     439  40-123  .325  19-53  .358  36-50  .720  21  39  60  2.3  50  28  20  18  135  5.2 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 5.2      Assists/game: 1.1 
FG Pct: 32.5      Turnovers/game: 0.8 
3FG Pct: 35.8      Assist/turnover ratio: 1.4 
FT Pct: 72.0      Steals/game: 0.7 
       Blocks/game: 0.1