#10 Johnson, Frankie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/08/19  24  1-5  .200  1-4  .250  0-0  .000  8.0  3.0 
at Belmont Abbey  11/09/19  22  6-8  .750  1-2  .500  4-4  1.000  4.5  17  10.0 
VIRGINIA STATE  11/13/19  31  3-6  .500  0-2  .000  2-2  1.000  4.0  9.3 
EMMANUEL  11/16/19  25  1-3  .333  1-2  .500  6-7  .857  4.0  9.3 
UNC PEMBROKE  11/20/19  34  2-5  .400  1-4  .250  1-2  .500  4.8  8.6 
LINCOLN MEMORIAL  11/23/19  28  4-9  .444  2-4  .500  2-2  1.000  4.5  12  9.2 
COKER  11/26/19  31  3-8  .375  1-3  .333  2-2  1.000  4.6  9.1 
at Carson-Newman  11/30/19  25  3-7  .429  3-5  .600  0-0  .000  4.4  9.1 
at Catawba  12/18/19  26  0-4  .000  0-1  .000  2-2  1.000  4.1  8.3 
at Mount Olive  12/21/19  27  2-3  .667  0-1  .000  4-5  .800  4.3  8.3 
at Lenoir-Rhyne  01/01/20  32  3-8  .375  1-4  .250  5-6  .833  4.3  12  8.6 
MARS HILL  01/04/20  30  5-9  .556  1-2  .500  4-5  .800  4.3  15  9.2 
at Anderson  01/08/20  34  3-7  .429  1-3  .333  0-0  .000  4.2  9.0 
UVA-WISE  01/11/20  31  5-9  .556  0-3  .000  8-8  1.000  4.4  18  9.6 
at Newberry  01/15/20  36  4-8  .500  0-1  .000  1-1  1.000  4.4  9.6 
at Tusculum  01/18/20  26  0-2  .000  0-1  .000  0-0  .000  4.3  9.0 
QUEENS  01/22/20    dnp 
CARSON-NEWMAN  01/25/20    dnp 
LENOIR-RHYNE  02/01/20    12  0-5  .000  0-2  .000  0-0  .000  4.1  8.5 
CATAWBA  02/05/20    24  2-6  .333  1-3  .333  8-8  1.000  4.0  13  8.7 
at Lincoln Memorial  02/08/20    13  0-2  .000  0-1  .000  0-0  .000  3.8  8.3 
ANDERSON  02/12/20  32  1-7  .143  0-3  .000  2-2  1.000  3.9  11  8.1 
at Mars Hill  02/15/20  35  4-9  .444  1-4  .250  0-2  .000  4.0  8.1 
NEWBERRY  02/19/20  38  4-10  .400  2-5  .400  4-4  1.000  4.1  14  8.4 
at UVA-Wise  2/22/20   36  2-6  .333  0-3  .000  0-0  .000  4.2  8.2 
at Queens  02/26/20  34  1-7  .143  1-4  .250  2-3  .667  4.3  8.0 
TUSCULUM  02/29/20  36  3-12  .250  1-9  .111  8-10  .800  4.3  11  15  8.3 
Totals     22  722  62-165  .376  19-76  .250  65-75  .867  31  77  108  4.3  54  101  34  42  208  8.3 
 
Games played: 25      Rebounds/game: 4.3 
Points/game: 8.3      Assists/game: 4.0 
FG Pct: 37.6      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 3.0 
FT Pct: 86.7      Steals/game: 1.7 
       Blocks/game: 0.1