#00 Cottingham, Jarren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/08/19  26  5-11  .455  0-4  .000  3-3  1.000  2.0  13  13.0 
at Belmont Abbey  11/09/19  32  8-14  .571  1-5  .200  2-3  .667  3.0  19  16.0 
VIRGINIA STATE  11/13/19  31  7-18  .389  1-7  .143  4-4  1.000  2.3  19  17.0 
EMMANUEL  11/16/19  32  7-12  .583  3-7  .429  9-10  .900  2.3  26  19.3 
UNC PEMBROKE  11/20/19  21  6-10  .600  3-5  .600  0-0  .000  2.0  15  18.4 
LINCOLN MEMORIAL  11/23/19  23  8-18  .444  1-7  .143  4-5  .800  2.2  21  18.8 
COKER  11/26/19  30  1-9  .111  1-4  .250  2-2  1.000  2.0  16.9 
at Carson-Newman  11/30/19    23  3-6  .500  1-2  .500  7-10  .700  2.0  14  16.5 
at Catawba  12/18/19  28  9-14  .643  0-2  .000  2-2  1.000  1.9  20  16.9 
at Mount Olive  12/21/19  23  5-14  .357  0-4  .000  0-0  .000  1.7  10  16.2 
at Lenoir-Rhyne  01/01/20  29  7-10  .700  3-4  .750  4-4  1.000  2.0  21  16.6 
MARS HILL  01/04/20  32  13-23  .565  4-9  .444  8-10  .800  2.3  38  18.4 
at Anderson  01/08/20  21  2-7  .286  2-2  1.000  9-10  .900  2.5  15  18.2 
UVA-WISE  01/11/20  25  1-6  .167  0-3  .000  6-8  .750  2.4  17.4 
at Newberry  01/15/20  31  7-17  .412  3-8  .375  3-3  1.000  2.2  20  17.6 
at Tusculum  01/18/20  26  5-11  .455  1-5  .200  1-2  .500  2.3  12  17.3 
QUEENS  01/22/20  27  4-9  .444  1-6  .167  4-7  .571  2.4  13  17.0 
CARSON-NEWMAN  01/25/20  34  7-11  .636  2-4  .500  6-7  .857  2.3  22  17.3 
at Coker  01/29/20  35  8-20  .400  3-7  .429  8-10  .800  2.5  27  17.8 
LENOIR-RHYNE  02/01/20  33  9-21  .429  3-10  .300  4-5  .800  2.5  25  18.2 
CATAWBA  02/05/20  28  9-22  .409  1-7  .143  2-3  .667  2.5  21  18.3 
at Lincoln Memorial  02/08/20  34  8-13  .615  3-6  .500  6-8  .750  2.5  25  18.6 
ANDERSON  02/12/20  29  6-9  .667  2-3  .667  8-9  .889  2.6  22  18.7 
at Mars Hill  02/15/20  33  5-18  .278  1-8  .125  4-7  .571  2.6  15  18.6 
NEWBERRY  02/19/20  36  6-15  .400  3-7  .429  3-4  .750  2.7  18  18.6 
at UVA-Wise  2/22/20   29  7-16  .438  2-7  .286  5-5  1.000  2.7  21  18.7 
at Queens  02/26/20  28  7-10  .700  6-8  .750  2-6  .333  2.7  22  18.8 
TUSCULUM  02/29/20  11  1-6  .167  0-2  .000  0-0  .000  2.7  18.2 
Totals     27  790  171-370  .462  51-153  .333  116-147  .789  15  61  76  2.7  44  41  53  35  509  18.2 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 18.2      Assists/game: 1.5 
FG Pct: 46.2      Turnovers/game: 1.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 78.9      Steals/game: 1.3 
       Blocks/game: 0.1