Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BELMONT ABBEY | 22-Haskins, Marc | 11-Taylor, Quant | 9-Johnson, Fran | 4-Johnson, Fran | 1-Dawkins, Jako |
11/09/18 | |||||
W 104-87 | |||||
LIMESTONE | 23-Haskins, Marc | 9-Haskins, Marc | 7-Logan, Emariu | 2-Dawkins, Jako | 2-Taylor, Quant |
11/10/18 | Johnson, Fran | ||||
OL 93-95 | |||||
at Virginia State | 28-Haskins, Marc | 8-Haskins, Marc | 4-Johnson, Fran | 3-Johnson, Fran | 3-Dawkins, Jako |
11/14/18 | |||||
L 70-77 | |||||
FAYETTEVILLE STATE | 19-Strozier, Jos | 13-Taylor, Quant | 10-Johnson, Fran | 3-Haskins, Marc | 2-Haskins, Marc |
11/17/18 | Johnson, Fran | ||||
W 90-68 | |||||
at UNC Pembroke | 22-Haskins, Marc | 13-Taylor, Quant | 6-Johnson, Fran | 2-Strozier, Jos | 1-Johnson, Fran |
11/20/18 | Johnson, Fran | ||||
L 69-76 | |||||
at Emmanuel (Ga.) | 21-Haskins, Marc | 9-Dawkins, Jako | 3-Johnson, Fran | 5-Johnson, Fran | None |
11/24/18 | |||||
L 73-87 | |||||
at Coker | 25-Haskins, Marc | 10-Haskins, Marc | 8-Johnson, Fran | 2-Dawkins, Jako | 3-Dawkins, Jako |
11/28/18 | Johnson, Fran | ||||
W 77-68 | |||||
CARSON-NEWMAN | 20-Haskins, Marc | 12-Haskins, Marc | 8-Johnson, Fran | 2-Dawkins, Jako | 3-Robertson, Dy |
12/01/18 | Johnson, Fran | ||||
W 82-62 | |||||
at Lincoln Memorial | 14-Haskins, Marc | 9-Haskins, Marc | 5-Johnson, Fran | 3-Johnson, Fran | 3-Dawkins, Jako |
12/15/18 | Sio, Francis | ||||
L 72-81 | |||||
CATAWBA | 19-Cottingham, J | 13-Taylor, Quant | 6-Johnson, Fran | 5-Cottingham, J | 5-Taylor, Quant |
12/19/18 | Johnson, Fran | ||||
W 88-74 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MOUNT OLIVE | 14-Cottingham, J | 7-Haskins, Marc | 4-Dawkins, Jako | 3-Haskins, Marc | 1-Dawkins, Jako |
12/28/18 | Hovasse, Char | Taylor, Quant | |||
W 70-63 | |||||
at Mount Olive | 16-Haskins, Marc | 7-Taylor, Quant | 3-Johnson, Fran | 2-Taylor, Quant | None |
12/30/18 | Haskins, Marc | ||||
W 71-60 | |||||
ANDERSON | 25-Haskins, Marc | 13-Haskins, Marc | 8-Johnson, Fran | 3-Johnson, Fran | 3-Taylor, Quant |
01/02/19 | |||||
W 88-64 | |||||
at Mars Hill | 25-Haskins, Marc | 8-Haskins, Marc | 5-Johnson, Fran | 1-Haskins, Marc | 1-Taylor, Quant |
01/05/19 | Logan, Emariu | Johnson, Fran | |||
W 83-76 | Cottingham, J | Haskins, Marc | |||
Dawkins, Jako | |||||
LENOIR-RHYNE | 18-Johnson, Fran | 11-Johnson, Fran | 4-Johnson, Fran | 3-Johnson, Fran | 2-Taylor, Quant |
01/09/19 | Dawkins, Jako | ||||
L 64-67 | |||||
NEWBERRY | 22-Logan, Emariu | 10-Taylor, Quant | 9-Johnson, Fran | 2-Johnson, Fran | 2-Haskins, Marc |
01/16/19 | |||||
W 83-77 | |||||
TUSCULUM | 17-Haskins, Marc | 12-Taylor, Quant | 6-Johnson, Fran | 3-Dawkins, Jako | None |
01/19/19 | Johnson, Fran | ||||
OL 77-80 | |||||
at Queens (NC) | 21-Johnson, Fran | 7-Taylor, Quant | 4-Haskins, Marc | 3-Haskins, Marc | 2-Taylor, Quant |
01/23/19 | Haskins, Marc | ||||
L 71-95 | |||||
at Carson-Newman | 21-Haskins, Marc | 5-Dawkins, Jako | 7-Johnson, Fran | 3-Logan, Emariu | 3-Robertson, Dy |
01/26/19 | Taylor, Quant | Dawkins, Jako | |||
W 76-74 | Haskins, Marc | ||||
COKER | 17-Haskins, Marc | 17-Taylor, Quant | 4-Logan, Emariu | 3-Hovasse, Char | 2-Taylor, Quant |
01/30/19 | Haskins, Marc | ||||
W 69-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Anderson | 23-Haskins, Marc | 11-Taylor, Quant | 2-Johnson, Fran | 2-Logan, Emariu | 1-Taylor, Quant |
02/02/19 | Johnson, Fran | ||||
W 76-69 | |||||
at Catawba | 23-Haskins, Marc | 14-Haskins, Marc | 4-Logan, Emariu | 1-Dawkins, Jako | 1-Dawkins, Jako |
02/06/19 | Johnson, Fran | Taylor, Quant | |||
L 75-84 | Logan, Emariu | ||||
LINCOLN MEMORIAL | 15-Haskins, Marc | 12-Taylor, Quant | 5-Johnson, Fran | 3-Haskins, Marc | 2-Haskins, Marc |
02/09/19 | |||||
L 64-67 | |||||
at Lenoir-Rhyne | 21-Dawkins, Jako | 8-Haskins, Marc | 5-Johnson, Fran | 2-Johnson, Fran | 2-Taylor, Quant |
02/13/19 | |||||
W 87-79 | |||||
MARS HILL | 23-Logan, Emariu | 14-Johnson, Fran | 11-Johnson, Fran | 3-Hovasse, Char | 2-Haskins, Marc |
02/16/19 | |||||
W 98-69 | |||||
at Newberry | 28-Dawkins, Jako | 13-Taylor, Quant | 9-Johnson, Fran | 4-Dawkins, Jako | 1-Hovasse, Char |
02/20/19 | |||||
W 110-91 | |||||
QUEENS (NC) | 21-Dawkins, Jako | 8-Taylor, Quant | 8-Cottingham, J | 3-Johnson, Fran | 2-Taylor, Quant |
02/27/19 | |||||
OL 91-99 | |||||
at Tusculum | 30-Haskins, Marc | 6-Johnson, Fran | 4-Johnson, Fran | 4-Dawkins, Jako | 1-Haskins, Marc |
03/02/19 | Haskins, Marc | Taylor, Quant | |||
L 65-77 | |||||
at Lincoln Memorial | 19-Dawkins, Jako | 7-Cottingham, J | 4-Dawkins, Jako | 2-Dawkins, Jako | 1-Dawkins, Jako |
03/06/19 | Cottingham, J | Johnson, Fran | Taylor, Quant | ||
W 80-78 | Strozier, Jos | ||||
vs Catawba | 23-Cottingham, J | 8-Haskins, Marc | 4-Johnson, Fran | 5-Cottingham, J | 1-Strozier, Jos |
03/09/19 | Taylor, Quant | ||||
L 74-76 | |||||
Team High/Low Analysis |
POINTS | 110 | at Newberry (02/20/19) | |
104 | BELMONT ABBEY (11/09/18) | ||
98 | MARS HILL (02/16/19) | ||
93 | LIMESTONE (11/10/18) | ||
91 | QUEENS (NC) (02/27/19) | ||
FIELD GOALS MADE | 42 | at Newberry (02/20/19) | |
39 | BELMONT ABBEY (11/09/18) | ||
FIELD GOAL ATTEMPTS | 81 | BELMONT ABBEY (11/09/18) | |
77 | QUEENS (NC) (02/27/19) | ||
FIELD GOAL PERCENTAGE | .636 | 42-66 | at Newberry (02/20/19) |
.493 | 35-71 | MARS HILL (02/16/19) | |
3 PT FIELD GOALS MADE | 19 | at Newberry (02/20/19) | |
19 | BELMONT ABBEY (11/09/18) | ||
3 PT FG ATTEMPTS | 39 | MARS HILL (02/16/19) | |
38 | BELMONT ABBEY (11/09/18) | ||
3 PT FG PERCENTAGE | .613 | 19-31 | at Newberry (02/20/19) |
.524 | 11-21 | FAYETTEVILLE STATE (11/17/18) | |
FREE THROWS MADE | 29 | CATAWBA (12/19/18) | |
28 | LIMESTONE (11/10/18) | ||
FREE THROW ATTEMPTS | 38 | CATAWBA (12/19/18) | |
35 | LIMESTONE (11/10/18) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | MOUNT OLIVE (12/28/18) |
.875 | 7-8 | at Carson-Newman (01/26/19) | |
REBOUNDS | 51 | MARS HILL (02/16/19) | |
50 | ANDERSON (01/02/19) | ||
50 | FAYETTEVILLE STATE (11/17/18) | ||
ASSISTS | 29 | MARS HILL (02/16/19) | |
27 | at Newberry (02/20/19) | ||
27 | BELMONT ABBEY (11/09/18) | ||
STEALS | 13 | BELMONT ABBEY (11/09/18) | |
12 | CATAWBA (12/19/18) | ||
BLOCKED SHOTS | 13 | CATAWBA (12/19/18) | |
9 | ANDERSON (01/02/19) | ||
TURNOVERS | 18 | COKER (01/30/19) | |
18 | at Mount Olive (12/30/18) | ||
18 | at Emmanuel (Ga.) (11/24/18) | ||
FOULS | 25 | LIMESTONE (11/10/18) | |
24 | BELMONT ABBEY (11/09/18) |
POINTS | 99 | QUEENS (NC) (02/27/19) | |
95 | at Queens (NC) (01/23/19) | ||
95 | LIMESTONE (11/10/18) | ||
91 | at Newberry (02/20/19) | ||
87 | at Emmanuel (Ga.) (11/24/18) | ||
87 | BELMONT ABBEY (11/09/18) | ||
FIELD GOALS MADE | 37 | QUEENS (NC) (02/27/19) | |
35 | at Queens (NC) (01/23/19) | ||
FIELD GOAL ATTEMPTS | 80 | MARS HILL (02/16/19) | |
73 | CATAWBA (12/19/18) | ||
FIELD GOAL PERCENTAGE | .565 | 35-62 | at Queens (NC) (01/23/19) |
.552 | 37-67 | QUEENS (NC) (02/27/19) | |
3 PT FIELD GOALS MADE | 17 | at Newberry (02/20/19) | |
15 | at Lincoln Memorial (03/06/19) | ||
3 PT FG ATTEMPTS | 44 | at Newberry (02/20/19) | |
38 | LINCOLN MEMORIAL (02/09/19) | ||
3 PT FG PERCENTAGE | .500 | 8-16 | at Queens (NC) (01/23/19) |
.483 | 14-29 | LIMESTONE (11/10/18) | |
FREE THROWS MADE | 26 | BELMONT ABBEY (11/09/18) | |
23 | at Virginia State (11/14/18) | ||
FREE THROW ATTEMPTS | 30 | BELMONT ABBEY (11/09/18) | |
28 | at Virginia State (11/14/18) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | at Queens (NC) (01/23/19) |
.867 | 26-30 | BELMONT ABBEY (11/09/18) | |
REBOUNDS | 56 | at UNC Pembroke (11/20/18) | |
47 | at Queens (NC) (01/23/19) | ||
47 | LIMESTONE (11/10/18) | ||
ASSISTS | 25 | QUEENS (NC) (02/27/19) | |
22 | at Carson-Newman (01/26/19) | ||
STEALS | 11 | at Emmanuel (Ga.) (11/24/18) | |
10 | COKER (01/30/19) | ||
10 | at Mars Hill (01/05/19) | ||
10 | MOUNT OLIVE (12/28/18) | ||
BLOCKED SHOTS | 14 | at UNC Pembroke (11/20/18) | |
10 | FAYETTEVILLE STATE (11/17/18) | ||
TURNOVERS | 21 | BELMONT ABBEY (11/09/18) | |
20 | at Queens (NC) (01/23/19) | ||
FOULS | 26 | LIMESTONE (11/10/18) | |
24 | NEWBERRY (01/16/19) |
POINTS | 64 | LENOIR-RHYNE (01/09/19) | |
64 | LINCOLN MEMORIAL (02/09/19) | ||
65 | at Tusculum (03/02/19) | ||
69 | at UNC Pembroke (11/20/18) | ||
69 | COKER (01/30/19) | ||
FIELD GOALS MADE | 18 | at Tusculum (03/02/19) | |
21 | LINCOLN MEMORIAL (02/09/19) | ||
FIELD GOAL ATTEMPTS | 54 | MOUNT OLIVE (12/28/18) | |
58 | at Virginia State (11/14/18) | ||
58 | at Tusculum (03/02/19) | ||
FIELD GOAL PERCENTAGE | .310 | 18-58 | at Tusculum (03/02/19) |
.313 | 21-67 | LINCOLN MEMORIAL (02/09/19) | |
3 PT FIELD GOALS MADE | 5 | at Mount Olive (12/30/18) | |
5 | at Anderson (02/02/19) | ||
5 | vs Catawba (03/09/19) | ||
3 PT FG ATTEMPTS | 18 | at Mount Olive (12/30/18) | |
20 | vs Catawba (03/09/19) | ||
3 PT FG PERCENTAGE | .208 | 5-24 | at Anderson (02/02/19) |
.214 | 6-28 | at Tusculum (03/02/19) | |
FREE THROWS MADE | 4 | at UNC Pembroke (11/20/18) | |
7 | BELMONT ABBEY (11/09/18) | ||
7 | at Carson-Newman (01/26/19) | ||
7 | at Newberry (02/20/19) | ||
FREE THROW ATTEMPTS | 8 | at Carson-Newman (01/26/19) | |
9 | at UNC Pembroke (11/20/18) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | at UNC Pembroke (11/20/18) |
.471 | 8-17 | at Mars Hill (01/05/19) | |
REBOUNDS | 28 | at Queens (NC) (01/23/19) | |
28 | at Carson-Newman (01/26/19) | ||
ASSISTS | 4 | at Anderson (02/02/19) | |
7 | vs Catawba (03/09/19) | ||
STEALS | 3 | at Catawba (02/06/19) | |
4 | at Mars Hill (01/05/19) | ||
4 | at Anderson (02/02/19) | ||
4 | at Lenoir-Rhyne (02/13/19) | ||
BLOCKED SHOTS | 0 | at Emmanuel (Ga.) (11/24/18) | |
0 | at Mount Olive (12/30/18) | ||
0 | TUSCULUM (01/19/19) | ||
TURNOVERS | 7 | CARSON-NEWMAN (12/01/18) | |
7 | vs Catawba (03/09/19) | ||
FOULS | 12 | LINCOLN MEMORIAL (02/09/19) | |
13 | at Carson-Newman (01/26/19) | ||
13 | MARS HILL (02/16/19) |
POINTS | 60 | at Mount Olive (12/30/18) | |
62 | CARSON-NEWMAN (12/01/18) | ||
63 | MOUNT OLIVE (12/28/18) | ||
63 | COKER (01/30/19) | ||
64 | ANDERSON (01/02/19) | ||
FIELD GOALS MADE | 19 | ANDERSON (01/02/19) | |
20 | FAYETTEVILLE STATE (11/17/18) | ||
FIELD GOAL ATTEMPTS | 50 | CARSON-NEWMAN (12/01/18) | |
51 | LENOIR-RHYNE (01/09/19) | ||
FIELD GOAL PERCENTAGE | .317 | 19-60 | ANDERSON (01/02/19) |
.333 | 20-60 | FAYETTEVILLE STATE (11/17/18) | |
3 PT FIELD GOALS MADE | 4 | at Virginia State (11/14/18) | |
5 | at Mars Hill (01/05/19) | ||
3 PT FG ATTEMPTS | 16 | CARSON-NEWMAN (12/01/18) | |
16 | at Queens (NC) (01/23/19) | ||
3 PT FG PERCENTAGE | .194 | 6-31 | MARS HILL (02/16/19) |
.194 | 7-36 | NEWBERRY (01/16/19) | |
FREE THROWS MADE | 3 | MARS HILL (02/16/19) | |
4 | LINCOLN MEMORIAL (02/09/19) | ||
FREE THROW ATTEMPTS | 5 | LINCOLN MEMORIAL (02/09/19) | |
7 | MARS HILL (02/16/19) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | MARS HILL (02/16/19) |
.533 | 8-15 | LENOIR-RHYNE (01/09/19) | |
REBOUNDS | 29 | MOUNT OLIVE (12/28/18) | |
30 | at Mount Olive (12/30/18) | ||
30 | at Anderson (02/02/19) | ||
30 | at Newberry (02/20/19) | ||
ASSISTS | 6 | vs Catawba (03/09/19) | |
8 | CARSON-NEWMAN (12/01/18) | ||
STEALS | 2 | FAYETTEVILLE STATE (11/17/18) | |
2 | QUEENS (NC) (02/27/19) | ||
BLOCKED SHOTS | 0 | NEWBERRY (01/16/19) | |
0 | MARS HILL (02/16/19) | ||
TURNOVERS | 10 | at Coker (11/28/18) | |
10 | MARS HILL (02/16/19) | ||
FOULS | 9 | at Carson-Newman (01/26/19) | |
10 | at UNC Pembroke (11/20/18) |
Player High/Low Analysis |
Points....................... | 30 | Haskins, Marco at Tusculum (03/02/19) | |
28 | Dawkins, Jakob at Newberry (02/20/19) | ||
28 | Haskins, Marco at Virginia State (11/14/18) | ||
26 | Logan, Emarius at Newberry (02/20/19) | ||
25 | Haskins, Marco at Mars Hill (01/05/19) | ||
25 | Haskins, Marco vs Anderson (01/02/19) | ||
25 | Haskins, Marco at Coker (11/28/18) | ||
Field Goals Made............. | 10 | Logan, Emarius at Newberry (02/20/19) | |
10 | Dawkins, Jakob at Newberry (02/20/19) | ||
Field Goal Att............... | 20 | Haskins, Marco vs Queens (NC) (02/27/19) | |
20 | Haskins, Marco vs Tusculum (01/19/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Taylor, Quantra at Mount Olive (12/30/18) |
.889 | 8-9 | Hovasse, Charlie at Newberry (02/20/19) | |
3-Point FG Made.............. | 6 | Dawkins, Jakob at Newberry (02/20/19) | |
6 | Haskins, Marco vs Mars Hill (02/16/19) | ||
6 | Haskins, Marco vs Anderson (01/02/19) | ||
6 | Haskins, Marco at UNC Pembroke (11/20/18) | ||
3-Point FG Att............... | 14 | Haskins, Marco vs Tusculum (01/19/19) | |
13 | Haskins, Marco vs Newberry (01/16/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hovasse, Charlie vs Coker (01/30/19) |
1.000 | 2-2 | Johnson, Frankie vs Tusculum (01/19/19) | |
1.000 | 2-2 | Sio, Francis at Coker (11/28/18) | |
Free Throws Made............. | 11 | Haskins, Marco vs Limestone (11/10/18) | |
9 | Haskins, Marco at Tusculum (03/02/19) | ||
9 | Haskins, Marco at Virginia State (11/14/18) | ||
Free Throw Att............... | 13 | Haskins, Marco vs Limestone (11/10/18) | |
11 | Dawkins, Jakob vs Lenoir-Rhyne (01/09/19) | ||
11 | Haskins, Marco at Virginia State (11/14/18) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Haskins, Marco at Tusculum (03/02/19) |
1.000 | 8-8 | Cottingham, Jarren vs Catawba (12/19/18) | |
1.000 | 8-8 | Haskins, Marco at Lincoln Memorial (12/15/18) | |
1.000 | 7-7 | Johnson, Frankie vs Lincoln Memorial (02/09/19) | |
1.000 | 6-6 | Logan, Emarius at Lenoir-Rhyne (02/13/19) | |
1.000 | 6-6 | Logan, Emarius vs Mount Olive (12/28/18) | |
1.000 | 5-5 | Haskins, Marco vs Carson-Newman (12/01/18) | |
1.000 | 5-5 | Logan, Emarius vs Limestone (11/10/18) | |
1.000 | 5-5 | Haskins, Marco vs Belmont Abbey (11/09/18) | |
1.000 | 4-4 | Logan, Emarius vs Mars Hill (02/16/19) | |
1.000 | 4-4 | Haskins, Marco at Anderson (02/02/19) | |
1.000 | 4-4 | Logan, Emarius vs Coker (01/30/19) | |
1.000 | 4-4 | Dawkins, Jakob vs Tusculum (01/19/19) | |
1.000 | 4-4 | Johnson, Frankie vs Mount Olive (12/28/18) | |
1.000 | 4-4 | Johnson, Frankie at Emmanuel (Ga.) (11/24/18) | |
1.000 | 4-4 | Haskins, Marco at Emmanuel (Ga.) (11/24/18) | |
1.000 | 4-4 | Taylor, Quantra vs Fayetteville State (11/17/18) | |
1.000 | 4-4 | Haskins, Marco vs Fayetteville State (11/17/18) | |
1.000 | 4-4 | Johnson, Frankie vs Limestone (11/10/18) | |
1.000 | 3-3 | Johnson, Frankie vs Lenoir-Rhyne (01/09/19) | |
1.000 | 3-3 | Haskins, Marco vs Anderson (01/02/19) | |
1.000 | 3-3 | Johnson, Frankie at Mount Olive (12/30/18) | |
1.000 | 3-3 | Cottingham, Jarren vs Mount Olive (12/28/18) | |
Rebounds..................... | 17 | Taylor, Quantra vs Coker (01/30/19) | |
14 | Johnson, Frankie vs Mars Hill (02/16/19) | ||
14 | Haskins, Marco at Catawba (02/06/19) | ||
Assists...................... | 11 | Johnson, Frankie vs Mars Hill (02/16/19) | |
10 | Johnson, Frankie vs Fayetteville State (11/17/18) | ||
Steals....................... | 5 | Cottingham, Jarren vs Catawba (03/09/19) | |
5 | Cottingham, Jarren vs Catawba (12/19/18) | ||
5 | Johnson, Frankie at Emmanuel (Ga.) (11/24/18) | ||
Blocked Shots................ | 5 | Taylor, Quantra vs Catawba (12/19/18) | |
3 | Robertson, Dylan at Carson-Newman (01/26/19) | ||
3 | Dawkins, Jakob at Carson-Newman (01/26/19) | ||
3 | Taylor, Quantra vs Anderson (01/02/19) | ||
3 | Robertson, Dylan vs Catawba (12/19/18) | ||
3 | Dawkins, Jakob vs Catawba (12/19/18) | ||
3 | Dawkins, Jakob at Lincoln Memorial (12/15/18) | ||
3 | Robertson, Dylan vs Carson-Newman (12/01/18) | ||
3 | Dawkins, Jakob at Coker (11/28/18) | ||
3 | Dawkins, Jakob at Virginia State (11/14/18) | ||
Turnovers.................... | 7 | Johnson, Frankie at Emmanuel (Ga.) (11/24/18) | |
5 | Cottingham, Jarren at Mount Olive (12/30/18) | ||
5 | Haskins, Marco at UNC Pembroke (11/20/18) | ||
Fouls........................ | 5 | Johnson, Frankie at Lincoln Memorial (03/06/19) | |
5 | Haskins, Marco vs Queens (NC) (02/27/19) | ||
5 | Dawkins, Jakob vs Queens (NC) (02/27/19) | ||
5 | Dawkins, Jakob at Lenoir-Rhyne (02/13/19) | ||
5 | Dawkins, Jakob at Catawba (02/06/19) | ||
5 | Robertson, Dylan at Queens (NC) (01/23/19) | ||
5 | Hovasse, Charlie vs Newberry (01/16/19) | ||
5 | Dawkins, Jakob vs Newberry (01/16/19) | ||
5 | Taylor, Quantra at Mars Hill (01/05/19) | ||
5 | Robertson, Dylan vs Carson-Newman (12/01/18) | ||
Minutes...................... | 45 | Haskins, Marco vs Queens (NC) (02/27/19) | |
41 | Haskins, Marco vs Limestone (11/10/18) | ||
40 | Dawkins, Jakob vs Queens (NC) (02/27/19) | ||
40 | Logan, Emarius vs Limestone (11/10/18) | ||
38 | Haskins, Marco at Tusculum (03/02/19) | ||
38 | Johnson, Frankie vs Queens (NC) (02/27/19) | ||
38 | Johnson, Frankie at Lenoir-Rhyne (02/13/19) | ||
38 | Haskins, Marco vs Lincoln Memorial (02/09/19) | ||
38 | Haskins, Marco at Catawba (02/06/19) | ||
38 | Logan, Emarius vs Tusculum (01/19/19) | ||
38 | Haskins, Marco vs Tusculum (01/19/19) | ||
38 | Johnson, Frankie vs Limestone (11/10/18) |
Points....................... | 34 | T.J. Sheppard vs Limestone (11/10/18) | |
33 | Kendrick Colvin at Emmanuel (Ga.) (11/24/18) | ||
32 | Donaldson, Donovan vs Tusculum (01/19/19) | ||
31 | Dye, Kenny vs Queens (NC) (02/27/19) | ||
27 | Kenny Hairston vs Limestone (11/10/18) | ||
Field Goals Made............. | 13 | Donaldson, Donovan vs Tusculum (01/19/19) | |
13 | Kendrick Colvin at Emmanuel (Ga.) (11/24/18) | ||
Field Goal Att............... | 23 | Donaldson, Donovan vs Tusculum (01/19/19) | |
21 | Kendrick Colvin at Emmanuel (Ga.) (11/24/18) | ||
21 | Kenny Hairston vs Limestone (11/10/18) | ||
21 | T.J. Sheppard vs Limestone (11/10/18) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Role', Parker at Carson-Newman (01/26/19) |
.875 | 7-8 | Malik Constantine vs Catawba (03/09/19) | |
3-Point FG Made.............. | 8 | T.J. Sheppard vs Limestone (11/10/18) | |
6 | Donaldson, Donovan vs Tusculum (01/19/19) | ||
3-Point FG Att............... | 13 | Taylor,Cornelius vs Lincoln Memorial (02/09/19) | |
12 | Turner, Van vs Queens (NC) (02/27/19) | ||
12 | Donaldson, Donovan vs Tusculum (01/19/19) | ||
12 | Kenny Hairston vs Limestone (11/10/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brown,Anthony at Lincoln Memorial (03/06/19) |
1.000 | 3-3 | Ervin, Blake at Carson-Newman (01/26/19) | |
1.000 | 2-2 | DYE, Kenny at Queens (NC) (01/23/19) | |
1.000 | 2-2 | Larimore,Sean at Mount Olive (12/30/18) | |
Free Throws Made............. | 10 | Brown,Will vs Fayetteville State (11/17/18) | |
9 | HOWZE,Jahmere at Virginia State (11/14/18) | ||
Free Throw Att............... | 12 | Kendrick Colvin at Emmanuel (Ga.) (11/24/18) | |
12 | Brown,Will vs Fayetteville State (11/17/18) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Ja'Shawn Brooks at Mars Hill (01/05/19) |
1.000 | 6-6 | Bates, Mason vs Carson-Newman (12/01/18) | |
1.000 | 5-5 | Romeao Ferguson vs Belmont Abbey (11/09/18) | |
1.000 | 5-5 | Sean Halloran vs Belmont Abbey (11/09/18) | |
1.000 | 4-4 | Bates, Mason at Carson-Newman (01/26/19) | |
1.000 | 4-4 | BLAYLOCK, Kevion at Queens (NC) (01/23/19) | |
1.000 | 4-4 | MORROW, Blake at Queens (NC) (01/23/19) | |
1.000 | 4-4 | Bouton, Jeremy vs Anderson (01/02/19) | |
1.000 | 4-4 | Austin Greene at Emmanuel (Ga.) (11/24/18) | |
1.000 | 4-4 | Kyler Ingram at Emmanuel (Ga.) (11/24/18) | |
1.000 | 4-4 | MELVIN,Cyonte at Virginia State (11/14/18) | |
1.000 | 3-3 | Halls,Khalil vs Coker (01/30/19) | |
1.000 | 3-3 | DIANKULU, Lewis at Queens (NC) (01/23/19) | |
1.000 | 3-3 | Austin Stone at Mars Hill (01/05/19) | |
1.000 | 3-3 | Cornelius Taylor at Lincoln Memorial (12/15/18) | |
1.000 | 3-3 | Khalil Halls at Coker (11/28/18) | |
Rebounds..................... | 19 | Kendrick Colvin at Emmanuel (Ga.) (11/24/18) | |
16 | Willett, Shaun vs Queens (NC) (02/27/19) | ||
16 | Calhoun,Kamaran vs Lincoln Memorial (02/09/19) | ||
Assists...................... | 14 | Carr, Daniel vs Queens (NC) (02/27/19) | |
8 | Teichmann, Grant at Carson-Newman (01/26/19) | ||
Steals....................... | 4 | CARR, Daniel at Queens (NC) (01/23/19) | |
4 | Benard, Shawn vs Anderson (01/02/19) | ||
Blocked Shots................ | 8 | Brown,Will vs Fayetteville State (11/17/18) | |
5 | Rhondi Hackett at Lincoln Memorial (12/15/18) | ||
Turnovers.................... | 8 | Sean Halloran vs Belmont Abbey (11/09/18) | |
6 | Taylor,Cornelius at Lincoln Memorial (03/06/19) | ||
6 | Willett, Shaun vs Queens (NC) (02/27/19) | ||
6 | CARR, Daniel at Queens (NC) (01/23/19) | ||
Fouls........................ | 5 | Thomas,Cory at Lenoir-Rhyne (02/13/19) | |
5 | Calhoun,Kamaran vs Lincoln Memorial (02/09/19) | ||
5 | Henry,Cameron vs Lincoln Memorial (02/09/19) | ||
5 | Green, Marquis vs Coker (01/30/19) | ||
5 | Ellis, Gage vs Anderson (01/02/19) | ||
5 | VEDDER,William at Virginia State (11/14/18) | ||
5 | Nehemiah McGriff vs Limestone (11/10/18) | ||
5 | Jaquan Simms vs Limestone (11/10/18) |