#22 Robertson, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/09/18    15  5-7  .714  0-0  .000  0-0  .000  8.0  10  10.0 
LIMESTONE  11/10/18    17  1-2  .500  0-0  .000  0-0  .000  6.0  6.0 
at Virginia State  11/14/18    15  0-0  .000  0-0  .000  0-0  .000  5.0  4.0 
FAYETTEVILLE STATE  11/17/18    13  0-6  .000  0-0  .000  0-0  .000  5.8  3.0 
at UNC Pembroke  11/20/18    12  0-0  .000  0-0  .000  0-0  .000  4.8  2.4 
at Emmanuel (Ga.)  11/24/18    dnp 
at Coker  11/28/18    23  3-5  .600  0-0  .000  3-4  .750  5.0  3.5 
CARSON-NEWMAN  12/01/18    20  2-5  .400  0-0  .000  2-4  .500  5.1  3.9 
at Lincoln Memorial  12/15/18    18  1-1  1.000  0-0  .000  0-0  .000  5.3  3.6 
CATAWBA  12/19/18    16  3-3  1.000  0-0  .000  0-0  .000  5.0  3.9 
MOUNT OLIVE  12/28/18    dnp 
ANDERSON  01/02/19    dnp 
LENOIR-RHYNE  01/09/19    dnp 
NEWBERRY  01/16/19    12  0-1  .000  0-0  .000  0-1  .000  5.1  3.5 
TUSCULUM  01/19/19    26  4-5  .800  0-0  .000  0-0  .000  5.3  3.9 
at Queens (NC)  01/23/19    23  1-3  .333  0-0  .000  0-0  .000  5.0  3.8 
at Carson-Newman  01/26/19    16  1-3  .333  0-0  .000  1-1  1.000  4.8  3.7 
COKER  01/30/19    dnp 
at Anderson  02/02/19    dnp 
at Catawba  02/06/19    dnp 
LINCOLN MEMORIAL  02/09/19    dnp 
MARS HILL  02/16/19    dnp 
at Newberry  02/20/19    dnp 
QUEENS (NC)  02/27/19    dnp 
at Tusculum  03/02/19    dnp 
vs Catawba  03/09/19    dnp 
Totals     226  21-41  .512  0-0  .000  6-10  .600  22  40  62  4.8  34  14  48  3.7 
 
Games played: 13      Rebounds/game: 4.8 
Points/game: 3.7      Assists/game: 0.1 
FG Pct: 51.2      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 1.1