#20 Sio, Francis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELMONT ABBEY | 11/09/18 | 17 | 5-8 | .625 | 3-4 | .750 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 13.0 | |
LIMESTONE | 11/10/18 | 10 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9.5 | |
at Virginia State | 11/14/18 | 20 | 4-7 | .571 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 9.3 | |
FAYETTEVILLE STATE | 11/17/18 | 14 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 8.0 | |
at UNC Pembroke | 11/20/18 | 19 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 6.8 | |
at Emmanuel (Ga.) | 11/24/18 | 19 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 6.5 | |
at Coker | 11/28/18 | 25 | 4-10 | .400 | 2-2 | 1.000 | 1-3 | .333 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 7.1 | |
CARSON-NEWMAN | 12/01/18 | 26 | 3-9 | .333 | 3-7 | .429 | 2-2 | 1.000 | 2 | 3 | 5 | 0.9 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | 7.6 | |
at Lincoln Memorial | 12/15/18 | 14 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 7.7 | |
CATAWBA | 12/19/18 | * | 26 | 1-12 | .083 | 0-8 | .000 | 4-6 | .667 | 1 | 2 | 3 | 1.2 | 3 | 0 | 3 | 4 | 0 | 1 | 6 | 7.5 |
MOUNT OLIVE | 12/28/18 | * | 16 | 1-3 | .333 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7.2 |
at Mount Olive | 12/30/18 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.8 | |
ANDERSON | 01/02/19 | 12 | 3-5 | .600 | 2-3 | .667 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.8 | |
at Mars Hill | 01/05/19 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
LENOIR-RHYNE | 01/09/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.9 | |
NEWBERRY | 01/16/19 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 | |
TUSCULUM | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Queens (NC) | 01/23/19 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.2 | |
at Carson-Newman | 01/26/19 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.1 | |
COKER | 01/30/19 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.9 | |
at Anderson | 02/02/19 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | |
at Catawba | 02/06/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
LINCOLN MEMORIAL | 02/09/19 | 6 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
at Lenoir-Rhyne | 02/13/19 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
MARS HILL | 02/16/19 | 17 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 3 | 3 | 0 | 0 | 10 | 4.8 | |
at Newberry | 02/20/19 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
QUEENS (NC) | 02/27/19 | 22 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 4.6 | |
at Tusculum | 03/02/19 | 22 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.2 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 4.6 | |
at Lincoln Memorial | 03/06/19 | 17 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 4.7 | |
vs Catawba | 03/09/19 | 20 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 4.9 | |
Totals | 2 | 415 | 52-144 | .361 | 19-68 | .279 | 18-27 | .667 | 10 | 26 | 36 | 1.2 | 31 | 0 | 30 | 29 | 0 | 13 | 141 | 4.9 | |
Games played: 29 | Rebounds/game: 1.2 | |
Points/game: 4.9 | Assists/game: 1.0 | |
FG Pct: 36.1 | Turnovers/game: 1.0 | |
3FG Pct: 27.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 66.7 | Steals/game: 0.4 | |
Blocks/game: 0.0 |