#14 Hovasse, Charlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/09/18    18  3-9  .333  1-3  .333  0-0  .000  1.0  7.0 
LIMESTONE  11/10/18    1-4  .250  0-1  .000  0-0  .000  2.0  4.5 
at Virginia State  11/14/18    0-4  .000  0-3  .000  0-0  .000  1.3  3.0 
FAYETTEVILLE STATE  11/17/18    11  5-7  .714  3-5  .600  2-2  1.000  1.0  15  6.0 
at UNC Pembroke  11/20/18    0-1  .000  0-0  .000  0-0  .000  1.0  4.8 
at Emmanuel (Ga.)  11/24/18    16  3-11  .273  2-6  .333  0-0  .000  1.3  5.3 
at Coker  11/28/18    0-1  .000  0-1  .000  0-0  .000  1.4  4.6 
CARSON-NEWMAN  12/01/18    15  2-3  .667  2-3  .667  0-0  .000  1.5  4.8 
at Lincoln Memorial  12/15/18    18  5-7  .714  2-4  .500  1-2  .500  1.6  13  5.7 
CATAWBA  12/19/18    13  1-2  .500  0-0  .000  3-4  .750  1.7  5.6 
MOUNT OLIVE  12/28/18    13  0-3  .000  0-2  .000  0-0  .000  2.0  5.1 
at Mount Olive  12/30/18    0-3  .000  0-2  .000  0-0  .000  1.9  4.7 
ANDERSON  01/02/19    12  0-2  .000  0-2  .000  0-0  .000  2.1  4.3 
at Mars Hill  01/05/19    15  3-6  .500  1-2  .500  0-0  .000  1.9  4.5 
LENOIR-RHYNE  01/09/19    11  1-1  1.000  0-0  .000  1-3  .333  1.9  4.4 
NEWBERRY  01/16/19    14  1-5  .200  0-3  .000  4-5  .800  1.9  4.5 
TUSCULUM  01/19/19    11  0-3  .000  0-3  .000  0-0  .000  1.9  4.2 
at Queens (NC)  01/23/19    13  1-4  .250  0-2  .000  2-2  1.000  1.8  4.2 
at Carson-Newman  01/26/19    13  2-5  .400  0-3  .000  0-0  .000  1.9  4.2 
COKER  01/30/19    22  2-3  .667  2-2  1.000  0-3  .000  1.9  4.3 
at Anderson  02/02/19    15  2-8  .250  0-5  .000  0-1  .000  2.0  4.3 
at Catawba  02/06/19    19  2-4  .500  2-4  .500  1-2  .500  1.9  4.4 
LINCOLN MEMORIAL  02/09/19    17  0-3  .000  0-2  .000  2-4  .500  1.9  4.3 
at Lenoir-Rhyne  02/13/19    13  0-2  .000  0-1  .000  0-0  .000  1.8  4.1 
MARS HILL  02/16/19    19  2-7  .286  1-5  .200  1-1  1.000  1.8  4.2 
at Newberry  02/20/19    21  8-9  .889  4-5  .800  2-2  1.000  1.9  22  4.9 
QUEENS (NC)  02/27/19    12  0-4  .000  0-2  .000  2-2  1.000  1.9  4.8 
at Tusculum  03/02/19    11  0-3  .000  0-1  .000  0-0  .000  1.9  4.6 
at Lincoln Memorial  03/06/19  28  7-12  .583  1-3  .333  0-0  .000  1.9  15  5.0 
vs Catawba  03/09/19    23  1-4  .250  0-2  .000  2-3  .667  1.9  4.9 
Totals     426  52-140  .371  21-77  .273  23-36  .639  47  56  1.9  52  17  25  19  148  4.9 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 4.9      Assists/game: 0.6 
FG Pct: 37.1      Turnovers/game: 0.8 
3FG Pct: 27.3      Assist/turnover ratio: 0.7 
FT Pct: 63.9      Steals/game: 0.6 
       Blocks/game: 0.2