#13 Huebner, Tristan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELMONT ABBEY | 11/09/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
LIMESTONE | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Virginia State | 11/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAYETTEVILLE STATE | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UNC Pembroke | 11/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Emmanuel (Ga.) | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CARSON-NEWMAN | 12/01/18 | 14 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 2.5 | |
at Lincoln Memorial | 12/15/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
CATAWBA | 12/19/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
MOUNT OLIVE | 12/28/18 | 20 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 3.0 | |
at Mount Olive | 12/30/18 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
ANDERSON | 01/02/19 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
at Mars Hill | 01/05/19 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
LENOIR-RHYNE | 01/09/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
NEWBERRY | 01/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TUSCULUM | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Queens (NC) | 01/23/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Carson-Newman | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COKER | 01/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Anderson | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Catawba | 02/06/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LINCOLN MEMORIAL | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARS HILL | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Newberry | 02/20/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
QUEENS (NC) | 02/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Tusculum | 03/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Catawba | 03/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 72 | 8-14 | .571 | 2-5 | .400 | 3-4 | .750 | 5 | 12 | 17 | 1.7 | 10 | 0 | 5 | 4 | 1 | 2 | 21 | 2.1 | |
Games played: 10 | Rebounds/game: 1.7 | |
Points/game: 2.1 | Assists/game: 0.5 | |
FG Pct: 57.1 | Turnovers/game: 0.4 | |
3FG Pct: 40.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 75.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |