#04 Strozier, Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/09/18    19  7-9  .778  4-5  .800  0-0  .000  0  2  2  2.0  2  0  3  2  0  1  18  18.0 
LIMESTONE  11/10/18    18  6-9  .667  4-7  .571  0-2  .000  0  1  1  1.5  4  0  0  1  1  0  16  17.0 
at Virginia State  11/14/18  *  32  2-8  .250  0-2  .000  2-5  .400  1  3  4  2.3  3  0  3  2  0  1  6  13.3 
FAYETTEVILLE STATE  11/17/18  *  25  8-15  .533  2-3  .667  1-2  .500  1  6  7  3.5  1  0  1  4  0  0  19  14.8 
at UNC Pembroke  11/20/18  *  26  5-9  .556  2-4  .500  1-2  .500  1  1  2  3.2  4  0  1  2  0  2  13  14.4 
at Emmanuel (Ga.)  11/24/18  *  32  6-14  .429  0-2  .000  0-0  .000  2  2  4  3.3  2  0  1  3  0  0  12  14.0 
at Coker  11/28/18  *  21  3-8  .375  0-3  .000  3-4  .750  0  3  3  3.3  3  0  0  3  0  0  9  13.3 
CARSON-NEWMAN  12/01/18  *  23  4-11  .364  1-3  .333  3-4  .750  1  4  5  3.5  1  0  3  0  0  1  12  13.1 
at Lincoln Memorial  12/15/18  *  17  3-6  .500  1-4  .250  0-0  .000  0  0  0  3.1  2  0  0  3  0  1  7  12.4 
CATAWBA  12/19/18    9  0-3  .000  0-1  .000  3-4  .750  1  4  5  3.3  3  0  2  2  0  0  3  11.5 
MOUNT OLIVE  12/28/18    12  2-4  .500  1-2  .500  0-0  .000  0  1  1  3.1  1  0  3  0  0  1  5  10.9 
at Mount Olive  12/30/18    13  0-3  .000  0-2  .000  1-2  .500  0  5  5  3.3  1  0  0  3  0  1  1  10.1 
ANDERSON  01/02/19    14  3-9  .333  0-1  .000  2-3  .667  2  1  3  3.2  3  0  2  3  1  0  8  9.9 
at Mars Hill  01/05/19    12  3-4  .750  0-0  .000  0-0  .000  0  0  0  3.0  2  0  2  1  0  0  6  9.6 
LENOIR-RHYNE  01/09/19    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  9.0 
NEWBERRY  01/16/19    9  0-1  .000  0-1  .000  0-2  .000  1  2  3  2.8  0  0  1  0  0  0  0  8.4 
TUSCULUM  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Queens (NC)  01/23/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  7.9 
at Carson-Newman  01/26/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COKER  01/30/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Anderson  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Catawba  02/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN MEMORIAL  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARS HILL  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Newberry  02/20/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUEENS (NC)  02/27/19    5  2-3  .667  1-1  1.000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  5  7.8 
at Tusculum  03/02/19    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.5  2  0  0  2  0  0  2  7.5 
at Lincoln Memorial  03/06/19    14  2-6  .333  2-6  .333  0-0  .000  1  2  3  2.5  3  0  0  3  1  0  6  7.4 
vs Catawba  03/09/19    13  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.5  1  0  1  1  1  0  2  7.1 
Totals     7  332  58-128  .453  18-50  .360  16-30  .533  12  41  53  2.5  38  0  23  36  4  8  150  7.1 
 
Games played: 21      Rebounds/game: 2.5 
Points/game: 7.1      Assists/game: 1.1 
FG Pct: 45.3      Turnovers/game: 1.7 
3FG Pct: 36.0      Assist/turnover ratio: 0.6 
FT Pct: 53.3      Steals/game: 0.4 
       Blocks/game: 0.2