#03 Haskins, Marco

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/09/18  26  6-14  .429  5-9  .556  5-5  1.000  5.0  22  22.0 
LIMESTONE  11/10/18  41  5-12  .417  2-5  .400  11-13  .846  7.0  23  22.5 
at Virginia State  11/14/18  32  8-15  .533  3-6  .500  9-11  .818  7.3  28  24.3 
FAYETTEVILLE STATE  11/17/18  34  5-10  .500  3-5  .600  4-4  1.000  10  8.0  17  22.5 
at UNC Pembroke  11/20/18  37  7-15  .467  6-8  .750  2-3  .667  8.0  22  22.4 
at Emmanuel (Ga.)  11/24/18  37  6-14  .429  5-8  .625  4-4  1.000  7.2  21  22.2 
at Coker  11/28/18  35  9-15  .600  5-8  .625  2-4  .500  10  7.6  25  22.6 
CARSON-NEWMAN  12/01/18  29  6-14  .429  3-7  .429  5-5  1.000  12  8.1  20  22.3 
at Lincoln Memorial  12/15/18  34  2-8  .250  2-5  .400  8-8  1.000  8.2  14  21.3 
CATAWBA  12/19/18  28  5-11  .455  4-5  .800  3-4  .750  8.1  17  20.9 
MOUNT OLIVE  12/28/18  33  3-12  .250  2-6  .333  0-0  .000  8.0  19.7 
at Mount Olive  12/30/18  27  6-11  .545  2-6  .333  2-2  1.000  7.8  16  19.4 
ANDERSON  01/02/19  33  8-15  .533  6-11  .545  3-3  1.000  12  13  8.2  25  19.8 
at Mars Hill  01/05/19  33  8-11  .727  4-6  .667  5-6  .833  8.2  25  20.2 
LENOIR-RHYNE  01/09/19  35  5-16  .313  1-5  .200  0-0  .000  8.2  11  19.6 
NEWBERRY  01/16/19  36  7-17  .412  4-13  .308  2-3  .667  8.3  20  19.6 
TUSCULUM  01/19/19  38  6-20  .300  3-14  .214  2-2  1.000  8.1  17  19.5 
at Queens (NC)  01/23/19  33  5-19  .263  2-10  .200  3-4  .750  7.7  15  19.2 
at Carson-Newman  01/26/19  35  7-16  .438  5-9  .556  2-2  1.000  7.6  21  19.3 
COKER  01/30/19  33  5-14  .357  3-8  .375  4-5  .800  7.5  17  19.2 
at Anderson  02/02/19  36  8-12  .667  3-5  .600  4-4  1.000  7.4  23  19.4 
at Catawba  02/06/19  38  9-12  .750  3-5  .600  2-3  .667  10  14  7.7  23  19.5 
LINCOLN MEMORIAL  02/09/19  38  5-12  .417  2-4  .500  3-5  .600  7.8  15  19.3 
at Lenoir-Rhyne  02/13/19  34  7-14  .500  1-3  .333  3-4  .750  7.8  18  19.3 
MARS HILL  02/16/19  32  7-14  .500  6-11  .545  2-2  1.000  11  7.9  22  19.4 
at Newberry  02/20/19  30  6-11  .545  3-6  .500  1-2  .500  7.8  16  19.3 
QUEENS (NC)  02/27/19  45  5-20  .250  5-10  .500  1-2  .500  7.7  16  19.1 
at Tusculum  03/02/19  38  8-17  .471  5-9  .556  9-9  1.000  7.6  30  19.5 
at Lincoln Memorial  03/06/19  36  2-6  .333  0-1  .000  6-9  .667  7.6  10  19.2 
vs Catawba  03/09/19  36  5-11  .455  1-4  .250  2-2  1.000  7.6  13  19.0 
Totals     30  1032  181-408  .444  99-212  .467  109-130  .838  49  179  228  7.6  47  77  66  21  43  570  19.0 
 
Games played: 30      Rebounds/game: 7.6 
Points/game: 19.0      Assists/game: 2.6 
FG Pct: 44.4      Turnovers/game: 2.2 
3FG Pct: 46.7      Assist/turnover ratio: 1.2 
FT Pct: 83.8      Steals/game: 1.4 
       Blocks/game: 0.7