Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Limestone | 16-Logan, Emariu | 10-Christian, De | 2-Logan, Emariu | 1-Haskins, Marc | 2-Christian, De |
| 11/10/17 | Farley, Kerig | ||||
| L 74-87 | Browne, Chiam | ||||
| Taylor, Quant | |||||
| vs Belmont Abbey | 16-Christian, De | 7-Farley, Kerig | 7-Logan, Emariu | 1-Hovasse, Char | 1-Haskins, Marc |
| 11/11/17 | Taylor, Quant | Haskins, Marc | |||
| W 82-66 | Christian, De | ||||
| Farley, Kerig | |||||
| UNC PEMBROKE | 18-Robinson, Nei | 7-Haskins, Marc | 5-Farley, Kerig | 3-Lolar, Zeriq | 3-Christian, De |
| 11/15/17 | Farley, Kerig | Robinson, Nei | |||
| W 71-68 | |||||
| at Fayetteville State | 17-Lolar, Zeriq | 8-Christian, De | 5-Farley, Kerig | 1-Lolar, Zeriq | 2-Christian, De |
| 11/18/17 | Farley, Kerig | ||||
| L 55-65 | |||||
| at Lander | 11-Lolar, Zeriq | 8-Taylor, Quant | 5-Farley, Kerig | 1-Lolar, Zeriq | 1-Christian, De |
| 11/21/17 | Taylor, Quant | Farley, Kerig | |||
| L 59-76 | Logan, Emariu | ||||
| Farley, Kerig | |||||
| vs West Alabama | 17-Christian, De | 13-Christian, De | 5-Farley, Kerig | 3-Lolar, Zeriq | 1-Taylor, Quant |
| 11/24/17 | Christian, De | ||||
| L 58-78 | |||||
| at Embry-Riddle | 15-Robinson, Nei | 7-Robinson, Nei | 4-Farley, Kerig | 2-Williams, Jer | 2-Robinson, Nei |
| 11/25/17 | Farley, Kerig | ||||
| L 49-59 | Lolar, Zeriq | ||||
| NEWBERRY | 26-Lolar, Zeriq | 8-Christian, De | 11-Farley, Kerig | 6-Lolar, Zeriq | 2-Robinson, Nei |
| 11/29/17 | |||||
| W 72-67 | |||||
| MARS HILL | 17-Haskins, Marc | 11-Taylor, Quant | 10-Farley, Kerig | 4-Haskins, Marc | 3-Robinson, Nei |
| 12/02/17 | Farley, Kerig | Christian, De | |||
| W 74-52 | |||||
| at Lincoln Memorial | 15-Farley, Kerig | 6-Farley, Kerig | 2-Farley, Kerig | 3-Haskins, Marc | 2-Tucker, Kendr |
| 12/13/17 | Haskins, Marc | Williams, Jer | |||
| L 65-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TUSCULUM | 27-Lolar, Zeriq | 9-Christian, De | 7-Farley, Kerig | 3-Farley, Kerig | 2-Christian, De |
| 12/16/17 | |||||
| W 73-72 | |||||
| at Catawba | 21-Farley, Kerig | 7-Christian, De | 7-Farley, Kerig | 3-Lolar, Zeriq | 3-Robinson, Nei |
| 12/19/17 | Farley, Kerig | ||||
| W 85-77 | |||||
| MOUNT OLIVE | 24-Robinson, Nei | 13-Christian, De | 8-Farley, Kerig | 3-Lolar, Zeriq | 3-Christian, De |
| 12/30/17 | Farley, Kerig | ||||
| W 77-72 | |||||
| at Queens (N.C.) | 14-Farley, Kerig | 8-Christian, De | 4-Farley, Kerig | 5-Farley, Kerig | 3-Christian, De |
| 01/03/18 | |||||
| L 58-74 | |||||
| at Anderson | 20-Farley, Kerig | 10-Haskins, Marc | 5-Farley, Kerig | 2-Haskins, Marc | 2-Robinson, Nei |
| 01/06/18 | Farley, Kerig | ||||
| W 82-61 | |||||
| LENOIR-RHYNE | 22-Farley, Kerig | 10-Christian, De | 3-Haskins, Marc | 4-Farley, Kerig | 2-Christian, De |
| 01/10/18 | Farley, Kerig | ||||
| L 75-77 | |||||
| CARSON-NEWMAN | 19-Haskins, Marc | 10-Taylor, Quant | 10-Farley, Kerig | 2-Robinson, Nei | 3-Christian, De |
| 01/13/18 | Christian, De | ||||
| OL 66-81 | Farley, Kerig | ||||
| at Mars Hill | 27-Lolar, Zeriq | 12-Christian, De | 6-Farley, Kerig | 2-Robinson, Nei | 1-Haskins, Marc |
| 01/20/18 | Farley, Kerig | Christian, De | |||
| W 77-60 | |||||
| at Coker | 25-Haskins, Marc | 7-Farley, Kerig | 8-Farley, Kerig | 4-Farley, Kerig | 2-Christian, De |
| 01/22/18 | |||||
| W 90-77 | |||||
| at Newberry | 20-Haskins, Marc | 7-Taylor, Quant | 6-Farley, Kerig | 3-Farley, Kerig | 1-Christian, De |
| 01/24/18 | Christian, De | Robinson, Nei | |||
| L 73-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CATAWBA | 19-Logan, Emariu | 9-Christian, De | 5-Farley, Kerig | 2-Christian, De | 1-Robinson, Nei |
| 01/31/18 | Lolar, Zeriq | Lolar, Zeriq | Taylor, Quant | ||
| W 84-80 | Farley, Kerig | Hovasse, Char | |||
| at Tusculum | 24-Lolar, Zeriq | 10-Haskins, Marc | 8-Farley, Kerig | 3-Logan, Emariu | 4-Christian, De |
| 02/03/18 | |||||
| W 81-75 | |||||
| QUEENS (N.C.) | 21-Haskins, Marc | 10-Taylor, Quant | 3-Logan, Emariu | 2-Hovasse, Char | 1-Taylor, Quant |
| 02/07/18 | Lolar, Zeriq | Christian, De | |||
| L 71-88 | Lolar, Zeriq | ||||
| LINCOLN MEMORIAL | 14-Tucker, Kendr | 5-Christian, De | 4-Logan, Emariu | 3-Tucker, Kendr | 1-Christian, De |
| 02/10/18 | Haskins, Marc | Haskins, Marc | Haskins, Marc | ||
| L 65-93 | Tucker, Kendr | ||||
| at Lenoir-Rhyne | 24-Lolar, Zeriq | 9-Haskins, Marc | 4-Logan, Emariu | 3-Haskins, Marc | 1-Robinson, Nei |
| 02/14/18 | Lolar, Zeriq | ||||
| W 73-69 | |||||
| ANDERSON | 18-Haskins, Marc | 9-Taylor, Quant | 4-Logan, Emariu | 2-Lolar, Zeriq | 1-Haskins, Marc |
| 02/17/18 | Haskins, Marc | Haskins, Marc | |||
| L 71-76 | Lolar, Zeriq | ||||
| COKER | 26-Haskins, Marc | 10-Taylor, Quant | 5-Haskins, Marc | 4-Logan, Emariu | 2-Taylor, Quant |
| 02/21/18 | Christian, De | Williams, Jer | |||
| W 93-72 | Christian, De | ||||
| at Carson-Newman | 22-Lolar, Zeriq | 8-Christian, De | 4-Logan, Emariu | 4-Christian, De | 3-Christian, De |
| 02/24/18 | Haskins, Marc | ||||
| L 76-80 | |||||
| COKER | 16-Christian, De | 10-Christian, De | 4-Logan, Emariu | 3-Haskins, Marc | 2-Taylor, Quant |
| 02/28/18 | Tucker, Kendr | ||||
| WO 76-75 | |||||
| vs Lincoln Memorial | 13-Robinson, Nei | 17-Haskins, Marc | 3-Haskins, Marc | 1-Williams, Jer | 2-Robinson, Nei |
| 03/03/18 | Browne, Chiam | ||||
| L 46-76 | Robinson, Nei | ||||
| Taylor, Quant | |||||
| Logan, Emariu | |||||
| Christian, De | |||||
Team High/Low Analysis |
| POINTS | 93 | COKER (02/21/18) | |
| 90 | at Coker (01/22/18) | ||
| 85 | at Catawba (12/19/17) | ||
| 84 | CATAWBA (01/31/18) | ||
| 82 | at Anderson (01/06/18) | ||
| 82 | vs Belmont Abbey (11/11/17) | ||
| FIELD GOALS MADE | 32 | COKER (02/21/18) | |
| 30 | at Coker (01/22/18) | ||
| 30 | at Anderson (01/06/18) | ||
| FIELD GOAL ATTEMPTS | 71 | vs Lincoln Memorial (03/03/18) | |
| 71 | CARSON-NEWMAN (01/13/18) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | at Coker (01/22/18) |
| .527 | 29-55 | at Catawba (12/19/17) | |
| 3 PT FIELD GOALS MADE | 15 | NEWBERRY (11/29/17) | |
| 14 | COKER (02/21/18) | ||
| 3 PT FG ATTEMPTS | 37 | LINCOLN MEMORIAL (02/10/18) | |
| 35 | CARSON-NEWMAN (01/13/18) | ||
| 3 PT FG PERCENTAGE | .692 | 9-13 | at Coker (01/22/18) |
| .542 | 13-24 | at Catawba (12/19/17) | |
| FREE THROWS MADE | 25 | UNC PEMBROKE (11/15/17) | |
| 21 | at Coker (01/22/18) | ||
| FREE THROW ATTEMPTS | 32 | at Coker (01/22/18) | |
| 30 | UNC PEMBROKE (11/15/17) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | CATAWBA (01/31/18) |
| .850 | 17-20 | at Tusculum (02/03/18) | |
| REBOUNDS | 51 | at Tusculum (02/03/18) | |
| 47 | vs Lincoln Memorial (03/03/18) | ||
| 47 | COKER (02/21/18) | ||
| 47 | at Mars Hill (01/20/18) | ||
| ASSISTS | 23 | NEWBERRY (11/29/17) | |
| 20 | COKER (02/21/18) | ||
| STEALS | 12 | at Carson-Newman (02/24/18) | |
| 12 | UNC PEMBROKE (11/15/17) | ||
| BLOCKED SHOTS | 12 | MARS HILL (12/02/17) | |
| 8 | COKER (02/21/18) | ||
| 8 | at Tusculum (02/03/18) | ||
| TURNOVERS | 22 | COKER (02/21/18) | |
| 21 | NEWBERRY (11/29/17) | ||
| FOULS | 25 | COKER (02/21/18) | |
| 21 | COKER (02/28/18) |
| POINTS | 93 | LINCOLN MEMORIAL (02/10/18) | |
| 88 | QUEENS (N.C.) (02/07/18) | ||
| 88 | at Lincoln Memorial (12/13/17) | ||
| 87 | at Limestone (11/10/17) | ||
| 81 | CARSON-NEWMAN (01/13/18) | ||
| FIELD GOALS MADE | 36 | QUEENS (N.C.) (02/07/18) | |
| 36 | at Limestone (11/10/17) | ||
| FIELD GOAL ATTEMPTS | 71 | at Catawba (12/19/17) | |
| 69 | at Coker (01/22/18) | ||
| FIELD GOAL PERCENTAGE | .569 | 33-58 | at Lincoln Memorial (12/13/17) |
| .563 | 36-64 | QUEENS (N.C.) (02/07/18) | |
| 3 PT FIELD GOALS MADE | 16 | at Newberry (01/24/18) | |
| 14 | at Tusculum (02/03/18) | ||
| 3 PT FG ATTEMPTS | 44 | at Newberry (01/24/18) | |
| 37 | at Tusculum (02/03/18) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | MOUNT OLIVE (12/30/17) |
| .500 | 8-16 | LENOIR-RHYNE (01/10/18) | |
| FREE THROWS MADE | 24 | COKER (02/21/18) | |
| 18 | COKER (02/28/18) | ||
| 18 | LINCOLN MEMORIAL (02/10/18) | ||
| FREE THROW ATTEMPTS | 34 | COKER (02/21/18) | |
| 27 | COKER (02/28/18) | ||
| 27 | LINCOLN MEMORIAL (02/10/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | NEWBERRY (11/29/17) |
| .882 | 15-17 | at Embry-Riddle (11/25/17) | |
| REBOUNDS | 55 | vs Lincoln Memorial (03/03/18) | |
| 54 | LINCOLN MEMORIAL (02/10/18) | ||
| ASSISTS | 26 | QUEENS (N.C.) (02/07/18) | |
| 19 | LINCOLN MEMORIAL (02/10/18) | ||
| 19 | at Tusculum (02/03/18) | ||
| STEALS | 12 | COKER (02/21/18) | |
| 11 | MOUNT OLIVE (12/30/17) | ||
| BLOCKED SHOTS | 8 | CATAWBA (01/31/18) | |
| 7 | vs Lincoln Memorial (03/03/18) | ||
| 7 | UNC PEMBROKE (11/15/17) | ||
| TURNOVERS | 23 | NEWBERRY (11/29/17) | |
| 22 | COKER (02/28/18) | ||
| FOULS | 25 | at Coker (01/22/18) | |
| 23 | COKER (02/28/18) | ||
| 23 | at Lander (11/21/17) | ||
| 23 | UNC PEMBROKE (11/15/17) |
| POINTS | 46 | vs Lincoln Memorial (03/03/18) | |
| 49 | at Embry-Riddle (11/25/17) | ||
| 55 | at Fayetteville State (11/18/17) | ||
| 58 | vs West Alabama (11/24/17) | ||
| 58 | at Queens (N.C.) (01/03/18) | ||
| FIELD GOALS MADE | 16 | vs Lincoln Memorial (03/03/18) | |
| 18 | at Embry-Riddle (11/25/17) | ||
| FIELD GOAL ATTEMPTS | 50 | UNC PEMBROKE (11/15/17) | |
| 50 | at Coker (01/22/18) | ||
| FIELD GOAL PERCENTAGE | .225 | 16-71 | vs Lincoln Memorial (03/03/18) |
| .321 | 18-56 | at Embry-Riddle (11/25/17) | |
| 3 PT FIELD GOALS MADE | 3 | at Embry-Riddle (11/25/17) | |
| 4 | at Lander (11/21/17) | ||
| 4 | COKER (02/28/18) | ||
| 3 PT FG ATTEMPTS | 13 | at Coker (01/22/18) | |
| 15 | at Queens (N.C.) (01/03/18) | ||
| 15 | COKER (02/28/18) | ||
| 3 PT FG PERCENTAGE | .148 | 4-27 | at Lander (11/21/17) |
| .161 | 5-31 | vs Lincoln Memorial (03/03/18) | |
| FREE THROWS MADE | 1 | NEWBERRY (11/29/17) | |
| 6 | at Fayetteville State (11/18/17) | ||
| FREE THROW ATTEMPTS | 5 | NEWBERRY (11/29/17) | |
| 10 | at Fayetteville State (11/18/17) | ||
| 10 | MARS HILL (12/02/17) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | NEWBERRY (11/29/17) |
| .429 | 12-28 | at Limestone (11/10/17) | |
| REBOUNDS | 28 | at Carson-Newman (02/24/18) | |
| 29 | UNC PEMBROKE (11/15/17) | ||
| 29 | NEWBERRY (11/29/17) | ||
| 29 | at Lincoln Memorial (12/13/17) | ||
| ASSISTS | 3 | vs Lincoln Memorial (03/03/18) | |
| 5 | at Limestone (11/10/17) | ||
| STEALS | 2 | at Fayetteville State (11/18/17) | |
| 4 | at Limestone (11/10/17) | ||
| 4 | vs Belmont Abbey (11/11/17) | ||
| 4 | at Lander (11/21/17) | ||
| 4 | at Anderson (01/06/18) | ||
| BLOCKED SHOTS | 1 | vs Belmont Abbey (11/11/17) | |
| 1 | ANDERSON (02/17/18) | ||
| TURNOVERS | 6 | LINCOLN MEMORIAL (02/10/18) | |
| 6 | at Carson-Newman (02/24/18) | ||
| FOULS | 8 | at Mars Hill (01/20/18) | |
| 13 | at Limestone (11/10/17) | ||
| 13 | at Embry-Riddle (11/25/17) | ||
| 13 | NEWBERRY (11/29/17) | ||
| 13 | MOUNT OLIVE (12/30/17) | ||
| 13 | QUEENS (N.C.) (02/07/18) |
| POINTS | 52 | MARS HILL (12/02/17) | |
| 59 | at Embry-Riddle (11/25/17) | ||
| 60 | at Mars Hill (01/20/18) | ||
| 61 | at Anderson (01/06/18) | ||
| 65 | at Fayetteville State (11/18/17) | ||
| FIELD GOALS MADE | 19 | at Embry-Riddle (11/25/17) | |
| 21 | at Lenoir-Rhyne (02/14/18) | ||
| FIELD GOAL ATTEMPTS | 49 | at Lenoir-Rhyne (02/14/18) | |
| 51 | at Fayetteville State (11/18/17) | ||
| FIELD GOAL PERCENTAGE | .344 | 22-64 | COKER (02/21/18) |
| .365 | 19-52 | at Embry-Riddle (11/25/17) | |
| 3 PT FIELD GOALS MADE | 1 | UNC PEMBROKE (11/15/17) | |
| 2 | MARS HILL (12/02/17) | ||
| 3 PT FG ATTEMPTS | 7 | MARS HILL (12/02/17) | |
| 8 | UNC PEMBROKE (11/15/17) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | UNC PEMBROKE (11/15/17) |
| .150 | 3-20 | vs Belmont Abbey (11/11/17) | |
| FREE THROWS MADE | 2 | at Mars Hill (01/20/18) | |
| 3 | QUEENS (N.C.) (02/07/18) | ||
| FREE THROW ATTEMPTS | 7 | at Mars Hill (01/20/18) | |
| 8 | NEWBERRY (11/29/17) | ||
| 8 | QUEENS (N.C.) (02/07/18) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at Mars Hill (01/20/18) |
| .375 | 3-8 | QUEENS (N.C.) (02/07/18) | |
| REBOUNDS | 24 | at Coker (01/22/18) | |
| 27 | MOUNT OLIVE (12/30/17) | ||
| ASSISTS | 8 | at Queens (N.C.) (01/03/18) | |
| 9 | at Anderson (01/06/18) | ||
| 9 | at Mars Hill (01/20/18) | ||
| 9 | COKER (02/28/18) | ||
| STEALS | 3 | at Lincoln Memorial (12/13/17) | |
| 4 | at Anderson (01/06/18) | ||
| 4 | LINCOLN MEMORIAL (02/10/18) | ||
| BLOCKED SHOTS | 0 | NEWBERRY (11/29/17) | |
| 0 | TUSCULUM (12/16/17) | ||
| TURNOVERS | 7 | at Limestone (11/10/17) | |
| 8 | at Anderson (01/06/18) | ||
| FOULS | 13 | vs West Alabama (11/24/17) | |
| 13 | TUSCULUM (12/16/17) |
Player High/Low Analysis |
| Points....................... | 27 | Lolar, Zeriq at Mars Hill (01/20/18) | |
| 27 | Lolar, Zeriq vs Tusculum (12/16/17) | ||
| 26 | Haskins, Marco vs Coker (02/21/18) | ||
| 26 | Lolar, Zeriq vs Newberry (11/29/17) | ||
| 25 | Haskins, Marco at Coker (01/22/18) | ||
| Field Goals Made............. | 10 | Lolar, Zeriq at Mars Hill (01/20/18) | |
| 9 | Robinson, Neico vs Mount Olive (12/30/17) | ||
| 9 | Lolar, Zeriq vs Tusculum (12/16/17) | ||
| 9 | Lolar, Zeriq vs Newberry (11/29/17) | ||
| Field Goal Att............... | 21 | Robinson, Neico vs Mount Olive (12/30/17) | |
| 20 | Lolar, Zeriq at Tusculum (02/03/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Taylor, Quantra at Anderson (01/06/18) |
| .833 | 5-6 | Williams, Jeremy vs Lincoln Memorial (02/10/18) | |
| 3-Point FG Made.............. | 7 | Lolar, Zeriq at Mars Hill (01/20/18) | |
| 7 | Lolar, Zeriq vs Newberry (11/29/17) | ||
| 3-Point FG Att............... | 14 | Haskins, Marco vs Anderson (02/17/18) | |
| 14 | Lolar, Zeriq vs Carson-Newman (01/13/18) | ||
| 14 | Lolar, Zeriq vs Newberry (11/29/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Haskins, Marco at Coker (01/22/18) |
| 1.000 | 3-3 | Robinson, Neico vs Belmont Abbey (11/11/17) | |
| 1.000 | 2-2 | Logan, Emarius vs Anderson (02/17/18) | |
| 1.000 | 2-2 | Logan, Emarius at Lenoir-Rhyne (02/14/18) | |
| 1.000 | 2-2 | Williams, Jeremy vs Lincoln Memorial (02/10/18) | |
| 1.000 | 2-2 | Williams, Jeremy vs Newberry (11/29/17) | |
| Free Throws Made............. | 10 | Logan, Emarius at Carson-Newman (02/24/18) | |
| 10 | Farley, Kerigan vs UNC Pembroke (11/15/17) | ||
| Free Throw Att............... | 12 | Farley, Kerigan vs UNC Pembroke (11/15/17) | |
| 11 | Christian, Devarious vs Coker (02/28/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Logan, Emarius at Carson-Newman (02/24/18) |
| 1.000 | 8-8 | Farley, Kerigan vs Belmont Abbey (11/11/17) | |
| 1.000 | 7-7 | Logan, Emarius vs Catawba (01/31/18) | |
| 1.000 | 6-6 | Haskins, Marco vs Coker (02/21/18) | |
| 1.000 | 6-6 | Logan, Emarius at Tusculum (02/03/18) | |
| 1.000 | 6-6 | Farley, Kerigan vs Mount Olive (12/30/17) | |
| 1.000 | 5-5 | Farley, Kerigan at Tusculum (02/03/18) | |
| 1.000 | 4-4 | Haskins, Marco vs Lincoln Memorial (02/10/18) | |
| 1.000 | 4-4 | Haskins, Marco vs Lenoir-Rhyne (01/10/18) | |
| 1.000 | 4-4 | Robinson, Neico at Catawba (12/19/17) | |
| 1.000 | 4-4 | Haskins, Marco at Lincoln Memorial (12/13/17) | |
| 1.000 | 4-4 | Haskins, Marco at Lander (11/21/17) | |
| 1.000 | 4-4 | Farley, Kerigan at Lander (11/21/17) | |
| 1.000 | 3-3 | Lolar, Zeriq at Lenoir-Rhyne (02/14/18) | |
| 1.000 | 3-3 | Christian, Devarious vs Queens (N.C.) (02/07/18) | |
| 1.000 | 3-3 | Taylor, Quantra vs Queens (N.C.) (02/07/18) | |
| 1.000 | 3-3 | Farley, Kerigan vs Catawba (01/31/18) | |
| 1.000 | 3-3 | Robinson, Neico vs UNC Pembroke (11/15/17) | |
| 1.000 | 3-3 | Haskins, Marco at Limestone (11/10/17) | |
| Rebounds..................... | 17 | Haskins, Marco vs Lincoln Memorial (03/03/18) | |
| 13 | Christian, Devarious vs Mount Olive (12/30/17) | ||
| 13 | Christian, Devarious vs West Alabama (11/24/17) | ||
| Assists...................... | 11 | Farley, Kerigan vs Newberry (11/29/17) | |
| 10 | Farley, Kerigan vs Carson-Newman (01/13/18) | ||
| 10 | Farley, Kerigan vs Mars Hill (12/02/17) | ||
| Steals....................... | 6 | Lolar, Zeriq vs Newberry (11/29/17) | |
| 5 | Farley, Kerigan at Queens (N.C.) (01/03/18) | ||
| Blocked Shots................ | 4 | Christian, Devarious at Tusculum (02/03/18) | |
| 3 | Christian, Devarious at Carson-Newman (02/24/18) | ||
| 3 | Christian, Devarious vs Carson-Newman (01/13/18) | ||
| 3 | Christian, Devarious at Queens (N.C.) (01/03/18) | ||
| 3 | Christian, Devarious vs Mount Olive (12/30/17) | ||
| 3 | Robinson, Neico at Catawba (12/19/17) | ||
| 3 | Robinson, Neico vs Mars Hill (12/02/17) | ||
| 3 | Christian, Devarious vs Mars Hill (12/02/17) | ||
| 3 | Christian, Devarious vs UNC Pembroke (11/15/17) | ||
| 3 | Robinson, Neico vs UNC Pembroke (11/15/17) | ||
| Turnovers.................... | 7 | Logan, Emarius vs Coker (02/21/18) | |
| 6 | Logan, Emarius vs Newberry (11/29/17) | ||
| Fouls........................ | 5 | Christian, Devarious vs Lincoln Memorial (03/03/18) | |
| 5 | Christian, Devarious vs Coker (02/21/18) | ||
| 5 | Haskins, Marco vs Anderson (02/17/18) | ||
| 5 | Christian, Devarious at Coker (01/22/18) | ||
| 5 | Haskins, Marco vs Carson-Newman (01/13/18) | ||
| 5 | Robinson, Neico at Queens (N.C.) (01/03/18) | ||
| 5 | Christian, Devarious at Lander (11/21/17) | ||
| 5 | Taylor, Quantra vs UNC Pembroke (11/15/17) | ||
| Minutes...................... | 42 | Logan, Emarius vs Coker (02/28/18) | |
| 42 | Farley, Kerigan vs Carson-Newman (01/13/18) | ||
| 40 | Haskins, Marco vs Lincoln Memorial (03/03/18) | ||
| 39 | Robinson, Neico vs Carson-Newman (01/13/18) | ||
| 39 | Robinson, Neico vs Mount Olive (12/30/17) |
| Points....................... | 32 | DeQuan Abrom vs Belmont Abbey (11/11/17) | |
| 31 | CLARK, Charles vs Carson-Newman (01/13/18) | ||
| 31 | EATON, Charles vs West Alabama (11/24/17) | ||
| 27 | Khalil Halls vs Coker (02/28/18) | ||
| 27 | Diallo, Djibril at Lenoir-Rhyne (02/14/18) | ||
| 27 | Morrison,Jerrin vs Catawba (01/31/18) | ||
| Field Goals Made............. | 14 | EATON, Charles vs West Alabama (11/24/17) | |
| 14 | DeQuan Abrom vs Belmont Abbey (11/11/17) | ||
| Field Goal Att............... | 22 | Khalil Halls vs Coker (02/28/18) | |
| 22 | EATON, Charles vs West Alabama (11/24/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | DAVIS, Mike vs Queens (N.C.) (02/07/18) |
| .875 | 7-8 | Emanuel Terry at Lincoln Memorial (12/13/17) | |
| 3-Point FG Made.............. | 8 | Trevon Shaw vs Lincoln Memorial (02/10/18) | |
| 7 | Woods, Peyton at Tusculum (02/03/18) | ||
| 3-Point FG Att............... | 13 | Khalil Halls at Coker (01/22/18) | |
| 12 | Trevon Shaw vs Lincoln Memorial (02/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DAVIS, Mike vs Queens (N.C.) (02/07/18) |
| 1.000 | 2-2 | Simmons, Darius at Lenoir-Rhyne (02/14/18) | |
| 1.000 | 2-2 | Romeao Ferguson vs Lincoln Memorial (02/10/18) | |
| 1.000 | 2-2 | Carr, Daniel vs Queens (N.C.) (02/07/18) | |
| 1.000 | 2-2 | Hawks, Mason vs Lenoir-Rhyne (01/10/18) | |
| 1.000 | 2-2 | Hodnett, Caleb vs Tusculum (12/16/17) | |
| 1.000 | 2-2 | BRYANT,Josh at Fayetteville State (11/18/17) | |
| Free Throws Made............. | 10 | Donte Samuels vs Coker (02/28/18) | |
| 10 | Donte Samuels vs Coker (02/21/18) | ||
| 10 | CLARK, Charles vs Carson-Newman (01/13/18) | ||
| 10 | MACKEY,Nashad at Embry-Riddle (11/25/17) | ||
| 10 | Rahu Purdie at Lander (11/21/17) | ||
| Free Throw Att............... | 11 | Donte Samuels vs Coker (02/28/18) | |
| 11 | CLARK, Charles vs Carson-Newman (01/13/18) | ||
| 11 | MACKEY,Nashad at Embry-Riddle (11/25/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Donte Samuels vs Coker (02/21/18) |
| 1.000 | 10-10 | Rahu Purdie at Lander (11/21/17) | |
| 1.000 | 6-6 | Diallo, Djibril at Lenoir-Rhyne (02/14/18) | |
| 1.000 | 6-6 | Cornelius Taylor at Lincoln Memorial (12/13/17) | |
| 1.000 | 4-4 | Jake Barrett at Coker (01/22/18) | |
| 1.000 | 4-4 | Deshawn Patterson at Lincoln Memorial (12/13/17) | |
| 1.000 | 4-4 | CRANNEY, Sean vs West Alabama (11/24/17) | |
| 1.000 | 4-4 | TIBBS,William at Fayetteville State (11/18/17) | |
| 1.000 | 3-3 | Marquis Green vs Coker (02/21/18) | |
| 1.000 | 3-3 | Shaw, Randall vs Anderson (02/17/18) | |
| 1.000 | 3-3 | Donte Samuels at Coker (01/22/18) | |
| 1.000 | 3-3 | Jerrin Morrison at Catawba (12/19/17) | |
| 1.000 | 3-3 | Marshall Lange vs Newberry (11/29/17) | |
| 1.000 | 3-3 | Quaman Burton vs Newberry (11/29/17) | |
| 1.000 | 3-3 | Nicklas Jonsson at Lander (11/21/17) | |
| 1.000 | 3-3 | GILMORE,Willie at Fayetteville State (11/18/17) | |
| Rebounds..................... | 19 | Dorian Pinson vs Lincoln Memorial (03/03/18) | |
| 15 | MACKEY,Nashad at Embry-Riddle (11/25/17) | ||
| 15 | Donovan Harris at Limestone (11/10/17) | ||
| Assists...................... | 11 | AGUSI, Ike vs Queens (N.C.) (02/07/18) | |
| 8 | Jeffers,TJ vs Catawba (01/31/18) | ||
| Steals....................... | 5 | Ellis, Gage vs Anderson (02/17/18) | |
| 4 | Demarco Jackson vs Coker (02/28/18) | ||
| 4 | Jake Barrett vs Coker (02/21/18) | ||
| 4 | Micah Kinsey vs UNC Pembroke (11/15/17) | ||
| 4 | DeQuan Abrom vs Belmont Abbey (11/11/17) | ||
| Blocked Shots................ | 6 | Emanuel Terry vs Lincoln Memorial (03/03/18) | |
| 4 | MURRAY, Josh vs Carson-Newman (01/13/18) | ||
| 4 | ALEXANDER, Domonique vs West Alabama (11/24/17) | ||
| Turnovers.................... | 8 | Austin Gilyard vs Mars Hill (12/02/17) | |
| 6 | DeQuan Abrom vs Belmont Abbey (11/11/17) | ||
| Fouls........................ | 5 | Bouton, Jeremy vs Anderson (02/17/18) | |
| 5 | Simmons, Darius at Lenoir-Rhyne (02/14/18) | ||
| 5 | Baylark, Ronnie at Tusculum (02/03/18) | ||
| 5 | Jeffers,TJ vs Catawba (01/31/18) | ||
| 5 | Max Miller at Newberry (01/24/18) | ||
| 5 | Musselwhite, Luke at Anderson (01/06/18) | ||
| 5 | Howard, Maurice at Anderson (01/06/18) | ||
| 5 | TJ Knight at Lander (11/21/17) | ||
| 5 | Sergio Smith at Lander (11/21/17) | ||
| 5 | James Murray-Boyles vs UNC Pembroke (11/15/17) | ||
| 5 | T.J. Sheppard at Limestone (11/10/17) |