Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Limestone | 24-Cureton, Isia | 10-Cureton, Isia | 5-Cureton, Isia | 4-Cureton, Isia | 5-Griffin, Keit |
| 11/11/16 | |||||
| W 77-69 | |||||
| vs Belmont Abbey | 28-Lolar, Zeriq | 11-Griffin, Keit | 5-Lolar, Zeriq | 2-Griffin, Keit | 5-Cureton, Isia |
| 11/12/16 | |||||
| L 77-80 | |||||
| at UNC Pembroke | 22-Lolar, Zeriq | 6-Baez, Mike | 2-Lolar, Zeriq | 3-Baez, Mike | 1-Lolar, Zeriq |
| 11/16/16 | Baez, Mike | ||||
| L 63-91 | |||||
| at Tusculum | 21-Baez, Mike | 7-Baez, Mike | 3-Lolar, Zeriq | 1-Doyle, Anthan | 1-Lolar, Zeriq |
| 11/19/16 | Baez, Mike | ||||
| L 85-88 | |||||
| LENOIR-RHYNE | 20-Doyle, Anthan | 10-Griffin, Keit | 8-Dominguez, Jo | None | 1-McCall, Lee |
| 11/22/16 | Griffin, Keit | ||||
| W 94-82 | Lolar, Zeriq | ||||
| Christian, De | |||||
| Dominguez, Jo | |||||
| at Augusta | 18-Dominguez, Jo | 7-Lolar, Zeriq | 3-Griffin, Keit | 1-Griffin, Keit | 2-Griffin, Keit |
| 11/27/16 | Griffin, Keit | Williams, Jer | |||
| L 72-76 | Dominguez, Jo | ||||
| at Newberry | 26-Baez, Mike | 15-Griffin, Keit | 6-Williams, Jer | 2-Doyle, Anthan | 2-Griffin, Keit |
| 11/30/16 | |||||
| L 98-101 | |||||
| at Mars Hill | 19-Griffin, Keit | 8-Griffin, Keit | 4-Dominguez, Jo | 1-Williams, Jer | 1-Griffin, Keit |
| 12/03/16 | Dominguez, Jo | Baez, Mike | Doyle, Anthan | Williams, Jer | |
| L 88-90 | |||||
| LANDER | 22-Baez, Mike | 15-Baez, Mike | 4-Dominguez, Jo | 3-Baez, Mike | 6-Griffin, Keit |
| 12/05/16 | |||||
| W 68-64 | |||||
| LINCOLN MEMORIAL | 20-Baez, Mike | 7-Lolar, Zeriq | 3-Lolar, Zeriq | 4-Baez, Mike | 3-Griffin, Keit |
| 12/14/16 | Lolar, Zeriq | ||||
| L 72-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BREVARD | 18-Griffin,Keith | 6-Cureton,Isiah | 5-Lolar,Zeriq | 2-Dominguez,Jos | 1-Griffin,Keith |
| 12/17/16 | Baez,Mike | Lolar,Zeriq | Mccall,Lee | ||
| W 78-56 | Griffin,Keith | Doyle,Anthane | Baez,Mike | ||
| Williams,Jere | Mccall,Lee | Robinson,Neic | |||
| Williams,Jere | |||||
| Dominguez,Jos | |||||
| at Mount Olive | 21-Baez, Mike | 7-Cureton, Isia | 5-Baez, Mike | 2-Lolar, Zeriq | 3-Griffin, Keit |
| 12/31/16 | |||||
| W 84-61 | |||||
| at Coker | 22-Cureton,Isiah | 10-Cureton,Isiah | 3-Baez,Mike | 3-Dominguez,Jos | 2-Cureton,Isiah |
| 01/04/17 | |||||
| W 99-84 | |||||
| at Carson-Newman | 21-Baez,Mike | 9-Griffin,Keith | 6-Doyle,Anthane | 3-Doyle,Anthane | 5-Griffin,Keith |
| 01/07/17 | |||||
| W 79-77 | |||||
| CATAWBA | 30-Baez,Mike | 10-Cureton,Isiah | 6-Lolar,Zeriq | 2-Lolar,Zeriq | 2-Griffin,Keith |
| 01/11/17 | Doyle,Anthane | Baez,Mike | |||
| W 97-82 | Doyle,Anthane | ||||
| ANDERSON | 20-Doyle,Anthane | 11-Baez,Mike | 4-Lolar,Zeriq | 2-Doyle,Anthane | 5-Griffin,Keith |
| 01/14/17 | Cureton,Isiah | ||||
| W 76-70 | |||||
| at Queens (N.C.) | 17-Baez,Mike | 12-Cureton,Isiah | 5-Cureton,Isiah | 2-Cureton,Isiah | 3-Griffin,Keith |
| 01/18/17 | Griffin,Keith | ||||
| W 71-64 | |||||
| MARS HILL | 21-Griffin,Keith | 11-Cureton,Isiah | 5-Doyle,Anthane | 6-Cureton,Isiah | 6-Griffin,Keith |
| 01/21/17 | |||||
| W 94-73 | |||||
| at Lenoir-Rhyne | 18-Dominguez,Jos | 11-Cureton,Isiah | 3-Wilkerson,Cam | 1-Baez,Mike | 2-Griffin,Keith |
| 01/25/17 | Doyle,Anthane | ||||
| W 79-72 | |||||
| TUSCULUM | 29-Dominguez,Jos | 14-Mccall,Lee | 6-Baez,Mike | 1-Lolar,Zeriq | 3-Mccall,Lee |
| 01/28/17 | Wilkerson,Cam | ||||
| W 84-67 | Mccall,Lee | ||||
| Baez,Mike | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEWBERRY | 19-Dominguez,Jos | 13-Baez,Mike | 3-Cureton,Isiah | 3-Wilkerson,Cam | 4-Mccall,Lee |
| 02/01/17 | |||||
| W 85-77 | |||||
| at Lincoln Memorial | 34-Dominguez,Jos | 8-Baez,Mike | 5-Doyle,Anthane | 1-Doyle,Anthane | 1-Cureton,Isiah |
| 02/04/17 | Baez,Mike | Griffin,Keith | |||
| L 87-97 | Cureton,Isiah | ||||
| QUEENS (N.C.) | 22-Dominguez,Jos | 9-Cureton,Isiah | 4-Dominguez,Jos | 2-Dominguez,Jos | 5-Griffin,Keith |
| 02/08/17 | Baez,Mike | ||||
| W 86-79 | Griffin,Keith | ||||
| at Brevard | 23-Lolar,Zeriq | 13-Cureton,Isiah | 4-Dominguez,Jos | 2-Baez,Mike | 1-Griffin,Keith |
| 02/11/17 | Griffin,Keith | Mccall,Lee | |||
| W 86-71 | |||||
| COKER | 23-Cureton,Isiah | 14-Cureton,Isiah | 2-Baez,Mike | 2-Baez,Mike | 5-Griffin,Keith |
| 02/15/17 | Doyle,Anthane | ||||
| W 98-79 | |||||
| CARSON-NEWMAN | 22-Dominguez,Jos | 14-Cureton,Isiah | 7-Dominguez,Jos | 1-Baez,Mike | 5-Griffin,Keith |
| 02/18/17 | Doyle,Anthane | ||||
| W 90-79 | Cureton,Isiah | ||||
| at Catawba | 16-Doyle,Anthane | 5-Mccall,Lee | 2-Cureton,Isiah | 2-Wilkerson,Cam | 4-Mccall,Lee |
| 02/22/17 | Baez,Mike | Dominguez,Jos | |||
| L 57-89 | |||||
| at Anderson | 25-Cureton,Isiah | 9-Cureton,Isiah | 2-Griffin,Keith | None | 3-Cureton,Isiah |
| 02/25/17 | Baez,Mike | ||||
| W 84-73 | |||||
| CATAWBA | 22-Dominguez,Jos | 10-Baez,Mike | 6-Dominguez,Jos | 2-Dominguez,Jos | 6-Griffin,Keith |
| 03/01/17 | |||||
| WO 91-85 | |||||
| vs Queens | 14-Baez,Mike | 7-Baez,Mike | 3-Cureton,Isiah | 3-Doyle,Anthane | 1-Cureton,Isiah |
| 03/04/17 | Griffin,Keith | ||||
| L 51-79 | Baez,Mike | ||||
| Christian,Dev | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Queens (N.C.) | 27-Dominguez,Jos | 8-Baez,Mike | 3-Cureton,Isiah | 2-Griffin,Keith | 2-Cureton,Isiah |
| 03/11/17 | Williams,Jere | ||||
| L 80-96 | Dominguez,Jos | ||||
Team High/Low Analysis |
| POINTS | 99 | at Coker (01/04/17) | |
| 98 | COKER (02/15/17) | ||
| 98 | at Newberry (11/30/16) | ||
| 97 | CATAWBA (01/11/17) | ||
| 94 | MARS HILL (01/21/17) | ||
| 94 | LENOIR-RHYNE (11/22/16) | ||
| FIELD GOALS MADE | 40 | at Newberry (11/30/16) | |
| 36 | at Coker (01/04/17) | ||
| FIELD GOAL ATTEMPTS | 84 | at Newberry (11/30/16) | |
| 73 | LINCOLN MEMORIAL (12/14/16) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | COKER (02/15/17) |
| .561 | 32-57 | MARS HILL (01/21/17) | |
| 3 PT FIELD GOALS MADE | 13 | CARSON-NEWMAN (02/18/17) | |
| 12 | at Mount Olive (12/31/16) | ||
| 3 PT FG ATTEMPTS | 34 | at Newberry (11/30/16) | |
| 29 | CARSON-NEWMAN (02/18/17) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at Anderson (02/25/17) |
| .550 | 11-20 | TUSCULUM (01/28/17) | |
| FREE THROWS MADE | 34 | COKER (02/15/17) | |
| 28 | CATAWBA (01/11/17) | ||
| FREE THROW ATTEMPTS | 46 | COKER (02/15/17) | |
| 35 | at Carson-Newman (01/07/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Mount Olive (12/31/16) |
| .933 | 28-30 | CATAWBA (01/11/17) | |
| REBOUNDS | 58 | at Newberry (11/30/16) | |
| 49 | at Lenoir-Rhyne (01/25/17) | ||
| ASSISTS | 22 | MARS HILL (01/21/17) | |
| 21 | CARSON-NEWMAN (02/18/17) | ||
| STEALS | 13 | MARS HILL (01/21/17) | |
| 10 | vs Limestone (11/11/16) | ||
| BLOCKED SHOTS | 11 | NEWBERRY (02/01/17) | |
| 10 | CATAWBA (03/01/17) | ||
| 10 | QUEENS (N.C.) (02/08/17) | ||
| TURNOVERS | 25 | NEWBERRY (02/01/17) | |
| 23 | at Newberry (11/30/16) | ||
| FOULS | 29 | at Newberry (11/30/16) | |
| 27 | at Tusculum (11/19/16) |
| POINTS | 101 | at Newberry (11/30/16) | |
| 97 | at Lincoln Memorial (02/04/17) | ||
| 96 | at Queens (N.C.) (03/11/17) | ||
| 91 | at UNC Pembroke (11/16/16) | ||
| 90 | at Mars Hill (12/03/16) | ||
| FIELD GOALS MADE | 36 | at Mars Hill (12/03/16) | |
| 35 | at Lincoln Memorial (02/04/17) | ||
| FIELD GOAL ATTEMPTS | 80 | CATAWBA (03/01/17) | |
| 74 | CATAWBA (01/11/17) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at Queens (N.C.) (03/11/17) |
| .524 | 33-63 | at Catawba (02/22/17) | |
| 3 PT FIELD GOALS MADE | 18 | at Newberry (11/30/16) | |
| 17 | at Queens (N.C.) (03/11/17) | ||
| 3 PT FG ATTEMPTS | 40 | at Newberry (11/30/16) | |
| 31 | vs Belmont Abbey (11/12/16) | ||
| 3 PT FG PERCENTAGE | .586 | 17-29 | at Queens (N.C.) (03/11/17) |
| .519 | 14-27 | vs Queens (03/04/17) | |
| FREE THROWS MADE | 31 | at Newberry (11/30/16) | |
| 28 | at Tusculum (11/19/16) | ||
| FREE THROW ATTEMPTS | 38 | CATAWBA (01/11/17) | |
| 38 | at Newberry (11/30/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | CATAWBA (03/01/17) |
| .857 | 12-14 | at Anderson (02/25/17) | |
| REBOUNDS | 52 | vs Limestone (11/11/16) | |
| 49 | LINCOLN MEMORIAL (12/14/16) | ||
| ASSISTS | 18 | LINCOLN MEMORIAL (12/14/16) | |
| 18 | vs Belmont Abbey (11/12/16) | ||
| STEALS | 13 | NEWBERRY (02/01/17) | |
| 13 | at UNC Pembroke (11/16/16) | ||
| BLOCKED SHOTS | 7 | LINCOLN MEMORIAL (12/14/16) | |
| 6 | at Queens (N.C.) (03/11/17) | ||
| TURNOVERS | 21 | at Queens (N.C.) (01/18/17) | |
| 19 | NEWBERRY (02/01/17) | ||
| FOULS | 33 | COKER (02/15/17) | |
| 27 | at Tusculum (11/19/16) |
| POINTS | 51 | vs Queens (03/04/17) | |
| 57 | at Catawba (02/22/17) | ||
| 63 | at UNC Pembroke (11/16/16) | ||
| 68 | LANDER (12/05/16) | ||
| 71 | at Queens (N.C.) (01/18/17) | ||
| FIELD GOALS MADE | 13 | vs Queens (03/04/17) | |
| 18 | at Catawba (02/22/17) | ||
| FIELD GOAL ATTEMPTS | 49 | vs Queens (03/04/17) | |
| 51 | at Catawba (02/22/17) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | vs Queens (03/04/17) |
| .329 | 24-73 | LINCOLN MEMORIAL (12/14/16) | |
| 3 PT FIELD GOALS MADE | 2 | COKER (02/15/17) | |
| 3 | vs Queens (03/04/17) | ||
| 3 PT FG ATTEMPTS | 9 | at Anderson (02/25/17) | |
| 10 | COKER (02/15/17) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | vs Queens (03/04/17) |
| .182 | 4-22 | at Carson-Newman (01/07/17) | |
| FREE THROWS MADE | 7 | at Newberry (11/30/16) | |
| 9 | vs Belmont Abbey (11/12/16) | ||
| FREE THROW ATTEMPTS | 10 | at Mount Olive (12/31/16) | |
| 12 | vs Belmont Abbey (11/12/16) | ||
| 12 | at Newberry (11/30/16) | ||
| 12 | CARSON-NEWMAN (02/18/17) | ||
| FREE THROW PERCENTAGE | .583 | 7-12 | at Newberry (11/30/16) |
| .600 | 12-20 | vs Limestone (11/11/16) | |
| REBOUNDS | 24 | at Catawba (02/22/17) | |
| 31 | at UNC Pembroke (11/16/16) | ||
| ASSISTS | 5 | at Anderson (02/25/17) | |
| 6 | at UNC Pembroke (11/16/16) | ||
| 6 | COKER (02/15/17) | ||
| STEALS | 0 | LENOIR-RHYNE (11/22/16) | |
| 0 | at Anderson (02/25/17) | ||
| BLOCKED SHOTS | 1 | at Tusculum (11/19/16) | |
| 2 | at UNC Pembroke (11/16/16) | ||
| 2 | at Mars Hill (12/03/16) | ||
| 2 | at Lincoln Memorial (02/04/17) | ||
| 2 | at Brevard (02/11/17) | ||
| TURNOVERS | 5 | at Anderson (02/25/17) | |
| 7 | LENOIR-RHYNE (11/22/16) | ||
| FOULS | 13 | TUSCULUM (01/28/17) | |
| 13 | at Anderson (02/25/17) |
| POINTS | 56 | BREVARD (12/17/16) | |
| 61 | at Mount Olive (12/31/16) | ||
| 64 | LANDER (12/05/16) | ||
| 64 | at Queens (N.C.) (01/18/17) | ||
| 67 | TUSCULUM (01/28/17) | ||
| FIELD GOALS MADE | 18 | BREVARD (12/17/16) | |
| 21 | at Mount Olive (12/31/16) | ||
| FIELD GOAL ATTEMPTS | 50 | BREVARD (12/17/16) | |
| 53 | at Queens (N.C.) (03/11/17) | ||
| FIELD GOAL PERCENTAGE | .343 | 23-67 | vs Limestone (11/11/16) |
| .360 | 18-50 | BREVARD (12/17/16) | |
| 3 PT FIELD GOALS MADE | 1 | CATAWBA (01/11/17) | |
| 5 | at Augusta (11/27/16) | ||
| 5 | LANDER (12/05/16) | ||
| 5 | at Carson-Newman (01/07/17) | ||
| 5 | MARS HILL (01/21/17) | ||
| 5 | NEWBERRY (02/01/17) | ||
| 3 PT FG ATTEMPTS | 12 | CATAWBA (01/11/17) | |
| 14 | at Augusta (11/27/16) | ||
| 14 | LANDER (12/05/16) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | CATAWBA (01/11/17) |
| .192 | 5-26 | NEWBERRY (02/01/17) | |
| FREE THROWS MADE | 5 | TUSCULUM (01/28/17) | |
| 8 | ANDERSON (01/14/17) | ||
| 8 | at Brevard (02/11/17) | ||
| FREE THROW ATTEMPTS | 12 | TUSCULUM (01/28/17) | |
| 13 | at Mars Hill (12/03/16) | ||
| 13 | at Brevard (02/11/17) | ||
| 13 | CATAWBA (03/01/17) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | TUSCULUM (01/28/17) |
| .517 | 15-29 | at Augusta (11/27/16) | |
| REBOUNDS | 20 | at Brevard (02/11/17) | |
| 24 | at Mars Hill (12/03/16) | ||
| ASSISTS | 7 | LANDER (12/05/16) | |
| 7 | CATAWBA (01/11/17) | ||
| 7 | NEWBERRY (02/01/17) | ||
| 7 | COKER (02/15/17) | ||
| STEALS | 1 | at Anderson (02/25/17) | |
| 3 | LENOIR-RHYNE (11/22/16) | ||
| BLOCKED SHOTS | 0 | LENOIR-RHYNE (11/22/16) | |
| 0 | at Newberry (11/30/16) | ||
| 0 | at Mars Hill (12/03/16) | ||
| 0 | at Lenoir-Rhyne (01/25/17) | ||
| 0 | NEWBERRY (02/01/17) | ||
| TURNOVERS | 4 | at Anderson (02/25/17) | |
| 5 | at Mars Hill (12/03/16) | ||
| FOULS | 8 | at Mount Olive (12/31/16) | |
| 14 | LANDER (12/05/16) | ||
| 14 | TUSCULUM (01/28/17) |
Player High/Low Analysis |
| Points....................... | 34 | Dominguez,Josh at Lincoln Memorial (02/04/17) | |
| 30 | Baez,Mike vs Catawba (01/11/17) | ||
| 29 | Dominguez,Josh vs Tusculum (01/28/17) | ||
| 28 | Lolar, Zeriq vs Belmont Abbey (11/12/16) | ||
| 27 | Dominguez,Josh at Queens (N.C.) (03/11/17) | ||
| Field Goals Made............. | 12 | Griffin, Keith at Newberry (11/30/16) | |
| 11 | Baez, Mike at Newberry (11/30/16) | ||
| 11 | Lolar, Zeriq vs Belmont Abbey (11/12/16) | ||
| Field Goal Att............... | 21 | Dominguez,Josh at Queens (N.C.) (03/11/17) | |
| 20 | Baez, Mike at Newberry (11/30/16) | ||
| 20 | Cureton, Isiah vs Limestone (11/11/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | McCall, Lee vs Lenoir-Rhyne (11/22/16) |
| 1.000 | 6-6 | Doyle,Anthanee at Coker (01/04/17) | |
| 3-Point FG Made.............. | 6 | Lolar,Zeriq at Brevard (02/11/17) | |
| 6 | Dominguez,Josh at Lincoln Memorial (02/04/17) | ||
| 6 | Dominguez,Josh vs Tusculum (01/28/17) | ||
| 3-Point FG Att............... | 11 | Dominguez,Josh at Queens (N.C.) (03/11/17) | |
| 11 | Dominguez,Josh at Coker (01/04/17) | ||
| 11 | Doyle, Anthanee vs Lenoir-Rhyne (11/22/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Doyle, Anthanee at Mars Hill (12/03/16) |
| 1.000 | 3-3 | Dominguez, Josh at Augusta (11/27/16) | |
| 1.000 | 2-2 | Cureton, Isiah vs Limestone (11/11/16) | |
| 1.000 | 2-2 | Lolar, Zeriq vs Limestone (11/11/16) | |
| Free Throws Made............. | 12 | Dominguez,Josh at Lincoln Memorial (02/04/17) | |
| 11 | Dominguez,Josh vs Catawba (03/01/17) | ||
| 11 | Baez,Mike vs Catawba (01/11/17) | ||
| Free Throw Att............... | 14 | Dominguez,Josh at Lincoln Memorial (02/04/17) | |
| 11 | Dominguez,Josh vs Catawba (03/01/17) | ||
| 11 | Baez,Mike vs Coker (02/15/17) | ||
| 11 | Baez,Mike vs Catawba (01/11/17) | ||
| 11 | Dominguez, Josh at Augusta (11/27/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Dominguez,Josh vs Catawba (03/01/17) |
| 1.000 | 11-11 | Baez,Mike vs Catawba (01/11/17) | |
| 1.000 | 10-10 | Lolar,Zeriq vs Newberry (02/01/17) | |
| 1.000 | 9-9 | Dominguez, Josh vs Lenoir-Rhyne (11/22/16) | |
| 1.000 | 8-8 | Dominguez,Josh at Brevard (02/11/17) | |
| 1.000 | 8-8 | Cureton,Isiah at Brevard (02/11/17) | |
| 1.000 | 8-8 | Dominguez,Josh vs Queens (N.C.) (02/08/17) | |
| 1.000 | 8-8 | Baez,Mike vs Newberry (02/01/17) | |
| 1.000 | 8-8 | Cureton,Isiah at Lenoir-Rhyne (01/25/17) | |
| 1.000 | 8-8 | Doyle,Anthanee vs Anderson (01/14/17) | |
| 1.000 | 7-7 | Baez,Mike vs Queens (N.C.) (02/08/17) | |
| 1.000 | 6-6 | Lolar,Zeriq vs Queens (03/04/17) | |
| 1.000 | 6-6 | Baez,Mike vs Queens (03/04/17) | |
| 1.000 | 6-6 | Doyle,Anthanee at Queens (N.C.) (01/18/17) | |
| 1.000 | 6-6 | Cureton,Isiah vs Catawba (01/11/17) | |
| 1.000 | 6-6 | Lolar,Zeriq vs Catawba (01/11/17) | |
| 1.000 | 5-5 | Dominguez,Josh vs Carson-Newman (02/18/17) | |
| 1.000 | 4-4 | Cureton,Isiah at Queens (N.C.) (03/11/17) | |
| 1.000 | 4-4 | Doyle,Anthanee vs Carson-Newman (02/18/17) | |
| 1.000 | 4-4 | Hovasse,Charlie vs Coker (02/15/17) | |
| 1.000 | 4-4 | Lolar,Zeriq vs Coker (02/15/17) | |
| 1.000 | 4-4 | Griffin,Keith at Carson-Newman (01/07/17) | |
| 1.000 | 4-4 | Dominguez,Josh at Coker (01/04/17) | |
| 1.000 | 4-4 | Dominguez, Josh at Mount Olive (12/31/16) | |
| 1.000 | 4-4 | Griffin,Keith vs Brevard (12/17/16) | |
| 1.000 | 4-4 | Lolar, Zeriq at Augusta (11/27/16) | |
| 1.000 | 4-4 | Baez, Mike at Tusculum (11/19/16) | |
| 1.000 | 3-3 | Doyle,Anthanee vs Catawba (03/01/17) | |
| 1.000 | 3-3 | Lolar,Zeriq vs Tusculum (01/28/17) | |
| 1.000 | 3-3 | Dominguez, Josh vs Lander (12/05/16) | |
| 1.000 | 3-3 | Baez, Mike at Augusta (11/27/16) | |
| 1.000 | 3-3 | Doyle, Anthanee vs Lenoir-Rhyne (11/22/16) | |
| Rebounds..................... | 15 | Baez, Mike vs Lander (12/05/16) | |
| 15 | Griffin, Keith at Newberry (11/30/16) | ||
| Assists...................... | 8 | Dominguez, Josh vs Lenoir-Rhyne (11/22/16) | |
| 7 | Dominguez,Josh vs Carson-Newman (02/18/17) | ||
| Steals....................... | 6 | Cureton,Isiah vs Mars Hill (01/21/17) | |
| 4 | Baez, Mike vs Lincoln Memorial (12/14/16) | ||
| 4 | Cureton, Isiah vs Limestone (11/11/16) | ||
| Blocked Shots................ | 6 | Griffin,Keith vs Catawba (03/01/17) | |
| 6 | Griffin,Keith vs Mars Hill (01/21/17) | ||
| 6 | Griffin, Keith vs Lander (12/05/16) | ||
| Turnovers.................... | 8 | Doyle,Anthanee vs Queens (03/04/17) | |
| 8 | Baez,Mike vs Newberry (02/01/17) | ||
| 8 | Williams, Jeremy at Newberry (11/30/16) | ||
| Fouls........................ | 5 | Cureton,Isiah at Brevard (02/11/17) | |
| 5 | Griffin,Keith at Carson-Newman (01/07/17) | ||
| 5 | Williams,Jeremy vs Brevard (12/17/16) | ||
| 5 | Dominguez, Josh vs Lincoln Memorial (12/14/16) | ||
| 5 | Doyle, Anthanee vs Lander (12/05/16) | ||
| 5 | Doyle, Anthanee at Newberry (11/30/16) | ||
| 5 | Dominguez, Josh at Tusculum (11/19/16) | ||
| 5 | Cureton, Isiah vs Limestone (11/11/16) | ||
| Minutes...................... | 41 | Doyle,Anthanee vs Catawba (03/01/17) | |
| 40 | Dominguez,Josh vs Catawba (03/01/17) | ||
| 40 | Baez,Mike vs Tusculum (01/28/17) | ||
| 39 | Dominguez,Josh at Lincoln Memorial (02/04/17) | ||
| 38 | Baez,Mike vs Catawba (03/01/17) | ||
| 38 | Dominguez,Josh vs Carson-Newman (02/18/17) | ||
| 38 | Lolar, Zeriq at Newberry (11/30/16) | ||
| 38 | Doyle, Anthanee vs Lenoir-Rhyne (11/22/16) | ||
| 38 | Baez, Mike at Tusculum (11/19/16) |
| Points....................... | 36 | Luquon Choice at Lincoln Memorial (02/04/17) | |
| 31 | Shaq Dance vs Limestone (11/11/16) | ||
| 29 | Keshun Sherrill at Augusta (11/27/16) | ||
| 28 | Jameel Taylor vs Catawba (01/11/17) | ||
| 25 | DAVIS, Mike at Queens (N.C.) (03/11/17) | ||
| Field Goals Made............. | 12 | Luquon Choice at Lincoln Memorial (02/04/17) | |
| 11 | Shaq Dance vs Limestone (11/11/16) | ||
| Field Goal Att............... | 22 | Luquon Choice at Lincoln Memorial (02/04/17) | |
| 22 | Shaq Dance vs Limestone (11/11/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Davis, Lex vs Anderson (01/14/17) |
| .875 | 7-8 | Kyle Doyle at Augusta (11/27/16) | |
| 3-Point FG Made.............. | 7 | Luquon Choice at Lincoln Memorial (02/04/17) | |
| 6 | Luquon Choice vs Lincoln Memorial (12/14/16) | ||
| 6 | Fagan, Cory at Tusculum (11/19/16) | ||
| 6 | Gunnar Hardarson vs Belmont Abbey (11/12/16) | ||
| 3-Point FG Att............... | 14 | Luquon Choice vs Lincoln Memorial (12/14/16) | |
| 12 | Luquon Choice at Lincoln Memorial (02/04/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Malik Constantine vs Catawba (03/01/17) |
| 1.000 | 2-2 | Rakeen Brown at Catawba (02/22/17) | |
| 1.000 | 2-2 | Davis, Lex vs Anderson (01/14/17) | |
| 1.000 | 2-2 | Deshaun Leftwich at Coker (01/04/17) | |
| 1.000 | 2-2 | Dorian Pinson vs Lincoln Memorial (12/14/16) | |
| Free Throws Made............. | 11 | Dorian Pinson vs Lincoln Memorial (12/14/16) | |
| 10 | Jameel Taylor vs Catawba (01/11/17) | ||
| Free Throw Att............... | 16 | Dorian Pinson vs Lincoln Memorial (12/14/16) | |
| 14 | Donovan Harris vs Limestone (11/11/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jameel Taylor vs Catawba (03/01/17) |
| 1.000 | 6-6 | James Stepp at Newberry (11/30/16) | |
| 1.000 | 6-6 | Nigel Grant at UNC Pembroke (11/16/16) | |
| 1.000 | 6-6 | Jacob Wilson vs Belmont Abbey (11/12/16) | |
| 1.000 | 5-5 | ABRAHAM, Malik vs Carson-Newman (02/18/17) | |
| 1.000 | 5-5 | Luquon Choice at Lincoln Memorial (02/04/17) | |
| 1.000 | 5-5 | ABRAHAM, Malik at Carson-Newman (01/07/17) | |
| 1.000 | 4-4 | Jerrin Morrison vs Catawba (03/01/17) | |
| 1.000 | 4-4 | Jameel Taylor at Catawba (02/22/17) | |
| 1.000 | 4-4 | Mason Spease vs Newberry (02/01/17) | |
| 1.000 | 4-4 | ALEXANDER, Jalin at Queens (N.C.) (01/18/17) | |
| 1.000 | 4-4 | KJ Arrington vs Catawba (01/11/17) | |
| 1.000 | 4-4 | Gerald Evans at Newberry (11/30/16) | |
| 1.000 | 4-4 | Tamyrik Fields at Augusta (11/27/16) | |
| 1.000 | 4-4 | Patterson, Kendall at Tusculum (11/19/16) | |
| 1.000 | 3-3 | Howard, Maurice at Anderson (02/25/17) | |
| 1.000 | 3-3 | Davis, Lex at Anderson (02/25/17) | |
| 1.000 | 3-3 | James Stepp vs Newberry (02/01/17) | |
| 1.000 | 3-3 | Vernon Jackson at Mars Hill (12/03/16) | |
| 1.000 | 3-3 | Justin Hartfield at Mars Hill (12/03/16) | |
| Rebounds..................... | 18 | Donovan Harris vs Limestone (11/11/16) | |
| 16 | Troy Warren vs Catawba (03/01/17) | ||
| Assists...................... | 10 | AGUSI, Ike at Queens (N.C.) (03/11/17) | |
| 8 | Howard, Maurice at Anderson (02/25/17) | ||
| Steals....................... | 5 | Patterson, Kendall vs Tusculum (01/28/17) | |
| 5 | Tyler Thomas at Mount Olive (12/31/16) | ||
| 5 | Gerald Evans at Newberry (11/30/16) | ||
| Blocked Shots................ | 5 | Emanuel Terry vs Lincoln Memorial (12/14/16) | |
| 4 | Shaq Dance vs Limestone (11/11/16) | ||
| Turnovers.................... | 6 | AGUSI, Ike at Queens (N.C.) (01/18/17) | |
| 6 | Tyvez Monroe at Augusta (11/27/16) | ||
| Fouls........................ | 5 | Rakeen Brown vs Catawba (03/01/17) | |
| 5 | KJ Arrington vs Catawba (03/01/17) | ||
| 5 | Dotson, Carlos at Anderson (02/25/17) | ||
| 5 | Miguel Priest vs Coker (02/15/17) | ||
