#24 Griffin, Keith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/11/16 | * | 34 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 3 | 0 | 1 | 1 | 5 | 1 | 6 | 6.0 |
| vs Belmont Abbey | 11/12/16 | * | 27 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 8.0 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | 8.0 |
| at UNC Pembroke | 11/16/16 | * | 30 | 4-5 | .800 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 6.7 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 8.3 |
| at Tusculum | 11/19/16 | * | 31 | 5-7 | .714 | 0-0 | .000 | 4-7 | .571 | 4 | 2 | 6 | 6.5 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 9.8 |
| LENOIR-RHYNE | 11/22/16 | * | 19 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 3 | 7 | 10 | 7.2 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 10.0 |
| at Augusta | 11/27/16 | * | 32 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.2 | 3 | 0 | 3 | 1 | 2 | 1 | 12 | 10.3 |
| at Newberry | 11/30/16 | * | 30 | 12-14 | .857 | 0-0 | .000 | 0-2 | .000 | 5 | 10 | 15 | 8.3 | 2 | 0 | 3 | 0 | 2 | 0 | 24 | 12.3 |
| at Mars Hill | 12/03/16 | * | 32 | 7-9 | .778 | 0-0 | .000 | 5-6 | .833 | 2 | 6 | 8 | 8.3 | 2 | 0 | 2 | 4 | 1 | 0 | 19 | 13.1 |
| LANDER | 12/05/16 | * | 27 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 8.0 | 1 | 0 | 0 | 2 | 6 | 1 | 6 | 12.3 |
| LINCOLN MEMORIAL | 12/14/16 | * | 30 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 7.8 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 11.6 |
| BREVARD | 12/17/16 | * | 20 | 7-12 | .583 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 7.6 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 12.2 |
| at Mount Olive | 12/31/16 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.5 | 2 | 0 | 1 | 2 | 3 | 1 | 4 | 11.5 |
| at Coker | 01/04/17 | * | 20 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 7.3 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 11.4 |
| at Carson-Newman | 01/07/17 | * | 32 | 6-10 | .600 | 0-0 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 7.4 | 5 | 1 | 0 | 4 | 5 | 1 | 16 | 11.7 |
| CATAWBA | 01/11/17 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.3 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 11.3 |
| ANDERSON | 01/14/17 | * | 29 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 7.2 | 1 | 0 | 0 | 1 | 5 | 1 | 11 | 11.3 |
| at Queens (N.C.) | 01/18/17 | * | 29 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 7 | 10 | 7.4 | 3 | 0 | 1 | 0 | 3 | 2 | 10 | 11.2 |
| MARS HILL | 01/21/17 | * | 29 | 9-12 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 7.3 | 1 | 0 | 0 | 0 | 6 | 1 | 21 | 11.8 |
| at Lenoir-Rhyne | 01/25/17 | * | 15 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 7 | 7 | 7.3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 11.5 |
| TUSCULUM | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWBERRY | 02/01/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln Memorial | 02/04/17 | * | 24 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11.2 |
| QUEENS (N.C.) | 02/08/17 | * | 28 | 2-3 | .667 | 0-0 | .000 | 0-3 | .000 | 2 | 7 | 9 | 7.2 | 3 | 0 | 2 | 2 | 5 | 0 | 4 | 10.9 |
| at Brevard | 02/11/17 | * | 24 | 6-10 | .600 | 0-0 | .000 | 1-5 | .200 | 5 | 8 | 13 | 7.5 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 11.0 |
| COKER | 02/15/17 | * | 26 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.5 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 11.0 |
| CARSON-NEWMAN | 02/18/17 | * | 28 | 5-9 | .556 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 7.3 | 3 | 0 | 0 | 0 | 5 | 0 | 10 | 10.9 |
| at Catawba | 02/22/17 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 10.6 |
| at Anderson | 02/25/17 | * | 26 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 7.0 | 1 | 0 | 2 | 1 | 2 | 0 | 11 | 10.6 |
| CATAWBA | 03/01/17 | * | 31 | 7-10 | .700 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 7.0 | 0 | 0 | 1 | 0 | 6 | 1 | 15 | 10.7 |
| vs Queens | 03/04/17 | * | 23 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 6.9 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 10.7 |
| at Queens (N.C.) | 03/11/17 | * | 27 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 6.8 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | 10.7 |
| Totals | 29 | 756 | 133-223 | .596 | 0-0 | .000 | 45-79 | .570 | 60 | 137 | 197 | 6.8 | 64 | 1 | 17 | 27 | 76 | 15 | 311 | 10.7 | |
| Games played: 29 | Rebounds/game: 6.8 | |
| Points/game: 10.7 | Assists/game: 0.6 | |
| FG Pct: 59.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.0 | Steals/game: 0.5 | |
| Blocks/game: 2.6 |