#20 Dominguez, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Limestone | 11/11/16 | * | 35 | 6-11 | .545 | 3-4 | .750 | 3-6 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 18.0 |
| vs Belmont Abbey | 11/12/16 | * | 33 | 7-14 | .500 | 4-9 | .444 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 3 | 0 | 3 | 1 | 0 | 1 | 23 | 20.5 |
| at UNC Pembroke | 11/16/16 | * | 24 | 0-4 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 3.7 | 4 | 0 | 1 | 7 | 0 | 1 | 5 | 15.3 |
| at Tusculum | 11/19/16 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11.5 |
| LENOIR-RHYNE | 11/22/16 | * | 37 | 3-6 | .500 | 0-2 | .000 | 9-9 | 1.000 | 1 | 7 | 8 | 4.2 | 2 | 0 | 8 | 0 | 1 | 0 | 15 | 12.2 |
| at Augusta | 11/27/16 | * | 36 | 4-4 | 1.000 | 3-3 | 1.000 | 7-11 | .636 | 0 | 7 | 7 | 4.7 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 13.2 |
| at Newberry | 11/30/16 | * | 25 | 3-8 | .375 | 0-3 | .000 | 1-3 | .333 | 3 | 5 | 8 | 5.1 | 4 | 0 | 3 | 3 | 1 | 0 | 7 | 12.3 |
| at Mars Hill | 12/03/16 | * | 33 | 6-9 | .667 | 0-1 | .000 | 7-8 | .875 | 2 | 1 | 3 | 4.9 | 4 | 0 | 4 | 3 | 0 | 0 | 19 | 13.1 |
| LANDER | 12/05/16 | * | 36 | 8-12 | .667 | 0-1 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.7 | 2 | 0 | 4 | 5 | 0 | 0 | 19 | 13.8 |
| LINCOLN MEMORIAL | 12/14/16 | * | 17 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 12.6 |
| BREVARD | 12/17/16 | * | 29 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | 12.6 |
| at Mount Olive | 12/31/16 | * | 24 | 0-4 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 4.0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 11.9 |
| at Coker | 01/04/17 | * | 26 | 6-16 | .375 | 5-11 | .455 | 4-4 | 1.000 | 2 | 5 | 7 | 4.2 | 1 | 0 | 2 | 2 | 1 | 3 | 21 | 12.6 |
| at Carson-Newman | 01/07/17 | * | 32 | 4-11 | .364 | 1-6 | .167 | 5-7 | .714 | 1 | 4 | 5 | 4.3 | 3 | 0 | 4 | 2 | 0 | 0 | 14 | 12.7 |
| CATAWBA | 01/11/17 | * | 29 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 4 | 0 | 1 | 2 | 1 | 0 | 9 | 12.5 |
| ANDERSON | 01/14/17 | * | 25 | 3-5 | .600 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 4.3 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 12.2 |
| at Queens (N.C.) | 01/18/17 | * | 32 | 3-7 | .429 | 1-2 | .500 | 2-4 | .500 | 1 | 3 | 4 | 4.3 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | 12.0 |
| MARS HILL | 01/21/17 | * | 19 | 3-6 | .500 | 2-4 | .500 | 1-1 | 1.000 | 2 | 0 | 2 | 4.2 | 3 | 0 | 3 | 3 | 0 | 1 | 9 | 11.8 |
| at Lenoir-Rhyne | 01/25/17 | * | 37 | 6-15 | .400 | 2-7 | .286 | 4-5 | .800 | 3 | 3 | 6 | 4.3 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 12.2 |
| TUSCULUM | 01/28/17 | * | 35 | 10-17 | .588 | 6-8 | .750 | 3-4 | .750 | 3 | 3 | 6 | 4.4 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 13.0 |
| NEWBERRY | 02/01/17 | * | 29 | 8-13 | .615 | 1-4 | .250 | 2-3 | .667 | 2 | 4 | 6 | 4.4 | 3 | 0 | 1 | 4 | 3 | 0 | 19 | 13.3 |
| at Lincoln Memorial | 02/04/17 | * | 39 | 8-14 | .571 | 6-9 | .667 | 12-14 | .857 | 2 | 2 | 4 | 4.4 | 3 | 0 | 2 | 0 | 0 | 0 | 34 | 14.2 |
| QUEENS (N.C.) | 02/08/17 | * | 36 | 5-15 | .333 | 4-10 | .400 | 8-8 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 4 | 1 | 0 | 2 | 22 | 14.6 |
| at Brevard | 02/11/17 | * | 29 | 2-7 | .286 | 1-4 | .250 | 8-8 | 1.000 | 2 | 1 | 3 | 4.3 | 3 | 0 | 4 | 4 | 0 | 1 | 13 | 14.5 |
| COKER | 02/15/17 | * | 18 | 5-6 | .833 | 0-0 | .000 | 8-9 | .889 | 1 | 2 | 3 | 4.2 | 4 | 0 | 1 | 4 | 0 | 0 | 18 | 14.6 |
| CARSON-NEWMAN | 02/18/17 | * | 38 | 7-14 | .500 | 3-6 | .500 | 5-5 | 1.000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 7 | 2 | 0 | 0 | 22 | 14.9 |
| at Catawba | 02/22/17 | * | 25 | 3-11 | .273 | 0-2 | .000 | 3-5 | .600 | 0 | 0 | 0 | 4.1 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | 14.7 |
| at Anderson | 02/25/17 | * | 28 | 2-6 | .333 | 1-1 | 1.000 | 2-3 | .667 | 1 | 3 | 4 | 4.1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.4 |
| CATAWBA | 03/01/17 | * | 40 | 4-12 | .333 | 3-8 | .375 | 11-11 | 1.000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 6 | 2 | 0 | 2 | 22 | 14.7 |
| vs Queens | 03/04/17 | * | 33 | 2-6 | .333 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 4.0 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 14.5 |
| at Queens (N.C.) | 03/11/17 | * | 36 | 10-21 | .476 | 3-11 | .273 | 4-5 | .800 | 3 | 0 | 3 | 3.9 | 3 | 0 | 1 | 4 | 1 | 2 | 27 | 14.9 |
| Totals | 31 | 924 | 137-297 | .461 | 55-136 | .404 | 132-160 | .825 | 40 | 82 | 122 | 3.9 | 89 | 2 | 72 | 69 | 9 | 17 | 461 | 14.9 | |
| Games played: 31 | Rebounds/game: 3.9 | |
| Points/game: 14.9 | Assists/game: 2.3 | |
| FG Pct: 46.1 | Turnovers/game: 2.2 | |
| 3FG Pct: 40.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 82.5 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |